1997 American League Pitching

Anaheim Angels
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Williams          0- 0   0.00  .250   1  0  0  1  0  0   1.0   1   0   0  0   1   0
Chavez            0- 0   0.93  .206   7  0  0  2  0  0   9.2   7   1   1  1   5  10
Cadaret           0- 0   3.29  .220  15  0  0  6  0  0  13.2  11   5   5  1   8  11
Holtz             3- 4   3.32  .228  66  0  0 11  0  2  43.1  38  21  16  7  15  40
Percival          5- 5   3.46  .205  55  0  0 46  0 27  52.0  40  20  20  6  22  72
DeLucia           6- 4   3.61  .204  33  0  0 13  0  3  42.1  29  18  17  5  27  42
Harris            5- 4   3.62  .274  61  0  0 17  0  0  79.2  82  33  32  7  38  56
Hasegawa          3- 7   3.93  .269  50  7  0 17  0  0 116.2 118  60  51 14  46  83
Finley           13- 6   4.23  .248  25 25  3  0  1  0 164.0 152  79  77 20  65 155
Dickson          13- 9   4.29  .289  33 32  2  1  1  0 203.2 236 111  97 32  56 115
James             5- 5   4.31  .283  58  0  0 22  0  7  62.2  69  32  30  3  28  57
Hill              9-12   4.55  .268  31 31  1  0  0  0 190.0 194 103  96 19  95 106
Watson           12-12   4.93  .279  35 34  0  0  0  0 199.0 220 121 109 37  73 141
Springer          9- 9   5.18  .267  32 28  3  0  1  0 194.2 199 118 112 32  73  75
May               2- 1   5.23  .277  29  2  0  7  0  0  51.2  56  31  30  6  25  42
Bovee             0- 0   5.40  .231   3  0  0  3  0  0   3.1   3   2   2  1   1   5
Langston          2- 4   5.85  .316   9  9  0  0  0  0  47.2  61  34  31  8  29  30
Perisho           0- 2   6.00  .324  11  8  0  2  0  0  45.0  59  34  30  6  28  35
Gross             2- 1   6.75  .313  12  3  0  2  0  0  25.1  30  20  19  4  20  20
Gubicza           0- 1  25.07  .481   2  2  0  0  0  0   4.2  13  13  13  2   3   5


Baltimore Orioles
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Myers             2- 3   1.51  .217  61  0  0 57  0 45  59.2  47  12  10  2  22  56
Orosco            6- 3   2.32  .169  71  0  0 12  0  0  50.1  29  13  13  6  30  46
Benitez           4- 5   2.45  .191  71  0  0 26  0  9  73.1  49  22  20  7  43 106
Williams          0- 0   3.00  .220  13  0  0  8  0  0  24.0  20   8   8  0  18  14
Rhodes           10- 3   3.02  .218  53  0  0  6  0  1  95.1  75  32  32  9  26 102
Mussina          15- 8   3.20  .234  33 33  4  0  1  0 224.2 197  87  80 27  54 218
Key              16-10   3.43  .261  34 34  1  0  1  0 212.1 210  90  81 24  82 141
Erickson         16- 7   3.69  .257  34 33  3  0  2  0 221.2 218 100  91 16  61 131
Kamieniecki      10- 6   4.01  .261  30 30  0  0  0  0 179.1 179  83  80 20  67 109
Mathews           4- 4   4.41  .267  57  0  0 19  0  1  63.1  63  35  31  8  36  39
Mills             2- 3   4.89  .270  39  0  0 11  0  0  38.2  41  23  21  5  33  32
Rodriguez         2- 1   4.91  .250   6  2  0  1  0  0  22.0  21  15  12  2   8  11
Coppinger         1- 1   6.30  .273   5  4  0  1  0  0  20.0  21  14  14  2  16  22
Krivda            4- 2   6.30  .328  10 10  0  0  0  0  50.0  67  36  35  7  18  29
Boskie            6- 6   6.43  .304  28  9  0  8  0  1  77.0  95  57  55 14  26  50
Johnson           0- 1   7.94  .317  14  5  0  5  0  2  39.2  52  36  35 12  16  29
Yan               0- 1  15.83  .417   3  2  0  0  0  0   9.2  20  18  17  3   7   4


Boston Red Sox
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Benjamin          0- 0   0.00  .000   1  0  0  1  0  0   1.0   0   0   0  0   0   0
Mahay             3- 0   2.52  .204  28  0  0  7  0  0  25.0  19   7   7  3  11  22
Checo             1- 1   3.38  .235   5  2  0  1  0  0  13.1  12   5   5  0   3  14
Corsi             5- 3   3.43  .255  52  0  0 14  0  2  57.2  56  26  22  1  21  40
Henry             7- 3   3.52  .277  36  5  0 13  0  6  84.1  89  36  33  6  19  51
Hudson            3- 1   3.53  .289  26  0  0  9  0  0  35.2  39  16  14  1  14  14
Gordon            6-10   3.74  .226  42 25  2 16  1 11 182.2 155  85  76 10  78 159
Wakefield        12-15   4.25  .256  35 29  4  2  2  0 201.1 193 109  95 24  87 151
Wasdin            4- 6   4.40  .251  53  7  0 10  0  0 124.2 121  68  61 18  38  84
Garces            0- 1   4.61  .255  12  0  0  4  0  0  13.2  14   9   7  2   9  12
Trlicek           3- 4   4.63  .289  18  0  0  8  0  0  23.1  26  14  12  2  18  10
Sele             13-12   5.38  .279  33 33  1  0  0  0 177.1 196 115 106 25  80 122
Brandenburg       0- 2   5.49  .299  31  0  0  5  0  0  41.0  49  25  25  3  16  34
Suppan            7- 3   5.69  .305  23 22  0  1  0  0 112.1 140  75  71 12  36  67
Hammond           3- 4   5.92  .310  29  8  0  6  0  1  65.1  81  45  43  5  27  48
Lacy              1- 1   6.11  .314  33  0  0 12  0  3  45.2  60  34  31  7  22  18
Lowe              2- 6   6.13  .279  20  9  0  1  0  0  69.0  74  49  47 11  23  52
Eshelman          3- 3   6.33  .330  21  6  0  6  0  0  42.2  58  32  30  3  17  18
Avery             6- 7   6.42  .320  22 18  0  1  0  0  96.2 127  76  69 15  49  51
Saberhagen        0- 1   6.58  .288   6  6  0  0  0  0  26.0  30  20  19  5  10  14
Mahomes           1- 0   8.10  .366  10  0  0  2  0  0  10.0  15  10   9  2  10   5
Grundt            0- 0   9.00  .357   2  0  0  0  0  0   3.0   5   3   3  0   0   0
Rose              0- 0  12.00  .357   1  1  0  0  0  0   3.0   5   4   4  0   2   3
Borland           0- 0  13.50  .400   3  0  0  0  0  0   3.1   6   5   5  1   7   1


Chicago White Sox
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Sirotka           3- 0   2.25  .290   7  4  0  1  0  0  32.0  36   9   8  4   5  24
Hernandez         5- 1   2.44  .216  46  0  0 43  0 27  48.0  38  15  13  5  24  47
Karchner          3- 1   2.91  .258  52  0  0 25  0 15  52.2  50  18  17  4  26  30
Alvarez           9- 8   3.03  .232  22 22  2  0  1  0 145.2 126  61  49  9  55 110
Foulke            3- 0   3.45  .255  16  0  0  5  0  3  28.2  28  11  11  4   5  21
McElroy           1- 3   3.84  .252  61  0  0 16  0  1  75.0  73  36  32  5  22  62
D. Darwin         4- 8   4.13  .286  21 17  1  0  0  0 113.1 130  60  52 21  31  62
Simas             3- 1   4.14  .279  40  0  0 11  0  1  41.1  46  23  19  6  24  38
C. Castillo       2- 1   4.48  .265  37  2  0 14  0  1  66.1  68  35  33  9  33  43
Bere              4- 2   4.71  .198   6  6  0  0  0  0  28.2  20  15  15  4  17  21
T. Castillo       4- 4   4.91  .296  64  0  0 20  0  4  62.1  74  48  34  6  23  42
Eyre              4- 4   5.04  .267  11 11  0  0  0  0  60.2  62  36  34 11  31  36
Baldwin          12-15   5.27  .262  32 32  1  0  0  0 200.0 205 128 117 19  83 140
J. Darwin         0- 1   5.27  .298  14  0  0  6  0  0  13.2  17   8   8  1   7   9
Drabek           12-11   5.74  .261  31 31  0  0  0  0 169.1 170 109 108 30  69  85
Navarro           9-14   5.79  .309  33 33  2  0  0  0 209.2 267 155 135 22  73 142
Fordham           0- 1   6.23  .266   7  1  0  1  0  0  17.1  17  13  12  2  10  10
Cruz              0- 2   6.49  .274  19  0  0  5  0  0  26.1  29  19  19  6   9  23
Levine            2- 2   6.91  .313  25  0  0  6  0  0  27.1  35  22  21  4  16  22
Bertotti          0- 0   7.36  .450   9  0  0  2  0  0   3.2   9   3   3  0   2   4
L. Thomas         0- 0   8.10  .250   5  0  0  0  0  0   3.1   3   3   3  1   2   0
Clemons           0- 2   8.53  .345   5  2  0  3  0  0  12.2  19  13  12  4  11   8


Cleveland Indians
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Mesa              4- 4   2.40  .259  66  0  0 38  0 16  82.1  83  28  22  7  28  69
Assenmacher       5- 0   2.94  .231  75  0  0 20  0  4  49.0  43  17  16  5  15  53
M. Jackson        2- 5   3.24  .215  71  0  0 38  0 15  75.0  59  33  27  3  29  74
Nagy             15-11   4.28  .283  34 34  1  0  1  0 227.0 253 115 108 27  77 149
Wright            8- 3   4.38  .238  16 16  0  0  0  0  90.1  81  45  44  9  35  63
Hershiser        14- 6   4.47  .272  32 32  1  0  0  0 195.1 199 105  97 26  69 107
Plunk             4- 5   4.66  .245  55  0  0 22  0  0  65.2  62  37  34 12  36  66
Anderson          4- 2   4.69  .301   8  8  0  0  0  0  48.0  55  28  25  7  11  22
Graves            0- 0   4.76  .326   5  0  0  2  0  0  11.1  15   8   6  2   9   4
Ogea              8- 9   4.99  .283  21 21  1  0  0  0 126.1 139  79  70 13  47  80
McDowell          3- 3   5.09  .282   8  6  0  0  0  0  40.2  44  25  23  6  18  38
Juden             0- 1   5.46  .264   8  5  0  0  0  0  31.1  32  21  19  6  15  29
Smiley            2- 4   5.54  .304   6  6  0  0  0  0  37.1  45  23  23  9  10  26
Colon             4- 7   5.65  .286  19 17  1  0  0  0  94.0 107  66  59 12  45  66
Kline             3- 1   5.81  .365  20  1  0  0  0  0  26.1  42  19  17  6  13  17
Jacome            2- 0   5.84  .296  28  4  0  2  0  0  49.1  58  33  32 10  20  27
Morman            0- 0   5.89  .268  34  0  0  7  0  2  18.1  19  13  12  2  14  13
Shuey             4- 2   6.20  .294  40  0  0 16  0  2  45.0  52  31  31  5  28  46
Lopez             3- 7   6.93  .322  37  6  0 10  0  0  76.2 101  61  59 11  40  63
Weathers          1- 3   8.42  .355  19  1  0  5  0  0  25.2  38  24  24  3  15  18


Detroit Tigers
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Thompson         15-11   3.02  .233  32 32  4  0  0  0 223.1 188  82  75 20  66 151
Jones             5- 4   3.09  .231  68  0  0 51  0 31  70.0  60  29  24  3  35  70
Brocail           3- 4   3.23  .256  61  4  0 20  0  2  78.0  74  31  28 10  36  60
Blair            16- 8   4.17  .273  29 27  2  0  0  0 175.0 186  85  81 18  46  90
Sager             3- 4   4.18  .258  38  1  0  8  0  3  84.0  81  43  39 10  24  53
Moehler          11-12   4.67  .285  31 31  2  0  1  0 175.1 198  97  91 22  61  97
Pugh              1- 1   5.00  .188   2  2  0  0  0  0   9.0   6   5   5  0   5   4
Miceli            3- 2   5.01  .248  71  0  0 24  0  3  82.2  77  49  46 13  38  79
Dishman           1- 2   5.28  .268   7  4  0  1  0  0  29.0  30  18  17  4   8  20
Gaillard          1- 0   5.31  .211  16  0  0  5  0  1  20.1  16  12  12  2  10  12
Cummings          2- 0   5.47  .311  19  0  0  2  0  0  24.2  32  22  15  3  14   8
Myers             0- 4   5.70  .274  88  0  0 23  0  2  53.2  58  36  34 12  25  50
Sanders           6-14   5.86  .278  47 20  1 15  1  2 139.2 152  92  91 30  62 120
Keagle            3- 5   6.55  .309  11 10  0  0  0  0  45.1  58  33  33  9  18  33
Bautista          2- 2   6.69  .324  21  0  0  4  0  0  40.1  55  32  30  6  12  19
Jarvis            0- 3   7.08  .332  23  5  0 10  0  0  54.2  78  46  43 13  22  36
Duran             0- 0   7.59  .189  13  0  0  1  0  0  10.2   7   9   9  0  15  11
Hernandez         0- 0  40.50  .556   2  0  0  0  0  0   1.1   5   6   6  0   3   2


Kansas City Royals
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Santiago          0- 0   1.93  .333   4  0  0  3  0  0   4.2   7   2   1  0   2   1
Whisenant         1- 0   2.84  .211  24  0  0  3  0  0  19.0  15   7   6  0  12  16
Veres             4- 0   3.31  .273  24  0  0  7  0  1  35.1  36  17  13  4   7  28
Appier            9-13   3.40  .243  34 34  4  0  1  0 235.2 215  96  89 24  74 196
Montgomery        1- 4   3.49  .240  55  0  0 37  0 14  59.1  53  24  23  9  18  48
Perez             2- 0   3.54  .214  16  0  0  4  0  0  20.1  15   8   8  2   8  17
Converse          0- 0   3.60  .222   3  0  0  1  0  0   5.0   4   2   2  2   5   3
Pichardo          3- 5   4.22  .273  47  0  0 26  0 11  49.0  51  24  23  7  24  34
Haney             1- 2   4.38  .290   8  3  0  1  0  0  24.2  29  16  12  1   5  16
De La Maza        0- 0   4.50  .125   1  0  0  0  0  0   2.0   1   1   1  1   1   1
Rosado            9-12   4.69  .264  33 33  2  0  0  0 203.1 208 117 106 26  73 129
Service           0- 3   4.76  .274  12  0  0  1  0  0  17.0  17   9   9  1   5  19
Belcher          13-12   5.02  .288  32 32  3  0  1  0 213.1 242 128 119 31  70 113
Casian            0- 2   5.06  .299  32  0  0  6  0  0  26.2  32  15  15  5   6  16
Walker            3- 3   5.44  .271  50  0  0 15  0  0  43.0  46  28  26  6  20  24
Carrasco          1- 6   5.45  .227  28  0  0 11  0  0  34.2  29  21  21  4  16  30
Pittsley          5- 8   5.46  .277  21 21  0  0  0  0 112.0 120  72  68 15  54  52
Rusch             6- 9   5.50  .301  30 27  1  0  0  0 170.1 206 111 104 28  52 116
Olson             4- 3   5.58  .299  45  0  0 18  0  1  50.0  58  35  31  3  28  34
Bones             4- 7   5.97  .325  21 11  1  2  0  0  78.1 102  59  52 10  25  36
Mik. Williams     0- 2   6.43  .333  10  0  0  4  0  1  14.0  20  11  10  1   8  10
Bevil             1- 2   6.61  .267  18  0  0 11  0  1  16.1  16  13  12  1   9  13
Mit. Williams     0- 1  10.80  .367   7  0  0  4  0  0   6.2  11   8   8  2   7  10
McDill            0- 0  13.50  .214   3  0  0  1  0  0   4.0   3   6   6  1   8   2


Milwaukee Brewers
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Jones             6- 6   2.02  .215  75  0  0 73  0 36  80.1  62  20  18  4   9  82
Wickman           7- 6   2.73  .252  74  0  0 20  0  1  95.2  89  32  29  8  41  78
Villone           1- 0   3.42  .271  50  0  0 15  0  0  52.2  54  23  20  4  36  40
Fetters           1- 5   3.45  .244  51  0  0 20  0  6  70.1  62  30  27  4  33  62
Adamson           5- 3   3.54  .265  30  6  0  3  0  0  76.1  78  36  30 13  19  56
Mercedes          7-10   3.79  .248  29 23  2  1  1  0 159.0 146  76  67 24  53  80
Miranda           0- 0   3.86  .309  10  0  0  1  0  0  14.0  17   6   6  1   9   8
McDonald          8- 7   4.06  .237  21 21  1  0  0  0 133.0 120  68  60 13  36 110
Florie            4- 4   4.32  .262  32  8  0  6  0  0  75.0  74  43  36  4  42  53
Karl             10-13   4.47  .279  32 32  1  0  0  0 193.1 212 103  96 23  67 119
D'Amico           9- 7   4.71  .264  23 23  1  0  1  0 135.2 139  81  71 25  43  94
Eldred           13-15   4.99  .266  34 34  1  0  1  0 202.0 207 118 112 31  89 122
Harnisch          1- 1   5.14  .245   4  3  0  0  0  0  14.0  13   9   8  1  12  10
Maloney           0- 0   5.14  .304   3  0  0  2  0  0   7.0   7   4   4  1   2   5
Woodard           3- 3   5.15  .269   7  7  0  0  0  0  36.2  39  25  21  5   6  32
Reyes             1- 2   5.46  .274  19  0  0  7  0  1  29.2  32  19  18  4   9  28
Davis             0- 0   5.51  .323  19  0  0  3  0  0  16.1  21  10  10  4   5  14
McAndrew          1- 1   8.38  .304   5  4  0  0  0  0  19.1  24  19  18  1  23   8
Wagner            1- 0   9.00  .375   2  0  0  1  0  0   2.0   3   2   2  1   0   0
Hansell           0- 0   9.64  .263   3  0  0  1  0  0   4.2   5   5   5  1   1   5
Misuraca          0- 0  11.32  .333   5  0  0  2  0  0  10.1  15  13  13  5   7  10


Minnesota Twins
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Serafini          2- 1   3.42  .273   6  4  1  1  0  0  26.1  27  11  10  1  11  15
Swindell          7- 4   3.58  .238  65  1  0 12  0  1 115.2 102  46  46 12  25  75
Aguilera          5- 4   3.82  .257  61  0  0 57  0 26  68.1  65  29  29  9  22  68
Radke            20-10   3.87  .257  35 35  4  0  1  0 239.2 238 114 103 28  48 174
Guardado          0- 4   3.91  .251  69  0  0 20  0  1  46.0  45  23  20  7  17  54
Tewksbury         8-13   4.22  .297  26 26  5  0  2  0 168.2 200  83  79 12  31  92
Trombley          2- 3   4.37  .248  67  0  0 21  0  1  82.1  77  43  40  7  31  74
Ritchie           2- 3   4.58  .290  42  0  0 19  0  0  74.2  87  41  38 11  28  44
Rodriguez         3- 6   4.62  .271  43 15  0  5  0  0 142.1 147  82  73 12  60  65
Robertson         8-12   5.69  .292  31 26  0  2  0  0 147.0 169 105  93 19  70  69
Hawkins           6-12   5.84  .317  20 20  0  0  0  0 103.1 134  71  67 19  47  58
Naulty            1- 1   5.87  .254  29  0  0  8  0  1  30.2  29  20  20  8  10  23
T. Miller         1- 5   7.63  .320  13  7  0  1  0  0  48.1  64  49  41  8  23  26
Aldred            2-10   7.68  .323  17 15  0  0  0  0  77.1 102  66  66 20  28  33
Bowers            0- 3   8.05  .329   5  5  0  0  0  0  19.0  27  20  17  2   8   7
Stevens           1- 3   9.00  .383   6  6  0  0  0  0  23.0  41  23  23  8  17  16


New York Yankees
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Boggs             0- 0   0.00  .000   1  0  0  1  0  0   1.0   0   0   0  0   1   1
Rivera            6- 4   1.88  .237  66  0  0 56  0 43  71.2  65  17  15  5  20  68
Banks             3- 0   1.93  .188   5  1  0  1  0  0  14.0   9   3   3  0   6   8
Stanton           6- 1   2.57  .205  64  0  0 15  0  3  66.2  50  19  19  3  34  70
Boehringer        3- 2   2.63  .225  34  0  0 11  0  0  48.0  39  16  14  4  32  53
Cone             12- 6   2.82  .218  29 29  1  0  0  0 195.0 155  67  61 17  86 222
Nelson            3- 7   2.86  .191  77  0  0 22  0  2  78.2  53  32  25  7  37  81
Pettitte         18- 7   2.88  .256  35 35  4  0  1  0 240.1 233  86  77  7  65 166
Lloyd             1- 1   3.31  .293  46  0  0 17  0  1  49.0  55  24  18  6  20  26
Wells            16-10   4.21  .278  32 32  5  0  2  0 218.0 239 109 102 24  45 156
Mendoza           8- 6   4.24  .292  39 15  0  9  0  2 133.2 157  67  63 15  28  82
Gooden            9- 5   4.91  .283  20 19  0  0  0  0 106.1 116  61  58 14  53  66
Rogers            6- 7   5.65  .280  31 22  1  4  0  0 145.0 161 100  91 18  62  78
Mecir             0- 4   5.88  .279  25  0  0 11  0  0  33.2  36  23  22  5  10  25
Irabu             5- 4   7.09  .311  13  9  0  0  0  0  53.1  69  47  42 15  20  56
Borowski          0- 1   9.00  .250   1  0  0  1  0  0   2.0   2   2   2  0   4   2
Rios              0- 0  19.29  .563   2  0  0  0  0  0   2.1   9   5   5  3   2   1


Oakland Athletics
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Johnstone         0- 0   2.84  .292   5  0  0  1  0  0   6.1   7   2   2  0   7   4
Taylor            3- 4   3.82  .254  72  0  0 45  0 23  73.0  70  32  31  3  36  66
Small             9- 5   4.28  .294  71  0  0 22  0  4  96.2 109  50  46  6  40  57
Mathews           6- 2   4.40  .293  24  0  0 14  0  3  28.2  34  18  14  5  12  24
Haynes            3- 6   4.42  .262  13 13  0  0  0  0  73.1  74  38  36  7  40  65
Johnson           4- 1   4.53  .272  38  0  0 12  0  2  45.2  49  28  23  4  31  43
Rigby             1- 7   4.87  .302  14 14  0  0  0  0  77.2  92  44  42 14  22  34
Oquist            4- 6   5.02  .266  19 17  1  0  0  0 107.2 111  62  60 15  43  72
Prieto            6- 8   5.04  .306  22 22  0  0  0  0 125.0 155  84  70 16  70  90
Mohler            1-10   5.13  .301  62 10  0 16  0  1 101.2 116  65  58 11  54  66
Groom             2- 2   5.15  .292  78  0  0  7  0  3  64.2  75  38  37  9  24  45
Kubinski          0- 0   5.68  .255  11  0  0  3  0  0  12.2  12   9   8  2   6  10
Witasick          0- 0   5.73  .304   8  0  0  1  0  0  11.0  14   7   7  2   6   8
Acre              2- 0   5.74  .318  15  0  0  5  0  0  15.2  21  10  10  1   8  12
Karsay            3-12   5.77  .304  24 24  0  0  0  0 132.2 166  92  85 20  47  92
Reyes             3- 4   5.82  .316  37  6  0  9  0  0  77.1 101  52  50 13  25  43
Wengert           5-11   6.04  .321  49 12  1 16  0  2 134.0 177  96  90 21  41  68
Telgheder         4- 6   6.06  .324  20 19  0  0  0  0 101.0 134  71  68 15  35  55
Lorraine          3- 1   6.37  .354  12  6  0  1  0  0  29.2  45  22  21  2  15  18
Haught            0- 0   7.15  .279   6  0  0  2  0  0  11.1  12   9   9  3   6  11
Wojciechowski     0- 2   7.84  .386   2  2  0  0  0  0  10.1  17   9   9  2   1   5
Adams             3- 5   8.18  .307  13 12  0  0  0  0  58.1  73  53  53  9  32  37
Ludwick           1- 4   8.25  .330   6  5  0  0  0  0  24.0  32  24  22  7  16  14
Lewis             2- 0   9.64  .316  14  0  0  5  0  0  18.2  24  21  20  7  15  12
Montgomery        0- 1   9.95  .385   4  0  0  0  0  0   6.1  10   7   7  2   8   1
Brewer            0- 0  13.50  .444   3  0  0  1  0  0   2.0   4   3   3  1   2   1


Seattle Mariners
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Johnson          20- 4   2.28  .194  30 29  5  0  2  0 213.0 147  60  54 20  77 291
Carmona           0- 0   3.18  .150   4  0  0  1  0  0   5.2   3   3   2  1   2   6
Timlin            6- 4   3.22  .257  64  0  0 31  0 10  72.2  69  30  26  8  20  45
Fassero          16- 9   3.61  .249  35 35  2  0  1  0 234.1 226 108  94 21  84 189
Spoljaric         0- 3   3.69  .236  57  0  0 10  0  3  70.2  61  30  29  4  36  70
Ayala            10- 5   3.82  .260  71  0  0 33  0  8  96.2  91  45  41 14  41  92
Moyer            17- 5   3.86  .256  30 30  2  0  0  0 188.2 187  82  81 21  43 113
Olivares          6-10   4.97  .276  32 31  3  0  2  0 177.1 191 109  98 18  81 103
Cloude            4- 2   5.12  .218  10  9  0  0  0  0  51.0  41  32  29  8  26  46
Slocumb           0- 9   5.16  .286  76  0  0 61  0 27  75.0  84  45  43  6  49  64
Manzanillo        0- 1   5.40  .275  16  0  0  4  0  0  18.1  19  13  11  3  17  18
McCarthy          1- 1   5.46  .230  37  0  0  4  0  0  29.2  26  21  18  4  16  34
Wells             2- 0   5.75  .314  46  1  0 19  0  2  67.1  88  49  43 11  18  51
Holzemer          0- 0   6.00  .250  14  0  0  2  0  1   9.0   9   6   6  0   8   7
Wolcott           5- 6   6.03  .314  19 18  0  0  0  0 100.0 129  71  67 22  29  58
Lira              5-11   6.34  .295  28 18  1  3  1  0 110.2 132  82  78 18  55  73
T. Davis          0- 0   6.75  .231   2  0  0  1  0  0   6.2   6   5   5  1   4  10
Charlton          3- 8   7.27  .312  71  0  0 38  0 14  69.1  89  59  56  7  47  55
D. Martinez       1- 5   7.71  .327   9  9  0  0  0  0  49.0  65  46  42  8  29  17
Hurtado           1- 2   9.00  .329  13  1  0  2  0  0  19.0  25  19  19  5  15  10
Maddux            1- 0  10.13  .400   6  0  0  1  0  0  10.2  20  12  12  1   8   7
Torres            0- 0  27.00  .412   2  0  0  1  0  0   3.1   7  10  10  0   3   0


Texas Rangers
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Wetteland         7- 2   1.94  .182  61  0  0 58  0 31  65.0  43  18  14  5  21  63
Bailes            1- 0   2.86  .231  24  0  0  7  0  0  22.0  18   9   7  2  10  14
Heredia           1- 0   3.20  .197  10  0  0  3  0  0  19.2  14   9   7  2  16   8
Gunderson         2- 1   3.26  .241  60  0  0 11  0  1  49.2  45  19  18  5  15  31
Patterson        10- 6   3.42  .263  54  0  0 17  0  1  71.0  70  29  27  3  23  69
Oliver           13-12   4.20  .271  32 32  3  0  1  0 201.1 213 111  94 29  82 104
Moody             0- 1   4.26  .329  10  1  0  3  0  0  19.0  26  10   9  4   2  12
Pavlik            3- 5   4.37  .267  11 11  0  0  0  0  57.2  59  29  28  7  31  35
Hernandez         0- 4   4.56  .262  44  0  0 20  0  0  49.1  51  27  25  7  22  36
Burkett           9-12   4.56  .307  30 30  2  0  0  0 189.1 240 106  96 20  30 139
Helling           3- 3   4.58  .235  10  8  0  1  0  0  55.0  47  29  28  5  21  46
Vosberg           1- 2   4.61  .277  42  0  0 16  0  0  41.0  44  23  21  3  15  29
Witt             12-12   4.82  .294  34 32  3  1  0  0 209.0 245 118 112 33  74 121
Whiteside         4- 1   5.08  .296  42  1  0  8  0  0  72.2  85  45  41  4  26  44
T. Clark          1- 7   6.00  .307  13  9  0  2  0  0  57.0  70  41  38  6  23  24
Santana           4- 6   6.75  .323  30 14  0  3  0  0 104.0 141  86  78 16  49  64
Alberro           0- 3   7.94  .303  10  4  0  2  0  0  28.1  37  33  25  4  17  11
Sturtze           1- 1   8.27  .338   9  5  0  1  0  0  32.2  45  30  30  6  18  18
Eversgerd         0- 2  20.25  .556   3  0  0  1  0  0   1.1   5   3   3  0   3   2


Toronto Blue Jays
PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Quantrill         6- 7   1.94  .297  77  0  0 29  0  5  88.0 103  25  19  5  17  56
Clemens          21- 7   2.05  .213  34 34  9  0  3  0 264.0 204  65  60  9  68 292
Almanzar          0- 1   2.70  .091   4  0  0  2  0  0   3.1   1   1   1  1   1   4
Robinson          0- 0   2.70  .100   3  0  0  2  0  0   3.1   1   1   1  1   1   4
Escobar           3- 2   2.90  .237  27  0  0 23  0 14  31.0  28  12  10  1  19  36
Plesac            2- 4   3.58  .244  73  0  0 18  0  1  50.1  47  22  20  8  19  61
Janzen            2- 1   3.60  .250  12  0  0  6  0  0  25.0  23  11  10  4  13  17
Hentgen          15-10   3.68  .254  35 35  9  0  3  0 264.0 253 116 108 31  71 160
Daal              1- 1   4.00  .304   9  3  0  0  0  0  27.0  34  13  12  3   6  28
Williams          9-14   4.35  .269  31 31  0  0  0  0 194.2 201  98  94 31  66 124
Guzman            3- 6   4.95  .213  13 13  0  0  0  0  60.0  48  42  33 14  31  52
Carpenter         3- 7   5.09  .325  14 13  1  1  1  0  81.1 108  55  46  7  37  55
Person            5-10   5.61  .255  23 22  0  0  0  0 128.1 125  86  80 19  60  99
Andujar           0- 6   6.48  .352  17  8  0  5  0  0  50.0  76  45  36  9  21  28
Crabtree          3- 3   7.08  .374  37  0  0 16  0  2  40.2  65  32  32  7  17  26
Hanson            0- 0   7.80  .254   3  2  0  1  0  0  15.0  15  13  13  3   6  18
Risley            0- 1   8.31  .188   3  0  0  1  0  0   4.1   3   4   4  2   2   2
Flener            0- 1   9.87  .444   8  1  0  3  0  0  17.1  40  19  19  3   6   9



Source: USA Today

Return to Sean Lahman's Baseball Archive
Please send any comments or suggestions to me at todd@baseball1.com
Last modified: 11:48 PM 10/15/97