Pitching Stats - The Baseball Archive
1996 American League Pitching
Statistics from The Baseball Archive Database - todd@baseball1.com

Player Name         Team   W  L Sv  G  GS CG   IP      H HR  BB  SO   ERA  OAV 
------------------------------------------------------------------------------
ABBOTT, JIM          Cal   2 18  0  27 23  1  142.0  171 23  78  58  7.48 .261
ABBOTT, KYLE         Cal   0  1  0   3  0  0    4.0   10  1   5   3 20.25 .385
ACRE, MARK           Oak   1  3  2  22  0  0   25.0   38  4   9  18  6.12 .306
ADAMS, WILLIE        Oak   3  4  0  12 12  1   76.3   76 11  23  68  4.01 .231
AGUILERA, RICK       Min   8  6  0  19 19  2  111.3  124 20  27  83  5.42 .256
ALBERRO, JOSE        Tex   0  1  0   5  1  0    9.3   14  1   7   2  5.79 .304
ALDRED, SCOTT        Min   6  5  0  25 17  0  122.0  134 20  42  75  5.09 .252
ALDRED, SCOTT        Det   0  4  0  11  8  0   43.3   60  9  26  36  9.35 .276
ALDRETE, MIKE        NY    0  0  0   1  0  0    1.0    1  0   0   0  0.00 .250
ALEXANDER, MANNY     Bal   0  0  0   1  0  0     .7    1  1   4   0 67.50 .143
ALVAREZ, WILSON      Chi  15 10  0  35 35  0  217.3  216 21  97 181  4.22 .228
ANDERSON, BRIAN      Cle   3  1  0  10  9  0   51.3   58  9  14  21  4.91 .270
ANDUJAR, LUIS        Chi   0  2  0   5  5  0   23.0   32  4  15   6  8.22 .283
ANDUJAR, LUIS        Tor   1  1  0   3  2  0   14.3   14  4   1   5  5.02 .246
APPIER, KEVIN        KC   14 11  0  32 32  5  211.3  192 17  75 207  3.62 .220
ASSENMACHER, PAUL    Cle   4  2  1  63  0  0   46.7   46  1  14  44  3.09 .229
AYALA, BOBBY         Sea   6  3  3  50  0  0   67.3   65 10  25  61  5.88 .228
BALDWIN, JAMES       Chi  11  6  0  28 28  0  169.0  168 24  57 127  4.42 .234
BELCHER, TIM         KC   15 11  0  35 35  4  238.7  262 28  68 113  3.92 .257
BELINDA, STAN        Bos   2  1  2  31  0  0   28.7   31  3  20  18  6.59 .223
BENITEZ, ARMANDO     Bal   1  0  4  18  0  0   14.3    7  2   6  20  3.77 .125
BENNETT, ERIK        Min   2  0  1  24  0  0   27.3   33  7  16  13  7.90 .254
BERE, JASON          Chi   0  1  0   5  5  0   16.7   26  3  18  19 10.26 .280
BERTOTTI, MIKE       Chi   2  0  0  15  2  0   28.0   28  5  20  19  5.14 .215
BEVIL, BRIAN         KC    1  0  0   3  1  0   11.0    9  2   5   7  5.73 .205
BLUMA, JAIME         KC    0  0  5  17  0  0   20.0   18  2   4  14  3.60 .220
BOEHRINGER, BRIAN    NY    2  4  0  15  3  0   46.3   46  6  21  37  5.44 .224
BOHANON, BRIAN       Tor   0  1  1  20  0  0   22.0   27  4  19  17  7.77 .241
BONES, RICKY         NY    0  0  0   4  1  0    7.0   14  2   6   4 14.14 .341
BONES, RICKY         Mil   7 14  0  32 23  0  145.0  170 28  62  59  5.83 .258
BOSIO, CHRIS         Sea   4  4  0  18  9  0   60.7   72  8  24  39  5.93 .259
BOSKIE, SHAWN        Cal  12 11  0  37 28  1  189.3  226 40  67 133  5.32 .263
BOZE, MARSHALL       Mil   0  2  1  25  0  0   32.3   47  5  25  19  7.79 .285
BRANDENBURG, MARK    Tex   1  3  0  26  0  0   47.7   48  3  25  37  3.21 .223
BRANDENBURG, MARK    Bos   4  2  0  29  0  0   28.3   28  5   8  29  3.81 .228
BREWER, BILLY        NY    1  0  0   4  0  0    5.7    7  0   8   8  9.53 .219
BRISCOE, JOHN        Oak   0  1  1  17  0  0   26.3   18  2  24  14  3.76 .155
BROW, SCOTT          Tor   1  0  0  18  1  0   38.7   45  5  25  23  5.59 .250
BURKETT, JOHN        Tex   5  2  0  10 10  1   68.7   75  4  16  47  4.06 .260
BURROWS, TERRY       Mil   2  0  0   8  0  0   12.7   12  2  10   5  2.84 .207
CARMONA, RAFAEL      Sea   8  3  1  53  1  0   90.3   95 11  55  62  4.28 .229
CARPENTER, CRIS      Mil   0  0  0   8  0  0    8.3   12  1   2   2  7.56 .308
CARRARA, GIOVANNI    Tor   0  1  0  11  0  0   15.0   23  5  12  10 11.40 .303
CASTILLO, TONY       Tor   2  3  1  40  0  0   72.3   72  9  20  48  4.23 .237
CASTILLO, TONY       Chi   3  1  1  15  0  0   22.7   23  1   4   9  1.59 .245
CHARLTON, NORM       Sea   4  7 20  70  0  0   75.7   68  7  38  73  4.04 .211
CHOUINARD, BOBBY     Oak   4  2  0  13 11  0   59.0   75 10  32  32  6.10 .270
CHRISTOPHER, MIKE    Det   1  1  0  13  0  0   30.0   47 12  11  19  9.30 .315
CLARK, TERRY         KC    1  1  0  12  0  0   17.3   28  3   7  12  7.79 .322
CLEMENS, ROGER       Bos  10 13  0  34 34  6  242.7  216 19 106 257  3.63 .209
CONE, DAVID          NY    7  2  0  11 11  1   72.0   50  3  34  71  2.88 .169
COOK, DENNIS         Tex   5  2  0  60  0  0   70.3   53  2  35  64  4.09 .178
COPPINGER, ROCKY     Bal  10  6  0  23 22  0  125.0  126 25  60 104  5.18 .230
CORBIN, ARCHIE       Bal   2  0  0  18  0  0   27.3   22  2  22  20  2.30 .179
CORSI, JIM           Oak   6  0  3  57  0  0   73.7   71  6  34  43  4.03 .228
CRABTREE, TIM        Tor   5  3  1  53  0  0   67.3   59  4  22  57  2.54 .208
CUMMINGS, JOHN       Det   3  3  0  21  0  0   31.7   36  3  20  24  5.12 .237
D'AMICO, JEFF        Mil   6  6  0  17 17  0   86.0   88 21  31  53  5.44 .240
DARWIN, JEFF         Chi   0  1  0  22  0  0   30.7   26  5   9  15  2.93 .210
DAVIS, TIM           Sea   2  2  0  40  0  0   42.7   43  4  17  34  4.01 .230
DAVISON, SCOTT       Sea   0  0  0   5  0  0    9.0   11  6   3   9  9.00 .275
DICKSON, JASON       Cal   1  4  0   7  7  0   43.3   52  6  18  20  4.57 .271
DOHERTY, JOHN        Bos   0  0  0   3  0  0    6.3    8  1   4   3  5.68 .235
EDENFIELD, KEN       Cal   0  0  0   2  0  0    4.3   10  2   2   4 10.38 .385
EICHHORN, MARK       Cal   1  2  0  24  0  0   30.3   36  3  11  24  5.04 .267
EISCHEN, JOEY        Det   1  1  0  24  0  0   25.0   27  3  14  15  3.24 .245
ELDRED, CAL          Mil   4  4  0  15 15  0   84.7   82  8  38  50  4.46 .226
ELLIS, ROBERT        Cal   0  0  0   3  0  0    5.0    0  0   4   5  0.00 .000
EMBREE, ALAN         Cle   1  1  0  24  0  0   31.0   30 10  21  33  6.39 .213
ERICKSON, SCOTT      Bal  13 12  0  34 34  6  222.3  262 21  66 100  5.02 .271
ESHELMAN, VAUGHN     Bos   6  3  0  39 10  0   87.7  112 13  58  59  7.08 .262
FARRELL, JOHN        Det   0  2  0   2  2  0    6.3   11  2   5   0 14.21 .333
FERNANDEZ, ALEX      Chi  16 10  0  35 35  6  258.0  248 34  72 200  3.45 .232
FETTERS, MIKE        Mil   3  3 32  61  0  0   61.3   65  4  26  53  3.38 .243
FINLEY, CHUCK        Cal  15 16  0  35 35  4  238.0  241 27  94 215  4.16 .232
FLENER, HUCK         Tor   3  2  0  15 11  0   70.7   68  9  33  44  4.58 .220
FLETCHER, PAUL       Oak   0  0  0   1  0  0    1.3    6  0   1   0 20.25 .600
FLORIE, BRYCE        Mil   0  1  0  15  0  0   19.0   20  3  13  12  6.63 .222
FREEMAN, MARVIN      Chi   0  0  0   1  1  0    2.0    4  0   1   1 13.50 .333
FROHWIRTH, TODD      Cal   0  0  0   4  0  0    5.7   10  1   4   1 11.12 .303
GARCES, RICH         Bos   3  2  0  37  0  0   44.0   42  5  33  55  4.91 .205
GARCIA, RAMON        Mil   4  4  4  37  2  0   75.7   84 17  21  40  6.66 .258
GIBSON, PAUL         NY    0  0  0   4  0  0    4.3    6  1   0   3  6.23 .316
GIVENS, BRIAN        Mil   1  3  0   4  4  0   14.0   32  3   7  10 12.86 .395
GOHR, GREG           Cal   1  1  1  15  0  0   24.0   34  7  10  15  7.50 .304
GOHR, GREG           Det   4  8  0  17 16  0   91.7  129 24  34  60  7.17 .297
GOODEN, DWIGHT       NY   11  7  0  29 29  1  170.7  169 19  88 126  5.01 .224
GORDON, TOM          Bos  12  9  0  34 34  4  215.7  249 28 105 171  5.59 .249
GRANGER, JEFF        KC    0  0  0  15  0  0   16.3   21  3  10  11  6.61 .263
GRAVES, DANNY        Cle   2  0  0  15  0  0   29.7   29  2  10  22  4.55 .225
GRIMSLEY, JASON      Cal   5  7  0  35 20  2  130.3  150 14  74  82  6.84 .242
GROOM, BUDDY         Oak   5  0  2  72  1  0   77.3   85  8  34  57  3.84 .249
GROSS, KEVIN         Tex  11  8  0  28 19  1  129.3  151 19  50  78  5.22 .260
GRUNDT, KEN          Bos   0  0  0   1  0  0     .3    1  0   0   0 27.00 .500
GUARDADO, EDDIE      Min   6  5  4  83  0  0   73.7   61 12  33  74  5.25 .195
GUBICZA, MARK        KC    4 12  0  19 19  2  119.3  132 22  34  55  5.13 .258
GUETTERMAN, LEE      Sea   0  2  0  17  0  0   11.0   11  0  10   6  4.09 .220
GUNDERSON, ERIC      Bos   0  1  0  28  0  0   17.3   21  5   8   7  8.31 .256
GUZMAN, JUAN         Tor  11  8  0  27 27  4  187.7  158 20  53 165  2.93 .209
HANCOCK, RYAN        Cal   4  1  0  11  4  0   27.7   34  2  17  19  7.48 .262
HANEY, CHRIS         KC   10 14  0  35 35  4  228.0  267 29  51 115  4.70 .270
HANSELL, GREG        Min   3  0  3  50  0  0   74.3   83 14  31  46  5.69 .252
HANSON, ERIK         Tor  13 17  0  35 35  4  214.7  243 26 102 156  5.41 .254
HARIKKALA, TIM       Sea   0  1  0   1  1  0    4.3    4  1   2   1 12.46 .200
HARRIS, PEP          Cal   2  0  0  11  3  0   32.3   31  4  17  20  3.90 .212
HARRIS, REGGIE       Bos   0  0  0   4  0  0    4.3    7  2   5   4 12.46 .292
HAWKINS, LATROY      Min   1  1  0   7  6  0   26.3   42  8   9  24  8.20 .339
HAYNES, JIMMY        Bal   3  6  1  26 11  0   89.0  122 14  58  65  8.29 .280
HELLING, RICK        Tex   1  2  0   6  2  0   20.3   23  7   9  16  7.52 .250
HENNEMAN, MIKE       Tex   0  7 31  49  0  0   42.0   41  6  17  34  5.79 .225
HENTGEN, PAT         Tor  20 10  0  35 35 10  265.7  238 20  94 177  3.22 .216
HEREDIA, GIL         Tex   2  5  1  44  0  0   73.3   91 12  14  43  5.89 .284
HERNANDEZ, ROBERTO   Chi   6  5 38  72  0  0   84.7   65  2  38  85  1.91 .183
HERSHISER, OREL      Cle  15  9  0  33 33  1  206.0  238 21  58 125  4.24 .262
HILL, KEN            Tex  16 10  0  35 35  7  250.7  250 19  95 170  3.63 .236
HITCHCOCK, STERLING  Sea  13  9  0  35 35  0  196.7  245 27  73 132  5.35 .277
HOLTZ, MIKE          Cal   3  3  0  30  0  0   29.3   21  1  19  31  2.45 .165
HOLZEMER, MARK       Cal   1  0  0  25  0  0   24.7   35  7   8  20  8.76 .294
HOWE, STEVE          NY    0  1  1  25  0  0   17.0   19  1   6   5  6.35 .250
HUDSON, JOE          Bos   3  5  1  36  0  0   45.0   57  4  32  19  5.40 .266
HUISMAN, RICK        KC    2  1  1  22  0  0   29.3   25  4  18  23  4.60 .192
HURTADO, EDWIN       Sea   2  5  2  16  4  0   47.7   61 10  30  36  7.74 .274
HUTTON, MARK         NY    0  2  0  12  2  0   30.3   32  3  18  25  5.04 .229
JACKSON, MIKE        Sea   1  1  6  73  0  0   72.0   61 11  24  70  3.63 .202
JACOME, JASON        KC    0  4  1  49  2  0   47.7   67  5  22  32  4.72 .296
JAMES, MIKE          Cal   5  5  1  69  0  0   81.0   62  7  42  65  2.67 .176
JANZEN, MARTY        Tor   4  6  0  15 11  0   73.7   95 16  38  47  7.33 .276
JOHNS, DOUG          Oak   6 12  1  40 23  1  158.0  187 21  69  71  5.98 .263
JOHNSON, DANE        Tor   0  0  0  10  0  0    9.0    5  0   5   7  3.00 .139
JOHNSON, RANDY       Sea   5  0  1  14  8  0   61.3   48  8  25  85  3.67 .188
JONES, DOUG          Mil   5  0  1  24  0  0   31.7   31  3  13  34  3.41 .223
JONES, STACY         Chi   0  0  0   2  0  0    2.0    0  0   1   1  0.00 .000
KAMIENIECKI, SCOTT   NY    1  2  0   7  5  0   22.7   36  6  19  15 11.12 .300
KARCHNER, MATT       Chi   7  4  1  50  0  0   59.3   61 10  41  46  5.76 .219
KARL, SCOTT          Mil  13  9  0  32 32  3  207.3  220 29  72 121  4.86 .243
KEAGLE, GREG         Det   3  6  0  26  6  0   87.7  104 13  68  70  7.39 .239
KEY, JIMMY           NY   12 11  0  30 30  0  169.3  171 21  58 116  4.68 .239
KEYSER, BRIAN        Chi   1  2  1  28  0  0   59.7   78  3  28  19  4.98 .284
KIEFER, MARK         Mil   0  0  0   7  0  0   10.0   15  1   5   5  8.10 .313
KLINGENBECK, SCOTT   Min   1  1  0  10  3  0   28.7   42  5  10  15  7.85 .307
KLINK, JOE           Sea   0  0  0   3  0  0    2.3    3  1   1   2  3.86 .273
KNACKERT, BRENT      Bos   0  1  0   8  0  0   10.0   16  1   7   5  9.00 .302
KOSLOFSKI, KEVIN     Mil   0  0  0   1  0  0    0.0    0  0   0   0  0.00 .000
KRIVDA, RICK         Bal   3  5  0  22 11  0   81.7   89 14  39  54  4.96 .248
LACY, KERRY          Bos   2  0  0  11  0  0   10.7   15  2   8   9  3.38 .278
LANGSTON, MARK       Cal   6  5  0  18 18  2  123.3  116 18  45  83  4.82 .224
LEFTWICH, PHIL       Cal   0  1  0   2  2  0    7.3   12  1   3   4  7.36 .343
LEVINE, AL           Chi   0  1  0  16  0  0   18.3   22  1   7  12  5.40 .259
LEWIS, RICHIE        Det   4  6  2  72  0  0   90.3   78  9  65  78  4.18 .189
LIMA, JOSE           Det   5  6  3  39  4  0   72.7   87 13  22  59  5.70 .264
LINTON, DOUG         KC    7  9  0  21 18  0  104.0  111 13  26  87  5.02 .246
LIRA, FELIPE         Det   6 14  0  32 32  3  194.7  204 30  66 113  5.22 .240
LLOYD, GRAEME        Mil   2  4  0  52  0  0   51.0   49  3  17  24  2.82 .226
LLOYD, GRAEME        NY    0  2  0  13  0  0    5.7   12  1   5   6 17.47 .343
LOPEZ, ALBIE         Cle   5  4  0  13 10  0   62.0   80 14  22  45  6.39 .284
MADDUX, MIKE         Bos   3  2  0  23  7  0   64.3   76 12  27  32  4.48 .258
MAGNANTE, MIKE       KC    2  2  0  38  0  0   54.0   58  5  24  32  5.67 .244
MAGRANE, JOE         Chi   1  5  0  19  8  0   53.7   70 10  25  21  6.88 .278
MAHOMES, PAT         Min   1  4  0  20  5  0   45.0   63 10  27  30  7.20 .286
MAHOMES, PAT         Bos   2  0  2  11  0  0   12.3    9  3   6   6  5.84 .176
MARTINEZ, DENNIS     Cle   9  6  0  20 20  1  112.0  122 12  37  48  4.50 .253
MATHEWS, TERRY       Bal   2  2  0  14  0  0   18.7   20  3   7  13  3.38 .253
MAXCY, BRIAN         Det   0  0  0   2  0  0    3.3    8  2   2   1 13.50 .421
MAY, DARRELL         Cal   0  0  0   5  0  0    2.7    3  1   2   1 10.13 .231
MC CURRY, JEFF       Det   0  0  0   2  0  0    3.3    9  3   2   0 24.30 .429
MCCARTHY, GREG       Sea   0  0  0  10  0  0    9.7    8  0   4   7  1.86 .178
MCCASKILL, KIRK      Chi   5  5  0  29  4  0   51.7   72  6  31  28  6.97 .293
MCDONALD, BEN        Mil  12 10  0  35 35  2  221.3  228 25  67 146  3.90 .240
MCDOWELL, JACK       Cle  13  9  0  30 30  5  192.0  214 22  67 141  5.11 .253
MCDOWELL, ROGER      Bal   1  1  4  41  0  0   59.3   69  7  23  20  4.25 .263
MCELROY, CHUCK       Cal   5  1  0  40  0  0   36.7   32  2  13  32  2.95 .212
MEACHAM, RUSTY       Sea   1  1  1  15  5  0   42.3   57  9  13  25  5.74 .297
MECIR, JIM           NY    1  1  0  26  0  0   40.3   42  6  23  38  5.13 .227
MENDOZA, RAMIRO      NY    4  5  0  12 11  0   53.0   80  5  10  34  6.79 .321
MENHART, PAUL        Sea   2  2  0  11  6  0   42.0   55  9  25  18  7.29 .281
MERCEDES, JOSE       Mil   0  2  0  11  0  0   16.7   20  6   5   6  9.18 .270
MERCKER, KENT        Cle   1  0  0  10  0  0   11.7   10  1   3   7  3.09 .217
MERCKER, KENT        Bal   3  6  0  14 12  0   58.0   73 12  35  22  7.76 .258
MESA, JOSE           Cle   2  7 39  69  0  0   72.3   69  6  28  64  3.73 .227
MILACKI, BOB         Sea   1  4  0   7  4  0   21.0   30  3  15  13  6.86 .283
MILCHIN, MIKE        Bal   1  0  0  13  0  0   11.0   13  0   5  10  5.73 .265
MILCHIN, MIKE        Min   2  1  0  26  0  0   21.7   31  6  12  19  8.31 .295
MILLER, TRAVIS       Min   1  2  0   7  7  0   26.3   45  7   9  15  9.23 .357
MILLER, TREVER       Det   0  4  0   5  4  0   16.7   28  3   9   8  9.18 .318
MILLS, ALAN          Bal   3  2  3  49  0  0   54.7   40 10  35  50  4.28 .172
MINCHEY, NATE        Bos   0  2  0   2  2  0    6.0   16  1   5   4 15.00 .444
MINOR, BLAS          Sea   0  1  0  11  0  0   25.3   27  6  11  14  4.97 .248
MIRANDA, ANGEL       Mil   7  6  1  46 12  0  109.3  116 12  69  78  4.94 .231
MOEHLER, BRIAN       Det   0  1  0   2  2  0   10.3   11  1   8   2  4.35 .216
MOHLER, MIKE         Oak   6  3  7  72  0  0   81.0   79  9  41  64  3.67 .224
MONTELEONE, RICH     Cal   0  3  0  12  0  0   15.3   23  5   2   5  5.87 .333
MONTGOMERY, JEFF     KC    4  6 24  48  0  0   63.3   59 14  19  45  4.26 .226
MONTGOMERY, STEVE    Oak   1  0  0   8  0  0   13.7   18  5  13   8  9.22 .254
MOYER, JAMIE         Bos   7  1  0  23 10  0   90.0  111 14  27  50  4.50 .274
MOYER, JAMIE         Sea   6  2  0  11 11  0   70.7   66  9  19  29  3.31 .221
MULHOLLAND, TERRY    Sea   5  4  0  12 12  0   69.3   75  5  28  34  4.67 .250
MUSSINA, MIKE        Bal  19 11  0  36 36  4  243.3  264 31  69 204  4.81 .254
MYERS, JIMMY         Bal   0  0  0  11  0  0   14.0   18  4   3   6  7.07 .281
MYERS, MIKE          Det   1  5  6  83  0  0   64.7   70  6  34  69  5.01 .235
MYERS, RANDY         Bal   4  4 31  62  0  0   58.7   60  7  29  74  3.53 .229
NAGY, CHARLES        Cle  17  5  0  32 32  5  222.0  217 21  61 167  3.41 .236
NAULTY, DAN          Min   3  2  4  49  0  0   57.0   43  5  35  56  3.79 .176
NELSON, JEFF         NY    4  4  2  73  0  0   74.3   75  6  36  91  4.36 .229
NITKOWSKI, C.J.      Det   2  3  0  11  8  0   45.7   62  7  38  36  8.08 .265
OGEA, CHAD           Cle  10  6  0  29 21  1  146.7  151 22  42 101  4.79 .244
OLIVARES, OMAR       Det   7 11  0  25 25  4  160.0  169 16  75  81  4.89 .239
OLIVER, DARREN       Tex  14  6  0  30 30  1  173.7  190 20  76 112  4.66 .245
OLSON, GREGG         Det   3  0  8  43  0  0   43.0   43  6  28  29  5.02 .219
OROSCO, JESSE        Bal   3  1  0  66  0  0   55.7   42  5  28  52  3.40 .178
PARRA, JOSE          Min   5  5  0  27  5  0   70.0   88 15  27  50  6.04 .275
PATTERSON, DANNY     Tex   0  0  0   7  0  0    8.7   10  0   3   5  0.00 .263
PAVLAS, DAVE         NY    0  0  1  16  0  0   23.0   23  0   7  18  2.35 .237
PAVLIK, ROGER        Tex  15  8  0  34 34  7  201.0  216 28  81 127  5.19 .246
PENNINGTON, BRAD     Bos   0  2  0  14  0  0   13.0    6  1  15  13  2.77 .102
PENNINGTON, BRAD     Cal   0  0  0   8  0  0    7.3    5  1  16   7 12.27 .116
PERCIVAL, TROY       Cal   0  2 36  62  0  0   74.0   38  8  31 100  2.31 .131
PETTITTE, ANDY       NY   21  8  0  35 34  2  221.0  229 23  72 162  3.87 .247
PICHARDO, HIPOLITO   KC    3  5  3  57  0  0   68.0   74  5  26  43  5.43 .252
PLUNK, ERIC          Cle   3  2  2  56  0  0   77.7   56  6  34  85  2.43 .176
POLLEY, DALE         NY    1  3  0  32  0  0   21.7   23  5  11  14  7.89 .223
POOLE, JIM           Cle   4  0  0  32  0  0   26.7   29  3  14  19  3.04 .240
POTTS, MIKE          Mil   1  2  1  24  0  0   45.3   58  7  30  21  7.15 .267
PRIETO, ARIEL        Oak   6  7  0  21 21  2  125.7  130  9  54  75  4.15 .238
PUGH, TIM            KC    0  1  0  19  1  0   36.3   42  9  12  27  5.45 .256
QUANTRILL, PAUL      Tor   5 14  0  38 20  0  134.3  172 27  51  86  5.43 .282
RADKE, BRAD          Min  11 16  0  35 35  3  232.0  231 40  57 148  4.46 .237
REYES, AL            Mil   1  0  0   5  0  0    5.7    8  1   2   2  7.94 .296
REYES, CARLOS        Oak   7 10  0  46 10  0  122.3  134 19  61  78  4.78 .244
RHODES, ARTHUR       Bal   9  1  1  28  2  0   53.0   48  6  23  62  4.08 .214
RISLEY, BILL         Tor   0  1  0  25  0  0   41.7   33  7  25  29  3.89 .186
RIVERA, MARIANO      NY    8  3  5  61  0  0  107.7   73  1  34 130  2.09 .172
ROA, JOE             Cle   0  0  0   1  0  0    1.7    4  0   3   0 10.80 .364
ROBERTSON, RICH      Min   7 17  0  36 31  5  186.3  197 22 116 114  5.12 .231
ROBINSON, KEN        KC    1  0  0   5  0  0    6.0    9  0   3   5  6.00 .300
RODRIGUEZ, FRANK     Min  13 14  2  38 33  3  206.7  218 27  78 110  5.05 .242
RODRIGUEZ, NERIO     Bal   0  1  0   8  1  0   16.7   18  2   7  12  4.32 .234
ROGERS, KENNY        NY   12  8  0  30 30  2  179.0  179 16  83  92  4.68 .228
ROSADO, JOSE         KC    8  6  0  16 16  2  106.7  101  7  26  64  3.21 .229
RUFFCORN, SCOTT      Chi   0  1  0   3  1  0    6.3   10  1   6   3 11.37 .294
RUSSELL, JEFF        Tex   3  3  3  55  0  0   56.0   58  5  22  23  3.38 .233
SACKINSKY, BRIAN     Bal   0  0  0   3  0  0    4.7    6  1   3   2  3.86 .273
SAGER, A.J.          Det   4  5  0  22  9  0   79.0   91 10  29  52  5.01 .262
SANDERSON, SCOTT     Cal   0  2  0   5  4  0   18.0   39  5   4   7  7.50 .398
SAUVEUR, RICH        Chi   0  0  0   3  0  0    3.0    3  1   5   1 15.00 .200
SCANLAN, BOB         KC    0  1  0   9  0  0   11.3   13  1   3   3  3.18 .271
SCANLAN, BOB         Det   0  0  0   8  0  0   11.0   16  1   9   3 10.64 .281
SCHMIDT, JEFF        Cal   2  0  0   9  0  0    8.0   13  2   8   2  7.88 .310
SELE, AARON          Bos   7 11  0  29 29  1  157.3  192 14  67 137  5.32 .266
SERAFINI, DAN        Min   0  1  0   1  1  0    4.3    7  1   2   1 10.38 .304
SHEPHERD, KEITH      Bal   0  1  0  13  0  0   20.7   31  6  18  17  8.71 .279
SHUEY, PAUL          Cle   5  2  4  42  0  0   53.7   45  6  26  44  2.85 .200
SILVA, JOSE          Tor   0  0  0   2  0  0    2.0    5  1   0   0 13.50 .455
SIMAS, BILL          Chi   2  8  2  64  0  0   72.7   75  5  39  65  4.58 .229
SIROTKA, MIKE        Chi   1  2  0  15  4  0   26.3   34  3  12  11  7.18 .279
SLOCUMB, HEATHCLIFF  Bos   5  5 31  75  0  0   83.3   68  2  55  88  3.02 .185
SMALL, AARON         Oak   1  3  0  12  3  0   28.7   37  3  22  17  8.16 .257
SMITH, LEE           Cal   0  0  0  11  0  0   11.0    8  0   3   6  2.45 .182
SODOWSKY, CLINT      Det   1  3  0   7  7  0   24.3   40  5  20   9 11.84 .303
SPARKS, STEVE        Mil   4  7  0  20 13  1   88.7  103 19  52  21  6.60 .254
SPOLJARIC, PAUL      Tor   2  2  1  28  0  0   38.0   30  6  19  38  3.08 .184
SPRINGER, DENNIS     Cal   5  6  0  20 15  2   94.7   91 24  43  64  5.51 .220
STANTON, MIKE        Tex   0  1  0  22  0  0   22.3   20  2   4  14  3.22 .227
STANTON, MIKE        Bos   4  3  1  59  0  0   56.3   58  9  23  46  3.83 .243
STEPHENSON, GARRETT  Bal   0  1  0   3  0  0    6.3   13  1   3   3 12.79 .371
STEVENS, DAVE        Min   3  3 11  49  0  0   58.0   58 12  25  29  4.66 .231
SUPPAN, JEFF         Bos   1  1  0   8  4  0   22.7   29  3  13  13  7.54 .271
SUZUKI, MAKOTO       Sea   0  0  0   1  0  0    1.3    2  0   2   1 20.25 .250
SWINDELL, GREG       Cle   1  1  0  13  2  0   28.7   31  8   8  21  6.59 .256
TAPANI, KEVIN        Chi  13 10  0  34 34  1  225.3  236 34  76 150  4.59 .243
TAVAREZ, JULIAN      Cle   4  7  0  51  4  0   80.7  101  9  22  46  5.36 .286
TAYLOR, BILLY        Oak   6  3 17  55  0  0   60.3   52  5  25  67  4.33 .199
TELGHEDER, DAVE      Oak   4  7  0  16 14  1   79.3   92 12  26  43  4.65 .264
THOMAS, LARRY        Chi   2  3  0  57  0  0   30.7   32  1  14  20  3.23 .237
THOMPSON, JUSTIN     Det   1  6  0  11 11  0   59.0   62  7  31  44  4.58 .232
TIMLIN, MIKE         Tor   1  6 31  59  0  0   56.7   47  4  18  52  3.65 .204
TORRES, SALOMON      Sea   3  3  0  10  7  1   49.0   44  5  23  36  4.59 .208
TROMBLEY, MIKE       Min   5  1  6  43  0  0   68.7   61  2  25  57  3.01 .209
URBANI, TOM          Det   2  2  0  16  2  0   23.7   31  8  14  20  8.37 .265
VALERA, JULIO        KC    3  2  1  31  2  0   61.3   75  7  27  31  6.46 .269
VAN POPPEL, TODD     Oak   1  5  1  28  6  0   63.0   86 13  33  37  7.71 .286
VAN POPPEL, TODD     Det   2  4  0   9  9  1   36.3   53 11  29  16 11.39 .279
VANEGMOND, TIM       Mil   3  5  0  12  9  0   54.7   58  6  23  33  5.27 .240
VANRYN, BEN          Cal   0  0  0   1  0  0    1.0    1  0   1   0  0.00 .200
VERES, RANDY         Det   0  4  0  25  0  0   30.3   38  6  23  28  8.31 .248
VILLONE, RON         Mil   0  0  2  23  0  0   24.7   14  4  18  19  3.28 .135
VIOLA, FRANK         Tor   1  3  0   6  6  0   30.3   43  6  21  18  7.71 .287
VOSBERG, ED          Tex   1  1  8  52  0  0   44.0   51  4  21  32  3.27 .262
WAGNER, MATT         Sea   3  5  0  15 14  1   80.0   91 15  38  41  6.86 .250
WAKEFIELD, TIM       Bos  14 13  0  32 32  6  211.7  238 38  90 140  5.14 .247
WALKER, MIKE         Det   0  0  1  20  0  0   27.7   40 10  17  13  8.46 .296
WARE, JEFF           Tor   1  5  0  13  4  0   32.7   35  6  31  11  9.09 .215
WASDIN, JOHN         Oak   8  7  0  25 21  1  131.3  145 24  50  75  5.96 .252
WEATHERS, DAVE       NY    0  2  0  11  4  0   17.3   23  1  14  13  9.35 .256
WELLS, BOB           Sea  12  7  0  36 16  1  130.7  141 25  46  94  5.30 .246
WELLS, DAVID         Bal  11 14  0  34 34  3  224.3  247 32  51 130  5.14 .261
WENGERT, DON         Oak   7 11  0  36 25  1  161.3  200 29  60  75  5.58 .276
WETTELAND, JOHN      NY    2  3 43  62  0  0   63.7   54  9  21  69  2.83 .204
WHITEHURST, WALLY    NY    1  1  0   2  2  0    8.0   11  1   2   1  6.75 .306
WHITESIDE, MATT      Tex   0  1  0  14  0  0   32.3   43  8  11  15  6.68 .291
WICKANDER, KEVIN     Mil   2  0  0  21  0  0   25.3   26  2  17  19  4.97 .220
