Pitching Stats - The Baseball Archive
1994 National League Pitching
Statistics from The Baseball Archive Database - todd@baseball1.com

Player Name         Team   W  L Sv  G  GS CG   IP      H HR  BB  SO   ERA  OAV 
------------------------------------------------------------------------------
ANDERSEN, LARRY      Phi   1  2  0  29  0  0   32.7   33  2  15  27  4.41 .250
AQUINO, LUIS         Fla   2  1  0  29  1  0   50.7   39  3  22  22  3.73 .200
AROCHA, RENE         StL   4  4 11  45  7  1   83.0   94  9  21  62  4.01 .270
ASHBY, ANDY          SD    6 11  0  24 24  4  164.3  145 16  43 121  3.40 .220
ASTACIO, PEDRO       LA    6  8  0  23 23  3  149.0  142 18  47 108  4.29 .240
AVERY, STEVE         Atl   8  3  0  24 24  1  151.7  127 15  55 122  4.04 .210
BALLARD, JEFF        Pit   1  1  2  28  0  0   24.3   32  5  10  11  6.66 .300
BANKS, WILLIE        Chi   8 12  0  23 23  1  138.3  139 16  56  91  5.40 .250
BARNES, BRIAN        LA    0  0  0   5  0  0    5.0   10  1   4   5  7.20 .400
BAUTISTA, JOSE       Chi   4  5  1  58  0  0   69.3   75 10  17  45  3.89 .260
BECK, ROD            SF    2  4 28  48  0  0   48.7   49 10  13  39  2.77 .250
BEDROSIAN, STEVE     Atl   0  2  0  46  0  0   46.0   41  4  18  43  3.33 .220
BENES, ANDY          SD    6 14  0  25 25  2  172.3  155 20  51 189  3.86 .230
BIELECKI, MIKE       Atl   2  0  0  19  1  0   27.0   28  2  12  18  4.00 .250
BLACK, BUD           SF    4  2  0  10 10  0   54.3   50  9  16  28  4.47 .230
BLAIR, WILLIE        Col   0  5  3  47  1  0   77.7   98  9  39  68  5.79 .290
BORLAND, TOBY        Phi   1  0  1  24  0  0   34.3   31  1  14  26  2.36 .231
BOSKIE, SHAWN        Chi   0  0  0   2  0  0    3.7    3  0   0   2  0.00 .210
BOSKIE, SHAWN        Phi   4  6  0  18 14  1   84.3   85 14  29  59  5.23 .250
BOTTALICO, RICKY     Phi   0  0  0   3  0  0    3.0    3  0   1   3  0.00 .250
BOTTENFIELD, KENT    Col   3  1  1  15  1  0   24.7   28  1  10  15  5.84 .270
BOTTENFIELD, KENT    SF    0  0  0   1  0  0    1.7    5  1   0   0 10.80 .500
BOUCHER, DENIS       Mon   0  1  0  10  2  0   18.7   24  6   7  17  6.75 .300
BOWEN, RYAN          Fla   1  5  0   8  8  1   47.3   50  9  19  32  4.94 .260
BRANTLEY, JEFF       Cin   6  6 15  50  0  0   65.3   46  6  28  63  2.48 .190
BRINK, BRAD          SF    0  0  0   4  0  0    8.3    4  1   4   3  1.08 .130
BROCAIL, DOUG        SD    0  0  0  12  0  0   17.0   21  1   5  11  5.82 .290
BROWNING, TOM        Cin   3  1  0   7  7  2   40.7   34  8  13  22  4.20 .210
BUCKELS, GARY        StL   0  1  0  10  0  0   12.0    8  2   7   9  2.25 .182
BULLINGER, JIM       Chi   6  2  2  33 10  1  100.0   87  6  34  72  3.60 .220
BURBA, DAVE          SF    3  6  0  57  0  0   74.0   59  5  45  84  4.38 .210
BURKETT, JOHN        SF    6  8  0  25 25  0  159.3  176 14  36  85  3.62 .260
CAMPBELL, MIKE       SD    1  1  0   3  2  0    8.3   13  5   5  10 12.96 .340
CANDIOTTI, TOM       LA    7  7  0  23 22  5  153.0  149  9  54 102  4.12 .240
CARRASCO, HECTOR     Cin   5  6  6  45  0  0   56.3   42  3  30  41  2.24 .199
CARTER, ANDY         Phi   0  2  0  20  0  0   34.3   34  5  12  18  4.46 .248
CASTILLO, FRANK      Chi   2  1  0   4  4  1   23.0   25  3   5  19  4.30 .260
CASTILLO, JUAN       NY    0  0  0   2  2  0   11.7   17  2   5   1  6.94 .320
CIMORELLI, FRANK     StL   0  0  1  11  0  0   13.3   20  0  10   1  8.77 .333
COOKE, STEVE         Pit   4 11  0  25 23  2  134.3  157 21  46  74  5.02 .280
CORMIER, RHEAL       StL   3  2  0   7  7  0   39.7   40  6   7  26  5.45 .250
CRIM, CHUCK          Chi   5  4  2  49  1  0   64.3   69  9  24  43  4.48 .260
CZAJKOWSKI, JIM      Col   0  0  0   5  0  0    8.7    9  2   6   2  4.15 .257
DAAL, OMAR           LA    0  0  0  24  0  0   13.7   12  1   5   9  3.29 .220
DAVIS, MARK          SD    0  1  0  20  0  0   16.3   20  4  13  15  8.82 .290
DE LUCIA, RICH       Cin   0  0  0   8  0  0   10.7    9  4   5  15  4.22 .220
DEWEY, MARK          Pit   2  1  1  45  0  0   51.3   61  4  19  30  3.68 .280
DIXON, STEVE         StL   0  0  0   2  0  0    2.3    3  0   8   1 23.14 .300
DRABEK, DOUG         Hou  12  6  0  23 23  6  164.7  132 14  45 121  2.84 .210
DRAHMAN, BRIAN       Fla   0  0  0   9  0  0   13.0   15  2   6   7  6.23 .270
DREIFORT, DARREN     LA    0  5  6  27  0  0   29.0   45  0  15  22  6.21 .341
DYER, MIKE           Pit   1  1  4  14  0  0   15.3   15  1  12  13  5.87 .240
EDENS, TOM           Hou   4  1  1  39  0  0   50.0   55  3  17  38  4.50 .260
EDENS, TOM           Phi   1  0  0   3  0  0    4.0    4  0   1   1  2.25 .250
EISCHEN, JOEY        Mon   0  0  0   1  0  0     .7    4  0   0   1 54.00 .669
ELLIOTT, DONNIE      SD    0  1  0  30  1  0   33.0   31  3  21  24  3.27 .238
EVERSGERD, BRYAN     StL   2  3  0  40  1  0   67.7   75  8  20  47  4.52 .270
FASSERO, JEFF        Mon   8  6  0  21 21  1  138.7  119 13  40 119  2.99 .220
FLORIE, BRYCE        SD    0  0  0   9  0  0    9.3    8  0   3   8   .96 .222
FORTUGNO, TIM        Cin   1  0  0  25  0  0   30.0   32  2  14  29  4.20 .260
FOSTER, KEVIN        Chi   3  4  0  13 13  0   81.0   70  7  35  75  2.89 .220
FRANCO, JOHN         NY    1  4 30  47  0  0   50.0   47  2  19  42  2.70 .230
FRASCATORE, JOHN     StL   0  1  0   1  1  0    3.3    7  2   2   2 16.20 .412
FRASER, WILLIE       Fla   2  0  0   9  0  0   12.3   20  1   6   7  5.84 .350
FREEMAN, MARVIN      Col  10  2  0  19 18  0  112.7  113 10  23  67  2.80 .250
FREY, STEVE          SF    1  0  0  44  0  0   31.0   37  6  15  20  4.94 .280
GARDNER, MARK        Fla   4  4  0  20 14  0   92.3   97 14  30  57  4.87 .250
GLAVINE, TOM         Atl  13  9  0  25 25  2  165.3  173 10  70 140  3.97 .250
GOMEZ, PAT           SF    0  1  0  26  0  0   33.3   23  2  20  14  3.78 .180
GOODEN, DWIGHT       NY    3  4  0   7  7  0   41.3   46  9  15  40  6.31 .270
GOTT, JIM            LA    5  3  2  37  0  0   36.3   46  3  20  29  5.94 .290
GOZZO, MAURO         NY    3  5  0  23  8  0   69.0   86  5  28  33  4.83 .290
GREENE, TOMMY        Phi   2  0  0   7  7  0   35.7   37  5  22  28  4.54 .250
GROSS, KEVIN         LA    9  7  1  25 23  1  157.3  162 11  43 124  3.60 .250
GUNDERSON, ERIC      NY    0  0  0  14  0  0    9.0    5  0   4   4  0.00 .150
GUZMAN, JOSE         Chi   2  2  0   4  4  0   19.7   22  1  13  11  9.15 .270
HABYAN, JOHN         StL   1  0  1  52  0  0   47.3   50  2  20  46  3.23 .260
HAMILTON, JOEY       SD    9  6  0  16 16  1  108.7   98  7  29  61  2.98 .231
HAMMOND, CHRIS       Fla   4  4  0  13 13  1   73.3   79  5  23  40  3.07 .260
HAMPTON, MIKE        Hou   2  1  0  44  0  0   41.3   46  4  16  24  3.70 .270
HANSON, ERIK         Cin   5  5  0  22 21  0  122.7  137 10  23 101  4.11 .270
HARKEY, MIKE         Col   1  6  0  24 13  0   91.7  125 10  35  39  5.79 .310
HARNISCH, PETE       Hou   8  5  0  17 17  1   95.0  100 13  39  62  5.40 .260
HARRIS, GENE         SD    1  1  0  13  0  0   12.3   21  2   8   9  8.03 .360
HARRIS, GREG         Col   3 12  1  29 19  1  130.0  154 22  52  82  6.65 .280
HARVEY, BRYAN        Fla   0  0  6  12  0  0   10.3   12  1   4  10  5.23 .270
HAYNES, HEATH        Mon   0  0  0   4  0  0    3.7    3  0   3   1  0.00 .215
HENDERSON, ROD       Mon   0  1  0   3  2  0    6.7    9  1   7   3  9.45 .311
HENRY, BUTCH         Mon   8  3  1  24 15  0  107.3   97 10  20  70  2.43 .230
HEREDIA, GIL         Mon   6  3  0  39  3  0   75.3   85  7  13  62  3.46 .270
HERNANDEZ, JEREMY    Fla   3  3  9  21  0  0   23.3   16  0  14  13  2.70 .180
HERSHISER, OREL      LA    6  6  0  21 21  1  135.3  146 15  42  72  3.79 .260
HICKERSON, BRYAN     SF    4  8  1  28 14  0   98.3  118 20  38  59  5.40 .280
HILL, KEN            Mon  16  5  0  23 23  2  154.7  145 12  44  85  3.32 .230
HILL, MILT           Atl   0  0  0  10  0  0   11.3   18  3   6  10  7.94 .340
HILLMAN, ERIC        NY    0  3  0  11  6  0   34.7   45  9  11  20  7.79 .300
HOFFMAN, TREVOR      SD    4  4 20  47  0  0   56.0   39  4  20  68  2.57 .180
HOLMES, DARREN       Col   0  3  3  29  0  0   28.3   35  5  24  33  6.35 .290
HOPE, JOHN           Pit   0  0  0   9  0  0   14.0   18  1   4   6  5.79 .300
HOUGH, CHARLIE       Fla   5  9  0  21 21  1  113.7  118 17  52  65  5.15 .250
HUDEK, JOHN          Hou   0  2 16  42  0  0   39.3   24  5  18  39  2.97 .169
HURST, JONATHAN      NY    0  1  0   7  0  0   10.0   15  5   5   6 12.60 .333
ILSLEY, BLAISE       Chi   0  0  0  10  0  0   15.0   25  2   9   9  7.80 .357
JACKSON, DANNY       Phi  14  6  0  25 25  4  179.3  183 13  46 129  3.26 .250
JACKSON, MIKE        SF    3  2  4  36  0  0   42.3   23  4  11  51  1.49 .150
JACOME, JASON        NY    4  3  0   8  8  1   54.0   54  3  17  30  2.67 .250
JARVIS, KEVIN        Cin   1  1  0   6  3  0   17.7   22  4   5  10  7.13 .293
JEFFCOAT, MIKE       Fla   0  0  0   4  0  0    2.7    4  2   0   1 10.13 .330
JOHNSTON, JOEL       Pit   0  0  0   4  0  0    3.3   14  0   4   5 29.70 .580
JOHNSTONE, JOHN      Fla   1  2  0  17  0  0   21.3   23  4  16  23  5.91 .260
JONES, BOBBY         NY   12  7  0  24 24  1  160.0  157 10  56  80  3.15 .240
JONES, DOUG          Phi   2  4 27  47  0  0   54.0   55  2   6  38  2.17 .250
JONES, TODD          Hou   5  2  5  48  0  0   72.7   52  3  26  63  2.72 .190
JUDEN, JEFF          Phi   1  4  0   6  5  0   27.7   29  4  12  22  6.18 .250
KILE, DARRYL         Hou   9  6  0  24 24  0  147.7  153 13  82 105  4.57 .250
KRUEGER, BILL        SD    3  2  0   8  7  1   41.0   42  5   7  30  4.83 .250
LESKANIC, CURT       Col   1  1  0   8  3  0   22.3   27  2  10  17  5.64 .280
LEWIS, RICHIE        Fla   1  4  0  45  0  0   54.0   62  7  38  45  5.67 .270
LIEBER, JON          Pit   6  7  0  17 17  1  108.7  116 12  25  71  3.73 .262
LINTON, DOUG         NY    6  2  0  32  3  0   50.3   74  4  20  29  4.47 .320
LOONEY, BRIAN        Mon   0  0  0   1  0  0    2.0    4  1   0   2 22.50 .400
MADDUX, GREG         Atl  16  6  0  25 25 10  202.0  150  4  31 156  1.56 .190
MADDUX, MIKE         NY    2  1  2  27  0  0   44.0   45  7  13  32  5.11 .250
MANZANILLO, JOSIAS   NY    3  2  2  37  0  0   47.3   34  4  13  48  2.66 .190
MANZANILLO, RAVELO   Pit   4  2  1  46  0  0   50.0   45  4  42  39  4.14 .230
MARTINEZ, JOSE       SD    0  2  0   4  1  0   12.0   18  2   5   7  6.75 .333
MARTINEZ, PEDRO      Mon  11  5  1  24 23  1  144.7  115 11  45 142  3.42 .200
MARTINEZ, PEDRO      SD    3  2  3  48  1  0   68.3   52  4  49  52  2.90 .200
MARTINEZ, RAMON      LA   12  7  0  24 24  4  170.0  160 18  56 119  3.97 .230
MASON, ROGER         NY    2  4  1  41  0  0   51.3   44  6  20  26  3.51 .220
MASON, ROGER         Phi   1  1  0   6  0  0    8.7   11  2   5   7  5.19 .290
MATHEWS, TERRY       Fla   2  1  0  24  2  0   43.0   45  4   9  21  3.35 .250
MAUSER, TIM          SD    2  4  2  35  0  0   49.0   50  3  19  32  3.49 .250
MCDOWELL, ROGER      LA    0  3  0  32  0  0   41.3   50  3  22  29  5.23 .280
MCELROY, CHUCK       Cin   1  2  5  52  0  0   57.7   52  3  15  38  2.34 .230
MCMICHAEL, GREG      Atl   4  6 21  51  0  0   58.7   66  1  19  47  3.84 .270
MENENDEZ, TONY       SF    0  1  0   6  0  0    3.3    8  2   2   2 21.60 .440
MERCKER, KENT        Atl   9  4  0  20 17  2  112.3   90 16  45 111  3.45 .210
MICELI, DANNY        Pit   2  1  2  28  0  0   27.3   28  5  11  27  5.93 .250
MILLER, KURT         Fla   1  3  0   4  4  0   20.0   26  3   7  11  8.10 .302
MINOR, BLAS          Pit   0  1  1  17  0  0   19.0   27  4   9  17  8.05 .320
MONTELEONE, RICH     SF    4  3  0  39  0  0   45.3   43  6  13  16  3.18 .240
MOORE, MARCUS        Col   1  1  0  29  0  0   33.7   33  4  21  33  6.15 .240
MORGAN, MIKE         Chi   2 10  0  15 15  1   80.7  111 12  35  57  6.69 .310
MUNOZ, BOBBY         Phi   7  5  1  21 14  1  104.3  101  8  35  59  2.67 .240
MUNOZ, MIKE          Col   4  2  1  57  0  0   45.7   37  3  31  32  3.74 .210
MURPHY, ROB          StL   4  3  2  50  0  0   40.3   35  7  13  25  3.79 .220
MUTIS, JEFF          Fla   1  0  0  35  0  0   38.3   51  6  15  30  5.40 .300
MYERS, RANDY         Chi   1  5 21  38  0  0   40.3   40  3  16  32  3.79 .240
NEAGLE, DENNY        Pit   9 10  0  24 24  2  137.0  135 18  49 122  5.12 .240
NEN, ROBB            Fla   5  5 15  44  0  0   58.0   46  6  17  60  2.95 .200
NIED, DAVID          Col   9  7  0  22 22  2  122.0  137 15  47  74  4.80 .272
OLIVARES, OMAR       StL   3  4  1  14 12  1   73.7   84 10  37  26  5.74 .270
OLSON, GREGG         Atl   0  2  1  16  0  0   14.7   19  1  13  10  9.20 .300
OSUNA, AL            LA    2  0  0  15  0  0    8.7   13  0   4   7  6.23 .330
OTTO, DAVE           Chi   0  1  0  36  0  0   45.0   49  4  22  19  3.80 .260
PAINTER, LANCE       Col   4  6  0  15 14  0   73.7   91  9  26  41  6.11 .290
PALACIOS, VICENTE    StL   3  8  1  31 17  1  117.7  104 16  43  95  4.44 .220
PALL, DONN           Chi   0  0  0   2  0  0    4.0    8  1   1   2  4.50 .400
PARK, CHAN HO        LA    0  0  0   2  0  0    4.0    5  1   5   6 11.25 .294
PENA, ALEJANDRO      Pit   3  2  7  22  0  0   28.7   22  4  10  27  5.02 .200
PEREZ, MIKE          StL   2  3 12  36  0  0   31.0   52  5  10  20  8.71 .350
PEREZ, YORKIS        Fla   3  0  0  44  0  0   40.7   33  4  14  41  3.54 .210
PLESAC, DAN          Chi   2  3  1  54  0  0   54.7   61  9  13  53  4.61 .270
PORTUGAL, MARK       SF   10  8  0  21 21  1  137.3  135 17  45  87  3.93 .240
POWELL, ROSS         Hou   0  0  0  12  0  0    7.3    6  0   5   5  1.23 .210
PUGH, TIM            Cin   3  3  0  10  9  1   47.7   60  5  26  24  6.04 .290
QUANTRILL, PAUL      Phi   2  2  1  18  1  0   30.0   39  3  10  13  6.00 .300
RAPP, PAT            Fla   7  8  0  24 23  2  133.3  132 13  69  75  3.85 .240
REED, STEVE          Col   3  2  3  61  0  0   64.0   79  9  26  51  3.94 .290
REMLINGER, MIKE      NY    1  5  0  10  9  0   54.7   55  9  35  33  4.61 .250
REYNOLDS, SHANE      Hou   8  5  0  33 14  1  124.0  128 10  21 110  3.05 .250
REYNOSO, ARMANDO     Col   3  4  0   9  9  1   52.3   54  5  22  25  4.82 .250
RIJO, JOSE           Cin   9  6  0  26 26  2  172.3  177 16  52 171  3.08 .250
RITZ, KEVIN          Col   5  6  0  15 15  0   73.7   88  5  35  53  5.62 .280
RIVERA, BEN          Phi   3  4  0   9  7  0   38.0   40  7  22  19  6.87 .260
ROBERTSON, RICH      Pit   0  0  0   8  0  0   15.7   20  2  10   8  6.89 .290
RODRIGUEZ, RICH      StL   3  5  0  56  0  0   60.3   62  6  26  43  4.03 .250
ROGERS, KEVIN        SF    0  0  0   9  0  0   10.3   10  1   6   7  3.48 .240
ROJAS, MEL           Mon   3  2 16  58  0  0   84.0   71 11  21  84  3.32 .220
ROPER, JOHN          Cin   6  2  0  16 15  0   92.0   90 16  30  51  4.50 .240
RUETER, KIRK         Mon   7  3  0  20 20  0   92.3  106 11  23  50  5.17 .270
RUFFIN, BRUCE        Col   4  5 16  56  0  0   55.7   55  6  30  65  4.04 .240
RUFFIN, JOHNNY       Cin   7  2  1  51  0  0   70.0   57  7  27  44  3.09 .210
SABERHAGEN, BRET     NY   14  4  0  24 24  4  177.3  169 13  13 143  2.74 .240
SAGER, A.J.          SD    1  4  0  22  3  0   46.7   62  4  16  26  5.98 .307
SANDERS, SCOTT       SD    4  8  1  23 20  0  111.0  103 10  48 109  4.78 .230
SCHEID, RICH         Fla   1  3  0   8  5  0   32.3   35  6   8  17  3.34 .260
SCHILLING, CURT      Phi   2  8  0  13 13  1   82.3   87 10  28  58  4.48 .260
SCHOUREK, PETE       Cin   7  2  0  22 10  0   81.3   90 11  29  69  4.09 .260
SCOTT, TIM           Mon   5  2  1  40  0  0   53.3   51  0  18  37  2.70 .240
SEANEZ, RUDY         LA    1  1  0  17  0  0   23.7   24  2   9  18  2.66 .250
SEMINARA, FRANK      NY    0  2  0  10  1  0   17.0   20  2   8   7  5.82 .280
SERVICE, SCOTT       Cin   1  2  0   6  0  0    7.3    8  2   3   5  7.36 .260
SHAW, JEFF           Mon   5  2  1  46  0  0   67.3   67  8  15  47  3.88 .240
SLOCUMB, HEATHCLIFF  Phi   5  1  0  52  0  0   72.3   75  0  28  58  2.86 .250
SMILEY, JOHN         Cin  11 10  0  24 24  1  158.7  169 18  37 112  3.86 .260
SMITH, PETE          NY    4 10  0  21 21  1  131.3  145 25  42  62  5.55 .260
SMITH, WILLIE        StL   1  1  0   8  0  0    7.0    9  4   3   7  9.00 .300
SMITH, ZANE          Pit  10  8  0  25 24  2  157.0  162 18  34  57  3.27 .250
SMOLTZ, JOHN         Atl   6 10  0  21 21  1  134.7  120 15  48 113  4.14 .220
SPRADLIN, JERRY      Cin   0  0  0   6  0  0    8.0   12  2   2   4 10.13 .330
STANTON, MIKE        Atl   3  1  3  49  0  0   45.7   41  2  26  35  3.55 .230
SUTCLIFFE, RICK      StL   6  4  0  16 14  0   67.7   93 11  32  26  6.52 .310
SWIFT, BILL          SF    8  7  0  17 17  0  109.3  109 10  31  62  3.38 .240
SWINDELL, GREG       Hou   8  9  0  24 24  1  148.3  175 20  26  74  4.37 .280
TABAKA, JEFF         Pit   0  0  0   5  0  0    4.0    4  1   8   2 18.00 .250
TABAKA, JEFF         SD    3  1  1  34  0  0   37.0   28  0  19  30  3.89 .201
TAYLOR, KERRY        SD    0  0  0   1  1  0    4.3    9  1   1   3  8.31 .400
TELGHEDER, DAVE      NY    0  1  0   6  0  0   10.0   11  2   8   4  7.20 .260
TEWKSBURY, BOB       StL  12 10  0  24 24  4  155.7  190 19  22  79  5.32 .280
THOMPSON, MARK       Col   1  1  0   2  2  0    9.0   16  2   8   5  9.00 .372
TOMLIN, RANDY        Pit   0  3  0  10  4  0   20.7   23  1  10  17  3.92 .270
TORRES, SALOMON      SF    2  8  0  16 14  1   84.3   95 10  34  42  5.44 .270
TRACHSEL, STEVE      Chi   9  7  0  22 22  1  146.0  133 19  54 108  3.21 .230
URBANI, TOM          StL   3  7  0  20 10  0   80.3   98 12  21  43  5.15 .280
VALDES, ISMAEL       LA    3  1  0  21  1  0   28.3   21  2  10  28  3.18 .198
VALENZUELA, FERNANDO Phi   1  2  0   8  7  0   45.0   42  8   7  19  3.00 .230
VANLANDINGHAM, WI    SF    8  2  0  16 14  0   84.0   70  4  43  56  3.54 .217
VERES, DAVE          Hou   3  3  1  32  0  0   41.0   39  4   7  28  2.41 .241
VERES, RANDY         Chi   1  1  0  10  0  0    9.7   12  3   2   5  5.59 .290
WAGNER, PAUL         Pit   7  8  0  29 17  1  119.7  136  7  50  86  4.59 .270
WALTON, BRUCE        Col   1  0  0   4  0  0    5.3    6  1   3   1  8.44 .270
WATSON, ALLEN        StL   6  5  0  22 22  0  115.7  130 15  53  74  5.52 .270
WAYNE, GARY          LA    1  3  0  19  0  0   17.3   19  2   6  10  4.67 .260
WEATHERS, DAVE       Fla   8 12  0  24 24  0  135.0  166 13  59  72  5.27 .290
WELLS, BOB           Phi   1  0  0   6  0  0    5.0    4  0   3   3  1.80 .211
WENDELL, TURK        Chi   0  1  0   6  2  0   14.3   22  3  10   9 11.93 .330
WEST, DAVID          Phi   4 10  0  31 14  0   99.0   74  7  61  83  3.55 .190
WETTELAND, JOHN      Mon   4  6 25  52  0  0   63.7   46  5  21  68  2.83 .190
WHITE, GABE          Mon   1  1  1   7  5  0   23.7   24  4  11  17  6.08 .253
WHITE, RICK          Pit   4  5  6  43  5  0   75.3   79  9  17  38  3.82 .259
WHITEHURST, WALLY    SD    4  7  0  13 13  0   64.0   84  8  26  43  4.92 .300
WILLIAMS, BRIAN      Hou   6  5  0  20 13  0   78.3  112  9  41  49  5.74 .320
WILLIAMS, MIKE       Phi   2  4  0  12  8  0   50.3   61  7  20  29  5.01 .280
WILLIAMS, MITCH      Hou   1  4  6  25  0  0   20.0   21  4  24  21  7.65 .250
WOHLERS, MARK        Atl   7  2  1  51  0  0   51.0   51  1  33  58  4.59 .250
WOODALL, BRAD        Atl   0  1  0   1  1  0    6.0    5  2   2   2  4.50 .217
WORRELL, TIM         SD    0  1  0   3  3  0   14.7    9  0   5  14  3.68 .170
WORRELL, TODD        LA    6  5 11  38  0  0   42.0   37  4  12  44  4.29 .220
YOUNG, ANTHONY       Chi   4  6  0  20 19  0  114.7  103 12  46  65  3.92 .230

Return to The Baseball Archive
Please send any comments or suggestions to me at todd@baseball1.com
Last modified: 6:55 PM 8/7/96