Pitching Stats - The Baseball Archive
1991 National League Pitching
Statistics from The Baseball Archive Database - todd@baseball1.com

Player Name         Team   W  L Sv  G  GS CG   IP      H HR  BB  SO   ERA  OAV 
------------------------------------------------------------------------------
AGOSTO, JUAN         StL   5  3  2  72  0  0   86.0   92  4  39  34  4.81 .291
AKERFELDS, DARREL    Phi   2  1  0  30  0  0   49.7   49  5  27  31  5.26 .257
ANDERSEN, LARRY      SD    3  4 13  38  0  0   47.0   39  0  13  40  2.30 .231
ARMSTRONG, JACK      Cin   7 13  0  27 24  1  139.7  158 25  54  93  5.48 .293
ASHBY, ANDY          Phi   1  5  0   8  8  0   42.0   41  5  19  26  6.00 .256
ASSENMACHER, PAUL    Chi   7  8 15  75  0  0  102.7   85 10  31 117  3.24 .223
AVERY, STEVE         Atl  18  8  0  35 35  3  210.3  189 21  65 137  3.38 .240
BARNES, BRIAN        Mon   5  8  0  28 27  1  160.0  135 16  84 117  4.22 .233
BEATTY, BLAINE       NY    0  0  0   5  0  0    9.7    9  0   4   7  2.79 .250
BECK, ROD            SF    1  1  1  31  0  0   52.3   53  4  13  38  3.78 .273
BELCHER, TIM         LA   10  9  0  33 33  2  209.3  189 10  75 156  2.62 .240
BELINDA, STAN        Pit   7  5 16  60  0  0   78.3   50 10  35  71  3.45 .184
BENES, ANDY          SD   15 11  0  33 33  4  223.0  194 23  59 167  3.03 .232
BERENGUER, JUAN      Atl   0  3 17  49  0  0   64.3   43  5  20  53  2.24 .189
BIELECKI, MIKE       Atl   0  0  0   2  0  0    1.7    2  0   2   3  0.00 .286
BIELECKI, MIKE       Chi  13 11  0  39 25  0  172.0  169 18  54  72  4.50 .262
BLACK, BUD           SF   12 16  0  34 34  3  214.3  201 25  71 104  3.99 .251
BOEVER, JOE          Phi   3  5  0  68  0  0   98.3   90 10  54  89  3.84 .245
BONES, RICKY         SD    4  6  0  11 11  0   54.0   57  3  18  31  4.83 .269
BOSKIE, SHAWN        Chi   4  9  0  28 20  0  129.0  150 14  52  62  5.23 .294
BOWEN, RYAN          Hou   6  4  0  14 13  0   71.7   73  4  36  49  5.15 .268
BOYD, OIL CAN        Mon   6  8  0  19 19  1  120.3  115  9  40  82  3.52 .256
BRANTLEY, CLIFF      Phi   2  2  0   6  5  0   31.7   26  0  19  25  3.41 .228
BRANTLEY, JEFF       SF    5  2 15  67  0  0   95.3   78  8  52  81  2.45 .225
BROSS, TERRY         NY    0  0  0   8  0  0   10.0    7  1   3   5  1.80 .200
BROWN, KEITH         Cin   0  0  0  11  0  0   12.0   15  0   6   4  2.25 .306
BROWNING, TOM        Cin  14 14  0  36 36  1  230.3  241 32  56 115  4.18 .266
BURKE, TIM           NY    3  3  1  35  0  0   55.7   55  5  12  34  2.75 .255
BURKE, TIM           Mon   3  4  5  37  0  0   46.0   41  3  14  25  4.11 .243
BURKETT, JOHN        SF   12 11  0  36 34  3  206.7  223 19  60 131  4.18 .277
CANDELARIA, JOHN     LA    1  1  2  59  0  0   33.7   31  3  11  38  3.74 .252
CAPEL, MIKE          Hou   1  3  3  25  0  0   32.7   33  3  15  23  3.03 .266
CARMAN, DON          Cin   0  2  1  28  0  0   36.0   40  8  19  15  5.25 .286
CARPENTER, CRIS      StL  10  4  0  59  0  0   66.0   53  6  20  47  4.23 .220
CARRENO, AMALIO      Phi   0  0  0   3  0  0    3.3    5  1   3   2 16.20 .333
CASTILLO, TONY       Atl   1  1  0   7  0  0    8.7   13  3   5   8  7.27 .342
CASTILLO, TONY       NY    1  0  0  10  3  0   23.7   27  1   6  10  1.90 .281
CASTILLO, FRANK      Chi   6  7  0  18 18  4  111.7  107  5  33  73  4.35 .252
CHARLTON, NORM       Cin   3  5  1  39 11  0  108.3   92  6  34  77  2.91 .236
CHRISTOPHER, MIKE    LA    0  0  0   3  0  0    4.0    2  0   3   2  0.00 .167
CLANCY, JIM          Atl   3  2  3  24  0  0   34.7   36  3  14  17  5.71 .267
CLANCY, JIM          Hou   0  3  5  30  0  0   55.0   37  5  20  33  2.78 .193
CLARK, MARK          StL   1  1  0   7  2  0   22.3   17  3  11  13  4.03 .215
CLEMENTS, PAT        SD    1  0  0  12  0  0   14.3   13  0   9   8  3.77 .255
COMBS, PAT           Phi   2  6  0  14 13  1   64.3   64  7  43  41  4.90 .254
CONE, DAVID          NY   14 14  0  34 34  5  232.7  204 13  73 241  3.29 .235
COOK, DENNIS         LA    1  0  0  20  1  0   17.7   12  0   7   8   .51 .203
CORMIER, RHEAL       StL   4  5  0  11 10  2   67.7   74  5   8  38  4.12 .277
CORSI, JIM           Hou   0  5  0  47  0  0   77.7   76  6  23  53  3.71 .259
COSTELLO, JOHN       SD    1  0  0  27  0  0   35.0   37  2  17  24  3.09 .276
COX, DANNY           Phi   4  6  0  23 17  0  102.3   98 14  39  46  4.57 .258
CREWS, TIM           LA    2  3  6  60  0  0   76.0   75  7  19  53  3.43 .256
DARLING, RON         Mon   0  2  0   3  3  0   17.0   25  6   5  11  7.41 .333
DARLING, RON         NY    5  6  0  17 17  0  102.3   96  9  28  58  3.87 .251
DASCENZO, DOUG       Chi   0  0  0   3  0  0    4.0    2  0   2   2  0.00 .154
DE JESUS, JOSE       Phi  10  9  1  31 29  3  181.7  147  7 128 118  3.42 .224
DE LEON, JOSE        StL   5  9  0  28 28  1  162.7  144 15  61 118  2.71 .239
DESHAIES, JIM        Hou   5 12  0  28 28  1  161.0  156 19  72  98  4.98 .259
DIBBLE, ROB          Cin   3  5 31  67  0  0   82.3   67  5  25 124  3.17 .223
DOWNS, KELLY         SF   10  4  0  45 11  0  111.7   99 12  53  62  4.19 .239
DRABEK, DOUG         Pit  15 14  0  35 35  5  234.7  245 16  62 142  3.07 .274
FAJARDO, HECTOR      Pit   0  0  0   2  2  0    6.3   10  0   7   8  9.95 .357
FASSERO, JEFF        Mon   2  5  8  51  0  0   55.3   39  1  17  42  2.44 .196
FERNANDEZ, SID       NY    1  3  0   8  8  0   44.0   36  4   9  31  2.86 .222
FOSTER, STEVE        Cin   0  0  0  11  0  0   14.0    7  1   4  11  1.93 .143
FRANCO, JOHN         NY    5  9 30  52  0  0   55.3   61  2  18  45  2.93 .271
FRASER, WILLIE       StL   3  3  0  35  0  0   49.3   44  9  21  25  4.93 .242
FREEMAN, MARVIN      Atl   1  0  1  34  0  0   48.0   37  2  13  34  3.00 .214
FREY, STEVE          Mon   0  1  1  31  0  0   39.7   43  3  23  21  4.99 .281
GARDNER, CHRIS       Hou   1  2  0   5  4  0   24.7   19  5  14  12  4.01 .218
GARDNER, MARK        Mon   9 11  0  27 27  0  168.3  139 17  75 107  3.85 .230
GARDNER, WES         SD    0  1  1  14  0  0   20.3   27  1  12   9  7.08 .310
GARRELTS, SCOTT      SF    1  1  0   8  3  0   19.7   25  5   9   8  6.41 .313
GLAVINE, TOM         Atl  20 11  0  34 34  9  246.7  201 17  69 192  2.55 .222
GOODEN, DWIGHT       NY   13  7  0  27 27  3  190.0  185 12  56 150  3.60 .257
GOTT, JIM            LA    4  3  2  55  0  0   76.0   63  5  32  73  2.96 .223
GRATER, MARK         StL   0  0  0   3  0  0    3.0    5  0   2   0  0.00 .385
GREENE, TOMMY        Phi  13  7  0  36 27  3  207.7  177 19  66 154  3.38 .230
GRIMSLEY, JASON      Phi   1  7  0  12 12  0   61.0   54  4  41  42  4.87 .242
GROSS, KEVIN         LA   10 11  3  46 10  0  115.7  123 10  50  95  3.58 .275
GROSS, KIP           Cin   6  4  0  29  9  1   85.7   93  8  40  40  3.47 .279
GUNDERSON, ERIC      SF    0  0  1   2  0  0    3.3    6  0   1   2  5.40 .353
HAMMAKER, ATLEE      SD    0  1  0   1  1  0    4.7    8  0   3   1  5.79 .364
HAMMOND, CHRIS       Cin   7  7  0  20 18  0   99.7   92  4  48  50  4.06 .250
HANEY, CHRIS         Mon   3  7  0  16 16  0   84.7   94  6  43  51  4.04 .280
HARKEY, MIKE         Chi   0  2  0   4  4  0   18.7   21  3   6  15  5.30 .273
HARNISCH, PETE       Hou  12  9  0  33 33  4  216.7  169 14  83 172  2.70 .212
HARRIS, GREG         SD    9  5  0  20 20  3  133.0  116 16  27  95  2.23 .233
HARTLEY, MIKE        LA    2  0  1  40  0  0   57.0   53  7  37  44  4.42 .245
HARTLEY, MIKE        Phi   2  1  1  18  0  0   26.3   21  4  10  19  3.76 .219
HEATON, NEAL         Pit   3  3  0  42  1  0   68.7   72  6  21  34  4.33 .275
HENRY, DWAYNE        Hou   3  2  2  52  0  0   67.7   51  7  39  51  3.19 .219
HEREDIA, GIL         SF    0  2  0   7  4  0   33.0   27  4   7  13  3.82 .233
HERNANDEZ, XAVIER    Hou   2  7  3  32  6  0   63.0   66  6  32  55  4.71 .263
HERNANDEZ, JEREMY    SD    0  0  2   9  0  0   14.3    8  0   5   9  0.00 .157
HERSHISER, OREL      LA    7  2  0  21 21  0  112.0  112  3  32  73  3.46 .259
HICKERSON, BRYAN     SF    2  2  0  17  6  0   50.0   53  3  17  43  3.60 .275
HILL, KEN            StL  11 10  0  30 30  0  181.3  147 15  67 121  3.57 .224
HILL, MILT           Cin   1  1  0  22  0  0   33.3   36  1   8  20  3.78 .295
HOWELL, JAY          LA    6  5 16  44  0  0   51.0   39  3  11  40  3.18 .213
HUISMANN, MARK       Pit   0  0  0   5  0  0    5.0    7  0   2   5  7.20 .304
HURST, BRUCE         SD   15  8  0  31 31  4  221.7  201 17  59 141  3.29 .241
INNIS, JEFF          NY    0  2  0  69  0  0   84.7   66  2  23  47  2.66 .219
JACKSON, DANNY       Chi   1  5  0  17 14  0   70.7   89  8  48  31  6.75 .309
JACKSON, DARRIN      SD    0  0  0   1  0  0    2.0    3  0   2   0  9.00 .375
JONES, BARRY         Mon   4  9 13  77  0  0   88.7   76  8  33  46  3.35 .246
JONES, JIMMY         Hou   6  8  0  26 22  1  135.3  143  9  51  88  4.39 .270
JUDEN, JEFF          Hou   0  2  0   4  3  0   18.0   19  3   7  11  6.00 .275
KILE, DARRYL         Hou   7 11  0  37 22  0  153.7  144 16  84 100  3.69 .246
KIPPER, BOB          Pit   2  2  4  52  0  0   60.0   66  7  22  38  4.65 .276
LA COSS, MIKE        SF    1  5  0  18  5  0   47.3   61  4  24  30  7.23 .314
LANCASTER, LES       Chi   9  7  3  64 11  1  156.0  150 13  49 102  3.52 .256
LANDRUM, BILL        Pit   4  4 17  61  0  0   76.3   76  4  19  45  3.18 .252
LA POINT, DAVE       Phi   0  1  0   2  2  0    5.0   10  0   6   3 16.20 .435
LAYANA, TIM          Cin   0  2  0  22  0  0   20.7   23  1  11  14  6.97 .277
LEFFERTS, CRAIG      SD    1  6 23  54  0  0   69.0   74  5  14  48  3.91 .285
LEIBRANDT, CHARLIE   Atl  15 13  0  36 36  1  229.7  212 18  56 128  3.49 .245
LEWIS, JIM           SD    0  0  0  12  0  0   13.0   14  2  11  10  4.15 .275
LILLIQUIST, DEREK    SD    0  2  0   6  2  0   14.3   25  3   4   7  8.79 .379
LITTON, GREG         SF    0  0  0   1  0  0    1.0    1  0   3   0  9.00 .250
LONG, BILL           Mon   0  0  0   3  0  0    1.7    4  0   4   0 10.80 .500
MADDUX, GREG         Chi  15 11  0  37 37  7  263.0  232 18  66 198  3.35 .237
MADDUX, MIKE         SD    7  2  5  64  1  0   98.7   78  4  27  57  2.46 .221
MAHLER, RICK         Atl   1  1  0  13  2  0   28.7   33  2  13  10  5.65 .282
MAHLER, RICK         Mon   1  3  0  10  6  0   37.3   37  2  15  17  3.62 .268
MALLICOAT, ROB       Hou   0  2  1  24  0  0   23.3   22  2  13  18  3.86 .259
MARTINEZ, DENNIS     Mon  14 11  0  31 31  9  222.0  187  9  62 123  2.39 .226
MARTINEZ, RAMON      LA   17 13  0  33 33  6  220.3  190 18  69 150  3.27 .229
MASON, ROGER         Pit   3  2  3  24  0  0   29.7   21  2   6  21  3.03 .200
MAUSER, TIM          Phi   0  0  0   3  0  0   10.7   18  3   3   6  7.59 .367
MAY, SCOTT           Chi   0  0  0   2  0  0    2.0    6  0   1   1 18.00 .545
MCCLELLAN, PAUL      SF    3  6  0  13 12  1   71.0   68 12  25  44  4.56 .252
MCCLURE, BOB         StL   1  1  0  32  0  0   23.0   24  1   8  15  3.13 .282
MCDOWELL, ROGER      LA    6  3  7  33  0  0   42.3   39  3  16  22  2.55 .257
MCDOWELL, ROGER      Phi   3  6  3  38  0  0   59.0   61  1  32  28  3.20 .266
MCELROY, CHUCK       Chi   6  2  3  71  0  0  101.3   73  7  57  92  1.95 .210
MELENDEZ, JOSE       SD    8  5  3  31  9  0   93.7   77 11  24  60  3.27 .221
MERCKER, KENT        Atl   5  3  6  50  4  0   73.3   56  5  35  62  2.58 .211
MILLER, PAUL         Pit   0  0  0   1  1  0    5.0    4  0   3   2  5.40 .222
MINUTELLI, GINO      Cin   0  2  0  16  3  0   25.3   30  5  18  21  6.04 .288
MORGAN, MIKE         LA   14 10  1  34 33  5  236.3  197 12  61 140  2.78 .226
MOYER, JAMIE         StL   0  5  0   8  7  0   31.3   38  5  16  20  5.74 .319
MULHOLLAND, TERRY    Phi  16 13  0  34 34  8  232.0  231 15  49 142  3.61 .260
MYERS, RANDY         Cin   6 13  6  58 12  1  132.0  116  8  80 108  3.55 .242
NABHOLZ, CHRIS       Mon   8  7  0  24 24  1  153.7  134  5  57  99  3.63 .237
NOLTE, ERIC          SD    3  2  0   6  6  0   22.0   37  6  10  15 11.05 .378
OJEDA, BOB           LA   12  9  0  31 31  2  189.3  181 15  70 120  3.18 .257
OLIVARES, OMAR       StL  11  7  1  28 24  0  167.3  148 13  61  91  3.71 .243
OLIVERAS, FRANCISCO  SF    6  6  3  55  1  0   79.3   69 12  22  48  3.86 .242
OQUENDO, JOSE        StL   0  0  0   1  0  0    1.0    2  0   2   1 27.00 .400
OSUNA, AL            Hou   7  6 12  71  0  0   81.7   59  5  46  68  3.42 .201
PALACIOS, VICENTE    Pit   6  3  3  36  7  1   81.7   69 12  38  64  3.75 .228
PARRETT, JEFF        Atl   1  2  1  18  0  0   21.3   31  2  12  14  6.33 .326
PATTERSON, BOB       Pit   4  3  2  54  1  0   65.7   67  7  15  57  4.11 .267
PAVLAS, DAVE         Chi   0  0  0   1  0  0    1.0    3  1   0   0 18.00 .750
PENA, ALEJANDRO      Atl   2  0 11  15  0  0   19.3   11  1   3  13  1.40 .167
PENA, ALEJANDRO      NY    6  1  4  44  0  0   63.0   63  5  19  49  2.71 .267
PEREZ, MIKE          StL   0  2  0  14  0  0   17.0   19  1   7   7  5.82 .288
PEREZ, YORKIS        Chi   1  0  0   3  0  0    4.3    2  0   2   3  2.08 .167
PETERSON, ADAM       SD    3  4  0  13 11  0   54.7   50 10  28  37  4.45 .242
PETRY, DAN           Atl   0  0  0  10  0  0   24.3   29  2  14   9  5.55 .296
PIATT, DOUG          Mon   0  0  0  21  0  0   34.7   29  3  17  29  2.60 .230
PORTUGAL, MARK       Hou  10 12  1  32 27  1  168.3  163 19  59 120  4.49 .256
POWER, TED           Cin   5  3  3  68  0  0   87.0   87  6  31  51  3.62 .265
RASMUSSEN, DENNIS    SD    6 13  0  24 24  1  146.7  155 12  49  75  3.74 .271
REED, RICK           Pit   0  0  0   1  1  0    4.3    8  1   1   2 10.38 .400
REMLINGER, MIKE      SF    2  1  0   8  6  1   35.0   36  5  20  19  4.37 .271
RENFROE, LADDIE      Chi   0  1  0   4  0  0    4.7   11  1   2   4 13.50 .440
REUSCHEL, RICK       SF    0  2  0   4  1  0   10.7   17  0   7   4  4.22 .370
REYNOSO, ARMANDO     Atl   2  1  0   6  5  0   23.3   26  4  10  10  6.17 .299
RIGHETTI, DAVE       SF    2  7 24  61  0  0   71.7   64  4  28  51  3.39 .240
RIJO, JOSE           Cin  15  6  0  30 30  3  204.3  165  8  55 172  2.51 .219
RITCHIE, WALLY       Phi   1  2  0  39  0  0   50.3   44  4  17  26  2.50 .234
ROBINSON, DON        SF    5  9  1  34 16  0  121.3  123 12  50  78  4.38 .265
RODRIGUEZ, RICH      SD    3  1  0  64  1  0   80.0   66  8  44  40  3.26 .234
RODRIGUEZ, ROSARIO   Pit   1  1  6  18  0  0   15.3   14  1   8  10  4.11 .246
ROJAS, MEL           Mon   3  3  6  37  0  0   48.0   42  4  13  37  3.75 .228
ROSENBERG, STEVE     SD    1  1  0  10  0  0   11.7   11  3   5   6  6.94 .250
RUFFIN, BRUCE        Phi   4  7  0  31 15  1  119.0  125  6  38  85  3.78 .272
RUSKIN, SCOTT        Mon   4  4  6  64  0  0   63.7   57  4  30  46  4.24 .241
ST.CLAIRE, RANDY     Atl   0  0  0  19  0  0   28.7   31  4   9  30  4.08 .282
SAMPEN, BILL         Mon   9  5  0  43  8  0   92.3   96 13  46  52  4.00 .273
SANFORD, MO          Cin   1  2  0   5  5  0   28.0   19  3  15  31  3.86 .186
SAUVEUR, RICH        NY    0  0  0   6  0  0    3.3    7  1   2   4 10.80 .467
SCANLAN, BOB         Chi   7  8  1  40 13  0  111.0  114  5  40  44  3.89 .268
SCHILLING, CURT      Hou   3  5  8  56  0  0   75.7   79  2  39  71  3.81 .271
SCHMIDT, DAVE        Mon   0  1  0   4  0  0    4.3    9  2   2   3 10.38 .429
SCHOUREK, PETE       NY    5  4  2  35  8  1   86.3   82  7  43  67  4.27 .248
SCOTT, MIKE          Hou   0  2  0   2  2  0    7.0   11  2   4   3 12.86 .367
SCOTT, TIM           SD    0  0  0   2  0  0    1.0    2  0   0   1  9.00 .400
SCUDDER, SCOTT       Cin   6  9  1  27 14  0  101.3   91  6  56  51  4.35 .246
SEARCY, STEVE        Phi   2  1  0  18  0  0   30.3   29  2  14  21  4.15 .252
SEGURA, JOSE         SF    0  1  0  11  0  0   16.3   20  1   5  10  4.41 .303
SHERRILL, TIM        StL   0  0  0  10  0  0   14.3   20  2   3   4  8.16 .339
SIMONS, DOUG         NY    2  3  1  42  1  0   60.7   55  5  19  38  5.19 .246
SISK, DOUG           Atl   2  1  0  14  0  0   14.3   21  1   8   5  5.02 .333
SLOCUMB, HEATHCLIFF  Chi   2  1  1  52  0  0   62.7   53  3  30  34  3.45 .231
SMILEY, JOHN         Pit  20  8  0  33 32  2  207.7  194 17  44 129  3.08 .251
SMITH, BRYN          StL  12  9  0  31 31  3  198.7  188 16  45  94  3.85 .251
SMITH, DAVE          Chi   0  6 17  35  0  0   33.0   39  6  19  16  6.00 .302
SMITH, LEE           StL   6  3 47  67  0  0   73.0   70  5  13  67  2.34 .249
SMITH, PETE          Atl   1  3  0  14 10  0   48.0   48  5  22  29  5.06 .262
SMITH, ZANE          Pit  16 10  0  35 35  6  228.0  234 15  29 120  3.20 .268
SMOLTZ, JOHN         Atl  14 13  0  36 36  5  229.7  206 16  77 148  3.80 .243
STANTON, MIKE        Atl   5  5  7  74  0  0   78.0   62  6  21  54  2.88 .217
SUTCLIFFE, RICK      Chi   6  5  0  19 18  0   96.7   96  4  45  52  4.10 .264
TERRY, SCOTT         StL   4  4  1  65  0  0   80.3   76  1  32  52  2.80 .249
TEWKSBURY, BOB       StL  11 12  0  30 30  3  191.0  206 13  38  75  3.25 .281
TOMLIN, RANDY        Pit   8  7  0  31 27  4  175.0  170  9  54 104  2.98 .254
VALERA, JULIO        NY    0  0  0   2  0  0    2.0    1  0   4   3  0.00 .143
VIOLA, FRANK         NY   13 15  0  35 35  3  231.3  259 25  54 132  3.97 .286
WAINHOUSE, DAVE      Mon   0  1  0   2  0  0    2.7    2  0   4   1  6.75 .222
WALK, BOB            Pit   9  2  0  25 20  0  115.0  104 10  35  67  3.60 .240
WETTELAND, JOHN      LA    1  0  0   6  0  0    9.0    5  0   3   9  0.00 .161
WHITEHURST, WALLY    NY    7 12  1  36 20  0  133.3  142 12  25  87  4.18 .274
WHITSON, ED          SD    4  6  0  13 12  2   78.7   93 13  17  40  5.03 .299
WILKINS, DEAN        Hou   2  1  1   7  0  0    8.0   16  0  10   4 11.25 .410
WILLIAMS, BRIAN      Hou   0  1  0   2  2  0   12.0   11  2   4   4  3.75 .250
WILLIAMS, MITCH      Phi  12  5 30  69  0  0   88.3   56  4  62  84  2.34 .182
WILSON, STEVE        LA    0  0  2  11  0  0    8.3    1  0   4   5  0.00 .042
WILSON, STEVE        Chi   0  0  0   8  0  0   12.3   13  1   5   9  4.38 .277
WILSON, TREVOR       SF   13 11  0  44 29  2  202.0  173 13  77 139  3.56 .234
WOHLERS, MARK        Atl   3  1  2  17  0  0   19.7   17  1  13  13  3.20 .239
YOUNG, ANTHONY       NY    2  5  0  10  8  0   49.3   48  4  12  20  3.10 .257

Return to The Baseball Archive
Please send any comments or suggestions to me at todd@baseball1.com
Last modified: 6:10 PM 6/27/96