Pitching Stats - The Baseball Archive
1991 American League Pitching
Statistics from The Baseball Archive Database - todd@baseball1.com

Player Name         Team   W  L Sv  G  GS CG   IP      H HR  BB  SO   ERA  OAV 
------------------------------------------------------------------------------
ABBOTT, JIM          Cal  18 11  0  34 34  5  243.0  222 14  73 158  2.89 .244
ABBOTT, KYLE         Cal   1  2  0   5  3  0   19.7   22  2  13  12  4.58 .301
ABBOTT, PAUL         Min   3  1  0  15  3  0   47.3   38  5  36  43  4.75 .232
ACKER, JIM           Tor   3  5  1  54  4  0   88.3   77 16  36  44  5.20 .238
AGUILERA, RICK       Min   4  5 42  63  0  0   69.0   44  3  30  61  2.35 .183
ALDRED, SCOTT        Det   2  4  0  11 11  1   57.3   58  9  30  35  5.18 .266
ALEXANDER, GERALD    Tex   5  3  0  30  9  0   89.3   93 11  48  50  5.24 .272
ALLISON, DANA        Oak   1  1  0  11  0  0   11.0   16  0   5   4  7.36 .381
ALVAREZ, WILSON      Chi   3  2  0  10  9  2   56.3   47  9  29  32  3.51 .230
ANDERSON, ALLAN      Min   5 11  0  29 22  2  134.3  148 24  42  51  4.96 .281
APPIER, KEVIN        KC   13 10  0  34 31  6  207.7  205 13  61 158  3.42 .255
AQUINO, LUIS         KC    8  4  3  38 18  1  157.0  152 10  47  80  3.44 .253
ARNSBERG, BRAD       Tex   0  1  0   9  0  0    9.7   10  5   5   8  8.38 .256
AUGUST, DON          Mil   9  8  0  28 23  1  138.3  166 18  47  62  5.47 .301
AUSTIN, JIM          Mil   0  0  0   5  0  0    8.7    8  1  11   3  8.31 .276
BAILES, SCOTT        Cal   1  2  0  42  0  0   51.7   41  5  22  41  4.18 .218
BALLARD, JEFF        Bal   6 12  0  26 22  0  123.7  153 16  28  37  5.60 .302
BANKHEAD, SCOTT      Sea   3  6  0  17  9  0   60.7   73  8  21  28  4.90 .297
BANKS, WILLIE        Min   1  1  0   5  3  0   17.3   21  1  12  16  5.71 .288
BANNISTER, FLOYD     Cal   0  0  0  16  0  0   25.0   25  5  10  16  3.96 .266
BARFIELD, JOHN       Tex   4  4  1  28  9  0   83.3   96 11  22  27  4.54 .289
BAUTISTA, JOSE       Bal   0  1  0   5  0  0    5.3   13  1   5   3 16.88 .464
BEASLEY, CHRIS       Cal   0  1  0  22  0  0   26.7   26  2  10  14  3.38 .257
BEDROSIAN, STEVE     Min   5  3  6  56  0  0   77.3   70 11  35  44  4.42 .243
BELL, ERIC           Cle   4  0  0  10  0  0   18.0    5  0   5   7   .50 .091
BITKER, JOE          Tex   1  0  0   9  0  0   14.7   17  4   8  16  6.75 .274
BLAIR, WILLIE        Cle   2  3  0  11  5  0   36.0   58  7  10  13  6.75 .377
BODDICKER, MIKE      KC   12 12  0  30 29  1  180.7  188 13  59  79  4.08 .272
BOHANON, BRIAN       Tex   4  3  0  11 11  1   61.3   66  4  23  34  4.84 .274
BOLTON, TOM          Bos   8  9  0  25 19  0  110.0  136 16  51  64  5.24 .308
BOSIO, CHRIS         Mil  14 10  0  32 32  5  204.7  187 15  58 117  3.25 .244
BOUCHER, DENIS       Tor   0  3  0   7  7  0   35.3   39  6  16  16  4.58 .279
BOUCHER, DENIS       Cle   1  4  0   5  5  0   22.7   35  6   8  13  8.34 .350
BOYD, OIL CAN        Tex   2  7  0  12 12  0   62.0   81 12  17  33  6.68 .314
BRISCOE, JOHN        Oak   0  0  0  11  0  0   14.0   12  3  10   9  7.07 .235
BROWN, KEVIN         Tex   9 12  0  33 33  0  210.7  233 17  90  96  4.40 .284
BROWN, KEVIN         Mil   2  4  0  15 10  0   63.7   66  6  34  30  5.51 .270
BURBA, DAVE          Sea   2  2  1  22  2  0   36.7   34  6  14  16  3.68 .245
BURNS, TODD          Oak   1  0  0   9  0  0   13.3   10  2   8   3  3.38 .217
CADARET, GREG        NY    8  6  3  68  5  0  121.7  110  8  59 105  3.62 .246
CAMPBELL, KEVIN      Oak   1  0  0  14  0  0   23.0   13  4  14  16  2.74 .167
CANDIOTTI, TOM       Cle   7  6  0  15 15  3  108.3   88  6  28  86  2.24 .218
CANDIOTTI, TOM       Tor   6  7  0  19 19  3  129.7  114  6  45  81  2.98 .236
CARTER, JEFF         Chi   0  1  0   5  2  0   12.0    8  1   5   2  5.25 .182
CARY, CHUCK          NY    1  6  0  10  9  0   53.3   61  6  32  34  5.91 .285
CASIAN, LARRY        Min   0  0  0  15  0  0   18.3   28  4   7   6  7.36 .354
CERUTTI, JOHN        Det   3  6  2  38  8  1   88.7   94  9  37  29  4.57 .276
CHAPIN, DARRIN       NY    0  1  0   3  0  0    5.3    3  0   6   5  5.06 .158
CHIAMPARINO, SCOTT   Tex   1  0  0   5  5  0   22.3   26  1  12   8  4.03 .295
CHITREN, STEVE       Oak   1  4  4  56  0  0   60.3   59  8  32  47  4.33 .258
CLEMENS, ROGER       Bos  18 10  0  35 35 13  271.3  219 15  65 241  2.62 .221
COMSTOCK, KEITH      Sea   0  0  0   1  0  0     .3    2  0   1   0 54.00 .667
CORBIN, ARCHIE       KC    0  0  0   2  0  0    2.3    3  0   2   1  3.86 .300
CRAWFORD, STEVE      KC    3  2  1  33  0  0   46.7   60  3  18  38  5.98 .311
CRIM, CHUCK          Mil   8  5  3  66  0  0   91.3  115  9  25  39  4.63 .305
DALTON, MIKE         Det   0  0  0   4  0  0    8.0   12  2   2   4  3.38 .333
DARLING, RON         Oak   3  7  0  12 12  0   75.0   64  7  38  60  4.08 .237
DARWIN, DANNY        Bos   3  6  0  12 12  0   68.0   71 15  15  42  5.16 .263
DAVIS, STORM         KC    3  9  2  51  9  1  114.3  140 11  46  53  4.96 .306
DAVIS, MARK          KC    6  3  1  29  5  0   62.7   55  6  39  47  4.45 .240
DAYLEY, KEN          Tor   0  0  0   8  0  0    4.3    7  0   5   3  6.23 .368
DE LA ROSA, FR       Bal   0  0  0   2  0  0    4.0    6  0   2   1  4.50 .353
DE LUCIA, RICH       Sea  12 13  0  32 31  0  182.0  176 31  78  98  5.09 .260
DEMPSEY, RICK        Mil   0  0  0   2  0  0    2.0    3  0   1   0  4.50 .333
DOPSON, JOHN         Bos   0  0  0   1  0  0    1.0    2  0   1   0 18.00 .500
DRAHMAN, BRIAN       Chi   3  2  0  28  0  0   30.7   21  4  13  18  3.23 .193
DREES, TOM           Chi   0  0  0   4  0  0    7.3   10  4   6   2 12.27 .345
DRESSENDORFER, KIRK  Oak   3  3  0   7  7  0   34.7   33  5  21  17  5.45 .244
ECKERSLEY, DENNIS    Oak   5  4 43  67  0  0   76.0   60 11   9  87  2.96 .208
EDENS, TOM           Min   2  2  0   8  6  0   33.0   34  2  10  19  4.09 .256
EDWARDS, WAYNE       Chi   0  2  0  13  0  0   23.3   22  2  17  12  3.86 .259
EGLOFF, BRUCE        Cle   0  0  0   6  0  0    5.7    8  0   4   8  4.76 .333
EICHHORN, MARK       Cal   3  3  1  70  0  0   81.7   63  2  13  49  1.98 .219
EILAND, DAVE         NY    2  5  0  18 13  0   72.7   87 10  23  18  5.33 .302
ELDRED, CAL          Mil   2  0  0   3  3  0   16.0   20  2   6  10  4.50 .299
ERICKSON, SCOTT      Min  20  8  0  32 32  5  204.0  189 13  71 108  3.18 .248
ESPINOZA, ALVARO     NY    0  0  0   1  0  0     .7    0  0   0   0  0.00 .000
FAJARDO, HECTOR      Tex   0  2  0   4  3  0   19.0   25  2   4  15  5.68 .329
FARR, STEVE          NY    5  5 23  60  0  0   70.0   57  4  20  60  2.19 .219
FERNANDEZ, ALEX      Chi   9 13  0  34 32  2  191.7  186 16  88 145  4.51 .259
FETTERS, MIKE        Cal   2  5  0  19  4  0   44.7   53  4  28  24  4.84 .305
FINLEY, CHUCK        Cal  18  9  0  34 34  4  227.3  205 23 101 171  3.80 .244
FLANAGAN, MIKE       Bal   2  7  3  64  1  0   98.3   84  6  25  55  2.38 .236
FLEMING, DAVE        Sea   1  0  0   9  3  0   17.7   19  3   3  11  6.62 .284
FOSSAS, TONY         Bos   3  2  1  64  0  0   57.0   49  3  28  29  3.47 .236
FRASER, WILLIE       Tor   0  2  0  13  1  0   26.3   33  4  11  12  6.15 .303
FROHWIRTH, TODD      Bal   7  3  3  51  0  0   96.3   64  2  29  77  1.87 .190
GAKELER, DAN         Det   1  4  2  31  7  0   73.7   73  5  39  43  5.74 .256
GARCIA, RAMON        Chi   4  4  0  16 15  0   78.3   79 13  31  40  5.40 .269
GARDINER, MIKE       Bos   9 10  0  22 22  0  130.0  140 18  47  91  4.85 .274
GARDNER, WES         KC    0  0  0   3  0  0    5.7    5  0   2   3  1.59 .208
GEORGE, CHRIS        Mil   0  0  0   2  1  0    6.0    8  0   0   2  3.00 .333
GIBSON, PAUL         Det   5  7  8  68  0  0   96.0  112 10  48  52  4.59 .297
GLEATON, JERRY       Det   3  2  2  47  0  0   75.3   74  7  39  47  4.06 .269
GORDON, TOM          KC    9 14  1  45 14  1  158.0  129 16  87 167  3.87 .221
GOSSAGE, RICH        Tex   4  2  1  44  0  0   40.3   33  4  16  28  3.57 .228
GOZZO, MAURO         Cle   0  0  0   2  2  0    4.7    9  0   7   3 19.29 .450
GRAHE, JOE           Cal   3  7  0  18 10  1   73.0   84  2  33  40  4.81 .288
GRAY, JEFF           Bos   2  3  1  50  0  0   61.7   39  7  10  41  2.34 .181
GUBICZA, MARK        KC    9 12  0  26 26  0  133.0  168 10  42  89  5.68 .308
GUETTERMAN, LEE      NY    3  4  6  64  0  0   88.0   91  6  25  35  3.68 .268
GULLICKSON, BILL     Det  20  9  0  35 35  4  226.3  256 22  44  91  3.90 .288
GUTHRIE, MARK        Min   7  5  2  41 12  0   98.0  116 11  41  72  4.32 .303
GUZMAN, JOSE         Tex  13  7  0  25 25  5  169.7  152 10  84 125  3.08 .239
GUZMAN, JUAN         Tor  10  3  0  23 23  1  138.7   98  6  66 123  2.99 .197
GUZMAN, JOHNNY       Oak   1  0  0   5  0  0    5.0   11  0   2   3  9.00 .500
HAAS, DAVE           Det   1  0  0  11  0  0   10.7    8  1  12   6  6.75 .242
HABYAN, JOHN         NY    4  2  2  66  0  0   90.0   73  2  20  70  2.30 .225
HANSON, ERIK         Sea   8  8  0  27 27  2  174.7  182 16  56 143  3.81 .269
HARRIS, GREG         Bos  11 12  2  53 21  1  173.0  157 13  69 127  3.85 .243
HARRIS, REGGIE       Oak   0  0  0   2  0  0    3.0    5  0   3   2 12.00 .455
HARRIS, GENE         Sea   0  0  1   8  0  0   13.3   15  1  10   6  4.05 .273
HARVEY, BRYAN        Cal   2  4 46  67  0  0   78.7   51  6  17 101  1.60 .178
HAWKINS, ANDY        NY    0  2  0   4  3  0   12.7   23  5   6   5  9.95 .383
HAWKINS, ANDY        Oak   4  4  0  15 14  1   77.0   68  5  36  40  4.79 .237
HENKE, TOM           Tor   0  2 32  49  0  0   50.3   33  4  11  53  2.32 .184
HENNEMAN, MIKE       Det  10  2 21  60  0  0   84.3   81  2  34  61  2.88 .258
HENRY, DOUG          Mil   2  1 15  32  0  0   36.0   16  1  14  28  1.00 .133
HENTGEN, PAT         Tor   0  0  0   3  1  0    7.3    5  1   3   3  2.45 .208
HERNANDEZ, ROBERTO   Chi   1  0  0   9  3  0   15.0   18  1   7   6  7.80 .290
HESKETH, JOE         Bos  12  4  0  39 17  0  153.3  142 19  53 104  3.29 .250
HIBBARD, GREG        Chi  11 11  0  32 29  5  194.0  196 23  57  71  4.31 .266
HICKEY, KEVIN        Bal   1  0  0  19  0  0   14.0   15  3   6  10  9.00 .278
HIGUERA, TEDDY       Mil   3  2  0   7  6  0   36.3   37  2  10  33  4.46 .262
HILLEGAS, SHAWN      Cle   3  4  7  51  3  0   83.0   67  7  46  66  4.34 .223
HOLMAN, BRIAN        Sea  13 14  0  30 30  5  195.3  199 16  77 108  3.69 .268
HOLMES, DARREN       Mil   1  4  3  40  0  0   76.3   90  6  27  59  4.72 .295
HONEYCUTT, RICK      Oak   2  4  0  43  0  0   37.7   37  3  20  26  3.58 .261
HORSMAN, VINCE       Tor   0  0  0   4  0  0    4.0    2  0   3   2  0.00 .167
HOUGH, CHARLIE       Chi   9 10  0  31 29  4  199.3  167 21  94 107  4.02 .229
HOWE, STEVE          NY    3  1  3  37  0  0   48.3   39  1   7  34  1.68 .222
HUNTER, JIM          Mil   0  5  0   8  6  0   31.0   45  3  17  14  7.26 .349
IGNASIAK, MIKE       Mil   2  1  0   4  1  0   12.7    7  2   8  10  5.68 .163
IRVINE, DARYL        Bos   0  0  0   9  0  0   18.0   25  2   9   8  6.00 .321
JACKSON, MIKE        Sea   7  7 14  72  0  0   88.7   64  5  34  74  3.25 .201
JEFFCOAT, MIKE       Tex   5  3  1  70  0  0   79.7  104  8  25  43  4.63 .320
JOHNSON, DAVE        Bal   4  8  0  22 14  0   84.0  127 18  24  38  7.07 .349
JOHNSON, RANDY       Sea  13 10  0  33 33  2  201.3  151 15 152 228  3.98 .213
JOHNSON, JEFF        NY    6 11  0  23 23  0  127.0  156 15  33  62  5.95 .305
JOHNSTON, JOEL       KC    1  0  0  13  0  0   22.3    9  0   9  21   .40 .120
JOHNSTON, JOEL       KC    1  0  0  13  0  0   22.3    9  0   9  21   .40 .120
JONES, CALVIN        Sea   2  2  2  27  0  0   46.3   33  0  29  42  2.53 .209
JONES, DOUG          Cle   4  8  7  36  4  0   63.3   87  7  17  48  5.54 .320
JONES, STACY         Bal   0  0  0   4  1  0   11.0   11  1   5  10  4.09 .256
KAISER, JEFF         Det   0  1  2  10  0  0    5.0    6  1   5   4  9.00 .286
KAMIENIECKI, SCOTT   NY    4  4  0   9  9  0   55.3   54  8  22  34  3.90 .256
KEY, JIMMY           Tor  16 12  0  33 33  2  209.3  207 12  44 125  3.05 .254
KIECKER, DANA        Bos   2  3  0  18  5  0   40.3   56  6  23  21  7.36 .344
KIELY, JOHN          Det   0  1  0   7  0  0    6.7   13  0   9   1 14.85 .448
KILGUS, PAUL         Bal   0  2  1  38  0  0   62.0   60  8  24  32  5.08 .256
KING, ERIC           Cle   6 11  0  25 24  2  150.7  166  7  44  59  4.60 .279
KISER, GARLAND       Cle   0  0  0   7  0  0    4.7    7  0   4   3  9.64 .368
KLINK, JOE           Oak  10  3  2  62  0  0   62.0   60  4  21  34  4.35 .259
KNUDSON, MARK        Mil   1  3  0  12  7  0   35.0   54  8  15  23  7.97 .355
KRAMER, TOM          Cle   0  0  0   4  0  0    4.7   10  1   6   4 17.36 .476
KRUEGER, BILL        Sea  11  8  0  35 25  1  175.0  194 15  60  91  3.60 .289
LAMP, DENNIS         Bos   6  3  0  51  0  0   92.0  100  8  31  57  4.70 .275
LANGSTON, MARK       Cal  19  8  0  34 34  7  246.3  190 30  96 183  3.00 .215
LAW, VANCE           Oak   0  0  0   1  0  0     .7    1  0   1   0  0.00 .333
LEACH, TERRY         Min   1  2  0  50  0  0   67.3   82  3  14  32  3.61 .299
LEARY, TIM           NY    4 10  0  28 18  1  120.7  150 20  57  83  6.49 .312
LEE, MARK            Mil   2  5  1  62  0  0   67.7   72 10  31  43  3.86 .283
LEITER, AL           Tor   0  0  0   3  0  0    1.7    3  0   5   1 27.00 .429
LEITER, MARK         Det   9  7  1  38 15  1  134.7  125 16  50 103  4.21 .245
LEWIS, SCOTT         Cal   3  5  0  16 11  0   60.3   81  9  21  37  6.27 .316
LYONS, STEVE         Bos   0  0  0   1  0  0    1.0    2  0   0   1  0.00 .400
MAC DONALD, ROB      Tor   3  3  0  45  0  0   53.7   51  5  25  24  2.85 .252
MACHADO, JULIO       Mil   3  3  3  54  0  0   88.7   65 12  55  98  3.45 .211
MAGNANTE, MIKE       KC    0  1  0  38  0  0   55.0   55  3  23  42  2.45 .262
MALDONADO, CARLOS    KC    0  0  0   5  0  0    7.7   11  0   9   1  8.22 .333
MANUEL, BARRY        Tex   1  0  0   8  0  0   16.0    7  0   6   5  1.13 .143
MANZANILLO, JOSIAS   Bos   0  0  0   1  0  0    1.0    2  0   3   1 18.00 .400
MATHEWS, TERRY       Tex   4  0  1  34  2  0   57.3   54  5  18  51  3.61 .251
MCCASKILL, KIRK      Cal  10 19  0  30 30  1  177.7  193 19  66  71  4.26 .283
MCCLURE, BOB         Cal   0  0  0  13  0  0    9.7   13  3   5   5  9.31 .317
MCDONALD, BEN        Bal   6  8  0  21 21  1  126.3  126 16  43  85  4.84 .261
MCDOWELL, JACK       Chi  17 10  0  35 35 15  253.7  212 19  82 191  3.41 .228
MCGAFFIGAN, ANDY     KC    0  0  0   4  0  0    8.0   14  0   2   3  4.50 .389
MEACHAM, RUSTY       Det   2  1  0  10  4  0   27.7   35  4  11  14  5.20 .315
MESA, JOSE           Bal   6 11  0  23 23  2  123.7  151 11  62  64  5.97 .307
MILACKI, BOB         Bal  10  9  0  31 26  3  184.0  175 17  53 108  4.01 .253
MILLS, ALAN          NY    1  1  0   6  2  0   16.3   16  1   8  11  4.41 .254
MONTELEONE, RICH     NY    3  1  0  26  0  0   47.0   42  5  19  34  3.64 .236
MONTGOMERY, JEFF     KC    4  4 33  67  0  0   90.0   83  6  28  77  2.90 .246
MOORE, MIKE          Oak  17  8  0  33 33  3  210.0  176 11 105 153  2.96 .229
MORRIS, JACK         Min  18 12  0  35 35 10  246.7  226 18  92 163  3.43 .245
MORTON, KEVIN        Bos   6  5  0  16 15  1   86.3   93  9  40  45  4.59 .284
MUNOZ, MIKE          Det   0  0  0   6  0  0    9.3   14  0   5   3  9.64 .350
MURPHY, ROB          Sea   0  1  4  57  0  0   48.0   47  4  19  34  3.00 .250
MUSSINA, MIKE        Bal   4  5  0  12 12  2   87.7   77  7  21  52  2.87 .239
MUTIS, JEFF          Cle   0  3  0   3  3  0   12.3   23  1   7   6 11.68 .397
NAGY, CHARLES        Cle  10 15  0  33 33  6  211.3  228 15  66 109  4.13 .275
NAVARRO, JAIME       Mil  15 12  0  34 34 10  234.0  237 18  73 114  3.92 .261
NEAGLE, DENNY        Min   0  1  0   7  3  0   20.0   28  3   7  14  4.05 .329
NELSON, GENE         Oak   1  5  0  44  0  0   48.7   60 12  23  23  6.84 .306
NICHOLS, ROD         Cle   2 11  1  31 16  3  137.3  145  6  30  76  3.54 .273
NOLTE, ERIC          Tex   0  0  0   3  0  0    2.7    3  0   3   1  3.38 .273
NUNEZ, EDWIN         Mil   2  1  8  23  0  0   25.3   28  6  13  24  6.04 .277
OLIN, STEVE          Cle   3  6 17  48  0  0   56.3   61  2  23  38  3.36 .274
OLSON, GREGG         Bal   4  6 31  72  0  0   73.7   74  1  29  72  3.18 .261
OROSCO, JESSE        Cle   2  0  0  47  0  0   45.7   52  4  15  36  3.74 .286
OTTO, DAVE           Cle   2  8  0  18 14  1  100.0  108  7  27  47  4.23 .283
PALL, DONN           Chi   7  2  0  51  0  0   71.0   59  7  20  40  2.41 .231
PATTERSON, KEN       Chi   3  0  1  43  0  0   63.7   48  5  35  32  2.83 .214
PECOTA, BILL         KC    0  0  0   1  0  0    2.0    4  0   0   0  4.50 .444
PEREZ, MELIDO        Chi   8  7  1  49  8  0  135.7  111 15  52 128  3.12 .224
PEREZ, PASCUAL       NY    2  4  0  14 14  0   73.7   68  7  24  41  3.18 .250
PETKOVSEK, MARK      Tex   0  1  0   4  1  0    9.3   21  4   4   6 14.46 .438
PETRY, DAN           Bos   0  0  1  13  0  0   22.3   21  3  12  12  4.43 .250
PETRY, DAN           Det   2  3  0  17  6  0   54.7   66  9  19  18  4.94 .300
PLESAC, DAN          Mil   2  7  8  45 10  0   92.3   92 12  39  61  4.29 .263
PLUNK, ERIC          NY    2  5  0  43  8  0  111.7  128 18  62 103  4.76 .286
PLYMPTON, JEFF       Bos   0  0  0   4  0  0    5.3    5  0   4   2  0.00 .263
POOLE, JIM           Tex   0  0  1   5  0  0    6.0   10  0   3   4  4.50 .370
POOLE, JIM           Bal   3  2  0  24  0  0   36.0   19  3   9  34  2.00 .157
RADINSKY, SCOTT      Chi   5  5  8  67  0  0   71.3   53  4  23  49  2.02 .206
REARDON, JEFF        Bos   1  4 40  57  0  0   59.3   54  9  16  44  3.03 .236
RHODES, ARTHUR LEE   Bal   0  3  0   8  8  0   36.0   47  4  23  23  8.00 .320
RICE, PAT            Sea   1  1  0   7  2  0   21.0   18  3  10  12  3.00 .234
RITZ, KEVIN          Det   0  3  0  11  5  0   15.3   17  1  22   9 11.74 .288
ROBINSON, JEFF       Cal   0  3  3  39  0  0   57.0   56  9  29  57  5.37 .259
ROBINSON, JEFF       Bal   4  9  0  21 19  0  104.3  119 12  51  65  5.18 .289
ROBINSON, RON        Mil   0  1  0   1  1  0    4.3    6  0   3   0  6.23 .353
ROGERS, KENNY        Tex  10 10  5  63  9  0  109.7  121 14  61  73  5.42 .281
ROSENTHAL, WAYNE     Tex   1  4  1  36  0  0   70.3   72  9  36  61  5.25 .257
RUSSELL, JEFF        Tex   6  4 30  68  0  0   79.3   71 11  26  52  3.29 .235
RYAN, NOLAN          Tex  12  6  0  27 27  2  173.0  102 12  72 203  2.91 .172
SABERHAGEN, BRET     KC   13  8  0  28 28  7  196.3  165 12  45 136  3.07 .228
SANDERSON, SCOTT     NY   16 10  0  34 34  2  208.0  200 22  29 130  3.81 .252
SCHATZEDER, DAN      KC    0  0  0   8  0  0    6.7   11  0   7   4  9.45 .367
SCHIRALDI, CALVIN    Tex   0  1  0   3  0  0    4.7    5  3   5   1 11.57 .263
SCHOOLER, MIKE       Sea   3  3  7  34  0  0   34.3   25  2  10  31  3.67 .198
SEANEZ, RUDY         Cle   0  0  0   5  0  0    5.0   10  2   7   7 16.20 .385
SEARCY, STEVE        Det   1  2  0  16  5  0   40.7   52  8  30  32  8.41 .313
SHAW, JEFF           Cle   0  5  1  29  1  0   72.3   72  6  27  31  3.36 .262
SHOW, ERIC           Oak   1  2  0  23  5  0   51.7   62  5  17  20  5.92 .298
SLUSARSKI, JOE       Oak   5  7  0  20 19  1  109.3  121 14  52  60  5.27 .283
SMITH, ROY           Bal   5  4  0  17 14  0   80.3   99  9  24  25  5.60 .311
STEWART, DAVE        Oak  11 11  0  35 35  2  226.0  245 24 105 144  5.18 .278
STIEB, DAVE          Tor   4  3  0   9  9  1   59.7   52  4  23  29  3.17 .243
STOTTLEMYRE, TODD    Tor  15  8  0  34 34  1  219.0  194 21  75 116  3.78 .235
SWAN, RUSS           Sea   6  2  2  63  0  0   78.7   81  8  28  33  3.43 .269
SWIFT, BILL          Sea   1  2 17  71  0  0   90.3   74  3  26  48  1.99 .224
SWINDELL, GREG       Cle   9 16  0  33 33  7  238.0  241 21  31 169  3.48 .263
TANANA, FRANK        Det  13 12  0  33 33  3  217.3  217 26  78 107  3.77 .265
TAPANI, KEVIN        Min  16  9  0  34 34  4  244.0  225 23  40 135  2.99 .245
TAYLOR, WADE         NY    7 12  0  23 22  0  116.3  144 13  53  72  6.27 .314
TELFORD, ANTHONY     Bal   0  0  0   9  1  0   26.7   27  3   6  24  4.05 .265
TERRELL, WALT        Det  12 14  0  35 33  8  218.7  257 16  79  80  4.24 .301
THIGPEN, BOBBY       Chi   7  5 30  67  0  0   69.7   63 10  38  47  3.49 .245
TIMLIN, MIKE         Tor  11  6  3  63  3  0  108.3   94  6  50  85  3.16 .233
VALDEZ, EFRAIN       Cle   0  0  0   7  0  0    6.0    5  0   3   1  1.50 .238
VALDEZ, SERGIO       Cle   1  0  0   6  0  0   16.3   15  3   5  11  5.51 .238
VALENZUELA, FERNANDO Cal   0  2  0   2  2  0    6.7   14  3   3   5 12.15 .452
VAN POPPEL, TODD     Oak   0  0  0   1  1  0    4.7    7  1   2   6  9.64 .368
WAGNER, HECTOR       KC    1  1  0   2  2  0   10.0   16  2   3   5  7.20 .348
WALKER, MIKE         Cle   0  1  0   5  0  0    4.3    6  0   2   2  2.08 .316
WALTON, BRUCE        Oak   1  0  0  12  0  0   13.0   11  3   6  10  6.23 .229
WAPNICK, STEVE       Chi   0  1  0   6  0  0    5.0    2  0   4   1  1.80 .111
WARD, DUANE          Tor   7  6 23  81  0  0  107.3   80  3  33 132  2.77 .207
WAYNE, GARY          Min   1  0  1   8  0  0   12.3   11  1   4   7  5.11 .244
WEATHERS, DAVE       Tor   1  0  0  15  0  0   14.7   15  1  17  13  4.91 .263
WEGMAN, BILL         Mil  15  7  0  28 28  7  193.3  176 16  40  89  2.84 .242
WELCH, BOB           Oak  12 13  0  35 35  7  220.0  220 25  91 101  4.58 .263
WELLS, DAVID         Tor  15 10  1  40 28  2  198.3  188 24  49 106  3.72 .251
WEST, DAVID          Min   4  4  0  15 12  0   71.3   66 13  28  52  4.54 .244
WESTON, MICKEY       Tor   0  0  0   2  0  0    2.0    1  0   1   1  0.00 .143
WILLIAMSON, MARK     Bal   5  5  4  65  0  0   80.3   87  9  35  53  4.48 .275
WILLIS, CARL         Min   8  3  2  40  0  0   89.0   76  4  19  53  2.63 .232
WILLS, FRANK         Tor   0  1  0   4  0  0    4.3    8  2   5   2 16.62 .421
WITT, MIKE           NY    0  1  0   2  2  0    5.3    8  1   1   0 10.13 .320
WITT, BOBBY          Tex   3  7  0  17 16  1   88.7   84  4  74  82  6.09 .254
YORK, MIKE           Cle   1  4  0  14  4  0   34.7   45  2  19  19  6.75 .333
YOUNG, CLIFF         Cal   1  0  0  11  0  0   12.7   12  3   3   6  4.26 .261
YOUNG, CURT          Oak   4  2  0  41  1  0   68.3   74  8  34  27  5.00 .278
YOUNG, MATT          Bos   3  7  0  19 16  0   88.7   92  4  53  69  5.18 .266

Return to The Baseball Archive
Please send any comments or suggestions to me at todd@baseball1.com
Last modified: 6:10 PM 6/27/96