Pitching Stats - The Baseball Archive
1990 National League Pitching
Statistics from The Baseball Archive Database - todd@baseball1.com

Player Name         Team   W  L Sv  G  GS CG   IP      H HR  BB  SO   ERA  OAV 
------------------------------------------------------------------------------
AASE, DON            LA    3  1  3  32  0  0   38.0   33  5  19  24  4.97 .232
AGOSTO, JUAN         Hou   9  8  4  82  0  0   92.3   91  4  39  50  4.29 .261
AKERFELDS, DARREL    Phi   5  2  3  71  0  0   93.0   65 10  54  42  3.77 .201
ANDERSEN, LARRY      Hou   5  2  6  50  0  0   73.7   61  2  24  68  1.95 .229
ANDERSON, SCOTT      Mon   0  1  0   4  3  0   18.0   12  1   5  16  3.00 .188
ARMSTRONG, JACK      Cin  12  9  0  29 27  2  166.0  151  9  59 110  3.42 .241
ASSENMACHER, PAUL    Chi   7  2 10  74  1  0  103.0   90 10  36  95  2.80 .239
AVERY, STEVE         Atl   3 11  0  21 20  1   99.0  121  7  45  75  5.64 .302
BAIR, DOUG           Pit   0  0  0  22  0  0   24.3   30  3  11  19  4.81 .306
BARNES, BRIAN        Mon   1  1  0   4  4  1   28.0   25  2   7  23  2.89 .236
BEDROSIAN, STEVE     SF    9  9 17  68  0  0   79.3   72  6  44  43  4.20 .241
BELCHER, TIM         LA    9  9  0  24 24  5  153.0  136 17  48 102  4.00 .240
BELINDA, STAN        Pit   3  4  8  55  0  0   58.3   48  4  29  55  3.55 .227
BENES, ANDY          SD   10 11  0  32 31  2  192.3  177 18  69 140  3.60 .242
BIELECKI, MIKE       Chi   8 11  1  36 29  0  168.0  188 13  70 103  4.93 .287
BIRTSAS, TIM         Cin   1  3  0  29  0  0   51.3   69  7  24  41  3.86 .325
BLANKENSHIP, KEVIN   Chi   0  2  0   3  2  0   12.3   13  1   6   5  5.84 .265
BOEVER, JOE          Atl   1  3  8  33  0  0   42.3   40  6  35  35  4.68 .252
BOEVER, JOE          Phi   2  3  6  34  0  0   46.0   37  0  16  40  2.15 .215
BOOKER, GREG         SF    0  0  0   2  0  0    2.0    7  0   0   1 13.50 .538
BOSKIE, SHAWN        Chi   5  6  0  15 15  1   97.7   99  8  31  49  3.69 .265
BOYD, OIL CAN        Mon  10  6  0  31 31  3  190.7  164 19  52 113  2.93 .233
BRANTLEY, JEFF       SF    5  3 19  55  0  0   86.7   77  3  33  61  1.56 .240
BROWN, KEITH         Cin   0  0  0   8  0  0   11.3   12  2   3   8  4.76 .286
BROWN, KEVIN         NY    0  0  0   2  0  0    2.0    2  0   1   0  0.00 .250
BROWNING, TOM        Cin  15  9  0  35 35  2  227.7  235 24  52  99  3.80 .266
BURKE, TIM           Mon   3  3 20  58  0  0   75.0   71  6  21  47  2.52 .247
BURKETT, JOHN        SF   14  7  1  33 32  2  204.0  201 18  61 118  3.79 .257
CAMACHO, ERNIE       StL   0  0  0   6  0  0    5.7    7  2   6   7  7.94 .318
CAMACHO, ERNIE       SF    0  0  0   8  0  0   10.0   10  1   3   8  3.60 .256
CARMAN, DON          Phi   6  2  1  59  1  0   86.7   69 13  38  58  4.15 .218
CARPENTER, CRIS      StL   0  0  0   4  0  0    8.0    5  2   2   6  4.50 .167
CASTILLO, TONY       Atl   5  1  1  52  3  0   76.7   93  5  20  64  4.23 .302
CHARLTON, NORM       Cin  12  9  2  56 16  1  154.3  131 10  70 117  2.74 .231
CLANCY, JIM          Hou   2  8  1  33 10  0   76.0  100  4  33  44  6.51 .322
CLARK, TERRY         Hou   0  0  0   1  1  0    4.0    9  0   3   2 13.50 .429
CLARKE, STAN         StL   0  0  0   2  0  0    3.3    2  0   0   3  2.70 .167
CLARY, MARTY         Atl   1 10  0  33 14  0  101.7  128  9  39  44  5.67 .308
CLEMENTS, PAT        SD    0  0  0   9  0  0   13.0   20  1   7   6  4.15 .357
COFFMAN, KEVIN       Chi   0  2  0   8  2  0   18.3   26  0  19   9 11.29 .333
COMBS, PAT           Phi  10 10  0  32 31  3  183.3  179 12  86 108  4.07 .257
CONE, DAVID          NY   14 10  0  31 30  6  211.7  177 21  65 233  3.23 .226
COOK, DENNIS         LA    1  1  0   5  3  0   14.3   23  7   2   6  7.53 .365
COOK, DENNIS         Phi   8  3  1  42 13  2  141.7  132 13  54  58  3.56 .250
COSTELLO, JOHN       Mon   0  0  0   4  0  0    6.3    5  2   1   1  5.68 .208
COSTELLO, JOHN       StL   0  0  0   4  0  0    4.3    7  1   1   1  6.23 .368
CREWS, TIM           LA    4  5  5  66  2  0  107.3   98  9  24  76  2.77 .238
DARLING, RON         NY    7  9  0  33 18  1  126.0  135 20  44  99  4.50 .273
DARWIN, DANNY        Hou  11  4  2  48 17  3  162.7  136 11  31 109  2.21 .225
DASCENZO, DOUG       Chi   0  0  0   1  0  0    1.0    1  0   0   0  0.00 .333
DAVIS, JOHN          SD    0  1  0   6  0  0    9.3    9  1   4   7  5.79 .257
DAYLEY, KEN          StL   4  4  2  58  0  0   73.3   63  5  30  51  3.56 .233
DE JESUS, JOSE       Phi   7  8  0  22 22  3  130.0   97 10  73  87  3.74 .210
DE LEON, JOSE        StL   7 19  0  32 32  0  182.7  168 15  86 164  4.43 .246
DESHAIES, JIM        Hou   7 12  0  34 34  2  209.3  186 21  84 119  3.78 .245
DEWEY, MARK          SF    1  1  0  14  0  0   22.7   22  1   5  11  2.78 .259
DIBBLE, ROB          Cin   8  3 11  68  0  0   98.0   62  3  34 136  1.74 .183
DICKSON, LANCE       Chi   0  3  0   3  3  0   13.7   20  2   4   4  7.24 .370
DI PINO, FRANK       StL   5  2  3  62  0  0   81.0   92  8  31  49  4.56 .294
DOWNS, KELLY         SF    3  2  0  13  9  0   63.0   56  2  20  31  3.43 .233
DRABEK, DOUG         Pit  22  6  0  33 33  9  231.3  190 15  56 131  2.76 .225
DUNNE, MIKE          SD    0  3  0  10  6  0   28.7   28  4  17  15  5.65 .241
FARMER, HOWARD       Mon   0  3  0   6  4  0   23.0   26  9  10  14  7.04 .302
FERNANDEZ, SID       NY    9 14  0  30 30  2  179.3  130 18  67 181  3.46 .200
FISHER, BRIAN        Hou   0  0  0   4  0  0    5.0    9  1   0   1  7.20 .409
FRANCO, JOHN         NY    5  3 33  55  0  0   67.7   66  4  21  56  2.53 .252
FREEMAN, MARVIN      Phi   0  2  1  16  3  0   32.3   34  5  14  26  5.57 .264
FREEMAN, MARVIN      Atl   1  0  0   9  0  0   15.7    7  0   3  12  1.72 .130
FREY, STEVE          Mon   8  2  9  51  0  0   55.7   44  4  29  29  2.10 .219
FROHWIRTH, TODD      Phi   0  1  0   5  0  0    1.0    3  0   6   1 18.00 .500
GARDNER, MARK        Mon   7  9  0  27 26  3  152.7  129 13  61 135  3.42 .230
GARRELTS, SCOTT      SF   12 11  0  31 31  4  182.0  190 16  70  80  4.15 .272
GIDEON, BRETT        Mon   0  0  0   1  0  0    1.0    2  0   4   0  9.00 .500
GLAVINE, TOM         Atl  10 12  0  33 33  1  214.3  232 18  78 129  4.28 .281
GOODEN, DWIGHT       NY   19  7  0  34 34  2  232.7  229 10  70 223  3.83 .258
GOTT, JIM            LA    3  5  3  50  0  0   62.0   59  5  34  44  2.90 .257
GRANT, MARK          Atl   1  2  3  33  1  0   52.3   61  4  18  40  4.64 .293
GRANT, MARK          SD    1  1  0  26  0  0   39.0   47  5  19  29  4.85 .305
GREENE, TOMMY        Phi   2  3  0  10  7  0   39.0   36  5  17  17  4.15 .247
GREENE, TOMMY        Atl   1  0  0   5  2  0   12.3   14  3   9   4  8.03 .286
GRIMSLEY, JASON      Phi   3  2  0  11 11  0   57.3   47  1  43  41  3.30 .227
GROSS, KEVIN         Mon   9 12  0  31 26  2  163.3  171  9  65 111  4.57 .272
GROSS, KIP           Cin   0  0  0   5  0  0    6.3    6  0   2   3  4.26 .273
GULLICKSON, BILL     Hou  10 14  0  32 32  2  193.3  221 21  61  73  3.82 .287
GUNDERSON, ERIC      SF    1  2  0   7  4  0   19.7   24  2  11  14  5.49 .293
HALL, DREW           Mon   4  7  3  42  0  0   58.3   52  6  29  40  5.09 .242
HAMMAKER, ATLEE      SD    0  4  0   9  1  0   19.3   16  1   6  16  4.66 .213
HAMMAKER, ATLEE      SF    4  5  0  25  6  0   67.3   69  7  21  28  4.28 .273
HAMMOND, CHRIS       Cin   0  2  0   3  3  0   11.3   13  2  12   4  6.35 .302
HARKEY, MIKE         Chi  12  6  0  27 27  2  173.7  153 14  59  94  3.26 .234
HARRIS, GREG         SD    8  8  9  73  0  0  117.3   92  6  49  97  2.30 .220
HARTLEY, MIKE        LA    6  3  1  32  6  1   79.3   58  7  30  76  2.95 .200
HEATON, NEAL         Pit  12  9  0  30 24  0  146.0  143 17  38  68  3.45 .263
HENNIS, RANDY        Hou   0  0  0   3  1  0    9.7    1  0   3   4  0.00 .033
HENRY, DWAYNE        Atl   2  2  0  34  0  0   38.3   41  3  25  34  5.63 .273
HERNANDEZ, XAVIER    Hou   2  1  0  34  1  0   62.3   60  8  24  24  4.62 .256
HERSHISER, OREL      LA    1  1  0   4  4  0   25.3   26  1   4  16  4.26 .260
HESKETH, JOE         Mon   1  0  0   2  0  0    3.0    2  0   2   3  0.00 .200
HESKETH, JOE         Atl   0  2  5  31  0  0   31.0   30  5  12  21  5.81 .248
HILL, KEN            StL   5  6  0  17 14  1   78.7   79  7  33  58  5.49 .264
HILTON, HOWARD       StL   0  0  0   2  0  0    3.0    2  0   3   2  0.00 .182
HOLMES, DARREN       LA    0  1  0  14  0  0   17.3   15  1  11  19  5.19 .238
HORTON, RICKY        StL   1  1  1  32  0  0   42.0   52  3  22  18  4.93 .315
HOWELL, JAY          LA    5  5 16  45  0  0   66.0   59  5  20  59  2.18 .242
HOWELL, KEN          Phi   8  7  0  18 18  2  106.7  106 12  49  70  4.64 .260
HUISMANN, MARK       Pit   1  0  0   2  0  0    3.0    6  2   1   2  9.00 .462
HURST, BRUCE         SD   11  9  0  33 33  9  223.7  188 21  63 162  3.14 .228
INNIS, JEFF          NY    1  3  1  18  0  0   26.3   19  4  10  12  2.39 .209
JACKSON, DANNY       Cin   6  6  0  22 21  0  117.3  119 11  40  76  3.61 .266
JONES, TIM           StL   0  0  0   1  0  0    1.3    1  0   2   0  6.75 .167
KERFELD, CHARLIE     Hou   0  2  0   5  0  0    3.3    9  0   6   4 16.20 .529
KERFELD, CHARLIE     Atl   3  1  2  25  0  0   30.7   31  2  23  27  5.58 .270
KIPPER, BOB          Pit   5  2  3  41  1  0   62.7   44  7  26  35  3.02 .195
KNEPPER, BOB         SF    3  3  0  12  7  0   44.3   56  7  19  24  5.68 .311
KRAEMER, JOE         Chi   0  0  0  18  0  0   25.0   31  2  14  16  7.20 .310
KRAMER, RANDY        Chi   0  2  0  10  2  0   20.3   20  3  12  12  3.98 .253
KRAMER, RANDY        Pit   0  1  0  12  2  0   25.7   27  3   9  15  4.91 .273
LA COSS, MIKE        SF    6  4  0  13 12  1   77.7   75  5  39  39  3.94 .259
LANCASTER, LES       Chi   9  5  6  55  6  1  109.0  121 11  40  65  4.62 .283
LANDRUM, BILL        Pit   7  3 13  54  0  0   71.7   69  4  21  39  2.13 .262
LAYANA, TIM          Cin   5  3  2  55  0  0   80.0   71  7  44  53  3.49 .244
LEFFERTS, CRAIG      SD    7  5 23  56  0  0   78.7   68 10  22  60  2.52 .228
LEIBRANDT, CHARLIE   Atl   9 11  0  24 24  5  162.3  164  9  35  76  3.16 .261
LILLIQUIST, DEREK    Atl   2  8  0  12 11  0   61.7   75 10  19  34  6.28 .301
LILLIQUIST, DEREK    SD    3  3  0  16  7  1   60.3   61  6  23  29  4.33 .266
LONG, BILL           Chi   6  1  5  42  0  0   55.7   66  8  21  32  4.37 .301
LUECKEN, RICK        Atl   1  4  1  36  0  0   53.0   73  5  30  35  5.77 .336
MACHADO, JULIO       NY    4  1  0  27  0  0   34.3   32  4  17  27  3.15 .248
MADDUX, GREG         Chi  15 15  0  35 35  8  237.0  242 11  71 144  3.46 .265
MADDUX, MIKE         LA    0  1  0  11  2  0   20.7   24  3   4  11  6.53 .293
MAGRANE, JOE         StL  10 17  0  31 31  3  203.3  204 10  59 100  3.59 .264
MAHLER, RICK         Cin   7  6  4  35 16  2  134.7  134 16  39  68  4.28 .261
MALLOY, BOB          Mon   0  0  0   1  0  0    2.0    1  0   1   1  0.00 .143
MALONE, CHUCK        Phi   1  0  0   7  0  0    7.3    3  1  11   7  3.68 .130
MARAK, PAUL          Atl   1  2  0   7  7  1   39.0   39  2  19  15  3.69 .267
MARTINEZ, DAVE       Mon   0  0  0   1  0  0     .3    2  0   2   0 54.00 .667
MARTINEZ, DENNIS     Mon  10 11  0  32 32  7  226.0  191 16  49 156  2.95 .228
MARTINEZ, RAMON      LA   20  6  0  33 33 12  234.3  191 22  67 223  2.92 .220
MATHEWS, GREG        StL   0  5  0  11 10  0   50.7   53  2  30  18  5.33 .277
MCCAMENT, RANDY      SF    0  0  0   3  0  0    6.0    8  0   5   5  3.00 .333
MCCLELLAN, PAUL      SF    0  1  0   4  1  0    7.7   14  3   6   2 11.74 .389
MCDOWELL, ROGER      Phi   6  8 22  72  0  0   86.3   92  2  35  39  3.86 .286
MCELROY, CHUCK       Phi   0  1  0  16  0  0   14.0   24  0  10  16  7.71 .369
MCGAFFIGAN, ANDY     SF    0  0  0   4  0  0    4.7   10  2   4   4 17.36 .455
MERCKER, KENT        Atl   4  7  7  36  0  0   48.3   43  6  24  39  3.17 .236
MEYER, BRIAN         Hou   0  4  1  14  0  0   20.3   16  3   6   6  2.21 .211
MINUTELLI, GINO      Cin   0  0  0   2  0  0    1.0    0  0   2   0  9.00 .000
MOHORCIC, DALE       Mon   1  2  2  34  0  0   53.0   56  6  18  29  3.23 .286
MOORE, BRAD          Phi   0  0  0   3  0  0    2.7    4  0   2   1  3.38 .400
MORGAN, MIKE         LA   11 15  0  33 33  6  211.0  216 19  60 106  3.75 .266
MULHOLLAND, TERRY    Phi   9 10  0  33 26  6  180.7  172 15  42  75  3.34 .252
MUNOZ, MIKE          LA    0  1  0   8  0  0    5.7    6  0   3   2  3.18 .300
MUSSELMAN, JEFF      NY    0  2  0  28  0  0   32.0   40  3  11  14  5.63 .310
MYERS, RANDY         Cin   4  6 31  66  0  0   86.7   59  6  38  98  2.08 .193
NABHOLZ, CHRIS       Mon   6  2  0  11 11  1   70.0   43  6  32  53  2.83 .176
NEIDLINGER, JIM      LA    5  3  0  12 12  0   74.0   67  4  15  46  3.28 .241
NIEDENFUER, TOM      StL   0  6  2  52  0  0   65.0   66  3  25  32  3.46 .269
NOBOA, JUNIOR        Mon   0  0  0   1  0  0     .7    0  0   1   0  0.00 .000
NOLES, DICKIE        Phi   0  1  0   1  0  0     .3    2  0   0   0 27.00 .667
NOVOA, RAFAEL        SF    0  1  1   7  2  0   18.7   21  3  13  14  6.75 .284
NUNEZ, JOSE          Chi   4  7  0  21 10  0   60.7   61  5  34  40  6.53 .270
OJEDA, BOB           NY    7  6  0  38 12  0  118.0  123 10  40  62  3.66 .272
OLIVARES, OMAR       StL   1  1  0   9  6  0   49.3   45  2  17  20  2.92 .249
OLIVERAS, FRANCISCO  SF    2  2  2  33  2  0   55.3   47  5  21  41  2.77 .230
O'NEAL, RANDY        SF    1  0  0  26  0  0   47.0   58  3  18  30  3.83 .314
ONTIVEROS, STEVE     Phi   0  0  0   5  0  0   10.0    9  1   3   6  2.70 .225
OSUNA, AL            Hou   2  0  0  12  0  0   11.3   10  1   6   6  4.76 .270
PALACIOS, VICENTE    Pit   0  0  3   7  0  0   15.0    4  0   2   8  0.00 .083
PARRETT, JEFF        Phi   4  9  1  47  5  0   81.7   92 10  36  69  5.18 .293
PARRETT, JEFF        Atl   1  1  1  20  0  0   27.0   27  1  19  17  3.00 .281
PATTERSON, BOB       Pit   8  5  5  55  5  0   94.7   88  9  21  70  2.95 .249
PAVLAS, DAVE         Chi   2  0  0  13  0  0   21.3   23  2   6  12  2.11 .271
PENA, ALEJANDRO      NY    3  3  5  52  0  0   76.0   71  4  22  76  3.20 .245
PEREZ, MIKE          StL   1  0  1  13  0  0   13.7   12  0   3   5  3.95 .240
PERRY, PAT           LA    0  0  0   7  0  0    6.7    9  0   5   2  8.10 .310
PICO, JEFF           Chi   4  4  2  31  8  0   92.0  120  7  37  37  4.79 .321
POOLE, JIM           LA    0  0  0  16  0  0   10.7    7  1   8   6  4.22 .184
PORTUGAL, MARK       Hou  11 10  0  32 32  1  196.7  187 21  67 136  3.62 .250
POWER, TED           Pit   1  3  7  40  0  0   51.7   50  5  17  42  3.66 .255
QUISENBERRY, DAN     SF    0  1  0   5  0  0    6.7   13  1   3   2 13.50 .419
RASMUSSEN, DENNIS    SD   11 15  0  32 32  3  187.7  217 28  62  86  4.51 .292
REED, RICK           Pit   2  3  1  13  8  1   53.7   62  6  12  27  4.36 .279
REUSCHEL, RICK       SF    3  6  1  15 13  0   87.0  102  8  31  49  3.93 .297
REUSS, JERRY         Pit   0  0  0   4  1  0    7.7    8  1   3   1  3.52 .267
RICHARDS, RUSTY      Atl   0  0  0   1  0  0    1.0    2  1   1   0 27.00 .400
RIJO, JOSE           Cin  14  8  0  29 29  7  197.0  151 10  78 152  2.70 .212
ROBINSON, DON        SF   10  7  0  26 25  4  157.7  173 18  41  78  4.57 .280
ROBINSON, RON        Cin   2  2  0   6  5  0   31.3   36  2  14  14  4.88 .295
RODRIGUEZ, RICK      SF    0  0  0   3  0  0    3.3    5  0   2   2  8.10 .357
RODRIGUEZ, RICH      SD    1  1  1  32  0  0   47.7   52  2  16  22  2.83 .287
RODRIGUEZ, ROSARIO   Cin   0  0  0   9  0  0   10.3   15  3   2   8  6.10 .357
ROESLER, MIKE        Pit   1  0  0   5  0  0    6.0    5  1   2   4  3.00 .217
ROJAS, MEL           Mon   3  1  1  23  0  0   40.0   34  5  24  26  3.60 .234
ROSS, MARK           Pit   1  0  0   9  0  0   12.7   11  2   4   5  3.55 .244
RUFFIN, BRUCE        Phi   6 13  0  32 25  2  149.0  178 14  62  79  5.38 .297
RUSKIN, SCOTT        Pit   2  2  2  44  0  0   47.7   50  2  28  34  3.02 .269
RUSKIN, SCOTT        Mon   1  0  0  23  0  0   27.7   25  2  10  23  2.28 .243
SAMPEN, BILL         Mon  12  7  2  59  4  0   90.3   94  7  33  69  2.99 .268
SCHATZEDER, DAN      NY    0  0  0   6  0  0    5.7    5  0   0   2  0.00 .263
SCHATZEDER, DAN      Hou   1  3  0  45  2  0   64.0   61  2  23  37  2.39 .261
SCHIRALDI, CALVIN    SD    3  8  1  42  8  0  104.0  105 11  60  74  4.41 .264
SCHMIDT, DAVE        Mon   3  3 13  34  0  0   48.0   58  3  13  22  4.31 .297
SCOTT, MIKE          Hou   9 13  0  32 32  4  205.7  194 27  66 121  3.81 .246
SCUDDER, SCOTT       Cin   5  5  0  21 10  0   71.7   74 12  30  42  4.90 .265
SEARAGE, RAY         LA    1  0  0  29  0  0   32.3   30  1  10  19  2.78 .250
SHERRILL, TIM        StL   0  0  0   8  0  0    4.3   10  0   3   3  6.23 .476
SHOW, ERIC           SD    6  8  1  39 12  0  106.3  131 16  41  55  5.76 .306
SISK, DOUG           Atl   0  0  0   3  0  0    2.3    1  0   4   1  3.86 .143
SMILEY, JOHN         Pit   9 10  0  26 25  2  149.3  161 15  36  86  4.64 .275
SMITH, BRYN          StL   9  8  0  26 25  0  141.3  160 11  30  78  4.27 .286
SMITH, DAVE          Hou   6  6 23  49  0  0   60.3   45  4  20  50  2.39 .210
SMITH, LEE           StL   3  4 27  53  0  0   68.7   58  3  20  70  2.10 .227
SMITH, PETE          Atl   5  6  0  13 13  3   77.0   77 11  24  56  4.79 .260
SMITH, ZANE          Mon   6  7  0  22 21  1  139.3  141 11  41  80  3.23 .266
SMITH, ZANE          Pit   6  2  0  11 10  3   76.0   55  4   9  50  1.30 .203
SMOLTZ, JOHN         Atl  14 11  0  34 34  6  231.3  206 20  90 170  3.85 .240
STANTON, MIKE        Atl   0  3  2   7  0  0    7.0   16  1   4   7 18.00 .444
SUTCLIFFE, RICK      Chi   0  2  0   5  5  0   21.3   25  2  12   7  5.91 .305
SWAN, RUSS           SF    0  1  0   2  1  0    2.3    6  0   4   1  3.86 .429
TERRELL, WALT        Pit   2  7  0  16 16  0   82.7   98 13  33  34  5.88 .295
TERRY, SCOTT         StL   2  6  2  50  2  0   72.0   75  7  27  35  4.75 .264
TEWKSBURY, BOB       StL  10  9  1  28 20  3  145.3  151  7  15  50  3.47 .267
THOMPSON, RICH       Mon   0  0  0   1  0  0    1.0    1  0   0   0  0.00 .250
THURMOND, MARK       SF    2  3  4  43  0  0   56.7   53  6  18  24  3.34 .257
TIBBS, JAY           Pit   1  0  0   5  0  0    7.0    7  0   2   4  2.57 .259
TOMLIN, RANDY        Pit   4  4  0  12 12  2   77.7   62  5  12  42  2.55 .221
TUDOR, JOHN          StL  12  4  0  25 22  1  146.3  120 10  30  63  2.40 .225
VALDEZ, RAFAEL       SD    0  1  0   3  0  0    5.7   11  4   2   3 11.12 .393
VALDEZ, SERGIO       Atl   0  0  0   6  0  0    5.3    6  0   3   3  6.75 .273
VALENZUELA, FERNANDO LA   13 13  0  33 33  5  204.0  223 19  77 115  4.59 .276
VALERA, JULIO        NY    1  1  0   3  3  0   13.0   20  1   7   4  6.92 .351
VIOLA, FRANK         NY   20 12  0  35 35  7  249.7  227 15  60 182  2.67 .242
VOSBERG, ED          SF    1  1  0  18  0  0   24.3   21  3  12  12  5.55 .233
WALK, BOB            Pit   7  5  1  26 24  1  129.7  136 17  36  73  3.75 .270
WALSH, DAVE          LA    1  0  1  20  0  0   16.3   15  1   6  15  3.86 .242
WELLS, TERRY         LA    1  2  0   5  5  0   20.7   25  4  14  18  7.84 .287
WETTELAND, JOHN      LA    2  4  0  22  5  0   43.0   44  6  17  36  4.81 .263
WHITEHURST, WALLY    NY    1  0  2  38  0  0   65.7   63  5   9  46  3.29 .251
WHITSON, ED          SD   14  9  0  32 32  6  228.7  215 13  47 127  2.60 .251
WILKINS, DEAN        Chi   0  0  1   7  0  0    7.3   11  1   7   3  9.82 .333
WILLIAMS, MITCH      Chi   1  8 16  59  2  0   66.3   60  4  50  55  3.93 .239
WILSON, STEVE        Chi   4  9  1  45 15  1  139.0  140 17  43  95  4.79 .259
WILSON, TREVOR       SF    8  7  0  27 17  3  110.3   87 11  49  66  4.00 .218
YORK, MIKE           Pit   1  1  0   4  1  0   12.7   13  0   5   4  2.84 .277

Return to The Baseball Archive
Please send any comments or suggestions to me at todd@baseball1.com
Last modified: 6:10 PM 6/27/96