Pitching Stats - The Baseball Archive
1990 American League Pitching
Statistics from The Baseball Archive Database - todd@baseball1.com

Player Name         Team   W  L Sv  G  GS CG   IP      H HR  BB  SO   ERA  OAV 
------------------------------------------------------------------------------
ABBOTT, JIM          Cal  10 14  0  33 33  4  211.7  246 16  72 105  4.51 .295
ABBOTT, PAUL         Min   0  5  0   7  7  0   34.7   37  0  28  25  5.97 .282
ACKER, JIM           Tor   4  4  1  59  0  0   91.7  103  9  30  54  3.83 .281
ADKINS, STEVE        NY    1  2  0   5  5  0   24.0   19  4  29  14  6.38 .226
AGUILERA, RICK       Min   5  3 32  56  0  0   65.3   55  5  19  61  2.76 .224
ALDRED, SCOTT        Det   1  2  0   4  3  0   14.3   13  0  10   7  3.77 .265
ALDRICH, JAY         Bal   1  2  1   7  0  0   12.0   17  1   7   5  8.25 .327
ALEXANDER, GERALD    Tex   0  0  0   3  2  0    7.0   14  0   5   8  7.71 .438
ANDERSEN, LARRY      Bos   0  0  1  15  0  0   22.0   18  0   3  25  1.23 .220
ANDERSON, ALLAN      Min   7 18  0  31 31  5  188.7  214 20  39  82  4.53 .289
APPIER, KEVIN        KC   12  8  0  32 24  3  185.7  179 13  54 127  2.76 .252
AQUINO, LUIS         KC    4  1  0  20  3  1   68.3   59  6  27  28  3.16 .237
ARNSBERG, BRAD       Tex   6  1  5  53  0  0   62.7   56  4  33  44  2.15 .235
AUGUST, DON          Mil   0  3  0   5  0  0   11.0   13  0   5   2  6.55 .295
BAILES, SCOTT        Cal   2  0  0  27  0  0   35.3   46  8  20  16  6.37 .315
BALLARD, JEFF        Bal   2 11  0  44 17  0  133.3  152 22  42  50  4.93 .289
BALLER, JAY          KC    0  1  0   3  0  0    2.3    4  1   2   1 15.43 .364
BANKHEAD, SCOTT      Sea   0  2  0   4  4  0   13.0   18  2   7  10 11.08 .333
BARFIELD, JOHN       Tex   4  3  1  33  0  0   44.3   42  2  13  17  4.67 .268
BAUTISTA, JOSE       Bal   1  0  0  22  0  0   26.7   28  4   7  15  4.05 .272
BEARSE, KEVIN        Cle   0  2  0   3  3  0    7.7   16  2   5   2 12.91 .421
BERENGUER, JUAN      Min   8  5  0  51  0  0  100.3   85  9  58  77  3.41 .232
BITKER, JOE          Oak   0  0  0   1  0  0    3.0    1  0   1   2  0.00 .111
BITKER, JOE          Tex   0  0  0   5  0  0    9.0    7  0   3   6  3.00 .212
BLACK, BUD           Tor   2  1  0   3  2  0   15.7   10  2   3   3  4.02 .189
BLACK, BUD           Cle  11 10  0  29 29  5  191.0  171 17  58 103  3.53 .236
BLAIR, WILLIE        Tor   3  5  0  27  6  0   68.7   66  4  28  43  4.06 .250
BLYLEVEN, BERT       Cal   8  7  0  23 23  2  134.0  163 15  25  69  5.24 .303
BODDICKER, MIKE      Bos  17  8  0  34 34  4  228.0  225 16  69 143  3.36 .258
BOHANON, BRIAN       Tex   0  3  0  11  6  0   34.0   40  6  18  15  6.62 .296
BOLTON, TOM          Bos  10  5  0  21 16  3  119.7  111  6  47  65  3.38 .251
BOONE, DANNY         Bal   0  0  0   4  1  0    9.7   12  1   3   2  2.79 .308
BOSIO, CHRIS         Mil   4  9  0  20 20  4  132.7  131 15  38  76  4.00 .258
BROWN, KEVIN         Tex  12 10  0  26 26  6  180.0  175 13  60  88  3.60 .255
BROWN, KEVIN         Mil   1  1  0   5  3  0   21.0   14  1   7  12  2.57 .182
BURBA, DAVE          Sea   0  0  0   6  0  0    8.0    8  0   2   4  4.50 .267
BURNS, TODD          Oak   3  3  3  43  2  0   78.7   78  8  32  43  2.97 .263
CADARET, GREG        NY    5  4  3  54  6  0  121.3  120  8  64  80  4.15 .268
CAMPBELL, JIM        KC    1  0  0   2  2  0    9.7   15  1   1   2  8.38 .349
CANDELARIA, JOHN     Tor   0  3  1  13  2  0   21.3   32  2  11  19  5.48 .356
CANDELARIA, JOHN     Min   7  3  4  34  1  0   58.3   55  9   9  44  3.39 .244
CANDIOTTI, TOM       Cle  15 11  0  31 29  3  202.0  207 23  55 128  3.65 .263
CAPEL, MIKE          Mil   0  0  0   2  0  0     .3    6  0   1   1 135.0 .857
CARY, CHUCK          NY    6 12  0  28 27  2  156.7  155 21  55 134  4.19 .260
CASIAN, LARRY        Min   2  1  0   5  3  0   22.3   26  2   4  11  3.22 .306
CERUTTI, JOHN        Tor   9  9  0  30 23  0  140.0  162 23  49  49  4.76 .297
CHIAMPARINO, SCOTT   Tex   1  2  0   6  6  0   37.7   36  1  12  19  2.63 .250
CHITREN, STEVE       Oak   1  0  0   8  0  0   17.7    7  0   4  19  1.02 .117
CLARK, BRYAN         Sea   2  0  0  12  0  0   11.0    9  0  10   3  3.27 .237
CLEAR, MARK          Cal   0  0  0   4  0  0    7.7    5  0   9   6  5.87 .200
CLEMENS, ROGER       Bos  21  6  0  31 31  7  228.3  193  7  54 209  1.93 .228
CODIROLI, CHRIS      KC    0  1  0   6  2  0   10.3   13  1  17   8  9.58 .325
COMSTOCK, KEITH      Sea   7  4  2  60  0  0   56.0   40  4  26  50  2.89 .206
CORBETT, SHERMAN     Cal   0  0  0   4  0  0    5.0    8  0   3   2  9.00 .364
CRAWFORD, STEVE      KC    5  4  1  46  0  0   80.0   79  7  23  54  4.16 .254
CRIM, CHUCK          Mil   3  5 11  67  0  0   85.7   88  7  23  39  3.47 .261
CUMMINGS, STEVE      Tor   0  0  0   6  2  0   12.3   22  4   5   4  5.11 .431
DAVIS, STORM         KC    7 10  0  21 20  0  112.0  129  9  35  62  4.74 .281
DAVIS, MARK          KC    2  7  6  53  3  0   68.7   71  9  52  73  5.11 .259
DE LUCIA, RICH       Sea   1  2  0   5  5  1   36.0   30  2   9  20  2.00 .226
DOPSON, JOHN         Bos   0  0  0   4  4  0   17.7   13  2   9   9  2.04 .200
DOTSON, RICHARD      KC    0  4  0   8  7  0   28.7   43  3  14   9  8.48 .355
DRUMMOND, TIM        Min   3  5  1  35  4  0   91.0  104  8  36  49  4.35 .295
DU BOIS, BRIAN       Det   3  5  0  12 11  0   58.3   70  9  22  34  5.09 .310
EAVE, GARY           Sea   0  3  0   8  5  0   30.0   27  5  20  16  4.20 .241
ECKERSLEY, DENNIS    Oak   4  2 48  63  0  0   73.3   41  2   4  73   .61 .160
EDENS, TOM           Mil   4  5  2  35  6  0   89.0   89  8  33  40  4.45 .262
EDWARDS, WAYNE       Chi   5  3  2  42  5  0   95.0   81  6  41  63  3.22 .234
EICHHORN, MARK       Cal   2  5 13  60  0  0   84.7   98  2  23  69  3.08 .289
EILAND, DAVE         NY    2  1  0   5  5  0   30.3   31  2   5  16  3.56 .254
ELVIRA, NARCISO      Mil   0  0  0   4  0  0    5.0    6  0   5   6  5.40 .300
ENCARNACION, LUIS    KC    0  0  0   4  0  0   10.3   14  1   4   8  7.84 .311
ERICKSON, SCOTT      Min   8  4  0  19 17  1  113.0  108  9  51  53  2.87 .256
FARR, STEVE          KC   13  7  1  57  6  1  127.0   99  6  48  94  1.98 .220
FARRELL, JOHN        Cle   4  5  0  17 17  1   96.7  108 10  33  44  4.28 .286
FERNANDEZ, ALEX      Chi   5  5  0  13 13  3   87.7   89  6  34  61  3.80 .265
FETTERS, MIKE        Cal   1  1  1  26  2  0   67.7   77  9  20  35  4.12 .287
FILER, TOM           Mil   2  3  0   7  4  0   22.0   26  2   9   8  6.14 .289
FILSON, PETE         KC    0  4  0   8  7  0   35.0   42  6  13   9  5.91 .282
FINLEY, CHUCK        Cal  18  9  0  32 32  7  236.0  210 17  81 177  2.40 .243
FLANAGAN, MIKE       Tor   2  2  0   5  5  0   20.3   28  3   8   5  5.31 .329
FOSSAS, TONY         Mil   2  3  0  32  0  0   29.3   44  5  10  24  6.44 .331
FRASER, WILLIE       Cal   5  4  2  45  0  0   76.0   69  4  24  32  3.08 .241
GARCES, RICH         Min   0  0  2   5  0  0    5.7    4  0   4   1  1.59 .200
GARDINER, MIKE       Sea   0  2  0   5  3  0   12.7   22  1   5   6 10.66 .379
GARDNER, WES         Bos   3  7  0  34  9  0   77.3   77  6  35  58  4.89 .259
GIBSON, PAUL         Det   5  4  3  61  0  0   97.3   99 10  44  56  3.05 .269
GILLES, TOM          Tor   1  0  0   2  0  0    1.3    2  0   0   1  6.75 .333
GLEATON, JERRY       Det   1  3 13  57  0  0   82.7   62  5  25  56  2.94 .213
GORDON, TOM          KC   12 11  0  32 32  6  195.3  192 17  99 175  3.73 .257
GOZZO, MAURO         Cle   0  0  0   2  0  0    3.0    2  0   2   2  0.00 .182
GRAHE, JOE           Cal   3  4  0   8  8  0   43.3   51  3  23  25  4.98 .293
GRAY, JEFF           Bos   2  4  9  41  0  0   50.7   53  3  15  50  4.44 .268
GUANTE, CECILIO      Cle   2  3  0  26  1  0   46.7   38 10  18  30  5.01 .220
GUBICZA, MARK        KC    4  7  0  16 16  2   94.0  101  5  38  71  4.50 .283
GUETTERMAN, LEE      NY   11  7  2  64  0  0   93.0   80  6  26  48  3.39 .236
GUTHRIE, MARK        Min   7  9  0  24 21  3  144.7  154  8  39 101  3.79 .276
HABYAN, JOHN         NY    0  0  0   6  0  0    8.7   10  0   2   4  2.08 .294
HANSON, ERIK         Sea  18  9  0  33 33  5  236.0  205 15  68 211  3.24 .232
HARNISCH, PETE       Bal  11 11  0  31 31  3  188.7  189 17  86 122  4.34 .261
HARRIS, GREG         Bos  13  9  0  34 30  1  184.3  186 13  77 117  4.00 .265
HARRIS, REGGIE       Oak   1  0  0  16  1  0   41.3   25  5  21  31  3.48 .176
HARRIS, GENE         Sea   1  2  0  25  0  0   38.0   31  5  30  43  4.74 .217
HARVEY, BRYAN        Cal   4  4 25  54  0  0   64.3   45  4  35  82  3.22 .201
HAWKINS, ANDY        NY    5 12  0  28 26  2  157.7  156 20  82  74  5.37 .260
HEEP, DANNY          Bos   0  0  0   1  0  0    1.0    4  0   0   0  9.00 .667
HENKE, TOM           Tor   2  4 32  61  0  0   74.7   58  8  19  75  2.17 .213
HENNEMAN, MIKE       Det   8  6 22  69  0  0   94.3   90  4  33  50  3.05 .253
HESKETH, JOE         Bos   0  4  0  12  2  0   25.7   37  2  11  26  3.51 .333
HETZEL, ERIC         Bos   1  4  0   9  8  0   35.0   39  3  21  20  5.91 .281
HIBBARD, GREG        Chi  14  9  0  33 33  3  211.0  202 11  55  92  3.16 .255
HICKEY, KEVIN        Bal   1  3  1  37  0  0   26.3   26  3  13  17  5.13 .265
HIGUERA, TEDDY       Mil  11 10  0  27 27  4  170.0  167 16  50 129  3.76 .256
HILL, DONNIE         Cal   0  0  0   1  0  0    1.0    0  0   1   1  0.00 .000
HILLEGAS, SHAWN      Chi   0  0  0   7  0  0   11.3    4  0   5   5   .79 .111
HOLMAN, BRIAN        Sea  11 11  0  28 28  3  189.7  188 17  66 121  4.03 .260
HOLTON, BRIAN        Bal   2  3  0  33  0  0   58.0   68  7  21  27  4.50 .292
HONEYCUTT, RICK      Oak   2  2  7  63  0  0   63.3   46  2  22  38  2.70 .204
HOOVER, JOHN         Tex   0  0  0   2  0  0    4.7    8  0   3   0 11.57 .364
HOUGH, CHARLIE       Tex  12 12  0  32 32  5  218.7  190 24 119 114  4.07 .235
IRVINE, DARYL        Bos   1  1  0  11  0  0   17.3   15  0  10   9  4.67 .246
JACKSON, MIKE        Sea   5  7  3  63  0  0   77.3   64  8  44  69  4.54 .229
JEFFCOAT, MIKE       Tex   5  6  5  44 12  1  110.7  122 12  28  58  4.47 .283
JOHNSON, DAVE        Bal  13  9  0  30 29  3  180.0  196 30  43  68  4.10 .280
JOHNSON, RANDY       Sea  14 11  0  33 33  5  219.7  174 26 120 194  3.65 .216
JONES, BARRY         Chi  11  4  1  65  0  0   74.0   62  2  33  45  2.31 .235
JONES, DOUG          Cle   5  5 43  66  0  0   84.3   66  5  22  55  2.56 .218
JONES, JIMMY         NY    1  2  0  17  7  0   50.0   72  8  23  25  6.30 .344
KAISER, JEFF         Cle   0  0  0   5  0  0   12.7   16  2   7   9  3.55 .308
KEY, JIMMY           Tor  13  7  0  27 27  0  154.7  169 20  22  88  4.25 .281
KIECKER, DANA        Bos   8  9  0  32 25  0  152.0  145  7  54  93  3.97 .253
KILGUS, PAUL         Tor   0  0  0  11  0  0   16.3   19  2   7   7  6.06 .306
KING, ERIC           Chi  12  4  0  25 25  2  151.0  135 10  40  70  3.28 .237
KINZER, MATT         Det   0  0  0   1  0  0    1.7    3  0   3   1 16.20 .375
KLINK, JOE           Oak   0  0  1  40  0  0   39.7   34  1  18  19  2.04 .233
KNACKERT, BRENT      Sea   1  1  0  24  2  0   37.3   50  5  21  28  6.51 .313
KNUDSON, MARK        Mil  10  9  0  30 27  4  168.3  187 14  40  56  4.12 .282
KRUEGER, BILL        Mil   6  8  0  30 17  0  129.0  137 10  54  64  3.98 .276
KUTZLER, JERRY       Chi   2  1  0   7  7  0   31.3   38  2  14  21  6.03 .304
LAMP, DENNIS         Bos   3  5  0  47  1  0  105.7  114 10  30  49  4.68 .279
LANGSTON, MARK       Cal  10 17  0  33 33  5  223.0  215 13 104 195  4.40 .259
LA POINT, DAVE       NY    7 10  0  28 27  2  157.7  180 11  57  67  4.11 .292
LEACH, TERRY         Min   2  5  2  55  0  0   81.7   84  2  21  46  3.20 .268
LEARY, TIM           NY    9 19  0  31 31  6  208.0  202 18  78 138  4.11 .257
LEE, MARK            Mil   1  0  0  11  0  0   21.3   20  1   4  14  2.11 .256
LEISTER, JOHN        Bos   0  0  0   2  1  0    5.7    7  0   4   3  4.76 .304
LEITER, AL           Tor   0  0  0   4  0  0    6.3    1  0   2   5  0.00 .050
LEITER, MARK         NY    1  1  0   8  3  0   26.3   33  5   9  21  6.84 .314
LEWIS, SCOTT         Cal   1  1  0   2  2  1   16.3   10  2   2   9  2.20 .172
LONG, BILL           Chi   0  1  0   4  0  0    5.7    6  2   2   2  6.35 .261
LOVELACE, VANCE      Sea   0  0  0   5  0  0    2.3    3  0   6   1  3.86 .300
LUECKEN, RICK        Tor   0  0  0   1  0  0    1.0    2  1   1   0  9.00 .500
LUGO, URBANO         Det   2  0  0  13  1  0   24.3   30  9  13  12  7.03 .313
LYONS, STEVE         Chi   0  0  0   1  0  0    2.0    2  0   4   1  4.50 .250
MAC DONALD, ROB      Tor   0  0  0   4  0  0    2.3    0  0   2   0  0.00 .000
MACHADO, JULIO       Mil   0  0  3  10  0  0   13.0    9  0   8  12   .69 .191
MALDONADO, CARLOS    KC    0  0  0   4  0  0    6.0    9  0   4   9  9.00 .346
MANON, RAMON         Tex   0  0  0   1  0  0    2.0    3  0   3   0 13.50 .333
MCCASKILL, KIRK      Cal  12 11  0  29 29  2  174.3  161  9  72  78  3.25 .244
MCCLURE, BOB         Cal   2  0  0  11  0  0    7.0    7  0   3   6  6.43 .269
MCCULLERS, LANCE     NY    1  0  0  11  0  0   15.0   14  2   6  11  3.60 .241
MCCULLERS, LANCE     Det   1  0  0   9  1  0   29.7   18  2  13  20  2.73 .170
MCDONALD, BEN        Bal   8  5  0  21 15  3  118.7   88  9  35  65  2.43 .205
MCDOWELL, JACK       Chi  14  9  0  33 33  4  205.0  189 20  77 165  3.82 .244
MCGAFFIGAN, ANDY     KC    4  3  1  24 11  0   78.7   75  6  28  49  3.09 .248
MCMURTRY, CRAIG      Tex   0  3  0  23  3  0   41.7   43  4  30  14  4.32 .281
MCWILLIAMS, LARRY    KC    0  0  0  13  0  0    8.3   10  2   9   7  9.72 .313
MEDVIN, SCOTT        Sea   0  1  0   5  0  0    4.3    7  0   2   1  6.23 .368
MELENDEZ, JOSE       Sea   0  0  0   3  0  0    5.3    8  2   3   7 11.81 .333
MESA, JOSE           Bal   3  2  0   7  7  0   46.7   37  2  27  24  3.86 .218
MIELKE, GARY         Tex   0  3  0  33  0  0   41.0   42  4  15  13  3.73 .271
MILACKI, BOB         Bal   5  8  0  27 24  1  135.3  143 18  61  60  4.46 .273
MILLS, ALAN          NY    1  5  0  36  0  0   41.7   48  4  33  24  4.10 .298
MINTON, GREG         Cal   1  1  0  11  0  0   15.3   11  1   7   4  2.35 .212
MIRABELLA, PAUL      Mil   4  2  0  44  2  0   59.0   66  9  27  28  3.97 .281
MITCHELL, JOHN       Bal   6  6  0  24 17  0  114.3  133  7  48  43  4.64 .300
MONTELEONE, RICH     NY    0  1  0   5  0  0    7.3    8  0   2   8  6.14 .276
MONTGOMERY, JEFF     KC    6  5 24  73  0  0   94.3   81  6  34  94  2.39 .227
MOORE, MIKE          Oak  13 15  0  33 33  3  199.3  204 14  84  73  4.65 .267
MORRIS, JACK         Det  15 18  0  36 36 11  249.7  231 26  97 162  4.51 .242
MOSES, JOHN          Min   0  0  0   2  0  0    2.0    5  0   2   0 13.50 .455
MOYER, JAMIE         Tex   2  6  0  33 10  1  102.3  115  6  39  58  4.66 .290
MURPHY, ROB          Bos   0  6  7  68  0  0   57.0   85 10  32  54  6.32 .348
NAGY, CHARLES        Cle   2  4  0   9  8  0   45.7   58  7  21  26  5.91 .315
NAVARRO, JAIME       Mil   8  7  1  32 22  3  149.3  176 11  41  75  4.46 .293
NELSON, GENE         Oak   3  3  5  51  0  0   74.7   55  5  17  38  1.57 .208
NICHOLS, ROD         Cle   0  3  0   4  2  0   16.0   24  5   6   3  7.88 .343
NIPPER, AL           Cle   2  3  0   9  5  0   24.0   35  2  19  12  6.75 .354
NORRIS, MIKE         Oak   1  0  0  14  0  0   27.0   24  0   9  16  3.00 .242
NOSEK, RANDY         Det   1  1  0   3  2  0    7.0    7  1   9   3  7.71 .280
NUNEZ, EDWIN         Det   3  1  6  42  0  0   80.3   65  4  37  66  2.24 .218
OLIN, STEVE          Cle   4  4  1  50  1  0   92.3   96  3  26  64  3.41 .270
OLSON, GREGG         Bal   6  5 37  64  0  0   74.3   57  3  31  74  2.42 .213
OROSCO, JESSE        Cle   5  4  2  55  0  0   64.7   58  9  38  55  3.90 .239
OTTO, DAVE           Oak   0  0  0   2  0  0    2.3    3  0   3   2  7.71 .300
PALL, DONN           Chi   3  5  2  56  0  0   76.0   63  7  24  39  3.32 .232
PARKER, CLAY         NY    1  1  0   5  2  0   22.0   19  5   7  20  4.50 .229
PARKER, CLAY         Det   2  2  0  24  1  0   51.0   45  6  25  20  3.18 .242
PATTERSON, KEN       Chi   2  1  2  43  0  0   66.3   58  6  34  40  3.39 .242
PEREZ, MELIDO        Chi  13 14  0  35 35  3  197.0  177 14  86 161  4.61 .241
PEREZ, PASCUAL       NY    1  2  0   3  3  0   14.0    8  0   3  12  1.29 .163
PETERSON, ADAM       Chi   2  5  0  20 11  2   85.0   90 12  26  29  4.55 .278
PETRY, DAN           Det  10  9  0  32 23  1  149.7  148 14  77  73  4.45 .263
PLESAC, DAN          Mil   3  7 24  66  0  0   69.0   67  5  31  65  4.43 .257
PLUNK, ERIC          NY    6  3  0  47  0  0   72.7   58  6  43  67  2.72 .225
POWELL, DENNIS       Sea   0  0  0   2  0  0    3.0    5  0   2   0  9.00 .357
POWELL, DENNIS       Mil   0  4  0   9  7  0   39.3   59  0  19  23  6.86 .341
PRICE, JOE           Bal   3  4  0  50  0  0   65.3   62  8  24  54  3.58 .253
RADINSKY, SCOTT      Chi   6  1  4  62  0  0   52.3   47  1  36  46  4.82 .241
REARDON, JEFF        Bos   5  3 21  47  0  0   51.3   39  5  19  33  3.16 .206
REED, JERRY          Bos   2  1  2  29  0  0   45.0   55  1  16  17  4.80 .302
REED, JERRY          Sea   0  1  0   4  0  0    7.3    8  1   3   2  4.91 .286
RICHARDSON, JEFF     Cal   0  0  0   1  0  0     .3    1  0   0   0  0.00 .500
RIGHETTI, DAVE       NY    1  1 36  53  0  0   53.0   48  8  26  43  3.57 .234
RITZ, KEVIN          Det   0  4  0   4  4  0    7.3   14  0  14   3 11.05 .400
ROBINSON, JEFF       NY    3  6  0  54  4  1   88.7   82  8  34  43  3.45 .248
ROBINSON, JEFF       Det  10  9  0  27 27  1  145.0  141 23  88  76  5.96 .255
ROBINSON, RON        Mil  12  5  0  22 22  7  148.3  158  5  37  57  2.91 .275
ROCHFORD, MIKE       Bos   0  1  0   2  1  0    4.0   10  1   4   0 18.00 .526
ROGERS, KENNY        Tex  10  6 15  69  3  0   97.7   93  6  42  74  3.13 .249
ROSENBERG, STEVE     Chi   1  0  0   6  0  0   10.0   10  2   5   4  5.40 .256
RUSSELL, JEFF        Tex   1  5 10  27  0  0   25.3   23  1  16  16  4.26 .253
RYAN, NOLAN          Tex  13  9  0  30 30  5  204.0  137 18  74 232  3.44 .188
SABERHAGEN, BRET     KC    5  9  0  20 20  5  135.0  146  9  28  87  3.27 .279
SANCHEZ, ISRAEL      KC    0  0  0  11  0  0    9.7   16  1   3   5  8.38 .381
SANDERSON, SCOTT     Oak  17 11  0  34 34  2  206.3  205 27  66 128  3.88 .255
SAVAGE, JACK         Min   0  2  1  17  0  0   26.0   37  3  11  12  8.31 .339
SCHILLING, CURT      Bal   1  2  3  35  0  0   46.0   38  1  19  32  2.54 .229
SCHOOLER, MIKE       Sea   1  4 30  49  0  0   56.0   47  5  16  45  2.25 .227
SCHWABE, MIKE        Det   0  0  0   1  0  0    3.7    5  0   0   1  2.45 .357
SEANEZ, RUDY         Cle   2  1  0  24  0  0   27.3   22  2  25  24  5.60 .220
SEARCY, STEVE        Det   2  7  0  16 12  1   75.3   76  9  51  66  4.66 .270
SEBRA, BOB           Mil   1  2  0  10  0  0   11.0   20  1   5   4  8.18 .408
SHAW, JEFF           Cle   3  4  0  12  9  0   48.7   73 11  20  25  6.66 .356
SMITH, DARYL         KC    0  1  0   2  1  0    6.7    5  0   4   6  4.05 .238
SMITH, LEE           Bos   2  1  4  11  0  0   14.3   13  0   9  17  1.88 .236
SMITH, ROY           Min   5 10  0  32 23  1  153.3  191 20  47  87  4.81 .313
SMITH, MIKE          Bal   0  0  0   2  0  0    3.0    4  2   1   2 12.00 .308
STEWART, DAVE        Oak  22 11  0  36 36 11  267.0  226 16  83 166  2.56 .231
STIEB, DAVE          Tor  18  6  0  33 33  2  208.7  179 11  64 125  2.93 .230
STOTTLEMYRE, MEL     KC    0  1  0  13  2  0   31.3   35  3  12  14  4.88 .280
STOTTLEMYRE, TODD    Tor  13 17  0  33 33  4  203.0  214 18  69 115  4.34 .274
SWAN, RUSS           Sea   2  3  0  11  8  0   47.0   42  3  18  15  3.64 .244
SWIFT, BILL          Sea   6  4  6  55  8  0  128.0  135  4  21  42  2.39 .272
SWINDELL, GREG       Cle  12  9  0  34 34  3  214.7  245 27  47 135  4.40 .288
TANANA, FRANK        Det   9  8  1  34 29  1  176.3  190 25  66 114  5.31 .280
TAPANI, KEVIN        Min  12  8  0  28 28  1  159.3  164 12  29 101  4.07 .264
TAYLOR, DORN         Bal   0  1  0   4  0  0    3.7    4  0   2   4  2.45 .250
TELFORD, ANTHONY     Bal   3  3  0   8  8  0   36.3   43  4  19  20  4.95 .295
TERRELL, WALT        Det   6  4  0  13 12  0   75.3   86  7  24  30  4.54 .290
THIGPEN, BOBBY       Chi   4  6 57  77  0  0   88.7   60  5  32  70  1.83 .195
TIBBS, JAY           Bal   2  7  0  10 10  0   50.7   55  8  14  23  5.68 .279
VALDEZ, EFRAIN       Cle   1  1  0  13  0  0   23.7   20  2  14  13  3.04 .233
VALDEZ, SERGIO       Cle   6  6  0  24 13  0  102.3  109 17  35  63  4.75 .276
VERES, RANDY         Mil   0  3  1  26  0  0   41.7   38  5  16  16  3.67 .247
WAGNER, HECTOR       KC    0  2  0   5  5  0   23.3   32  4  11  14  8.10 .323
WALKER, MIKE         Cle   2  6  0  18 11  0   75.7   82  6  42  34  4.88 .277
WAPNICK, STEVE       Det   0  0  0   4  0  0    7.0    8  0  10   6  6.43 .296
WARD, COLBY          Cle   1  3  1  22  0  0   36.0   31  3  21  23  4.25 .238
WARD, DUANE          Tor   2  8 11  73  0  0  127.7  101  9  42 112  3.45 .221
WAYNE, GARY          Min   1  1  1  38  0  0   38.7   38  5  13  28  4.19 .255
WEGMAN, BILL         Mil   2  2  0   8  5  1   29.7   37  6   6  20  4.85 .298
WELCH, BOB           Oak  27  6  0  35 35  2  238.0  214 26  77 127  2.95 .242
WELLS, DAVID         Tor  11  6  3  43 25  0  189.0  165 14  45 115  3.14 .235
WEST, DAVID          Min   7  9  0  29 27  2  146.3  142 21  78  92  5.10 .256
WESTON, MICKEY       Bal   0  1  0   9  2  0   21.0   28  6   6   9  7.71 .322
WICKANDER, KEVIN     Cle   0  1  0  10  0  0   12.3   14  0   4  10  3.65 .304
WILLIAMSON, MARK     Bal   8  2  1  49  0  0   85.3   65  8  28  60  2.21 .215
WILLS, FRANK         Tor   6  4  0  44  4  0   99.0  101 13  38  72  4.73 .266
WITT, MIKE           NY    5  6  0  16 16  2   96.7   87  8  34  60  4.47 .240
WITT, MIKE           Cal   0  3  1  10  0  0   20.3   19  1  13  14  1.77 .250
WITT, BOBBY          Tex  17 10  0  33 32  7  222.0  197 12 110 221  3.36 .238
YETT, RICH           Min   0  0  0   4  0  0    4.3    6  1   1   2  2.08 .353
YOUNG, CLIFF         Cal   1  1  0  17  0  0   30.7   40  2   7  19  3.52 .325
YOUNG, CURT          Oak   9  6  0  26 21  0  124.3  124 17  53  56  4.85 .266
YOUNG, MATT          Sea   8 18  0  34 33  7  225.3  198 15 107 176  3.51 .237

Return to The Baseball Archive
Please send any comments or suggestions to me at todd@baseball1.com
Last modified: 6:10 PM 6/27/96