Pitching Stats - The Baseball Archive
1988 American League Pitching
Statistics from The Baseball Archive Database - todd@baseball1.com

Player Name         Team   W  L Sv  G  GS CG   IP      H HR  BB  SO   ERA  OAV 
------------------------------------------------------------------------------
AASE, DON            Bal   0  0  0  35  0  0   46.7   40  4  37  28  4.05 .240
ALEXANDER, DOYLE     Det  14 11  0  34 34  5  229.0  260 30  46 126  4.32 .282
ALLEN, NEIL          NY    5  3  0  41  2  0  117.3  121 14  37  61  3.84 .268
ANDERSON, ALLAN      Min  16  9  0  30 30  3  202.3  199 14  37  83  2.45 .261
ANDERSON, RICK       KC    2  1  0   7  3  0   34.0   41  3   9   9  4.24 .308
AQUINO, LUIS         KC    1  0  0   7  5  1   29.0   33  1  17  11  2.79 .282
ATHERTON, KEITH      Min   7  5  3  49  0  0   74.0   65 10  22  43  3.41 .235
AUGUST, DON          Mil  13  7  0  24 22  6  148.3  137 12  48  66  3.09 .245
BAILES, SCOTT        Cle   9 14  0  37 21  5  145.0  149 22  46  53  4.90 .266
BAIR, DOUG           Tor   0  0  0  10  0  0   13.3   14  2   3   8  4.05 .280
BALLARD, JEFF        Bal   8 12  0  25 25  6  153.3  167 15  42  41  4.40 .278
BANKHEAD, SCOTT      Sea   7  9  0  21 21  2  135.0  115  8  38 102  3.07 .224
BANNISTER, FLOYD     KC   12 13  0  31 31  2  189.3  182 22  68 113  4.33 .248
BAUTISTA, JOSE       Bal   6 15  0  33 25  3  171.7  171 21  45  76  4.30 .258
BERENGUER, JUAN      Min   8  4  2  57  1  0  100.0   74  7  61  99  3.96 .207
BEST, KARL           Min   0  0  0  11  0  0   12.0   15  1   7   9  6.00 .306
BIRKBECK, MIKE       Mil  10  8  0  23 23  0  124.0  141 10  37  64  4.72 .285
BITTIGER, JEFF       Chi   2  4  0  25  7  0   61.7   59 11  29  33  4.23 .255
BLACK, BUD           Cle   2  3  1  16  7  0   59.0   59  6  23  44  5.03 .262
BLACK, BUD           KC    2  1  0  17  0  0   22.0   23  2  11  19  4.91 .267
BLYLEVEN, BERT       Min  10 17  0  33 33  7  207.3  240 21  51 145  5.43 .294
BODDICKER, MIKE      Bal   6 12  0  21 21  4  147.0  149 14  51 100  3.86 .265
BODDICKER, MIKE      Bos   7  3  0  15 14  1   89.0   85  3  26  56  2.63 .257
BOLTON, TOM          Bos   1  3  1  28  0  0   30.3   35  1  14  21  4.75 .285
BORDI, RICH          Oak   0  1  0   2  2  0    7.7    6  0   5   6  4.70 .214
BOSIO, CHRIS         Mil   7 15  6  38 22  9  182.0  190 13  38  84  3.36 .268
BOYD, OIL CAN        Bos   9  7  0  23 23  1  129.7  147 25  41  71  5.34 .289
BROWN, KEVIN         Tex   1  1  0   4  4  1   23.3   33  2   8  12  4.24 .330
BUICE, DE WAYNE      Cal   2  4  3  32  0  0   41.3   45  5  19  38  5.88 .287
BURNS, TODD          Oak   8  2  1  17 14  2  102.7   93  8  34  57  3.16 .241
CADARET, GREG        Oak   5  2  3  58  0  0   71.7   60  2  36  64  2.89 .226
CAMPBELL, MIKE       Sea   6 10  0  20 20  2  114.7  128 18  43  63  5.89 .280
CANDELARIA, JOHN     NY   13  7  1  25 24  6  157.0  150 18  23 121  3.38 .248
CANDIOTTI, TOM       Cle  14  8  0  31 31 11  216.7  225 15  53 137  3.28 .272
CARLTON, STEVE       Min   0  1  0   4  1  0    9.7   20  5   5   5 16.76 .408
CASTILLO, TONY       Tor   1  0  0  14  0  0   15.0   10  2   2  14  3.00 .200
CECENA, JOSE         Tex   0  0  1  22  0  0   26.3   20  2  23  27  4.78 .213
CERUTTI, JOHN        Tor   6  7  1  46 12  0  123.7  120 12  42  65  3.13 .256
CLANCY, JIM          Tor  11 13  1  36 31  4  196.3  207 26  47 118  4.49 .272
CLARK, TERRY         Cal   6  6  0  15 15  2   94.0  120  8  31  39  5.07 .323
CLEAR, MARK          Mil   1  0  0  25  0  0   29.0   23  4  21  26  2.79 .215
CLEMENS, ROGER       Bos  18 12  0  35 35 14  264.0  217 17  62 291  2.93 .220
CLEMENTS, PAT        NY    0  0  0   6  1  0    8.3   12  1   4   3  6.48 .343
CLIBURN, STEW        Cal   4  2  0  40  1  0   84.0   83 11  32  42  4.07 .266
CODIROLI, CHRIS      Cle   0  4  1  14  2  0   19.3   32  2  10  12  9.31 .372
COOK, MIKE           Cal   0  1  0   3  0  0    3.7    4  0   1   2  4.91 .308
CORBETT, SHERMAN     Cal   2  1  1  34  0  0   45.7   47  2  23  28  4.14 .273
CORSI, JIM           Oak   0  1  0  11  1  0   21.3   20  1   6  10  3.80 .260
CRIM, CHUCK          Mil   7  6  9  70  0  0  105.0   95 11  28  58  2.91 .247
CROUCH, ZACH         Bos   0  0  0   3  0  0    1.3    4  0   2   0  6.75 .571
CURRY, STEVE         Bos   0  1  0   3  3  0   11.0   15  0  14   4  8.18 .357
DAVIS, STORM         Oak  16  7  0  33 33  1  201.7  211 16  91 127  3.70 .274
DAVIS, JOEL          Chi   0  1  0   5  2  0   16.0   21  4   5  10  6.75 .328
DAVIS, JOHN          Chi   2  5  1  34  1  0   63.7   77  5  50  37  6.64 .297
DEDMON, JEFF         Cle   1  0  1  21  0  0   33.7   35  3  21  17  4.54 .276
DE JESUS, JOSE       KC    0  1  0   2  1  0    2.7    6  0   5   2 27.00 .429
DILLARD, GORDON      Bal   0  0  0   2  1  0    3.0    3  1   4   2  6.00 .273
DIMICHELE, FRANK     Cal   0  0  0   4  0  0    4.7    5  2   2   1  9.64 .263
DOTSON, RICHARD      NY   12  9  0  32 29  4  171.0  178 27  72  77  5.00 .266
ECKERSLEY, DENNIS    Oak   4  2 45  60  0  0   72.7   52  5  11  70  2.35 .198
EICHHORN, MARK       Tor   0  3  1  37  0  0   66.7   79  3  27  28  4.18 .304
EILAND, DAVE         NY    0  0  0   3  3  0   12.7   15  6   4   7  6.39 .294
ELLSWORTH, STEVE     Bos   1  6  0   8  7  0   36.0   47  7  16  16  6.75 .315
FARR, STEVE          KC    5  4 20  62  1  0   82.7   74  5  30  72  2.50 .240
FARRELL, JOHN        Cle  14 10  0  31 30  4  210.3  216 15  67  92  4.24 .269
FILER, TOM           Mil   5  8  0  19 16  2  101.7  108  8  33  39  4.43 .281
FINLEY, CHUCK        Cal   9 15  0  31 31  2  194.3  191 15  82 111  4.17 .263
FLANAGAN, MIKE       Tor  13 13  0  34 34  2  211.0  220 23  80  99  4.18 .271
FOSSAS, TONY         Tex   0  0  0   5  0  0    5.7   11  0   2   0  4.76 .423
FRASER, WILLIE       Cal  12 13  0  34 32  2  194.7  203 33  80  86  5.41 .267
GARBER, GENE         KC    0  4  6  26  0  0   32.7   29  4  13  20  3.58 .238
GARDNER, WES         Bos   8  6  2  36 18  1  149.0  119 17  64 106  3.50 .220
GIBSON, PAUL         Det   4  2  0  40  1  0   92.0   83  6  34  50  2.93 .240
GLADDEN, DAN         Min   0  0  0   1  0  0    1.0    0  0   0   0  0.00 .000
GLEATON, JERRY       KC    0  4  3  42  0  0   38.0   33  2  17  29  3.55 .232
GONZALEZ, GERMAN     Min   0  0  1  16  0  0   21.3   20  4   8  19  3.38 .244
GORDON, DON          Cle   3  4  1  38  0  0   59.3   65  5  19  20  4.40 .284
GORDON, TOM          KC    0  2  0   5  2  0   15.7   16  1   7  18  5.17 .267
GUANTE, CECILIO      NY    5  6 11  56  0  0   75.0   59 10  22  61  2.88 .213
GUANTE, CECILIO      Tex   0  0  1   7  0  0    4.7    8  1   4   4  1.93 .400
GUBICZA, MARK        KC   20  8  0  35 35  8  269.7  237 11  83 183  2.70 .234
GUETTERMAN, LEE      NY    1  2  0  20  2  0   40.7   49  2  14  15  4.65 .306
GUIDRY, RON          NY    2  3  0  12 10  0   56.0   57  7  15  32  4.18 .259
GUZMAN, JOSE         Tex  11 13  0  30 30  6  206.7  180 20  82 157  3.70 .231
HABYAN, JOHN         Bal   1  0  0   7  0  0   14.7   22  2   4   4  4.30 .355
HANSON, ERIK         Sea   2  3  0   6  6  0   41.7   35  4  12  36  3.24 .230
HARNISCH, PETE       Bal   0  2  0   2  2  0   13.0   13  1   9  10  5.54 .260
HARVEY, BRYAN        Cal   7  5 17  50  0  0   76.0   59  4  20  67  2.13 .214
HAVENS, BRAD         Cle   2  3  1  28  0  0   57.3   62  7  17  30  3.14 .273
HAYWARD, RAY         Tex   4  6  0  12 12  1   62.7   63  6  35  37  5.46 .276
HEINKEL, DON         Det   0  0  1  21  0  0   36.3   30  4  12  30  3.96 .219
HENKE, TOM           Tor   4  4 25  52  0  0   68.0   60  6  24  66  2.91 .237
HENNEMAN, MIKE       Det   9  6 22  65  0  0   91.3   72  7  24  58  1.87 .218
HENRY, DWAYNE        Tex   0  1  1  11  0  0   10.3   15  1   9  10  8.71 .326
HERNANDEZ, WILLIE    Det   6  5 10  63  0  0   67.7   50  8  31  59  3.06 .208
HIGUERA, TEDDY       Mil  16  9  0  31 31  8  227.3  168 15  59 192  2.45 .207
HILLEGAS, SHAWN      Chi   3  2  0   6  6  0   40.0   30  4  18  26  3.15 .207
HOFFMAN, GUY         Tex   0  0  0  11  0  0   22.3   22  5   8   9  5.24 .247
HONEYCUTT, RICK      Oak   3  2  7  55  0  0   79.7   74  6  25  47  3.50 .253
HORTON, RICKY        Chi   6 10  2  52  9  1  109.3  120  6  36  28  4.86 .291
HOUGH, CHARLIE       Tex  15 16  0  34 34 10  252.0  202 20 126 174  3.32 .221
HUDSON, CHARLES      NY    6  6  2  28 12  1  106.3   93  9  36  58  4.49 .235
HUISMANN, MARK       Det   1  0  0   5  0  0    5.3    6  0   2   6  5.06 .286
HURST, BRUCE         Bos  18  6  0  33 32  7  216.7  222 21  65 166  3.66 .264
JACKSON, MIKE        Sea   6  5  4  62  0  0   99.3   74 10  43  76  2.63 .209
JEFFCOAT, MIKE       Tex   0  2  0   5  2  0   10.0   19  1   5   5 11.70 .432
JOHN, TOMMY          NY    9  8  0  35 32  0  176.3  221 11  46  81  4.49 .308
JONES, BARRY         Chi   2  2  1  17  0  0   26.0   15  3  17  17  2.42 .170
JONES, DOUG          Cle   3  4 37  51  0  0   83.3   69  1  16  72  2.27 .218
JONES, ODELL         Mil   5  0  1  28  2  0   80.7   75  8  29  48  4.35 .251
KAISER, JEFF         Cle   0  0  0   3  0  0    2.7    2  0   1   0  0.00 .286
KEY, JIMMY           Tor  12  5  0  21 21  2  131.3  127 13  30  65  3.29 .250
KILGUS, PAUL         Tex  12 15  0  32 32  5  203.3  190 18  71  88  4.16 .243
KING, ERIC           Det   4  1  3  23  5  0   68.7   60  5  34  45  3.41 .233
KNUDSON, MARK        Mil   0  0  0   5  0  0   16.0   17  1   2   7  1.13 .279
KRAWCZYK, RAY        Cal   0  1  1  14  1  0   24.3   29  2   8  17  4.81 .299
KUNKEL, JEFF         Tex   0  0  0   1  0  0    1.0    0  0   0   1  0.00 .000
LAMP, DENNIS         Bos   7  6  0  46  0  0   82.7   92  3  19  49  3.48 .284
LANGSTON, MARK       Sea  15 11  0  35 35  9  261.3  222 32 110 235  3.34 .233
LA POINT, DAVE       Chi  10 11  0  25 25  1  161.3  151 10  47  79  3.40 .245
LASKEY, BILL         Cle   1  0  1  17  0  0   24.3   32  0   6  17  5.18 .320
LAZORKO, JACK        Cal   0  1  0  10  3  0   37.7   37  5  16  19  3.35 .255
LEA, CHARLIE         Min   7  7  0  24 23  0  130.0  156 19  50  72  4.85 .301
LEE, MARK            KC    0  0  0   4  0  0    5.0    6  0   1   0  3.60 .300
LEIBRANDT, CHARLIE   KC   13 12  0  35 35  7  243.0  244 20  62 125  3.19 .264
LEITER, AL           NY    4  4  0  14 14  0   57.3   49  7  33  60  3.92 .231
LONG, BILL           Chi   8 11  2  47 18  3  174.0  187 21  43  77  4.03 .280
LOVELACE, VANCE      Cal   0  0  0   3  0  0    1.3    2  1   3   0 13.50 .400
LUGO, URBANO         Cal   0  0  0   1  0  0    2.0    2  1   1   1  9.00 .250
MANZANILLO, RAVELO   Chi   0  1  0   2  2  0    9.3    7  1  12  10  5.79 .212
MARTINEZ, TIPPY      Min   0  0  0   3  0  0    4.0    8  1   4   3 18.00 .471
MASON, MIKE          Min   0  1  0   5  0  0    6.7    8  1   9   7 10.80 .286
MAY, SCOTT           Tex   0  0  0   3  1  0    7.3    8  3   4   4  8.59 .296
MCCARTHY, TOM        Chi   2  0  1   6  0  0   13.0    9  0   2   5  1.38 .191
MCCASKILL, KIRK      Cal   8  6  0  23 23  4  146.3  155  9  61  98  4.31 .274
MCDOWELL, JACK       Chi   5 10  0  26 26  1  158.7  147 12  68  84  3.97 .245
MCGREGOR, SCOTT      Bal   0  3  0   4  4  0   17.3   27  3   7  10  8.83 .370
MCMURTRY, CRAIG      Tex   3  3  3  32  0  0   60.0   37  5  24  35  2.25 .180
MILACKI, BOB         Bal   2  0  0   3  3  1   25.0    9  1   9  18   .72 .110
MINTON, GREG         Cal   4  5  7  44  0  0   79.0   67  1  34  46  2.85 .233
MIRABELLA, PAUL      Mil   2  2  4  38  0  0   60.0   44  3  21  33  1.65 .204
MOHORCIC, DALE       Tex   2  6  5  43  0  0   52.0   62  6  20  25  4.85 .295
MOHORCIC, DALE       NY    2  2  1  13  0  0   22.7   21  1   9  19  2.78 .239
MONTELEONE, RICH     Cal   0  0  0   3  0  0    4.3    4  0   1   3  0.00 .222
MONTGOMERY, JEFF     KC    7  2  1  45  0  0   62.7   54  6  30  47  3.45 .231
MOORE, DONNIE        Cal   5  2  4  27  0  0   33.0   48  4   8  22  4.91 .343
MOORE, MIKE          Sea   9 15  1  37 32  9  228.7  196 24  63 182  3.78 .232
MORGAN, MIKE         Bal   1  6  1  22 10  2   71.3   70  6  23  29  5.43 .255
MORRIS, JACK         Det  15 13  0  34 34 10  235.0  225 20  83 168  3.94 .251
MUSSELMAN, JEFF      Tor   8  5  0  15 15  0   85.0   80  4  30  39  3.18 .252
NELSON, GENE         Oak   9  6  3  54  1  0  111.7   93  9  38  67  3.06 .228
NICHOLS, ROD         Cle   1  7  0  11 10  3   69.3   73  5  23  31  5.06 .272
NIEDENFUER, TOM      Bal   3  4 18  52  0  0   59.0   59  8  19  40  3.51 .259
NIEKRO, JOE          Min   1  1  0   5  2  0   11.7   16  2   9   7 10.03 .320
NIELSEN, SCOTT       NY    1  2  0   7  2  0   19.7   27  5  13   4  6.86 .333
NIEVES, JUAN         Mil   7  5  1  25 15  1  110.3   84 13  50  73  4.08 .208
NOLES, DICKIE        Bal   0  2  0   2  2  0    3.3   11  2   0   1 24.30 .500
NUNEZ, EDWIN         Sea   1  4  0  14  3  0   29.3   45  4  14  19  7.98 .366
NUNEZ, JOSE          Tor   0  1  0  13  2  0   29.3   28  3  17  18  3.07 .259
OLSON, GREGG         Bal   1  1  0  10  0  0   11.0   10  1  10   9  3.27 .244
ONTIVEROS, STEVE     Oak   3  4  0  10 10  0   54.7   57  4  21  30  4.61 .265
OTTO, DAVE           Oak   0  0  0   3  2  0   10.0    9  0   6   7  1.80 .243
PALL, DONN           Chi   0  2  0  17  0  0   28.7   39  1   8  16  3.45 .328
PATTERSON, KEN       Chi   0  2  1   9  2  0   20.7   25  2   7   8  4.79 .294
PAWLOWSKI, JOHN      Chi   1  0  0   6  0  0   14.0   20  2   3  10  8.36 .328
PENA, HIPOLITO       NY    1  1  0  16  0  0   14.3   10  1   9  10  3.14 .192
PERAZA, OSWALDO      Bal   5  7  0  19 15  1   86.0   98 10  37  61  5.55 .282
PEREZ, MELIDO        Chi  12 10  0  32 32  3  197.0  186 26  72 138  3.79 .248
PERLMAN, JON         Cle   0  2  0  10  0  0   19.7   25  0  11  10  5.49 .309
PETERSON, ADAM       Chi   0  1  0   2  2  0    6.0    6  0   6   5 13.50 .240
PETRY, DAN           Cal   3  9  0  22 22  4  139.7  139 18  59  64  4.38 .263
PLESAC, DAN          Mil   1  2 30  50  0  0   52.3   46  2  12  52  2.41 .234
PLUNK, ERIC          Oak   7  2  5  49  0  0   78.0   62  6  39  79  3.00 .217
PORTUGAL, MARK       Min   3  3  3  26  0  0   57.7   60 11  17  31  4.53 .274
POWELL, DENNIS       Sea   1  3  0  12  2  0   18.7   29  2  11  15  8.68 .363
POWER, TED           Det   1  1  0   4  2  0   18.7   23  1   8  13  5.79 .307
POWER, TED           KC    5  6  0  22 12  2   80.3   98  7  30  44  5.94 .305
QUISENBERRY, DAN     KC    0  1  1  20  0  0   25.3   32  0   5   9  3.55 .305
REARDON, JEFF        Min   2  4 42  63  0  0   73.0   68  6  15  56  2.47 .245
REED, JERRY          Sea   1  1  1  46  0  0   86.3   82  8  33  48  3.96 .256
REUSS, JERRY         Chi  13  9  0  32 29  2  183.0  183 15  43  73  3.44 .263
RHODEN, RICK         NY   12 12  0  30 30  5  197.0  206 20  56  94  4.29 .269
RIGHETTI, DAVE       NY    5  4 25  60  0  0   87.0   86  5  37  70  3.52 .257
ROBINSON, JEFF       Det  13  6  0  24 23  6  172.0  121 19  72 114  2.98 .197
ROCHFORD, MIKE       Bos   0  0  0   2  0  0    2.3    4  0   1   1  0.00 .364
RODRIGUEZ, RICK      Cle   1  2  0  10  5  0   33.0   43  4  17   9  7.09 .323
ROSENBERG, STEVE     Chi   0  1  1  33  0  0   46.0   53  5  19  28  4.30 .298
ROSS, MARK           Tor   0  0  0   3  0  0    7.3    5  0   4   4  4.91 .185
RUSSELL, JEFF        Tex  10  9  0  34 24  5  188.7  183 15  66  88  3.82 .257
SABERHAGEN, BRET     KC   14 16  0  35 35  9  260.7  271 18  59 171  3.80 .269
SANCHEZ, ISRAEL      KC    3  2  1  19  1  0   35.7   36  0  18  14  4.54 .265
SCHATZEDER, DAN      Min   0  1  0  10  0  0   10.3    8  1   5   7  1.74 .216
SCHATZEDER, DAN      Cle   0  2  3  15  0  0   16.0   26  6   2  10  9.56 .351
SCHERRER, BILL       Bal   0  1  0   4  0  0    4.0    8  2   3   3 13.50 .400
SCHILLING, CURT      Bal   0  3  0   4  4  0   14.7   22  3  10   4  9.82 .355
SCHMIDT, DAVE        Bal   8  5  2  41  9  0  129.7  129 14  38  67  3.40 .262
SCHOOLER, MIKE       Sea   5  8 15  40  0  0   48.3   45  4  24  54  3.54 .245
SCURRY, ROD          Sea   0  2  2  39  0  0   31.3   32  6  18  33  4.02 .258
SEARCY, STEVE        Det   0  2  0   2  2  0    8.0    8  3   4   5  5.63 .242
SEGURA, JOSE         Chi   0  0  0   4  0  0    8.7   19  1   8   2 13.50 .432
SELLERS, JEFF        Bos   1  7  0  18 12  1   85.7   89  9  56  70  4.83 .268
SHAVER, JEFF         Oak   0  0  0   1  0  0    1.0    0  0   0   0  0.00 .000
SHIELDS, STEVE       NY    5  5  0  39  0  0   82.3   96  8  30  55  4.37 .298
SISK, DOUG           Bal   3  3  0  52  0  0   94.3  109  3  45  26  3.72 .306
SMITH, LEE           Bos   4  5 29  64  0  0   83.7   72  7  37  96  2.80 .225
SMITH, ROY           Min   3  0  0   9  4  0   37.0   29  3  12  17  2.68 .210
SMITHSON, MIKE       Bos   9  6  0  31 18  1  126.7  149 25  37  73  5.97 .292
SOLANO, JULIO        Sea   0  0  3  17  0  0   22.0   22  3  12  10  4.09 .268
STANLEY, BOB         Bos   6  4  5  57  0  0  101.7   90  6  29  57  3.19 .242
STAPLETON, DAVE      Mil   0  0  0   6  0  0   13.7   20  1   9   6  5.93 .339
STEWART, DAVE        Oak  21 12  0  37 37 14  275.7  240 14 110 192  3.23 .234
STIEB, DAVE          Tor  16  8  0  32 31  8  207.3  157 15  79 147  3.04 .210
STODDARD, TIM        NY    2  2  3  28  0  0   55.0   62  5  27  33  6.38 .286
STOTTLEMYRE, TODD    Tor   4  8  0  28 16  0   98.0  109 15  46  67  5.69 .283
STRAKER, LES         Min   2  5  1  16 14  1   82.7   86  8  25  23  3.92 .276
SWIFT, BILL          Sea   8 12  0  38 24  6  174.7  199 10  65  47  4.59 .294
SWINDELL, GREG       Cle  18 14  0  33 33 12  242.0  234 18  45 180  3.20 .252
TANANA, FRANK        Det  14 11  0  32 32  2  203.0  213 25  64 127  4.21 .267
TAYLOR, TERRY        Sea   0  1  0   5  5  0   23.0   26  2  11   9  6.26 .295
TERRELL, WALT        Det   7 16  0  29 29 11  206.3  199 20  78  84  3.97 .258
THIGPEN, BOBBY       Chi   5  8 34  68  0  0   90.0   96  6  33  62  3.30 .273
THURMOND, MARK       Bal   1  8  3  43  6  0   74.7   80 10  27  29  4.58 .277
TIBBS, JAY           Bal   4 15  0  30 24  1  158.7  184 18  63  82  5.39 .293
TOLIVER, FREDDIE     Min   7  6  0  21 19  0  114.7  116  8  52  69  4.24 .270
TRAUTWEIN, JOHN      Bos   0  1  0   9  0  0   16.0   26  2   9   8  9.00 .382
TROUT, STEVE         Sea   4  7  0  15 13  0   56.3   86  6  31  14  7.83 .361
TRUJILLO, MIKE       Det   0  0  0   6  0  0   12.3   11  2   5   5  5.11 .234
VANDE BERG, ED       Tex   2  2  2  26  0  0   37.0   44  2  11  18  4.14 .308
VAUGHN, DE WAYNE     Tex   0  0  0   8  0  0   15.3   24  4   4   8  7.63 .348
VIOLA, FRANK         Min  24  7  0  35 35  7  255.3  236 20  54 193  2.64 .245
WALKER, MIKE         Cle   0  1  0   3  1  0    8.7    8  0  10   7  7.27 .258
WALTER, GENE         Sea   1  0  0  16  0  0   26.3   21  0  15  13  5.13 .216
WARD, DUANE          Tor   9  3 15  64  0  0  111.7  101  5  60  91  3.30 .245
WEGMAN, BILL         Mil  13 13  0  32 31  4  199.0  207 24  50  84  4.12 .265
WELCH, BOB           Oak  17  9  0  36 36  4  244.7  237 22  81 158  3.64 .257
WELLS, DAVID         Tor   3  5  4  41  0  0   64.3   65 12  31  56  4.62 .269
WILKINSON, BILL      Sea   2  2  2  30  0  0   31.0   28  3  15  25  3.48 .233
WILLIAMS, MITCH      Tex   2  7 18  67  0  0   68.0   48  4  47  61  4.63 .203
WILLIAMSON, MARK     Bal   5  8  2  37 10  2  117.7  125 14  40  69  4.90 .272
WILLIS, CARL         Chi   0  0  0   6  0  0   12.0   17  3   7   6  8.25 .362
WILLS, FRANK         Tor   0  0  0  10  0  0   20.7   22  2   6  19  5.23 .272
WILSON, STEVE        Tex   0  0  0   3  0  0    7.7    7  1   4   1  5.87 .259
WINN, JIM            Min   1  0  0   9  0  0   21.0   33  4  10   9  6.00 .355
WITT, MIKE           Cal  13 16  0  34 34 12  249.7  263 14  87 133  4.15 .272
WITT, BOBBY          Tex   8 10  0  22 22 13  174.3  134 13 101 148  3.92 .216
WOODWARD, BOB        Bos   0  0  0   1  0  0     .7    2  0   1   0 13.50 .500
YETT, RICH           Cle   9  6  0  23 22  0  134.3  146 11  55  71  4.62 .275
YOUNG, CURT          Oak  11  8  0  26 26  1  156.3  162 23  50  69  4.14 .275

Return to The Baseball Archive
Please send any comments or suggestions to me at todd@baseball1.com
Last modified: 6:10 PM 6/27/96