Pitching Stats - The Baseball Archive
1987 American League Pitching
Statistics from The Baseball Archive Database - todd@baseball1.com

Player Name         Team   W  L Sv  G  GS CG   IP      H HR  BB  SO   ERA  OAV 
------------------------------------------------------------------------------
AASE, DON            Bal   1  0  2   7  0  0    8.0    8  1   4   3  2.25 .276
AKERFELDS, DARREL    Cle   2  6  0  16 13  1   74.7   84 18  38  42  6.75 .284
ALDRICH, JAY         Mil   3  1  0  31  0  0   58.3   71  8  13  22  4.94 .306
ALEXANDER, DOYLE     Det   9  0  0  11 11  3   88.3   63  3  26  44  1.53 .201
ALLEN, NEIL          NY    0  1  0   8  1  0   24.7   23  2  10  16  3.65 .242
ALLEN, NEIL          Chi   0  7  0  15 10  0   49.7   74  6  26  26  7.07 .365
ANDERSON, ALLAN      Min   1  0  0   4  2  0   12.3   20  3  10   3 10.95 .392
ANDERSON, RICK       KC    0  2  0   6  2  0   13.0   26  3   9  12 13.85 .394
ANDERSON, SCOTT      Tex   0  1  0   8  0  0   11.3   17  0   8   6  9.53 .347
ANDUJAR, JOAQUIN     Oak   3  5  0  13 13  1   60.7   63 11  26  32  6.08 .269
ARMSTRONG, MIKE      Cle   1  0  1  14  0  0   18.7   27  4  10   9  8.68 .333
ARNOLD, TONY         Bal   0  0  0  27  0  0   53.0   71  8  17  18  5.77 .330
ARNSBERG, BRAD       NY    1  3  0   6  2  0   19.3   22  5  13  14  5.59 .289
ATHERTON, KEITH      Min   7  5  2  59  0  0   79.3   81 10  30  51  4.54 .262
BAILES, SCOTT        Cle   7  8  6  39 17  0  120.3  145 21  47  65  4.64 .296
BALLARD, JEFF        Bal   2  8  0  14 14  0   69.7  100 15  35  27  6.59 .344
BANKHEAD, SCOTT      Sea   9  8  0  27 25  2  149.3  168 35  37  95  5.42 .283
BANNISTER, FLOYD     Chi  16 11  0  34 34 11  228.7  216 38  49 124  3.58 .246
BARKER, LEN          Mil   2  1  0  11 11  0   43.7   54  6  17  22  5.36 .303
BELL, ERIC           Bal  10 13  0  33 29  2  165.0  174 32  78 111  5.45 .271
BERENGUER, JUAN      Min   8  1  4  47  6  0  112.0  100 10  47 110  3.94 .238
BIRKBECK, MIKE       Mil   1  4  0  10 10  1   45.0   63  8  19  25  6.20 .335
BITTIGER, JEFF       Min   1  0  0   3  1  0    8.3   11  2   0   5  5.40 .314
BLACK, BUD           KC    8  6  1  29 18  0  122.3  126 16  35  61  3.60 .265
BLYLEVEN, BERT       Min  15 12  0  37 37  8  267.0  249 46 101 196  4.01 .249
BODDICKER, MIKE      Bal  10 12  0  33 33  7  226.0  212 29  78 152  4.18 .248
BOLTON, TOM          Bos   1  0  0  29  0  0   61.7   83  5  27  49  4.38 .329
BORDI, RICH          NY    3  1  0  16  1  0   33.0   42  7  12  23  7.64 .309
BOSIO, CHRIS         Mil  11  8  2  46 19  2  170.0  187 18  50 150  5.24 .276
BOYD, OIL CAN        Bos   1  3  0   7  7  0   36.7   47  6   9  12  5.89 .315
BROWN, MIKE          Sea   0  0  0   1  0  0     .3    3  0   0   0 54.00 .750
BUICE, DE WAYNE      Cal   6  7 17  57  0  0  114.0   87 12  40 109  3.39 .213
BURRIS, RAY          Mil   2  2  0  10  2  0   23.0   33  4  12   8  5.87 .351
CADARET, GREG        Oak   6  2  0  29  0  0   39.7   37  6  24  30  4.54 .252
CAMACHO, ERNIE       Cle   0  1  1  15  0  0   13.7   21  1   5   9  9.22 .350
CAMPBELL, MIKE       Sea   1  4  0   9  9  1   49.3   41  9  25  35  4.74 .224
CANDELARIA, JOHN     Cal   8  6  0  20 20  0  116.7  127 17  20  74  4.71 .279
CANDIOTTI, TOM       Cle   7 18  0  32 32  7  201.7  193 28  93 111  4.78 .250
CARLTON, STEVE       Min   1  5  0   9  7  0   43.0   54  7  23  20  6.70 .310
CARLTON, STEVE       Cle   5  9  1  23 14  3  109.0  111 17  63  71  5.37 .266
CAUDILL, BILL        Oak   0  0  1   6  0  0    8.0   10  3   1   8  9.00 .294
CERONE, RICK         NY    0  0  0   2  0  0    2.0    0  0   1   1  0.00 .000
CERUTTI, JOHN        Tor  11  4  0  44 21  2  151.3  144 30  59  92  4.40 .251
CIARDI, MARK         Mil   1  1  0   4  3  0   16.3   26  5   9   8  9.37 .361
CITARELLA, RALPH     Chi   0  0  0   5  0  0   11.0   13  4   4   9  7.36 .302
CLANCY, JIM          Tor  15 11  0  37 37  5  241.3  234 24  80 180  3.54 .255
CLARK, BRYAN         Chi   0  0  0  11  0  0   18.7   19  1   8   8  2.41 .297
CLARKE, STAN         Sea   2  2  0  22  0  0   23.0   31  7  10  13  5.48 .333
CLEAR, MARK          Mil   8  5  6  58  1  0   78.3   70  9  55  81  4.48 .239
CLEMENS, ROGER       Bos  20  9  0  36 36 18  281.7  248 19  83 256  2.97 .235
CLEMENTS, PAT        NY    3  3  7  55  0  0   80.0   91  4  30  36  4.95 .299
CODIROLI, CHRIS      Oak   0  2  0   3  3  0   11.3   12  1   8   4  8.74 .273
COOK, MIKE           Cal   1  2  0  16  1  0   34.3   34  7  18  27  5.50 .264
CORBETT, DOUG        Bal   0  2  1  11  0  0   23.0   25  5  13  16  7.83 .281
CORREA, ED           Tex   3  5  0  15 15  0   70.0   83 17  52  61  7.59 .296
CRAWFORD, STEVE      Bos   5  4  0  29  0  0   72.7   91 13  32  43  5.33 .314
CREEL, KEITH         Tex   0  0  0   6  0  0    9.7   12  2   5   5  4.66 .293
CRIM, CHUCK          Mil   6  8 12  53  5  0  130.0  133 15  39  56  3.67 .266
DAVIS, STORM         Oak   1  1  0   5  5  0   30.3   28  3  11  28  3.26 .241
DAVIS, JOEL          Chi   1  5  0  13  9  1   55.0   56  7  29  25  5.73 .264
DAVIS, JOHN          KC    5  2  2  27  0  0   43.7   29  0  26  24  2.27 .195
DE LEON, JOSE        Chi  11 12  0  33 31  2  206.0  177 24  97 153  4.02 .230
DE LEON, LUIS        Bal   0  2  1  11  0  0   20.7   19  1   8  13  4.79 .253
DIXON, KEN           Bal   7 10  5  34 15  0  105.0  128 31  27  91  6.43 .292
DOTSON, RICHARD      Chi  11 12  0  31 31  7  211.3  201 24  86 114  4.17 .249
EASTERLY, JAMIE      Cle   1  1  0  16  0  0   31.7   26  4  13  22  4.55 .218
ECKERSLEY, DENNIS    Oak   6  8 16  54  2  0  115.7   99 11  17 113  3.03 .228
EICHHORN, MARK       Tor  10  6  4  89  0  0  127.7  110 14  52  96  3.17 .234
FARR, STEVE          KC    4  3  1  47  0  0   91.0   97  9  44  88  4.15 .270
FARRELL, JOHN        Cle   5  1  0  10  9  1   69.0   68  7  22  28  3.39 .256
FILSON, PETE         NY    1  0  0   7  2  0   22.0   26  2   9  10  3.27 .299
FINLEY, CHUCK        Cal   2  7  0  35  3  0   90.7  102  7  43  63  4.67 .287
FLANAGAN, MIKE       Tor   3  2  0   7  7  0   49.3   46  3  15  43  2.37 .237
FLANAGAN, MIKE       Bal   3  6  0  16 16  4   94.7  102  9  36  50  4.94 .278
FRASER, WILLIE       Cal  10 10  1  36 23  5  176.7  160 26  63 106  3.92 .240
FRAZIER, GEORGE      Min   5  5  2  54  0  0   81.3   77  9  51  58  4.98 .258
FULTON, BILL         NY    1  0  0   3  0  0    4.7    9  4   1   2 11.57 .409
GARBER, GENE         KC    0  0  8  13  0  0   14.3   13  1   1   3  2.51 .245
GARCIA, MIGUEL       Cal   0  0  0   1  0  0    1.7    3  0   3   0 16.20 .375
GARDNER, WES         Bos   3  6 10  49  1  0   89.7   98 17  42  70  5.42 .279
GLEATON, JERRY       KC    4  4  5  48  0  0   50.7   38  4  28  44  4.26 .216
GORDON, DON          Tor   0  0  0   5  0  0   11.0    8  2   3   3  4.09 .200
GORDON, DON          Cle   0  3  1  21  0  0   39.7   49  3  12  20  4.08 .295
GRIFFIN, MIKE        Bal   3  5  1  23  6  1   74.3   78  9  33  42  4.36 .269
GUANTE, CECILIO      NY    3  2  1  23  0  0   44.0   42  8  20  46  5.73 .247
GUBICZA, MARK        KC   13 18  0  35 35 10  241.7  231 18 120 166  3.98 .259
GUETTERMAN, LEE      Sea  11  4  0  25 17  2  113.3  117 13  35  42  3.81 .267
GUIDRY, RON          NY    5  8  0  22 17  2  117.7  111 14  38  96  3.67 .248
GULLICKSON, BILL     NY    4  2  0   8  8  1   48.0   46  7  11  28  4.88 .253
GUMPERT, DAVE        KC    0  0  0   8  0  0   19.3   27  3   6  13  6.05 .333
GUZMAN, JOSE         Tex  14 14  0  37 30  6  208.3  196 30  82 143  4.67 .251
HAAS, MOOSE          Oak   2  2  0   9  9  0   40.7   57  7   9  13  5.75 .335
HABYAN, JOHN         Bal   6  7  1  27 13  0  116.3  110 20  40  64  4.80 .248
HARRIS, GREG         Tex   5 10  0  42 19  0  140.7  157 18  56 106  4.86 .281
HARVEY, BRYAN        Cal   0  0  0   3  0  0    5.0    6  0   2   3  0.00 .300
HENKE, TOM           Tor   0  6 34  72  0  0   94.0   62 10  25 128  2.49 .188
HENNEMAN, MIKE       Det  11  3  7  55  0  0   96.7   86  8  30  75  2.98 .238
HENRY, DWAYNE        Tex   0  0  0   5  0  0   10.0   12  2   9   7  9.00 .293
HERNANDEZ, WILLIE    Det   3  4  8  45  0  0   49.0   53  8  20  30  3.67 .276
HIGUERA, TEDDY       Mil  18 10  0  35 35 14  261.7  236 24  87 240  3.85 .241
HOLLAND, AL          NY    0  0  0   3  0  0    6.3    9  1   9   5 14.21 .321
HONEYCUTT, RICK      Oak   1  4  0   7  4  0   23.7   25  3   9  10  5.32 .275
HOUGH, CHARLIE       Tex  18 13  0  40 40 13  285.3  238 36 124 223  3.79 .223
HOWE, STEVE          Tex   3  3  1  24  0  0   31.3   33  2   8  19  4.31 .280
HOWELL, JAY          Oak   3  4 16  36  0  0   44.3   48  6  21  35  5.89 .277
HUDSON, CHARLES      NY   11  7  0  35 16  6  154.7  137 19  57 100  3.61 .239
HUISMANN, MARK       Cle   2  3  2  20  0  0   35.3   38  6   8  23  5.09 .271
HUISMANN, MARK       Sea   0  0  0   6  0  0   14.7   10  1   4  15  4.91 .196
HURST, BRUCE         Bos  15 13  0  33 33 15  238.7  239 35  76 190  4.41 .262
JACKSON, DANNY       KC    9 18  0  36 34 11  224.0  219 11 109 152  4.02 .258
JAMES, BOB           Chi   4  6 10  43  0  0   54.0   54 10  17  34  4.67 .256
JEFFCOAT, MIKE       Tex   0  1  0   2  2  0    7.0   11  4   4   1 12.86 .355
JOHN, TOMMY          NY   13  6  0  33 33  3  187.7  212 12  47  63  4.03 .288
JOHNSON, JOHN HENRY  Mil   0  1  0  10  2  0   26.3   42  1  18  18  9.57 .365
JOHNSON, JOE         Tor   3  5  0  14 14  0   66.7   77 10  18  27  5.13 .289
JONES, DOUG          Cle   6  5  8  49  0  0   91.3  101  4  24  87  3.15 .281
KAISER, JEFF         Cle   0  0  0   2  0  0    3.3    4  1   3   2 16.20 .286
KELLY, BRYAN         Det   0  1  0   5  0  0   10.7   12  2   7  10  5.06 .286
KEY, JIMMY           Tor  17  8  0  36 36  8  261.0  210 24  66 161  2.76 .221
KILGUS, PAUL         Tex   2  7  0  25 12  0   89.3   95 14  31  42  4.13 .271
KING, ERIC           Det   6  9  9  55  4  0  116.0  111 15  60  89  4.89 .251
KINNUNEN, MIKE       Bal   0  0  0  18  0  0   20.0   27  3  16  14  4.95 .338
KLINK, JOE           Min   0  1  0  12  0  0   23.0   37  4  11  17  6.65 .359
KNUDSON, MARK        Mil   4  4  0  15  8  1   62.0   88  7  14  26  5.37 .331
KRUEGER, BILL        Oak   0  3  0   9  0  0    5.7    9  0   8   2  9.53 .360
LAMP, DENNIS         Oak   1  3  0  36  5  0   56.7   76  5  22  36  5.08 .326
LANGSTON, MARK       Sea  19 13  0  35 35 14  272.0  242 30 114 262  3.84 .238
LA POINT, DAVE       Chi   6  3  0  14 12  2   82.7   69  7  31  43  2.94 .224
LAVELLE, GARY        Oak   0  0  0   6  0  0    4.3    4  0   3   6  8.31 .267
LAVELLE, GARY        Tor   2  3  1  23  0  0   27.7   36  2  19  17  5.53 .313
LAZORKO, JACK        Cal   5  6  0  26 11  2  117.7  108 20  44  55  4.59 .248
LEIBRANDT, CHARLIE   KC   16 11  0  35 35  8  240.3  235 23  74 151  3.41 .253
LEIPER, DAVE         Oak   2  1  1  45  0  0   52.3   49  6  18  33  3.78 .246
LEISTER, JOHN        Bos   0  2  0   8  6  0   30.3   49  9  12  16  9.20 .368
LEITER, AL           NY    2  2  0   4  4  0   22.7   24  2  15  28  6.35 .273
LONG, BILL           Chi   8  8  1  29 23  5  169.0  179 20  28  72  4.37 .272
LOYND, MIKE          Tex   1  5  1  26  8  0   69.3   82 14  38  48  6.10 .287
LUCAS, GARY          Cal   1  5  3  48  0  0   74.3   66  7  35  44  3.63 .241
LUGO, URBANO         Cal   0  2  0   7  5  0   28.0   42  8  18  24  9.32 .339
MADDEN, MORRIS       Det   0  0  0   2  0  0    1.7    4  0   3   0 16.20 .444
MADRID, ALEX         Mil   0  0  0   3  0  0    5.3   11  1   1   1 15.19 .440
MALLOY, BOB          Tex   0  0  0   2  2  0   11.0   13  6   3   8  6.55 .271
MASON, MIKE          Tex   0  2  0   8  6  0   29.0   37  6  22  21  5.59 .322
MCCASKILL, KIRK      Cal   4  6  0  14 13  1   74.7   84 14  34  56  5.67 .286
MCDOWELL, JACK       Chi   3  0  0   4  4  0   28.0   16  1   6  15  1.93 .168
MCGREGOR, SCOTT      Bal   2  7  0  26 15  1   85.3  112 15  35  39  6.64 .326
MCKEON, JOEL         Chi   1  2  0  13  0  0   21.0   27  8  15  14  9.43 .318
MERIDITH, RON        Tex   1  0  0  11  0  0   20.7   25  7  12  17  6.10 .298
MESA, JOSE           Bal   1  3  0   6  5  0   31.3   38  7  15  17  6.03 .297
MIELKE, GARY         Tex   0  0  0   3  0  0    3.0    3  2   1   3  6.00 .250
MINTON, GREG         Cal   5  4 10  41  0  0   76.0   71  4  29  35  3.08 .257
MIRABELLA, PAUL      Mil   2  1  2  29  0  0   29.3   30  0  16  14  4.91 .268
MOHORCIC, DALE       Tex   7  6 16  74  0  0   99.3   88 11  19  48  2.99 .244
MONTELEONE, RICH     Sea   0  0  0   3  0  0    7.0   10  2   4   2  6.43 .345
MOORE, DONNIE        Cal   2  2  5  14  0  0   26.7   28  2  13  17  2.70 .259
MOORE, MIKE          Sea   9 19  0  33 33 12  231.0  268 29  84 115  4.71 .292
MORGAN, MIKE         Sea  12 17  0  34 31  8  207.0  245 25  53  85  4.65 .296
MORRIS, JACK         Det  18 11  0  34 34 13  266.0  227 39  93 208  3.38 .228
MUSSELMAN, JEFF      Tor  12  5  3  68  1  0   89.0   75  7  54  54  4.15 .237
NELSON, GENE         Oak   6  5  3  54  6  0  123.7  120 12  35  94  3.93 .249
NIEDENFUER, TOM      Bal   3  5 13  45  0  0   52.3   55 11  22  37  4.99 .266
NIEKRO, JOE          Min   4  9  0  19 18  0   96.3  115 11  45  54  6.26 .296
NIEKRO, JOE          NY    3  4  0   8  8  1   50.7   40  4  19  30  3.55 .215
NIEKRO, PHIL         Tor   0  2  0   3  3  0   12.0   15  4   7   7  8.25 .306
NIEKRO, PHIL         Cle   7 11  0  22 22  2  123.7  142 18  53  57  5.89 .286
NIELSEN, SCOTT       Chi   3  5  2  19  7  1   66.3   83  9  25  23  6.24 .307
NIEMANN, RANDY       Min   1  0  0   6  0  0    5.3    3  0   7   1  8.44 .158
NIEVES, JUAN         Mil  14  8  0  34 33  3  195.7  199 24 100 163  4.88 .264
NIPPER, AL           Bos  11 12  0  30 30  6  174.0  196 30  62  89  5.43 .284
NOLES, DICKIE        Det   0  0  2   4  0  0    2.0    2  0   1   0  4.50 .250
NUNEZ, EDWIN         Sea   3  4 12  48  0  0   47.3   45  7  18  34  3.80 .262
NUNEZ, JOSE          Tor   5  2  0  37  9  0   97.0   91 12  58  99  5.01 .256
O'CONNOR, JACK       Bal   1  1  2  29  0  0   46.0   46  5  23  33  4.30 .263
ONTIVEROS, STEVE     Oak  10  8  1  35 22  2  150.7  141 19  50  97  4.00 .242
OTTO, DAVE           Oak   0  0  0   3  0  0    6.0    7  1   1   3  9.00 .304
PARKER, CLAY         Sea   0  0  0   3  1  0    7.7   15  2   4   8 10.57 .405
PAWLOWSKI, JOHN      Chi   0  0  0   2  0  0    3.7    7  0   3   2  4.91 .438
PEREZ, MELIDO        KC    1  1  0   3  3  0   10.3   18  2   5   5  7.84 .375
PETERSON, ADAM       Chi   0  0  0   1  1  0    4.0    8  1   3   1 13.50 .444
PETRY, DAN           Det   9  7  0  30 21  0  134.7  148 22  76  93  5.61 .279
PLESAC, DAN          Mil   5  6 23  57  0  0   79.3   63  8  23  89  2.61 .213
PLUNK, ERIC          Oak   4  6  2  32 11  0   95.0   91  8  62  90  4.74 .253
PORTUGAL, MARK       Min   1  3  0  13  7  0   44.0   58 13  24  28  7.77 .326
POWELL, DENNIS       Sea   1  3  0  16  3  0   34.3   32  3  15  17  3.15 .250
QUISENBERRY, DAN     KC    4  1  8  47  0  0   49.0   58  3  10  17  2.76 .287
RASMUSSEN, DENNIS    NY    9  7  0  26 25  2  146.0  145 31  55  89  4.75 .260
REARDON, JEFF        Min   8  8 31  63  0  0   80.3   70 14  28  83  4.48 .232
REED, JERRY          Sea   1  2  7  39  1  0   81.7   79  7  24  51  3.42 .255
REUSS, JERRY         Cal   4  5  0  17 16  1   82.3  112 16  17  37  5.25 .327
RHODEN, RICK         NY   16 10  0  30 29  4  181.7  184 22  61 107  3.86 .268
RIGHETTI, DAVE       NY    8  6 31  60  0  0   95.0   95  9  44  77  3.51 .262
RIJO, JOSE           Oak   2  7  0  21 14  1   82.3  106 10  41  67  5.90 .305
RITTER, REGGIE       Cle   1  1  0  14  0  0   26.7   33  5  16  11  6.08 .300
ROBINSON, JEFF       Det   9  6  0  29 21  2  127.3  132 16  54  98  5.37 .262
RODRIGUEZ, RICK      Oak   1  0  0  15  0  0   24.3   32  1  15   9  2.96 .337
RUSSELL, JEFF        Tex   5  4  3  52  2  0   97.3  109  9  52  56  4.44 .285
SABERHAGEN, BRET     KC   18 10  0  33 33 15  257.0  246 27  53 163  3.36 .252
SAMBITO, JOE         Bos   2  6  0  47  0  0   37.7   46  8  16  35  6.93 .301
SCHATZEDER, DAN      Min   3  1  0  30  1  0   43.7   64  8  18  30  6.39 .342
SCHIRALDI, CALVIN    Bos   8  5  6  62  1  0   83.7   75 15  40  93  4.41 .240
SCHMIDT, DAVE        Bal  10  5  1  35 14  2  124.0  128 13  26  70  3.77 .263
SCHROM, KEN          Cle   6 13  0  32 29  4  153.7  185 29  57  61  6.50 .298
SEARAGE, RAY         Chi   2  3  2  58  0  0   55.7   56  9  24  33  4.20 .264
SELLERS, JEFF        Bos   7  8  0  25 22  4  139.7  161 10  61  99  5.28 .298
SHIELDS, STEVE       Sea   2  0  3  20  0  0   30.0   43  7  12  22  6.60 .333
SHIRLEY, BOB         NY    1  0  0  12  1  0   34.0   36  4  16  12  4.50 .277
SHIRLEY, BOB         KC    0  0  0   3  0  0    7.3   10  5   6   1 14.73 .323
SMITH, ROY           Min   1  0  0   7  1  0   16.3   20  3   6   8  4.96 .290
SMITHSON, MIKE       Min   4  7  0  21 20  0  109.0  126 17  38  53  5.94 .286
SNELL, NATE          Det   1  2  0  22  2  0   38.7   39  5  19  19  3.96 .267
STANLEY, BOB         Bos   4 15  0  34 20  4  152.7  198 17  42  67  5.01 .321
STAPLETON, DAVE      Mil   2  0  0   4  0  0   14.7   13  0   3  14  1.84 .241
STEWART, DAVE        Oak  20 13  0  37 37  8  261.3  224 24 105 205  3.68 .229
STEWART, SAMMY       Cle   4  2  3  25  0  0   27.0   25  4  21  25  5.67 .234
STIEB, DAVE          Tor  13  9  0  33 31  3  185.0  164 16  87 115  4.09 .239
STODDARD, BOB        KC    1  3  1  17  2  0   40.0   51  3  22  23  4.27 .313
STODDARD, TIM        NY    4  3  8  57  0  0   92.7   83 13  30  78  3.50 .235
STRAKER, LES         Min   8 10  0  31 26  1  154.3  150 24  59  76  4.37 .257
SUTTON, DON          Cal  11 11  0  35 34  1  191.7  199 38  41  99  4.70 .269
SWINDELL, GREG       Cle   3  8  0  16 15  4  102.3  112 18  37  97  5.10 .283
TANANA, FRANK        Det  15 10  0  34 34  5  218.7  216 27  56 146  3.91 .256
TERRELL, WALT        Det  17 10  0  35 35 10  244.7  254 30  94 143  4.05 .268
TEWKSBURY, BOB       NY    1  4  0   8  6  0   33.3   47  5   7  12  6.75 .338
THIGPEN, BOBBY       Chi   7  5 16  51  0  0   89.0   86 10  24  52  2.73 .256
THOMAS, ROY          Sea   1  0  0   8  0  0   20.7   23  2  11  14  5.23 .299
THURMOND, MARK       Det   0  1  5  48  0  0   61.7   83  5  24  21  4.23 .331
TROUT, STEVE         NY    0  4  0  14  9  0   46.3   51  4  37  27  6.60 .274
TRUJILLO, MIKE       Sea   4  4  1  28  7  0   65.7   70 12  26  36  6.17 .277
VANDE BERG, ED       Cle   1  0  0  55  0  0   72.3   96  9  21  40  5.10 .325
VIOLA, FRANK         Min  17 10  0  36 36  7  251.7  230 29  66 197  2.90 .241
VON OHLEN, DAVE      Oak   0  0  0   4  0  0    6.0   10  1   1   3  7.50 .400
WADDELL, TOM         Cle   0  1  0   6  0  0    5.7    7  1   7   6 14.29 .292
WARD, DUANE          Tor   1  0  0  12  1  0   11.7   14  0  12  10  6.94 .326
WEGMAN, BILL         Mil  12 11  0  34 33  7  225.0  229 31  53 102  4.24 .265
WELLS, DAVID         Tor   4  3  1  18  2  0   29.3   37  0  12  32  3.99 .311
WILKINSON, BILL      Sea   3  4 10  56  0  0   76.3   61  8  21  73  3.66 .223
WILLIAMS, MITCH      Tex   8  6  6  85  1  0  108.7   63  9  94 129  3.23 .175
WILLIAMSON, MARK     Bal   8  9  3  61  2  0  125.0  122 12  41  73  4.03 .261
WILLS, FRANK         Cle   0  1  1   6  0  0    5.3    3  0   7   4  5.06 .176
WINN, JIM            Chi   4  6  6  56  0  0   94.0   95 10  62  44  4.79 .271
WITT, MIKE           Cal  16 14  0  36 36 10  247.0  252 34  84 192  4.01 .261
WITT, BOBBY          Tex   8 10  0  26 25  1  143.0  114 10 140 160  4.91 .219
WOODWARD, BOB        Bos   1  1  0   9  6  0   37.0   53  6  15  15  7.05 .338
YETT, RICH           Cle   3  9  1  37 11  2   97.7   96 21  49  59  5.25 .257
YOUNG, CURT          Oak  13  7  0  31 31  6  203.0  194 38  44 124  4.08 .252

Return to The Baseball Archive
Please send any comments or suggestions to me at todd@baseball1.com
Last modified: 6:10 PM 6/27/96