1998 National League Pitching
Final Statistics from The Baseball Archive - www.baseball1.com
Player Team W L G GS CG SH SV IP H ER HR BB SO ERA
ACEVEDO,JUAN STL 8 3 50 9 0 0 15 98.3 83 28 7 29 56 2.56
ADAMS,TERRY CHI 7 7 63 0 0 0 1 72.7 72 35 7 41 73 4.33
ADAMSON,JOEL ARI 0 3 5 5 0 0 0 23.0 25 21 5 11 14 8.22
ALFONSECA,ANTONIO FLA 4 6 58 0 0 0 8 70.7 75 32 10 33 46 4.08
ANDERSON,BRIAN ARI 12 13 32 32 2 1 0 208.0 221 100 39 24 95 4.33
ASHBY,ANDY SD 17 9 33 33 5 1 0 226.7 223 84 23 58 151 3.34
ASTACIO,PEDRO COL 13 14 35 34 0 0 0 209.3 245 145 39 74 170 6.23
AYBAR,MANUEL STL 6 6 20 14 0 0 0 81.3 90 54 6 42 57 5.98
BAILEY,CORY SF 0 0 5 0 0 0 0 3.3 2 1 1 1 2 2.70
BANKS,WILLIE ARI 1 2 33 0 0 0 1 43.7 34 15 2 25 32 3.09
BARRIOS,MANUEL FLA 0 0 2 0 0 0 0 2.7 4 1 1 2 1 3.38
BARRIOS,MANUEL LA 0 0 1 0 0 0 0 1.0 0 0 0 2 0 0.00
BATISTA,MIGUEL MON 3 5 56 13 0 0 0 135.0 141 57 12 65 92 3.80
BECK,ROD CHI 3 4 81 0 0 0 51 80.3 86 27 11 20 81 3.02
BEECH,MATT PHI 3 9 21 21 0 0 0 117.0 126 67 19 63 113 5.15
BELINDA,STAN CIN 4 8 40 0 0 0 1 61.3 46 22 7 28 57 3.23
BELTRE,ESTEBAN PIT 6 5 21 14 0 0 0 91.7 96 46 13 30 53 4.52
BENES,ANDY ARI 14 13 34 34 1 0 0 231.3 221 102 25 74 164 3.97
BENNETT,SHAYNE MON 5 5 62 0 0 0 1 91.7 97 56 8 45 59 5.50
BERE,JASON CIN 3 2 9 7 0 0 0 43.7 39 20 3 20 31 4.12
BERGMAN,SEAN HOU 12 9 31 27 1 0 0 172.0 183 71 20 42 100 3.72
BLAIR,WILLIE ARI 4 15 23 23 0 0 0 146.7 165 87 27 51 71 5.34
BLAIR,WILLIE NY 1 1 11 2 0 0 0 28.7 23 10 4 10 21 3.14
BOEHRINGER,BRIAN SD 5 2 56 1 0 0 0 76.3 75 37 10 45 67 4.36
BOHANON,BRIAN NY 2 4 25 4 0 0 0 54.3 47 19 4 21 39 3.15
BOHANON,BRIAN LA 5 7 14 14 2 0 0 97.3 74 26 9 36 72 2.40
BORLAND,TOBY PHI 0 0 6 0 0 0 0 9.0 8 5 1 5 9 5.00
BOSKIE,SHAWN MON 1 3 5 5 0 0 0 17.7 34 18 5 4 10 9.17
BOTTALICO,RICKY PHI 1 5 39 0 0 0 6 43.3 54 31 7 25 27 6.44
BOTTENFIELD,KENT STL 4 6 44 17 0 0 4 133.7 128 66 13 57 98 4.44
BRANTLEY,JEFF STL 0 5 48 0 0 0 14 50.7 40 25 12 18 48 4.44
BREWER,BILLY PHI 0 1 2 0 0 0 0 0.3 3 4 0 2 0108.00
BROCK,CHRIS SF 0 0 13 0 0 0 0 27.7 31 12 3 7 19 3.90
BROGNA,RICO NY 0 0 7 0 0 0 0 8.0 6 3 1 4 5 3.38
BROW,SCOTT ARI 1 0 17 0 0 0 0 21.3 22 17 2 14 13 7.17
BROWN,KEVIN SD 18 7 36 35 7 3 0 257.0 225 68 8 49 257 2.38
BROWN,MACE COL 1 0 2 2 1 1 0 13.3 16 7 2 2 8 4.72
BRUNSON,WILL LA 0 1 2 0 0 0 0 2.3 3 3 0 2 1 11.57
BRUSKE,JIM LA 3 0 35 0 0 0 1 44.0 47 17 2 19 31 3.48
BRUSKE,JIM SD 0 0 4 0 0 0 0 7.0 10 3 1 4 4 3.86
BULLINGER,KIRK MON 1 0 8 0 0 0 0 7.0 14 7 1 0 2 9.00
BUSBY,MIKE STL 5 2 26 2 0 0 0 46.0 45 23 3 15 33 4.50
BUTLER,ADAM ATL 0 1 8 0 0 0 0 5.0 5 6 1 6 7 10.80
BYRD,PAUL PHI 5 2 8 8 2 1 0 55.0 41 14 6 17 38 2.29
BYRD,PAUL ATL 0 0 1 0 0 0 0 2.0 4 3 0 1 1 13.50
CABRERA,JOSE HOU 0 0 3 0 0 0 0 4.3 7 4 0 1 1 8.31
CATHER,MIKE ATL 2 2 36 0 0 0 0 41.3 39 18 7 12 33 3.92
CHARLTON,NORM ATL 0 0 13 0 0 0 1 13.0 7 2 0 8 6 1.38
CHEN,BRUCE ATL 2 0 4 4 0 0 0 20.3 23 9 3 9 17 3.98
CHOUINARD,BOBBY ARI 0 2 26 2 0 0 0 38.3 41 18 5 11 26 4.23
CHOUINARD,BOBBY MIL 0 0 1 0 0 0 0 3.0 5 1 0 0 1 3.00
CHRISTIANSEN,JASON PIT 3 3 60 0 0 0 6 64.7 51 18 2 27 71 2.51
CLARK,MARK CHI 9 14 33 33 2 1 0 213.7 236 115 23 48 161 4.84
CLEMENT,MATT SD 2 0 4 2 0 0 0 13.7 15 7 0 7 13 4.61
CLONTZ,BRAD NY 0 0 2 0 0 0 0 3.0 4 3 1 2 2 9.00
CLONTZ,BRAD LA 2 0 18 0 0 0 0 20.7 15 13 3 10 14 5.66
COOK,DENNIS NY 8 4 73 0 0 0 1 68.0 60 18 5 27 79 2.38
COOKE,STEVE CIN 1 0 1 1 0 0 0 6.0 4 1 0 0 3 1.50
CORDOVA,FRANCISCO PIT 13 14 33 33 3 2 0 220.3 204 81 22 69 157 3.31
COREY,BRYAN ARI 0 0 3 0 0 0 0 4.0 6 4 1 2 1 9.00
CROUSHORE,RICH STL 0 3 41 0 0 0 8 54.3 44 30 6 29 47 4.97
CUNNANE,WILL SD 0 0 3 0 0 0 0 3.0 4 2 1 1 1 6.00
DAAL,OMAR ARI 8 12 33 23 3 1 0 162.7 146 52 12 51 132 2.88
DARENSBOURG,VIC FLA 0 7 59 0 0 0 1 71.0 52 29 5 30 74 3.68
DARWIN,DANNY SF 8 10 33 25 0 0 0 148.7 176 91 23 49 81 5.51
DEHART,RICK MON 0 0 26 0 0 0 1 28.0 34 15 3 13 14 4.82
DEJEAN,MIKE COL 3 1 59 1 0 0 2 74.3 78 25 4 24 27 3.03
DeLOS SANTOS,VALERIO MIL 0 0 13 0 0 0 0 21.7 11 7 4 2 18 2.91
DEMPSTER,RYAN FLA 1 5 14 11 0 0 0 54.7 72 43 6 38 35 7.08
DESSENS,ELMER PIT 2 6 43 5 0 0 0 74.7 90 47 10 25 43 5.67
DiPOTO,JERRY COL 3 4 68 0 0 0 19 71.3 61 28 8 25 49 3.53
DODD,ROBERT PHI 1 0 4 0 0 0 0 5.0 7 4 1 1 4 7.20
DREIFORT,DARREN LA 8 12 32 26 1 1 0 180.0 171 80 12 57 168 4.00
EDMONDSON,BRIAN ATL 0 1 10 0 0 0 0 16.7 14 8 2 8 8 4.32
EDMONDSON,BRIAN FLA 4 3 43 0 0 0 0 59.3 62 25 8 29 32 3.79
ELARTON,SCOTT HOU 2 1 28 2 0 0 2 57.0 40 21 5 20 56 3.32
ELDRED,CAL MIL 4 8 23 23 0 0 0 133.0 157 71 14 61 86 4.80
EMBREE,ALAN ARI 3 2 35 0 0 0 1 35.0 33 16 5 13 24 4.11
EMBREE,ALAN ATL 1 0 20 0 0 0 0 18.7 23 9 2 10 19 4.34
ESTES,SHAWN SF 7 12 25 25 1 1 0 149.3 150 84 14 80 136 5.06
EVERSGERD,BRYAN STL 0 0 8 0 0 0 0 6.0 9 6 1 2 4 9.00
FONTENOT,JOE FLA 0 7 8 8 0 0 0 42.7 56 30 5 20 24 6.33
FORD,BEN ARI 0 0 8 0 0 0 0 10.0 13 11 2 3 5 9.90
FOSSAS,TONY CHI 0 0 8 0 0 0 0 4.0 8 4 0 6 6 9.00
FOSTER,KEVIN CHI 0 0 3 0 0 0 0 3.3 8 6 1 2 3 16.20
FOX,CHAD MIL 1 4 49 0 0 0 0 57.0 56 25 4 20 64 3.95
FRANCO,JOHN NY 0 8 61 0 0 0 38 64.7 66 26 4 29 59 3.62
FRASCATORE,JOHN STL 3 4 69 0 0 0 0 95.7 95 44 11 36 49 4.14
GAETTI,GARY STL 0 0 1 0 0 0 0 1.0 2 0 0 0 0 0.00
GARDNER,MARK SF 13 6 33 33 4 2 0 212.0 203 102 29 65 151 4.33
GLAUBER,KEITH CIN 0 0 3 0 0 0 0 7.7 6 2 0 1 4 2.35
GLAVINE,TOM ATL 20 6 33 33 4 3 0 229.3 202 63 13 74 157 2.47
GOMES,WAYNE PHI 9 6 71 0 0 0 1 93.3 94 44 9 35 86 4.24
GONZALEZ,GABE FLA 0 0 3 0 0 0 0 1.0 1 1 0 1 0 9.00
GONZALEZ,JEREMI CHI 7 7 20 20 1 1 0 110.0 124 65 13 41 70 5.32
GONZALEZ,LARIEL COL 0 0 1 0 0 0 0 1.0 0 0 0 0 0 0.00
GRACE,MIKE PHI 4 7 21 15 0 0 0 90.3 116 55 10 30 46 5.48
GRAVES,DANNY CIN 2 1 62 0 0 0 8 81.3 76 30 6 28 44 3.32
GREEN,TYLER PHI 6 12 27 27 0 0 0 159.3 142 89 23 85 113 5.03
GRZANICH,MIKE HOU 0 0 1 0 0 0 0 1.0 1 2 0 2 1 18.00
GUTHRIE,MARK LA 2 1 53 0 0 0 0 54.0 56 21 3 24 45 3.50
HALAMA,JOHN HOU 1 1 6 6 0 0 0 32.3 37 21 0 13 21 5.85
HALL,DARREN LA 0 3 11 0 0 0 0 11.3 17 13 2 5 8 10.32
HAMILTON,JOEY SD 13 13 34 34 0 0 0 217.3 220 103 15 106 147 4.27
HAMMOND,CHRIS FLA 0 2 3 3 0 0 0 13.7 20 10 3 8 8 6.59
HAMPTON,MIKE HOU 11 7 32 32 1 1 0 211.7 227 79 18 81 137 3.36
HANEY,CHRIS CHI 0 0 5 0 0 0 0 5.0 3 4 2 1 4 7.20
HARNISCH,PETE CIN 14 7 32 32 2 1 0 209.0 176 73 24 64 157 3.14
HARRIS,LENNY CIN 0 0 1 0 0 0 0 1.0 0 0 0 0 1 0.00
HARRIS,REGGIE HOU 0 0 6 0 0 0 0 6.0 6 4 1 2 2 6.00
HARTGRAVES,DEAN SF 0 0 5 0 0 0 0 5.7 10 6 1 4 4 9.53
HENDERSON,ROD MIL 0 0 2 0 0 0 0 3.7 5 4 2 0 1 9.82
HENRIQUEZ,OSCAR FLA 0 0 15 0 0 0 0 20.0 26 19 4 12 19 8.55
HENRY,DOUG HOU 8 2 59 0 0 0 2 71.0 55 24 9 35 59 3.04
HEREDIA,FELIX FLA 0 3 41 2 0 0 2 41.0 38 25 1 32 38 5.49
HEREDIA,FELIX CHI 3 0 30 0 0 0 0 17.7 19 8 1 6 16 4.08
HERMANSON,DUSTIN MON 14 11 32 30 1 0 0 187.0 163 65 21 56 154 3.13
HERNANDEZ,LIVAN FLA 10 12 33 33 9 0 0 234.3 265 123 37 104 162 4.72
HERSHISER,OREL SF 11 10 34 34 0 0 0 202.0 200 99 22 85 126 4.41
HITCHCOCK,STERLING SD 9 7 39 27 2 1 1 176.3 169 77 29 48 158 3.93
HOFFMAN,TREVOR SD 4 2 66 0 0 0 53 73.0 41 12 2 21 86 1.48
HUDEK,JOHN NY 1 4 28 0 0 0 0 27.0 23 12 2 19 28 4.00
HUDEK,JOHN CIN 4 2 30 0 0 0 0 37.0 27 10 6 28 40 2.43
HUDSON,JOE MIL 0 0 1 0 0 0 0 0.3 2 6 0 4 0162.00
HUTTON,MARK CIN 0 1 10 2 0 0 0 17.0 24 14 2 17 3 7.41
JIMENEZ,JOSE STL 3 0 4 3 0 0 0 21.3 22 7 0 8 12 2.95
JOHNSON,MIKE MON 0 2 2 2 0 0 0 7.3 16 12 4 2 4 14.73
JOHNSON,RANDY HOU 10 1 11 11 4 4 0 84.3 57 12 4 26 116 1.28
JOHNSTONE,JOHN SF 6 5 70 0 0 0 0 88.0 72 30 10 38 86 3.07
JONES,BOBBY NY 9 9 30 30 0 0 0 195.3 192 88 23 53 115 4.05
JONES,BOBBY COL 7 8 35 20 1 0 0 141.3 153 82 12 66 109 5.22
JONES,DOUG MIL 3 4 46 0 0 0 12 54.0 65 31 15 11 43 5.17
JORDAN,RICARDO CIN 1 0 6 0 0 0 0 3.3 4 9 2 7 1 24.30
JUDD,MIKE LA 0 0 7 0 0 0 0 11.3 19 19 4 9 14 15.09
JUDEN,JEFF MIL 7 11 24 24 2 0 0 138.7 149 85 20 66 109 5.53
KARCHNER,MATT CHI 3 1 29 0 0 0 0 28.0 30 16 6 14 22 5.14
KARL,SCOTT MIL 10 11 33 33 0 0 0 192.3 219 94 21 66 102 4.40
KILE,DARRYL COL 13 17 36 35 4 1 0 230.3 257 133 28 96 158 5.20
KING,CURTIS STL 2 0 36 0 0 0 2 51.0 50 20 5 20 28 3.53
KLINE,STEVE MON 3 6 78 0 0 0 1 71.7 62 22 4 41 76 2.76
KLINGENBECK,SCOTT CIN 1 3 4 4 0 0 0 22.7 26 15 6 7 13 5.96
KRIVDA,RICK CIN 0 2 16 1 0 0 0 26.3 41 33 7 19 19 11.28
KROON,MARC SD 0 0 2 0 0 0 0 2.3 0 0 0 1 2 0.00
KROON,MARC CIN 0 0 4 0 0 0 0 5.3 7 8 0 8 4 13.50
KUBENKA,JEFF LA 1 0 6 0 0 0 0 9.3 4 1 0 8 10 0.96
LANGSTON,MARK SD 4 6 22 16 0 0 0 81.3 107 53 11 41 56 5.86
LANKFORD,FRANK LA 0 2 12 0 0 0 1 19.7 23 13 2 7 7 5.95
LARKIN,ANDY FLA 3 8 17 14 0 0 0 74.7 101 80 12 55 43 9.64
LAWRENCE,SEAN PIT 2 1 7 3 0 0 0 19.7 25 16 4 10 12 7.32
LEITER,AL NY 17 6 28 28 4 2 0 193.0 151 53 8 71 174 2.47
LEITER,MARK PHI 7 5 69 0 0 0 23 88.7 67 35 8 47 84 3.55
LESKANIC,CURT COL 6 4 66 0 0 0 2 75.7 75 37 9 40 55 4.40
LIEBER,JON PIT 8 14 29 28 2 0 1 171.0 182 78 23 40 138 4.11
LIGTENBERG,KERRY ATL 3 2 75 0 0 0 30 73.0 51 22 6 24 79 2.71
LIMA,JOSE HOU 16 8 33 33 3 1 0 233.3 229 96 34 32 169 3.70
LOEWER,CARLTON PHI 7 8 21 21 1 0 0 122.7 154 83 18 39 58 6.09
LOISELLE,RICH PIT 2 7 54 0 0 0 19 55.0 56 21 2 36 48 3.44
LOOPER,BRADEN STL 0 1 4 0 0 0 0 3.3 5 2 1 1 4 5.40
LOWE,SEAN STL 0 3 4 1 0 0 0 5.3 11 9 1 5 2 15.19
LUDWICK,ERIC FLA 1 4 13 6 0 0 0 32.7 46 27 7 17 27 7.44
MADDUX,GREG ATL 18 9 34 34 9 5 0 251.0 201 62 13 45 204 2.22
MADDUX,MIKE MON 3 4 51 0 0 0 1 55.7 50 23 3 15 33 3.72
MAGNANTE,MIKE HOU 4 7 48 0 0 0 2 51.7 56 28 2 26 39 4.88
MALONEY,SEAN LA 0 1 11 0 0 0 0 12.7 13 7 2 5 11 4.97
MANTEI,MATT FLA 3 4 42 0 0 0 9 54.7 38 18 1 23 63 2.96
MANUEL,BARRY ARI 1 0 13 0 0 0 0 15.7 17 13 5 14 12 7.47
MARTINEZ,DENNIS ATL 4 6 53 5 1 1 2 91.0 109 45 8 19 62 4.45
MARTINEZ,JAVIER PIT 0 1 37 0 0 0 0 41.0 39 22 5 34 42 4.83
MARTINEZ,RAMON LA 7 3 15 15 1 0 0 101.7 76 32 8 41 91 2.83
McCURRY,JEFF PIT 1 3 16 0 0 0 0 19.3 24 14 4 9 11 6.52
McELROY,CHUCK COL 6 4 78 0 0 0 2 68.3 68 22 3 24 61 2.90
McMICHAEL,GREG NY 5 3 52 0 0 0 1 53.7 64 24 8 29 44 4.02
McMICHAEL,GREG LA 0 1 12 0 0 0 1 14.3 17 7 1 6 11 4.40
MEADOWS,BRIAN FLA 11 13 31 31 1 0 0 174.3 222 101 20 46 88 5.21
MEDINA,RAFAEL FLA 2 6 12 12 0 0 0 67.3 76 45 8 52 49 6.01
MERCEDES,JOSE MIL 2 2 7 5 0 0 0 32.0 42 24 5 9 11 6.75
MERCKER,KENT STL 11 11 31 29 0 0 0 161.7 199 91 11 53 72 5.07
MESA,JOSE SF 5 3 32 0 0 0 0 30.7 30 12 1 18 28 3.52
MICELI,DAN SD 10 5 67 0 0 0 2 72.7 64 26 6 27 70 3.22
MICHALAK,CHRIS ARI 0 0 5 0 0 0 0 5.3 9 7 1 4 5 11.81
MILLER,KURT CHI 0 0 3 0 0 0 0 4.0 3 0 0 0 6 0.00
MILLER,TREVER HOU 2 0 37 1 0 0 1 53.3 57 18 4 20 30 3.04
MILLWOOD,KEVIN ATL 17 8 31 29 3 1 0 174.3 175 79 18 56 163 4.08
MLICKI,DAVE NY 1 4 10 10 1 0 0 57.0 68 36 8 25 39 5.68
MLICKI,DAVE LA 7 3 20 20 2 1 0 124.3 120 56 15 38 78 4.05
MOORE,TREY MON 2 5 13 11 0 0 0 61.0 78 34 5 17 35 5.02
MORGAN,MIKE CHI 0 1 5 5 0 0 0 22.7 30 18 8 15 10 7.15
MORMAN,ALVIN SF 0 1 9 0 0 0 0 7.0 8 4 4 3 7 5.14
MORRIS,MATT STL 7 5 17 17 2 1 0 113.7 101 32 8 42 79 2.53
MULHOLLAND,TERRY CHI 6 5 70 6 0 0 3 112.0 100 36 7 39 72 2.89
MULLINS,GREG MIL 0 0 2 0 0 0 0 1.0 1 0 0 0 1 0.00
MUNOZ,MIKE COL 2 2 40 0 0 0 3 41.3 53 26 2 16 24 5.66
MYERS,MIKE MIL 2 2 70 0 0 0 1 50.0 44 15 5 22 40 2.70
MYERS,RANDY SD 1 3 21 0 0 0 0 14.3 15 10 2 7 9 6.28
MYERS,RODNEY CHI 0 0 12 0 0 0 0 18.0 26 14 3 6 15 7.00
NEAGLE,DENNY ATL 16 11 32 31 5 2 0 210.3 196 83 25 60 165 3.55
NEN,ROBB SF 7 7 78 0 0 0 40 88.7 59 15 4 25 110 1.52
NITKOWSKI,C. J. HOU 3 3 43 0 0 0 3 59.7 49 25 4 23 44 3.77
NOMO,HIDEO LA 2 7 12 12 2 0 0 67.7 57 38 8 38 73 5.05
NOMO,HIDEO NY 4 5 17 16 1 0 0 89.7 73 48 11 56 94 4.82
NUNEZ,VLADIMIR ARI 0 0 4 0 0 0 0 5.3 7 6 0 2 2 10.13
NYE,RYAN PHI 0 0 1 0 0 0 0 1.0 3 3 1 0 3 27.00
OJALA,KIRT FLA 2 7 41 13 1 0 0 125.0 128 59 14 59 75 4.25
OLIVER,DARREN STL 4 4 10 10 0 0 0 57.0 64 27 7 23 29 4.26
OLSON,GREGG ARI 3 4 64 0 0 0 30 68.7 56 23 4 25 55 3.01
ORTIZ,RUSS SF 4 4 22 13 0 0 0 88.3 90 49 11 46 75 4.99
OSBORNE,DONOVAN STL 5 4 14 14 1 1 0 83.7 84 38 11 22 60 4.09
OSUNA,ANTONIO LA 7 1 54 0 0 0 6 64.7 50 22 8 32 72 3.06
PAINTER,LANCE STL 4 0 65 0 0 0 1 47.3 42 21 5 28 39 3.99
PALL,DONN FLA 0 1 23 0 0 0 0 33.3 42 19 5 7 26 5.13
PARK,CHAN HO LA 15 9 34 34 2 0 0 220.7 199 91 16 97 191 3.71
PARRIS,STEVE CIN 6 5 18 16 1 1 0 99.0 89 41 9 32 77 3.73
PATRICK,BRONSWELL MIL 4 1 32 3 0 0 0 78.7 83 41 9 29 49 4.69
PATTERSON,BOB CHI 1 1 33 0 0 0 1 20.3 36 17 2 12 17 7.52
PAVANO,CARL MON 6 9 24 23 0 0 0 134.7 130 63 18 43 83 4.21
PEREZ,CARLOS MON 7 10 23 23 3 0 0 163.3 177 68 12 33 82 3.75
PEREZ,CARLOS LA 4 4 11 11 4 2 0 77.7 67 28 9 30 46 3.24
PEREZ,ODALIS ATL 0 1 10 0 0 0 0 10.7 10 5 1 4 5 4.22
PEREZ,YORKIS PHI 0 2 57 0 0 0 0 52.0 40 22 3 25 42 3.81
PETERS,CHRIS PIT 8 10 39 21 1 0 1 148.0 142 57 13 55 103 3.47
PETKOVSEK,MARK STL 7 4 48 10 0 0 0 105.7 131 56 9 36 55 4.77
PICKETT,RICKY ARI 0 0 2 0 0 0 0 0.7 3 6 0 4 2 81.00
PISCIOTTA,MARC CHI 1 2 43 0 0 0 0 44.0 44 20 4 32 31 4.09
PLUNK,ERIC MIL 1 2 26 0 0 0 1 31.7 33 13 3 15 36 3.69
POLITTE,CLIFF STL 2 3 8 8 0 0 0 37.0 45 26 6 18 22 6.32
POOLE,JIM SF 1 3 26 0 0 0 0 32.3 38 19 5 9 16 5.29
PORTUGAL,MARK PHI 10 5 26 26 3 0 0 166.3 186 82 26 32 104 4.44
POWELL,JAY HOU 3 3 29 0 0 0 4 34.0 22 9 1 15 38 2.38
POWELL,JAY FLA 4 4 33 0 0 0 3 36.3 36 17 5 22 24 4.21
POWELL,JEREMY MON 1 5 7 6 0 0 0 25.0 27 22 5 11 14 7.92
PRIEST,EDDIE CIN 0 1 2 2 0 0 0 6.0 12 7 2 1 1 10.50
PULSIPHER,BILL MIL 3 4 11 10 0 0 0 58.0 63 30 6 26 38 4.66
PULSIPHER,BILL NY 0 0 15 1 0 0 0 14.3 23 11 2 5 13 6.91
RADINSKY,SCOTT LA 6 6 62 0 0 0 13 61.7 63 18 5 20 45 2.63
RAGGIO,BRADY STL 1 1 4 1 0 0 0 7.0 22 12 1 3 3 15.43
RAMIREZ,ROBERTO SD 1 0 21 0 0 0 0 14.7 12 10 4 12 17 6.14
RATH,FRED COL 0 0 2 0 0 0 0 5.3 6 1 0 2 2 1.69
RATH,GARY LA 0 0 3 0 0 0 0 3.3 3 4 1 2 4 10.80
REED,RICK NY 16 11 31 31 2 1 0 212.3 208 82 30 29 153 3.48
REED,STEVE SF 2 1 50 0 0 0 1 54.7 30 9 4 19 50 1.48
REMLINGER,MIKE CIN 8 15 35 28 1 1 0 164.3 164 88 23 87 144 4.82
REYES,ALBERTO MIL 5 1 50 0 0 0 0 57.0 55 25 9 31 58 3.95
REYES,CARLOS SD 2 2 22 0 0 0 1 27.7 23 11 4 6 24 3.58
REYES,DENNIS CIN 3 1 8 7 0 0 0 38.7 35 19 2 27 44 4.42
REYES,DENNIS LA 0 4 11 3 0 0 0 28.7 27 15 1 20 33 4.71
REYNOLDS,SHANE HOU 19 8 35 35 3 1 0 233.3 257 91 25 53 209 3.51
REYNOSO,ARMANDO NY 7 3 11 11 0 0 0 68.3 64 29 4 32 40 3.82
RINCON,RICARDO PIT 0 2 60 0 0 0 14 65.0 50 21 6 29 64 2.91
RITZ,KEVIN COL 0 2 2 2 0 0 0 9.0 17 11 1 2 3 11.00
ROCKER,JOHN ATL 1 3 47 0 0 0 2 38.0 22 9 4 22 42 2.13
RODRIGUEZ,FELIX ARI 0 2 43 0 0 0 5 44.0 44 30 5 29 36 6.14
RODRIGUEZ,RICH SF 4 0 68 0 0 0 2 65.7 69 27 7 20 44 3.70
ROJAS,MEL NY 5 2 50 0 0 0 2 58.0 68 39 9 30 41 6.05
ROQUE,RAFAEL MIL 4 2 9 9 0 0 0 48.0 42 26 9 24 34 4.88
ROQUE,RAFAEL MIL 0 0 1 0 0 0 0 2.0 1 0 0 0 1 0.00
RUETER,KIRK SF 16 9 33 33 1 0 0 187.7 193 91 27 57 102 4.36
RYAN,KEN PHI 0 0 17 1 0 0 0 22.7 21 11 1 20 16 4.37
SAIPE,MIKE COL 0 1 2 2 0 0 0 10.0 22 12 5 0 2 10.80
SANCHEZ,JESUS FLA 7 9 35 29 0 0 0 173.0 178 86 18 91 137 4.47
SANDERS,SCOTT SD 3 1 23 0 0 0 0 30.7 33 14 5 5 26 4.11
SCANLAN,BOB HOU 0 1 27 0 0 0 0 26.3 24 9 4 13 9 3.08
SCHILLING,CURT PHI 15 14 35 35 15 2 0 268.7 236 97 23 61 300 3.25
SCHMIDT,JASON PIT 11 14 33 33 0 0 0 214.3 228 97 24 71 158 4.07
SCHOUREK,PETE HOU 7 6 15 15 0 0 0 80.0 82 40 10 36 59 4.50
SEANEZ,RUDY ATL 4 1 34 0 0 0 2 36.0 25 11 2 16 50 2.75
SHAW,JEFF CIN 2 4 39 0 0 0 23 49.7 40 10 2 12 29 1.81
SHAW,JEFF LA 1 4 34 0 0 0 25 35.3 35 10 6 7 26 2.55
SILVA,JOSE PIT 6 7 18 18 1 0 0 100.3 104 49 7 30 64 4.40
SMALL,AARON ARI 3 1 23 0 0 0 0 31.7 32 13 5 8 14 3.69
SMITH,PETE SD 3 2 10 8 0 0 0 43.3 45 23 5 18 36 4.78
SMOLTZ,JOHN ATL 17 3 26 26 2 2 0 167.7 145 54 10 44 173 2.90
SODOWSKY,CLINT ARI 3 6 45 6 0 0 0 77.7 86 49 5 39 42 5.68
SPEIER,JUSTIN CHI 0 0 1 0 0 0 0 1.3 2 2 0 1 2 13.50
SPEIER,JUSTIN FLA 0 3 18 0 0 0 0 19.3 25 18 7 12 15 8.38
SPENCER,STAN SD 1 0 6 5 0 0 0 30.7 29 16 5 4 31 4.70
SPRADLIN,JERRY PHI 4 4 69 0 0 0 1 81.7 63 32 9 20 76 3.53
SPRINGER,RUSS ARI 4 3 26 0 0 0 0 32.7 29 15 4 14 37 4.13
SPRINGER,RUSS ATL 1 1 22 0 0 0 0 20.0 22 9 0 16 19 4.05
STANIFER,ROB FLA 2 4 38 0 0 0 1 48.0 54 30 5 22 30 5.63
STEENSTRA,KENNIE CHI 0 0 4 0 0 0 0 3.3 7 4 2 1 4 10.80
STEPHENSON,GARRETT PHI 0 2 6 6 0 0 0 23.0 31 23 3 19 17 9.00
STEVENS,DAVE CHI 1 2 31 0 0 0 0 38.0 42 20 6 17 31 4.74
STOOPS,JIM COL 1 0 3 0 0 0 0 4.0 5 1 1 3 0 2.25
STOTTLEMYRE,TODD STL 9 9 23 23 3 0 0 161.3 146 63 20 51 147 3.51
SULLIVAN,SCOTT CIN 5 5 67 0 0 0 1 102.0 98 59 14 36 86 5.21
SUPPAN,JEFF ARI 1 7 13 13 1 0 0 66.0 82 49 12 21 39 6.68
TABAKA,JEFF PIT 2 2 37 0 0 0 0 50.7 37 17 6 22 40 3.02
TAM,JEFF NY 1 1 15 0 0 0 0 14.3 13 10 2 4 8 6.28
TAPANI,KEVIN CHI 19 9 35 34 2 2 0 219.0 244 118 30 62 136 4.85
TAVAREZ,JULIAN SF 5 3 60 0 0 0 1 85.3 96 36 5 36 52 3.80
TELEMACO,AMAURY ARI 6 9 27 18 0 0 0 121.0 127 53 13 33 60 3.94
TELEMACO,AMAURY CHI 1 1 14 0 0 0 0 27.7 23 12 5 13 18 3.90
TELFORD,ANTHONY MON 3 6 77 0 0 0 1 91.0 85 39 9 36 59 3.86
THOMPSON,MARK COL 1 2 6 6 0 0 0 23.3 36 20 8 12 14 7.71
THOMSON,JOHN COL 8 11 26 26 2 0 0 161.0 174 86 21 49 106 4.81
THURMAN,MIKE MON 4 5 14 13 0 0 0 67.0 60 35 7 26 32 4.70
TOMKO,BRETT CIN 13 12 34 34 1 0 0 210.7 198 104 22 64 162 4.44
TRACHSEL,STEVE CHI 15 8 33 33 1 0 0 208.0 204 103 27 84 149 4.46
URBINA,UGUETH MON 6 3 64 0 0 0 34 69.3 37 10 2 33 94 1.30
VALDES,ISMAEL LA 11 10 27 27 2 2 0 174.0 171 77 17 66 122 3.98
VALDES,MARC MON 1 3 20 4 0 0 0 36.3 41 30 6 21 28 7.43
VALDEZ,EFRAIN ARI 0 0 6 0 0 0 0 4.3 7 2 2 1 2 4.15
