1998 American League Fielding
Final Statistics from The Baseball Archive - www.baseball1.com
Player Pos Tm G PO A E DP Pct
Abbott,Jeff CF Chi 38 71 0 3 0 0.959
Abbott,Jeff RF Chi 27 51 0 1 0 0.981
Abbott,Jeff LF Chi 20 10 0 0 0 1.000
Abbott,Jim P Chi 5 2 10 0 1 1.000
Abbott,Kurt SS Oak 28 41 70 11 16 0.910
Abbott,Kurt LF Oak 5 6 0 0 0 1.000
Abbott,Kurt 3B Oak 1 0 0 0 0 -
Abbott,Kurt RF Oak 1 0 0 0 0 -
Abbott,Paul P Sea 4 1 3 0 0 1.000
Aguilera,Rick P Min 68 3 9 0 2 1.000
Aldred,Scott P TB 48 3 7 0 2 1.000
Alicea,Luis 2B Tex 45 81 111 6 26 0.970
Alicea,Luis 3B Tex 26 15 32 3 1 0.940
Alicea,Luis LF Tex 2 2 0 0 0 1.000
Allensworth,Jermaine CF KC 24 53 0 1 0 0.981
Allensworth,Jermaine RF KC 2 1 0 0 0 1.000
Allensworth,Jermaine LF KC 1 0 0 0 0 -
Almanzar,Carlos P Tor 25 2 3 1 0 0.833
Alomar,Roberto 2B Bal 144 250 449 11 86 0.985
Alomar,Sandy C Cle 111 713 42 6 7 0.992
Alvarez,Gabe 3B Det 55 37 93 19 6 0.872
Alvarez,Wilson P TB 25 5 6 0 1 1.000
Amaral,Rich LF Sea 43 49 2 0 0 1.000
Amaral,Rich 2B Sea 11 17 10 0 1 1.000
Amaral,Rich RF Sea 9 7 0 0 0 1.000
Amaral,Rich 1B Sea 7 16 2 0 1 1.000
Amaral,Rich CF Sea 4 2 0 0 0 1.000
Amaral,Rich 3B Sea 1 0 0 0 0 -
Anderson,Brady CF Bal 130 269 1 4 0 0.985
Anderson,Garret RF Ana 122 262 9 6 2 0.978
Anderson,Garret LF Ana 39 64 2 0 1 1.000
Anderson,Matt P Det 42 0 8 1 0 0.889
Andujar,Luis P Tor 5 0 1 0 0 1.000
Appier,Kevin P KC 3 0 1 0 0 1.000
Arrojo,Rolando P TB 32 17 42 4 5 0.937
Ashley,Billy 1B Bos 2 6 0 1 2 0.857
Ashley,Billy LF Bos 2 0 1 0 0 1.000
Assenmacher,Paul P Cle 69 2 4 0 0 1.000
Avery,Steve P Bos 34 7 39 1 5 0.979
Ayala,Bobby P Sea 62 8 8 5 1 0.762
Bailes,Scott P Tex 46 2 3 1 0 0.833
Bako,Paul C Det 94 493 45 6 5 0.989
Baldwin,James P Chi 37 7 15 5 0 0.815
Banks,Willie P NY 9 3 4 1 1 0.875
Baptist,Travis P Min 13 6 2 0 0 1.000
Barber,Brian P KC 8 0 3 0 0 1.000
Barkley,Brian P Bos 6 1 0 0 0 1.000
Bartee,Kimera CF Det 18 37 2 2 0 0.951
Bartee,Kimera LF Det 11 12 1 0 0 1.000
Bartee,Kimera RF Det 1 2 0 0 0 1.000
Baughman,Justin 2B Ana 59 104 153 6 22 0.977
Baughman,Justin SS Ana 3 2 2 2 0 0.667
Beamon,Trey LF Det 2 7 0 0 0 1.000
Beamon,Trey RF Det 2 0 0 0 0 -
Becker,Rich RF Bal 43 38 1 1 0 0.975
Becker,Rich CF Bal 13 16 0 0 0 1.000
Becker,Rich LF Bal 5 5 0 0 0 1.000
Belcher,Tim P KC 34 18 17 2 2 0.946
Bell,David 2B Cle 101 192 293 9 58 0.982
Bell,David 2B Sea 14 23 40 1 11 0.984
Bell,David 3B Cle 6 4 12 0 1 1.000
Bell,David 1B Sea 5 35 2 0 3 1.000
Bell,David 3B Sea 5 2 5 0 0 1.000
Bell,David 1B Cle 1 4 0 0 0 1.000
Bell,David SS Cle 1 1 0 0 0 1.000
Bell,David LF Sea 1 0 0 0 0 -
Belle,Albert LF Chi 159 315 11 8 3 0.976
Bellhorn,Mark 3B Oak 5 3 7 0 0 1.000
Bellhorn,Mark SS Oak 2 0 0 0 0 -
Bellhorn,Mark 2B Oak 1 0 0 0 0 -
Beltran,Carlos CF KC 14 44 0 1 0 0.978
Benitez,Armando P Bal 71 3 5 0 0 1.000
Benjamin,Mike 2B Bos 87 159 189 2 40 0.994
Benjamin,Mike SS Bos 20 26 59 1 11 0.988
Benjamin,Mike 3B Bos 11 6 19 0 0 1.000
Benjamin,Mike 1B Bos 10 41 9 0 3 1.000
Bennett,Joel P Bal 2 0 0 0 0 -
Bere,Jason P Chi 18 7 6 1 0 0.929
Berroa,Geronimo LF Cle 14 26 1 0 0 1.000
Berroa,Geronimo LF Det 2 1 0 0 0 1.000
Berroa,Geronimo RF Det 2 3 0 0 0 1.000
Bevil,Brian P KC 39 1 1 0 0 1.000
Blowers,Mike 3B Oak 120 66 174 19 14 0.927
Blowers,Mike 1B Oak 8 47 0 0 3 1.000
Bochtler,Doug P Det 51 6 4 2 0 0.833
Boggs,Wade 3B TB 78 52 130 5 12 0.973
Bolick,Frank 3B Ana 7 6 7 0 0 1.000
Bolick,Frank RF Ana 1 2 0 0 0 1.000
Bolick,Frank 1B Ana 0 2 0 0 1 1.000
Bones,Ricky P KC 32 8 15 1 1 0.958
Borders,Pat C Cle 53 283 19 8 1 0.974
Borders,Pat 3B Cle 1 0 1 0 0 1.000
Bordick,Mike SS Bal 150 236 445 7 90 0.990
Borowski,Joe P NY 8 0 2 0 0 1.000
Bournigal,Rafael 2B Oak 48 55 81 0 20 1.000
Bournigal,Rafael SS Oak 38 54 89 0 18 1.000
Bradford,Chad P Chi 29 1 9 1 0 0.909
Bradley,Ryan P NY 5 2 0 0 0 1.000
Bragg,Darren RF Bos 112 188 5 1 2 0.995
Bragg,Darren CF Bos 12 21 1 0 0 1.000
Bragg,Darren LF Bos 7 10 0 0 0 1.000
Branson,Jeff 2B Cle 31 35 37 3 14 0.960
Branson,Jeff 3B Cle 20 5 16 2 1 0.913
Branson,Jeff 1B Cle 3 9 2 0 0 1.000
Branson,Jeff SS Cle 2 0 0 0 0 -
Branyan,Russ 3B Cle 1 0 1 0 0 1.000
Brocail,Doug P Det 60 8 7 0 1 1.000
Brosius,Scott 3B NY 150 107 292 22 29 0.948
Brosius,Scott 1B NY 3 7 2 0 1 1.000
Brosius,Scott RF NY 1 0 0 0 0 -
Brown,Dermal RF KC 2 1 0 0 0 1.000
Brown,Kevin C Tor 52 261 19 2 2 0.993
Brunson,Will P Det 8 0 1 0 0 1.000
Bruske,Jim P NY 3 2 1 0 0 1.000
Buddie,Mike P NY 24 4 3 0 0 1.000
Buford,Damon CF Bos 67 133 4 0 1 1.000
Buford,Damon 2B Bos 1 0 0 0 0 -
Buford,Damon 3B Bos 1 0 0 0 0 -
Buhner,Jay RF Sea 70 127 5 2 2 0.985
Bullinger,Jim P Sea 2 1 0 0 0 1.000
Burba,Dave P Cle 32 15 26 2 4 0.953
Burkett,John P Tex 32 11 19 1 0 0.968
Bush,Homer 2B NY 24 36 29 2 4 0.970
Bush,Homer 3B NY 3 1 6 0 0 1.000
Bush,Homer SS NY 2 0 3 0 0 1.000
Butler,Rich LF TB 39 70 2 0 0 1.000
Butler,Rich RF TB 22 43 3 0 1 1.000
Byrdak,Tim P KC 3 0 0 0 0 -
Cabrera,Jolbert SS Cle 1 2 2 0 0 1.000
Cadaret,Greg P Ana 39 1 3 0 1 1.000
Cadaret,Greg P Tex 11 0 1 0 0 1.000
Cairo,Miguel 2B TB 148 279 429 16 110 0.978
Cameron,Mike CF Chi 136 310 5 4 0 0.987
Cameron,Mike RF Chi 2 3 0 0 0 1.000
Candiotti,Tom P Oak 33 16 39 1 2 0.982
Canseco,Jose LF Tor 50 81 3 4 2 0.955
Canseco,Jose RF Tor 26 35 1 1 0 0.973
Carlson,Dan P TB 10 1 2 0 0 1.000
Carpenter,Chris P Tor 33 20 13 1 2 0.971
Carrasco,Hector P Min 63 9 6 0 0 1.000
Carter,Joe RF Bal 47 94 3 4 1 0.960
Carter,Joe LF Bal 3 2 1 0 0 1.000
Carter,Joe 1B Bal 1 3 1 0 0 1.000
Caruso,Mike SS Chi 131 217 377 35 91 0.944
Casanova,Raul C Det 14 81 6 3 0 0.967
Casian,Larry P Chi 4 1 1 0 0 1.000
Castillo,Carlos P Chi 54 5 15 1 2 0.952
Castillo,Frank P Det 27 8 14 0 1 1.000
Castillo,Tony P Chi 25 1 9 0 1 1.000
Catalanotto,Frank 2B Det 31 38 36 2 10 0.974
Catalanotto,Frank 1B Det 18 124 10 0 9 1.000
Catalanotto,Frank 3B Det 3 0 5 1 1 0.833
Cedeno,Domingo SS Tex 35 37 67 4 14 0.963
Cedeno,Domingo 2B Tex 7 4 12 2 1 0.889
Charlton,Norm P Bal 36 4 7 1 0 0.917
Chavez,Eric 3B Oak 13 11 21 0 2 1.000
Chavez,Raul C Sea 1 3 1 0 0 1.000
Checo,Robinson P Bos 2 0 0 0 0 -
Cho,Jin Ho P Bos 4 3 0 0 0 1.000
Christenson,Ryan CF Oak 113 275 6 5 2 0.983
Christenson,Ryan RF Oak 4 9 1 0 0 1.000
Christenson,Ryan LF Oak 1 0 0 0 0 -
Clark,Tony 1B Det 1421265 96 13 134 0.991
Clark,Will 1B Tex 1341077 75 13 112 0.989
Clayton,Royce SS Tex 52 89 152 7 26 0.972
Clemens,Roger P Tor 33 7 27 1 1 0.971
Cloude,Ken P Sea 30 11 15 2 2 0.929
Clyburn,Danny LF Bal 5 6 0 0 0 1.000
Clyburn,Danny RF Bal 5 5 0 0 0 1.000
Colon,Bartolo P Cle 31 14 34 1 1 0.980
Cone,David P NY 31 12 24 1 3 0.973
Conine,Jeff LF KC 50 88 4 0 0 1.000
Conine,Jeff RF KC 31 46 0 1 0 0.979
Conine,Jeff 1B KC 12 101 3 0 15 1.000
Connelly,Steve P Oak 3 1 1 0 0 1.000
Coomer,Ron 3B Min 76 56 116 5 9 0.972
Coomer,Ron 1B Min 54 371 34 1 32 0.998
Coomer,Ron RF Min 3 1 0 0 0 1.000
Coppinger,Rocky P Bal 6 1 0 0 0 1.000
Cora,Joey 2B Sea 130 211 268 19 67 0.962
Cora,Joey 2B Cle 21 30 40 1 8 0.986
Cordero,Wil 1B Chi 83 698 67 6 78 0.992
Cordero,Wil RF Chi 8 10 0 1 0 0.909
Cordero,Wil LF Chi 4 5 0 0 0 1.000
Cordova,Marty LF Min 115 257 5 6 1 0.978
Corsi,Jim P Bos 59 3 16 2 2 0.905
Crabtree,Tim P Tex 64 4 8 1 2 0.923
Cradle,Rickey CF Sea 2 1 0 0 0 1.000
Cradle,Rickey RF Sea 1 1 0 0 0 1.000
Cradle,Rickey LF Sea 1 0 0 0 0 -
Crespo,Felipe RF Tor 25 26 1 0 1 1.000
Crespo,Felipe LF Tor 19 30 0 0 0 1.000
Crespo,Felipe 2B Tor 8 6 14 3 2 0.870
Crespo,Felipe 3B Tor 2 1 2 0 0 1.000
Crespo,Felipe 1B Tor 1 4 0 1 0 0.800
Crow,Dean P Det 32 2 6 0 0 1.000
Cruz,Deivi SS Det 135 196 445 11 100 0.983
Cruz,Jose CF Tor 103 243 7 4 1 0.984
Cruz,Jose LF Tor 6 4 0 0 0 1.000
Cummings,Midre RF Bos 17 16 0 1 0 0.941
Curtis,Chad LF NY 100 195 5 3 3 0.985
Curtis,Chad CF NY 45 98 4 2 0 0.981
Curtis,Chad RF NY 9 13 0 0 0 1.000
Cuyler,Milt CF Tex 3 5 0 0 0 1.000
Dalesandro,Mark C Tor 18 68 4 1 0 0.986
Dalesandro,Mark 3B Tor 8 3 5 1 0 0.889
Dalesandro,Mark 1B Tor 2 5 0 0 0 1.000
Dalesandro,Mark RF Tor 1 0 0 0 0 -
Damon,Johnny CF KC 130 315 9 2 1 0.994
Damon,Johnny RF KC 24 43 1 2 0 0.957
Damon,Johnny LF KC 14 13 0 0 0 1.000
Davis,Eric RF Bal 64 105 4 1 0 0.991
Davis,Eric CF Bal 11 14 0 0 0 1.000
Davis,Russ 3B Sea 137 56 250 32 26 0.905
Davis,Russ LF Sea 3 1 0 2 0 0.333
Delgado,Carlos 1B Tor 1411165 86 10 110 0.992
DeLucia,Rich P Ana 61 0 6 0 0 1.000
Diaz,Einar C Cle 17 101 9 3 0 0.973
Dickson,Jason P Ana 27 9 10 1 0 0.950
DiFelice,Mike C TB 84 483 51 4 8 0.993
DiSarcina,Gary SS Ana 157 253 438 14 103 0.980
Dougherty,Jim P Oak 9 1 5 0 2 1.000
Drabek,Doug P Bal 23 8 15 1 1 0.958
Ducey,Rob RF Sea 61 90 3 3 1 0.969
Ducey,Rob LF Sea 23 28 1 1 0 0.967
Ducey,Rob CF Sea 6 8 0 0 0 1.000
Dunston,Shawon 2B Cle 24 31 56 2 9 0.978
Dunston,Shawon SS Cle 14 13 21 2 3 0.944
Dunston,Shawon LF Cle 11 16 0 0 0 1.000
Dunston,Shawon CF Cle 1 2 0 0 0 1.000
Duran,Roberto P Det 18 1 2 0 0 1.000
Durham,Ray 2B Chi 158 282 438 18 129 0.976
Duvall,Mike P TB 3 2 1 0 0 1.000
Dye,Jermaine RF KC 59 153 4 2 3 0.987
Dykhoff,Radhames P Bal 1 0 0 0 0 -
Easley,Damion 2B Det 140 285 439 11 102 0.985
Easley,Damion SS Det 30 29 41 1 10 0.986
Eckersley,Dennis P Bos 50 2 4 1 0 0.857
Edmonds,Jim CF Ana 153 389 10 5 1 0.988
Eiland,Dave P TB 1 0 0 0 0 -
Elster,Kevin SS Tex 84 107 255 9 49 0.976
Encarnacion,Juan RF Det 21 35 1 1 1 0.973
Encarnacion,Juan CF Det 13 11 2 0 0 1.000
Encarnacion,Juan LF Det 8 14 1 0 0 1.000
Erdos,Todd P NY 2 0 0 0 0 -
Erickson,Scott P Bal 36 24 50 3 5 0.961
Erstad,Darin 1B Ana 72 463 38 2 46 0.996
Erstad,Darin LF Ana 70 109 4 1 2 0.991
Erstad,Darin CF Ana 3 7 0 0 0 1.000
Escobar,Kelvim P Tor 22 2 4 0 0 1.000
Evans,Bart P KC 8 1 1 0 0 1.000
Evans,Tom 3B Tor 7 5 3 1 0 0.889
Eyre,Scott P Chi 33 1 17 1 3 0.947
Fasano,Sal C KC 70 421 25 2 5 0.996
Fasano,Sal 1B KC 5 16 0 0 2 1.000
Fasano,Sal 3B KC 1 0 0 0 0 -
Fassero,Jeff P Sea 32 11 31 2 0 0.955
Febles,Carlos 2B KC 11 16 18 0 2 1.000
Fernandez,Tony 2B Tor 82 129 222 9 43 0.975
Fernandez,Tony 3B Tor 54 32 73 4 3 0.963
Fetters,Mike P Oak 48 2 10 1 1 0.923
Fetters,Mike P Ana 12 0 5 1 0 0.833
Fick,Robert C Det 3 18 1 1 0 0.950
Fick,Robert 1B Det 1 9 0 0 0 1.000
Fielder,Cecil 1B Ana 72 551 39 2 60 0.997
Fielder,Cecil 1B Cle 3 12 2 1 1 0.933
Figga,Mike C NY 1 3 0 0 0 1.000
Finley,Chuck P Ana 34 13 24 3 4 0.925
Flaherty,John C TB 91 541 45 4 2 0.993
Fletcher,Darrin C Tor 121 832 49 8 1 0.991
Florie,Bryce P Det 42 14 22 3 5 0.923
Forbes,P.J. 2B Bal 7 6 9 0 2 1.000
Forbes,P.J. 3B Bal 1 0 0 0 0 -
Forbes,P.J. SS Bal 1 0 0 0 0 -
Fordham,Tom P Chi 29 3 11 0 0 1.000
Fossas,Tony P Sea 23 2 2 0 0 1.000
Fossas,Tony P Tex 10 1 0 0 0 1.000
Foulke,Keith P Chi 54 1 8 2 0 0.818
Frazier,Lou CF Chi 3 5 0 0 0 1.000
Fryman,Travis 3B Cle 144 100 236 13 21 0.963
Fryman,Travis SS Cle 3 1 5 0 2 1.000
Fussell,Chris P Bal 3 1 2 0 1 1.000
Gaillard,Eddie P TB 6 0 1 0 0 1.000
Gajkowski,Steve P Sea 9 0 0 0 0 -
Garces,Rich P Bos 30 2 5 0 0 1.000
Garcia,Carlos 2B Ana 11 19 25 1 7 0.978
Garcia,Carlos SS Ana 5 5 8 0 2 1.000
Garciaparra,Nomar SS Bos 143 228 401 25 67 0.962
Gates,Brent 3B Min 77 59 113 7 5 0.961
Gates,Brent 2B Min 21 23 43 2 8 0.971
Gates,Brent 1B Min 1 2 0 0 1 1.000
Gates,Brent SS Min 1 1 1 0 0 1.000
Giambi,Jason 1B Oak 1461258 71 14 120 0.990
Giambi,Jeremy LF KC 9 14 1 0 0 1.000
Giles,Brian LF Cle 95 199 7 5 1 0.976
Giles,Brian RF Cle 6 11 0 0 0 1.000
Giles,Brian CF Cle 3 2 0 0 0 1.000
Gipson,Charles LF Sea 14 10 0 0 0 1.000
Gipson,Charles RF Sea 13 16 2 1 1 0.947
Gipson,Charles CF Sea 11 8 0 0 0 1.000
Gipson,Charles 3B Sea 4 6 3 1 0 0.900
Girardi,Joe C NY 78 541 38 3 5 0.995
Glaus,Troy 3B Ana 48 27 85 7 7 0.941
Gonzalez,Alex SS Tor 158 260 426 17 98 0.976
Gonzalez,Juan RF Tex 116 212 8 4 2 0.982
Gonzalez,Luis LF Det 132 232 8 3 0 0.988
Gonzalez,Luis CF Det 3 1 0 0 0 1.000
Gooden,Dwight P Cle 23 6 18 0 1 1.000
Goodwin,Tom CF Tex 150 370 5 3 1 0.992
Gordon,Tom P Bos 73 7 1 0 0 1.000
Gorecki,Rick P TB 3 0 2 0 0 1.000
Grebeck,Craig 2B Tor 91 144 249 10 38 0.975
Grebeck,Craig SS Tor 6 4 15 0 3 1.000
Grebeck,Craig 3B Tor 4 2 4 1 0 0.857
Green,Shawn RF Tor 127 234 13 6 4 0.976
Green,Shawn CF Tor 33 77 1 1 0 0.987
Greene,Charlie C Bal 13 57 5 0 0 1.000
Greene,Todd LF Ana 12 12 0 0 0 1.000
Greene,Todd 1B Ana 3 16 1 0 2 1.000
Greene,Willie RF Bal 13 15 1 1 0 0.941
Greene,Willie LF Bal 1 0 0 0 0 -
Greer,Rusty LF Tex 154 304 6 3 0 0.990
Greer,Rusty CF Tex 2 0 0 0 0 -
Greisinger,Seth P Det 21 4 15 2 0 0.905
Grieve,Ben RF Oak 151 262 8 2 0 0.993
Griffey,Ken CF Sea 158 407 11 5 2 0.988
Griffey,Ken RF Sea 1 1 0 0 0 1.000
Griffey,Ken 1B Sea 1 0 0 0 0 -
Griffey,Ken LF Sea 1 0 0 0 0 -
Groom,Buddy P Oak 75 1 7 0 0 1.000
Guardado,Eddie P Min 79 6 5 0 0 1.000
Guevara,Giomar 2B Sea 5 6 9 0 2 1.000
Guevara,Giomar SS Sea 5 2 4 0 1 1.000
Guillen,Carlos 2B Sea 10 15 29 0 5 1.000
Guillen,Ozzie SS Bal 6 3 11 1 1 0.933
Guillen,Ozzie 3B Bal 1 0 0 0 0 -
Gunderson,Eric P Tex 68 6 10 0 0 1.000
Guzman,Juan P Tor 22 8 14 2 2 0.917
Guzman,Juan P Bal 11 3 5 2 0 0.800
Hairston,Jerry 2B Bal 4 4 2 2 1 0.750
Halladay,Roy P Tor 2 1 2 0 0 1.000
Halter,Shane SS KC 66 73 166 9 28 0.964
Halter,Shane 3B KC 8 1 3 0 0 1.000
Halter,Shane 2B KC 6 2 8 1 0 0.909
Halter,Shane LF KC 6 9 0 0 0 1.000
Halter,Shane RF KC 3 4 0 0 0 1.000
Halter,Shane 1B KC 1 2 0 0 0 1.000
Halter,Shane P KC 1 1 0 0 0 1.000
Hammonds,Jeffrey RF Bal 29 41 0 1 0 0.976
Hammonds,Jeffrey CF Bal 24 47 1 1 1 0.980
Hammonds,Jeffrey LF Bal 7 6 1 0 0 1.000
Haney,Chris P KC 33 3 21 0 3 1.000
Hansen,Jed 2B KC 2 1 0 0 0 1.000
Hanson,Erik P Tor 11 8 7 0 1 1.000
Harriger,Denny P Det 4 1 1 0 0 1.000
Harris,Pep P Ana 49 4 13 2 1 0.895
Hasegawa,Shigetoshi P Ana 61 3 16 0 2 1.000
Haselman,Bill C Tex 36 177 7 1 0 0.995
Hatcher,Chris LF KC 5 7 0 0 0 1.000
Hatteberg,Scott C Bos 108 665 60 5 7 0.993
Hawkins,LaTroy P Min 33 17 29 0 5 1.000
Haynes,Jimmy P Oak 33 11 19 1 1 0.968
Heathcott,Mike P Chi 1 0 0 0 0 -
Helling,Rick P Tex 33 8 12 1 0 0.952
Henderson,Rickey LF Oak 142 290 2 4 1 0.986
Henderson,Rickey CF Oak 24 36 1 0 0 1.000
Henry,Butch P Bos 2 1 3 0 0 1.000
Hentgen,Pat P Tor 29 15 22 2 1 0.949
Heredia,Gil P Oak 8 1 9 0 0 1.000
Hernandez,Orlando P NY 21 10 23 0 0 1.000
Hernandez,Roberto P TB 67 4 9 1 0 0.929
Hernandez,Xavier P Tex 46 3 3 0 0 1.000
Higginson,Bob RF Det 136 277 16 5 3 0.983
Higginson,Bob LF Det 17 26 2 1 0 0.966
Hill,Glenallen LF Sea 71 106 2 4 1 0.964
Hill,Ken P Ana 19 14 20 0 3 1.000
Hinch,A.J. C Oak 118 602 47 9 8 0.986
Hocking,Denny 2B Min 47 38 46 0 9 1.000
Hocking,Denny SS Min 28 29 43 3 7 0.960
Hocking,Denny LF Min 17 34 2 1 1 0.973
Hocking,Denny 3B Min 11 1 11 0 1 1.000
Hocking,Denny RF Min 7 10 0 0 0 1.000
Hocking,Denny 1B Min 2 3 0 0 0 1.000
Hocking,Denny CF Min 1 3 0 0 0 1.000
Hoiles,Chris C Bal 83 516 39 3 6 0.995
Hoiles,Chris 1B Bal 6 13 0 0 3 1.000
Holdridge,David P Sea 7 0 0 0 0 -
Hollins,Dave 3B Ana 91 63 145 16 13 0.929
Hollins,Dave 1B Ana 7 44 5 1 4 0.980
Holmes,Darren P NY 34 4 5 1 2 0.900
Holtz,Mike P Ana 53 0 2 0 0 1.000
Holzemer,Mark P Oak 13 2 0 0 0 1.000
Howry,Bob P Chi 44 2 7 1 0 0.900
Hunter,Brian CF Det 139 386 11 5 0 0.988
Hunter,Torii CF Min 6 8 0 0 0 1.000
Huson,Jeff 3B Sea 8 1 7 2 0 0.800
Huson,Jeff 2B Sea 8 7 6 0 2 1.000
Huson,Jeff 1B Sea 7 22 1 0 1 1.000
Huson,Jeff RF Sea 1 1 0 0 0 1.000
Huson,Jeff SS Sea 1 0 0 0 0 -
Ibanez,Raul 1B Sea 16 93 5 1 12 0.990
Ibanez,Raul RF Sea 12 7 0 0 0 1.000
Ibanez,Raul LF Sea 6 5 1 0 0 1.000
Incaviglia,Pete LF Det 1 0 0 0 0 -
Irabu,Hideki P NY 29 6 18 2 1 0.923
Jackson,Mike P Cle 69 6 11 1 2 0.944
Jacome,Jason P Cle 1 0 0 0 0 -
James,Mike P Ana 11 0 1 0 0 1.000
Jefferies,Gregg LF Ana 15 25 0 0 0 1.000
Jefferies,Gregg 1B Ana 3 23 2 0 2 1.000
Jefferson,Reggie 1B Bos 7 37 4 2 2 0.953
Jerzembeck,Mike P NY 3 0 1 0 0 1.000
Jeter,Derek SS NY 148 225 391 9 81 0.986
Johns,Doug P Bal 31 6 24 1 2 0.968
Johns,Keith 2B Bos 1 1 1 0 1 1.000
Johnson,Jason P TB 13 2 4 0 0 1.000
Johnson,Jonathan P Tex 1 1 1 0 0 1.000
Johnson,Mark C Chi 7 36 2 0 1 1.000
Johnson,Mark 1B Ana 5 13 1 0 2 1.000
Johnson,Randy P Sea 23 5 23 8 2 0.778
Jones,Doug P Cle 23 0 7 0 1 1.000
Jones,Todd P Det 65 7 7 0 2 1.000
Juden,Jeff P Ana 8 1 4 2 1 0.714
Justice,David LF Cle 19 32 0 0 0 1.000
Justice,David RF Cle 2 5 0 0 0 1.000
Kamieniecki,Scott P Bal 12 12 10 0 0 1.000
Kapler,Gabe RF Det 6 9 0 0 0 1.000
Karchner,Matt P Chi 32 2 6 0 0 1.000
Karsay,Steve P Cle 11 3 2 0 0 1.000
Keagle,Greg P Det 9 3 5 0 0 1.000
Kelly,Mike RF TB 51 58 2 0 0 1.000
Kelly,Mike LF TB 43 78 2 0 1 1.000
Kelly,Roberto CF Tex 41 87 2 4 1 0.957
Kelly,Roberto RF Tex 31 54 1 0 0 1.000
Kelly,Roberto LF Tex 14 14 2 0 0 1.000
Key,Jimmy P Bal 25 4 11 0 3 1.000
King,Jeff 1B KC 112 932 85 5 103 0.995
King,Jeff 3B KC 4 3 6 0 2 1.000
Kingsale,Gene CF Bal 4 2 0 0 0 1.000
Knoblauch,Chuck 2B NY 149 274 408 13 85 0.981
Koskie,Corey 3B Min 10 6 10 1 1 0.941
Kreuter,Chad C Chi 91 424 34 7 4 0.985
Kreuter,Chad C Ana 3 14 1 2 0 0.882
Krivda,Rick P Cle 11 2 2 0 0 1.000
Laker,Tim C TB 2 5 0 0 0 1.000
Latham,Chris CF Min 15 33 0 1 0 0.971
Latham,Chris LF Min 13 22 0 1 0 0.957
Latham,Chris RF Min 5 14 1 0 0 1.000
Lawton,Matt RF Min 100 263 9 3 3 0.989
Lawton,Matt CF Min 47 113 2 1 2 0.991
Lawton,Matt LF Min 12 22 0 0 0 1.000
Ledee,Ricky LF NY 36 43 4 1 0 0.979
Ledee,Ricky RF NY 4 2 0 0 0 1.000
Ledee,Ricky CF NY 3 2 0 0 0 1.000
Ledesma,Aaron SS TB 58 104 165 8 51 0.971
Ledesma,Aaron 2B TB 19 39 54 2 10 0.979
Ledesma,Aaron 3B TB 7 5 6 2 0 0.846
Ledesma,Aaron 1B TB 2 4 0 0 1 1.000
Leius,Scott 3B KC 15 8 18 4 2 0.867
Leius,Scott SS KC 2 0 1 0 0 1.000
Lemke,Mark 2B Bos 31 38 71 0 15 1.000
Lennon,Patrick RF Tor 2 3 0 0 0 1.000
Lesher,Brian LF Oak 4 4 2 0 1 1.000
Lesher,Brian 1B Oak 1 0 0 1 0 0.000
Levine,Al P Tex 30 4 7 0 1 1.000
Lewis,Darren CF Bos 109 288 5 0 0 1.000
Lewis,Darren RF Bos 55 89 1 3 0 0.968
Lewis,Darren LF Bos 4 5 0 0 0 1.000
Lewis,Richie P Bal 2 1 0 0 0 1.000
Leyritz,Jim 1B Bos 1 3 0 0 1 1.000
Leyritz,Jim C Bos 1 10 0 0 0 1.000
Lira,Felipe P Sea 7 2 2 0 0 1.000
Lloyd,Graeme P NY 50 3 5 1 1 0.889
Loaiza,Esteban P Tex 14 12 5 0 0 1.000
Lofton,Kenny CF Cle 154 340 18 8 4 0.978
Lopez,Albie P TB 54 3 15 0 0 1.000
Lopez,Mendy SS KC 72 101 221 15 53 0.955
Lopez,Mendy 3B KC 2 1 4 0 0 1.000
Lorraine,Andrew P Sea 4 0 0 0 0 -
Lovullo,Torey 2B Cle 5 4 14 1 3 0.947
Lovullo,Torey 3B Cle 1 0 1 0 0 1.000
Lowe,Derek P Bos 63 12 24 4 4 0.900
Lowell,Mike 3B NY 7 2 6 0 2 1.000
Macfarlane,Mike C Oak 70 355 20 4 6 0.989
Macfarlane,Mike C KC 3 13 3 0 1 1.000
Machado,Robert C Chi 34 189 17 4 1 0.981
Mack,Shane LF KC 30 52 1 1 0 0.981
Mack,Shane RF KC 3 2 0 0 0 1.000
Magadan,Dave 3B Oak 30 15 52 6 7 0.918
Magadan,Dave 1B Oak 7 33 3 0 3 1.000
Mahay,Ron P Bos 29 1 2 1 0 0.750
Manto,Jeff 1B Det 10 43 0 1 3 0.977
Manto,Jeff 3B Cle 8 0 5 0 2 1.000
Manto,Jeff 1B Cle 7 49 3 1 4 0.981
Manto,Jeff 2B Cle 1 0 1 0 1 1.000
Manto,Jeff LF Det 1 0 0 0 0 -
Martin,Norberto 2B Ana 54 88 138 4 31 0.983
Martin,Norberto 3B Ana 5 2 4 0 0 1.000
Martin,Norberto LF Ana 5 2 0 0 0 1.000
Martin,Norberto SS Ana 2 1 2 0 0 1.000
Martin,Tom P Cle 14 1 2 0 0 1.000
