1998 American League Batting
Final Statistics from The Baseball Archive - www.baseball1.com
Player Tm G AB R H TB 2B 3B HR RBI SH SF SB CS BB IBB HPB SO BA OBP SLG
ABBOTT,JEFF CHI 89 244 33 68 120 14 1 12 41 2 5 3 3 9 1 0 28 .279 .298 .492
ABBOTT,KURT OAK 35 123 17 33 48 7 1 2 9 1 1 2 1 10 0 1 34 .268 .326 .390
AGUILERA,RICK MIN 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
ALDRED,SCOTT TB 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
ALDRED,SCOTT TEX 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
ALICEA,LUIS TEX 101 259 51 71 110 15 3 6 33 4 3 4 3 37 0 5 40 .274 .372 .425
ALOMAR,ROBERTO BAL 147 588 86 166 246 36 1 14 56 3 5 18 5 59 3 2 70 .282 .347 .418
ALOMAR,SANDY CLE 117 409 45 96 144 26 2 6 44 5 3 0 3 18 0 3 45 .235 .270 .352
ALVAREZ,GABE DET 58 199 16 46 72 11 0 5 29 0 2 1 3 18 1 2 65 .231 .299 .362
AMARAL,RICH SEA 73 134 25 37 46 6 0 1 4 0 1 11 1 13 0 1 24 .276 .342 .343
ANDERSON,BRADY BAL 133 479 84 113 201 28 3 18 51 4 1 21 7 75 1 15 78 .236 .356 .420
ANDERSON,GARRET ANA 156 622 62 183 283 41 7 15 79 3 3 8 3 29 8 1 80 .294 .325 .455
ANDERSON,MATT DET 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
ANDUJAR,LUIS TOR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
ARROJO,ROLANDO TB 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
ASHLEY,BILLY BOS 13 24 3 7 19 3 0 3 7 0 0 0 0 2 0 0 11 .292 .346 .792
ASSENMACHER,PAUL CLE 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
AVERY,STEVE BOS 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
AYALA,BOBBY SEA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BAINES,HAROLD BAL 104 293 40 88 132 17 0 9 57 0 2 0 0 32 4 1 40 .300 .369 .451
BAKO,PAUL DET 96 305 23 83 106 12 1 3 30 1 4 1 1 23 4 0 82 .272 .319 .348
BALDWIN,JAMES CHI 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
BARTEE,KIMERA DET 57 98 20 19 35 5 1 3 15 0 1 9 5 6 0 0 35 .194 .238 .357
BAUGHMAN,JUSTIN ANA 63 196 24 50 64 9 1 1 20 5 3 10 4 6 0 1 36 .255 .277 .327
BEAMON,TREY DET 28 42 4 11 15 4 0 0 2 1 0 1 0 5 0 0 13 .262 .340 .357
BECKER,RICH BAL 79 113 22 23 33 1 0 3 11 2 0 2 0 22 0 2 34 .204 .343 .292
BELCHER,TIM KC 2 5 1 1 1 0 0 0 0 1 0 0 0 0 0 0 2 .200 .200 .200
BELL,DAVID CLE 107 340 37 89 144 21 2 10 41 1 5 0 4 22 4 2 54 .262 .306 .424
BELL,DAVID SEA 21 80 11 26 34 8 0 0 8 0 0 0 0 5 0 0 8 .325 .365 .425
BELLE,ALBERT CHI 163 609 113 200 399 48 2 49 152 0 15 6 4 81 10 1 84 .328 .399 .655
BELLHORN,MARK OAK 11 12 1 1 2 1 0 0 1 0 0 2 0 3 0 1 4 .083 .313 .167
BELTRAN,CARLOS KC 14 58 12 16 27 5 3 0 7 0 1 3 0 3 0 1 12 .276 .317 .466
BENITEZ,ARMANDO BAL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BENJAMIN,MIKE BOS 124 349 46 95 130 23 0 4 39 13 2 3 0 15 1 6 73 .272 .312 .372
BERE,JASON CHI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BERROA,GERONIMO CLE 20 65 6 13 18 3 1 0 3 0 0 1 0 7 0 0 17 .200 .278 .277
BERROA,GERONIMO DET 52 126 17 30 39 4 1 1 10 0 0 0 1 17 1 2 27 .238 .338 .310
BEVIL,BRIAN KC 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BLOWERS,MIKE OAK 129 409 56 97 158 24 2 11 71 2 4 1 0 39 1 1 116 .237 .302 .386
BOCHTLER,DOUG DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BOGGS,WADE TB 123 435 51 122 174 23 4 7 52 0 2 3 2 46 6 0 54 .280 .348 .400
BOLICK,FRANK ANA 21 45 3 7 12 2 0 1 2 0 0 0 0 11 0 0 8 .156 .321 .267
BONES,RICKY KC 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BORDERS,PAT CLE 54 160 12 38 44 6 0 0 6 2 1 0 2 10 0 2 40 .238 .289 .275
BORDICK,MIKE BAL 151 465 59 121 191 29 1 13 51 15 4 6 7 39 0 10 65 .260 .328 .411
BOROWSKI,JOE NY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BOURNIGAL,RAFAEL OAK 85 209 23 47 61 11 0 1 19 6 2 6 1 10 1 2 11 .225 .265 .292
BRAGG,DARREN BOS 129 409 51 114 173 29 3 8 57 4 4 5 3 42 0 6 99 .279 .351 .423
BRANSON,JEFF CLE 63 100 6 20 29 4 1 1 9 1 1 0 0 3 0 0 21 .200 .221 .290
BRANYAN,RUSS CLE 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
BROCAIL,DOUG DET 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BROSIUS,SCOTT NY 152 530 86 159 250 34 0 19 98 8 3 11 8 52 1 10 97 .300 .371 .472
BROWN,DERMAL KC 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
BROWN,KEVIN TOR 52 110 17 29 44 7 1 2 15 3 4 0 0 9 0 2 31 .264 .320 .400
BRUNSON,WILL DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BUDDIE,MIKE NY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
BUFORD,DAMON BOS 86 216 37 61 113 14 4 10 42 0 2 5 5 22 1 1 43 .282 .349 .523
BUHNER,JAY SEA 72 244 33 59 113 7 1 15 45 1 2 0 0 38 0 1 71 .242 .344 .463
BURBA,DAVE CLE 2 6 1 1 4 0 0 1 2 0 0 0 0 0 0 0 1 .167 .167 .667
BURKETT,JOHN TEX 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BUSH,HOMER NY 45 71 17 27 33 3 0 1 5 2 0 6 3 5 0 0 19 .380 .421 .465
BUTLER,RICH TB 72 217 25 49 79 3 3 7 20 0 3 4 2 15 0 2 37 .226 .278 .364
CABRERA,JOLBERT CLE 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
CADARET,GREG TEX 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CAIRO,MIGUEL TB 150 515 49 138 189 26 5 5 46 11 2 19 8 24 0 6 44 .268 .307 .367
CAMERON,MIKE CHI 141 396 53 83 133 16 5 8 43 1 3 27 11 37 0 6 101 .210 .285 .336
CANDIOTTI,TOM OAK 1 1 0 1 2 1 0 0 0 1 0 0 0 0 0 0 01.0001.0002.000
CANSECO,JOSE TOR 151 583 98 138 302 26 0 46 107 0 4 29 17 65 5 6 159 .237 .318 .518
CARPENTER,CHRIS TOR 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CARRASCO,HECTOR MIN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CARTER,JOE BAL 85 283 36 70 120 15 1 11 34 0 0 3 1 18 4 2 48 .247 .297 .424
CARUSO,MIKE CHI 133 523 81 160 204 17 6 5 55 8 3 22 6 14 0 7 38 .306 .331 .390
CASANOVA,RAUL DET 16 42 4 6 11 2 0 1 3 0 0 0 0 5 0 1 10 .143 .250 .262
CASTILLO,CARLOS CHI 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CASTILLO,FRANK DET 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CASTILLO,TONY CHI 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CATALANOTTO,FRA DET 89 213 23 60 95 13 2 6 25 0 5 3 2 12 1 4 39 .282 .325 .446
CEDENO,DOMINGO TEX 61 141 19 37 54 9 1 2 21 1 1 2 1 10 0 0 32 .262 .309 .383
CHARLTON,NORM BAL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CHAVEZ,ERIC OAK 16 45 6 14 20 4 1 0 6 0 0 1 1 3 1 0 5 .311 .354 .444
CHAVEZ,RAUL SEA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CHRISTENSON,RYAN OAK 117 370 56 95 136 22 2 5 40 10 4 5 6 36 0 1 106 .257 .321 .368
CLARK,TONY DET 157 602 84 175 314 37 0 34 103 0 5 3 3 63 5 3 128 .291 .358 .522
CLARK,WILL TEX 149 554 98 169 281 41 1 23 102 0 7 1 0 72 5 3 97 .305 .384 .507
CLAYTON,ROYCE TEX 52 186 30 53 82 12 1 5 24 3 3 5 5 13 0 1 32 .285 .330 .441
CLEMENS,ROGER TOR 2 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .200 .000
CLOUDE,KEN SEA 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CLYBURN,DANNY BAL 11 25 6 7 10 0 0 1 3 0 0 0 0 1 0 0 10 .280 .308 .400
COLON,BARTOLO CLE 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1 .500 .500 .500
CONE,DAVID NY 1 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .000 .000 .000
CONINE,JEFF KC 93 309 30 79 129 26 0 8 43 0 6 3 0 26 1 2 68 .256 .312 .417
CONNELLY,STEVE OAK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
COOMER,RON MIN 137 529 54 146 215 22 1 15 72 0 8 2 2 18 1 0 72 .276 .295 .406
CORA,JOEY CLE 24 83 16 19 23 4 0 0 6 2 0 2 1 11 0 1 9 .229 .326 .277
CORA,JOEY SEA 131 519 95 147 200 23 6 6 26 10 3 13 5 62 0 4 50 .283 .362 .385
CORDERO,WIL CHI 96 341 58 91 152 18 2 13 49 1 4 2 1 22 0 3 66 .267 .314 .446
CORDOVA,MARTY MIN 119 438 52 111 165 20 2 10 69 0 6 3 6 50 3 5 103 .253 .333 .377
CORSI,JIM BOS 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CRABTREE,TIM TEX 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CRADLE,RICKY SEA 5 7 0 1 1 0 0 0 2 0 0 1 0 1 0 0 5 .143 .250 .143
CRESPO,FELIPE TOR 66 130 11 34 47 8 1 1 15 4 2 4 3 15 1 2 27 .262 .342 .362
CROW,DEAN DET 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
CRUZ,DEIVI DET 135 454 52 118 161 22 3 5 45 5 2 3 4 13 0 3 55 .260 .284 .355
CRUZ,JACOB CLE 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
CRUZ,JOSE TOR 105 352 55 89 142 14 3 11 42 0 4 11 4 57 2 0 99 .253 .354 .403
CUMMINGS,MIDRE BOS 67 120 20 34 57 8 0 5 15 1 0 3 3 17 0 2 19 .283 .381 .475
CURTIS,CHAD NY 151 456 79 111 164 21 1 10 56 1 6 21 5 75 3 7 80 .243 .355 .360
CUYLER,MILT TEX 7 6 3 3 8 2 0 1 3 0 0 0 0 1 0 0 0 .500 .5711.333
DALESANDRO,MARK TOR 32 67 8 20 31 5 0 2 14 0 1 0 0 1 0 0 6 .299 .304 .463
DAMON,JOHNNY KC 161 642 104 178 282 30 10 18 66 3 3 26 12 58 4 4 84 .277 .339 .439
DAVIS,CHILI NY 35 103 11 30 46 7 0 3 9 0 1 0 1 14 1 0 18 .291 .373 .447
DAVIS,ERIC BAL 131 452 81 148 263 29 1 28 89 0 7 7 6 44 0 5 108 .327 .388 .582
DAVIS,RUSS SEA 141 502 68 130 222 30 1 20 82 2 9 4 3 34 1 3 134 .259 .305 .442
DELGADO,CARLOS TOR 142 530 94 155 314 43 1 38 115 0 6 3 0 73 13 11 139 .292 .385 .592
DeLUCIA,RICH ANA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
DIAZ,EINAR CLE 17 48 8 11 18 1 0 2 9 0 3 0 0 3 0 2 2 .229 .286 .375
DICKSON,JASON ANA 2 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 .000 .200 .000
DIFELICE,MIKE TB 84 248 17 57 84 12 3 3 23 3 2 0 0 15 0 1 56 .230 .274 .339
DiSARCINA,GARY ANA 157 551 73 158 212 39 3 3 56 12 3 11 7 21 0 8 51 .287 .321 .385
DOUGHERTY,JIM OAK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
DRABEK,DOUG BAL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
DUCEY,ROB SEA 97 217 30 52 89 18 2 5 23 0 1 4 3 23 2 9 61 .240 .336 .410
DUNSTON,SHAWON CLE 62 156 26 37 63 11 3 3 12 0 3 9 2 6 0 1 18 .237 .265 .404
DURHAM,RAY CHI 158 635 126 181 289 35 8 19 67 6 3 36 9 73 3 6 105 .285 .363 .455
DYE,JERMAINE KC 60 214 24 50 72 5 1 5 23 0 4 2 2 11 2 1 46 .234 .270 .336
EASLEY,DAMION DET 153 594 84 161 284 38 2 27 100 0 2 15 5 39 2 16 112 .271 .332 .478
EDMONDS,JIM ANA 154 599 115 184 303 42 1 25 91 1 1 7 5 57 7 1 114 .307 .368 .506
ELSTER,KEVIN TEX 84 297 33 69 105 10 1 8 37 2 2 0 2 33 0 2 66 .232 .311 .354
ENCARNACION,JUAN DET 40 164 30 54 92 9 4 7 21 0 3 7 4 7 0 1 31 .329 .354 .561
ERICKSON,SCOTT BAL 2 2 2 0 0 0 0 0 0 1 0 0 0 3 0 0 2 .000 .600 .000
ERSTAD,DARIN ANA 133 537 84 159 261 39 3 19 82 1 3 20 6 43 7 6 77 .296 .353 .486
EVANS,TOM TOR 7 10 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 .000 .091 .000
EYRE,SCOTT CHI 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000
FASANO,SAL KC 74 216 21 49 83 10 0 8 31 3 2 1 0 10 1 16 56 .227 .307 .384
FASSERO,JEFF SEA 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
FEBLES,CARLOS KC 11 25 5 10 15 1 2 0 2 0 0 2 1 4 0 0 7 .400 .483 .600
FERNANDEZ,TONY TOR 138 486 71 156 223 36 2 9 72 3 6 13 8 45 5 11 53 .321 .387 .459
FETTERS,MIKE ANA 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
FICK,ROBERT DET 7 22 6 8 18 1 0 3 7 0 0 1 0 2 0 0 7 .364 .417 .818
FIELDER,CECIL ANA 103 381 48 92 161 16 1 17 68 0 3 0 1 52 1 3 98 .241 .335 .423
FIELDER,CECIL CLE 14 35 1 5 6 1 0 0 0 0 0 0 0 1 0 1 13 .143 .189 .171
FIGGA,MIKE NY 1 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 .250 .250 .250
FINLEY,CHUCK ANA 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000
FLAHERTY,JOHN TB 91 304 21 63 83 11 0 3 24 4 3 0 5 22 0 1 46 .207 .261 .273
FLETCHER,DARRIN TOR 124 407 37 115 167 23 1 9 52 1 7 0 0 25 7 6 39 .283 .328 .410
FLORIE,BRYCE DET 2 3 0 1 1 0 0 0 0 1 0 0 0 2 0 0 1 .333 .600 .333
FORBES,P.J. BAL 9 10 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 .100 .100 .100
FORDHAM,TOM CHI 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
FOSSAS,TONY TEX 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
FOULKE,KEITH CHI 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
FRAZIER,LOU CHI 7 7 0 0 0 0 0 0 0 1 0 4 0 2 0 0 6 .000 .222 .000
FRYMAN,TRAVIS CLE 146 557 74 160 281 33 2 28 96 0 4 10 8 44 0 3 125 .287 .340 .504
GARCES,RICH BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
GARCIA,CARLOS ANA 19 35 4 5 6 1 0 0 0 1 0 2 0 3 0 1 11 .143 .231 .171
GARCIAPARRA,NOMAR BOS 143 604 111 195 353 37 8 35 122 0 7 12 6 33 1 8 62 .323 .362 .584
GATES,BRENT MIN 107 333 31 83 107 15 0 3 42 3 3 3 3 36 0 2 46 .249 .324 .321
GIAMBI,JASON OAK 153 562 92 166 275 28 0 27 110 0 9 2 2 81 7 5 102 .295 .384 .489
GIAMBI,JEREMY KC 18 58 6 13 23 4 0 2 8 0 1 0 1 11 0 0 9 .224 .343 .397
GILES,BRIAN CLE 112 350 56 94 161 19 0 16 66 1 3 10 5 73 8 3 75 .269 .396 .460
GIPSON,CHARLES SEA 44 51 11 12 13 1 0 0 2 0 0 2 1 5 1 1 9 .235 .316 .255
GIRARDI,JOE NY 78 254 31 70 98 11 4 3 31 8 1 2 4 14 1 2 38 .276 .317 .386
GLAUS,TROY ANA 48 165 19 36 48 9 0 1 23 0 2 1 0 15 0 0 51 .218 .280 .291
GONZALEZ,ALEX TOR 158 568 70 136 205 28 1 13 51 13 3 21 6 28 1 6 121 .239 .281 .361
GONZALEZ,JUAN TEX 154 606 110 193 382 50 2 45 157 0 11 2 1 46 9 6 126 .318 .366 .630
GONZALEZ,LUIS DET 154 547 84 146 260 35 5 23 71 0 8 12 7 57 7 8 62 .267 .340 .475
GOODEN,DWIGHT CLE 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
GOODWIN,TOM TEX 154 520 102 151 176 13 3 2 33 10 3 38 20 73 0 2 90 .290 .378 .338
GORDON,TOM BOS 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
GREBECK,CRAIG TOR 102 301 33 77 104 17 2 2 27 8 2 2 2 29 0 4 42 .256 .327 .346
GREEN,SHAWN TOR 158 630 106 175 321 33 4 35 100 1 3 35 12 50 2 5 142 .278 .334 .510
GREENE,CHARLIE BAL 13 21 1 4 5 1 0 0 0 1 0 0 0 0 0 0 8 .190 .190 .238
GREENE,TODD ANA 29 71 3 18 25 4 0 1 7 0 0 0 0 2 0 0 20 .254 .274 .352
GREENE,WILLIE BAL 24 40 8 6 10 1 0 1 5 0 0 1 0 13 0 0 10 .150 .358 .250
GREER,RUSTY TEX 155 598 107 183 272 31 5 16 108 0 9 2 4 80 1 4 93 .306 .386 .455
GREISINGER,SETH DET 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250
GRIEVE,BEN OAK 155 583 94 168 267 41 2 18 89 0 1 2 2 85 3 9 123 .288 .386 .458
GRIFFEY,KEN SEA 161 633 120 180 387 33 3 56 146 0 4 20 5 76 11 7 121 .284 .365 .611
GROOM,BUDDY OAK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
GUARDADO,EDDIE MIN 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
GUEVARA,GIOMAR SEA 11 13 4 3 5 2 0 0 0 0 0 0 0 4 0 1 4 .231 .444 .385
GUILLEN,CARLOS SEA 10 39 9 13 16 1 1 0 5 0 0 2 0 3 0 0 9 .333 .381 .410
GUILLEN,OZZIE BAL 12 16 2 1 1 0 0 0 0 1 0 0 1 1 0 0 2 .063 .118 .063
GUNDERSON,ERIC TEX 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
GUZMAN,JUAN BAL 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
HAIRSTON,JERRY BAL 6 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
HALTER,SHANE KC 86 204 17 45 63 12 0 2 13 7 2 2 5 12 0 1 38 .221 .265 .309
HAMMONDS,JEFFREY BAL 63 171 36 46 78 12 1 6 28 0 3 7 2 26 1 3 38 .269 .369 .456
HANEY,CHRIS KC 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HANSEN,JED KC 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000
HANSON,ERIK TOR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HARRIS,PEP ANA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HASEGAWA,SHIGET ANA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HASELMAN,BILL TEX 40 105 11 33 57 6 0 6 17 0 2 0 0 3 0 0 17 .314 .327 .543
HATCHER,CHRIS KC 8 15 0 1 1 0 0 0 1 0 0 0 0 1 0 0 7 .067 .125 .067
HATTEBERG,SCOTT BOS 112 359 46 99 160 23 1 12 43 0 3 0 0 43 3 5 58 .276 .359 .446
HAWKINS,LA TROY MIN 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
HAYNES,JIMMY OAK 2 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 .000 .250 .000
HELLING,RICK TEX 2 5 0 1 1 0 0 0 0 1 0 0 0 0 0 0 2 .200 .200 .200
HENDERSON,RICKE OAK 152 542 101 128 188 16 1 14 57 2 3 66 13 118 0 5 114 .236 .376 .347
HENTGEN,PAT TOR 2 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 .000 .000 .000
HERNANDEZ,ORLAN NY 2 7 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 .000 .000 .000
HERNANDEZ,ROBER TB 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HERNANDEZ,XAVIE TEX 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HIGGINSON,BOBBY DET 157 612 92 174 294 37 4 25 85 0 4 3 3 63 2 6 101 .284 .355 .480
HILL,GLENALLEN SEA 74 259 37 75 135 20 2 12 33 0 1 1 1 14 1 3 45 .290 .332 .521
HILL,KEN ANA 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
HINCH,A.J. OAK 120 337 34 78 115 10 0 9 35 13 7 3 0 30 0 4 89 .231 .296 .341
HOCKING,DENNIS MIN 110 198 32 40 57 6 1 3 15 3 2 2 1 16 1 0 44 .202 .259 .288
HOILES,CHRIS BAL 97 267 36 70 127 12 0 15 56 5 4 0 1 38 0 4 50 .262 .358 .476
HOLLINS,DAVE ANA 101 363 60 88 141 16 2 11 39 2 2 11 3 44 2 7 69 .242 .334 .388
HOLMES,DARREN NY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HOLTZ,MIKE ANA 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HOWRY,BOB CHI 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
HUNTER,BRIAN DET 142 595 67 151 198 29 3 4 36 2 1 42 12 36 0 2 94 .254 .298 .333
HUNTER,TORII MIN 6 17 0 4 5 1 0 0 2 0 0 0 1 2 0 0 6 .235 .316 .294
HUSON,JEFF SEA 31 49 8 8 12 1 0 1 4 0 0 1 1 5 0 0 6 .163 .241 .245
IBANEZ,RAUL SEA 37 98 12 25 40 7 1 2 12 0 0 0 0 5 0 0 22 .255 .291 .408
INCAVIGLIA,PETE DET 7 14 0 1 1 0 0 0 0 0 0 0 0 1 0 0 6 .071 .133 .071
IRABU,HIDEKI NY 2 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 3 .250 .250 .250
JACKSON,MIKE CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
JEFFERIES,GREGG ANA 19 72 7 25 34 6 0 1 10 0 0 1 0 0 0 0 5 .347 .347 .472
JEFFERSON,REGGI BOS 62 196 24 60 102 16 1 8 31 0 1 0 0 21 2 1 40 .306 .374 .520
JETER,DEREK NY 149 626 127 203 301 25 8 19 84 3 3 30 6 57 1 5 119 .324 .384 .481
JOHNS,DOUG BAL 2 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0 01.0001.0001.000
JOHNS,KEITH BOS 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 - 1.000 -
JOHNSON,JASON TB 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
JOHNSON,MARK ANA 10 14 1 1 1 0 0 0 0 0 0 0 0 0 0 0 6 .071 .071 .071
JOHNSON,MARK CHI 7 23 2 2 6 0 2 0 1 0 0 0 0 1 0 0 8 .087 .125 .261
JOHNSON,RANDY SEA 2 7 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 .143 .143 .143
JONES,DOUG CLE 41 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
JONES,TODD DET 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
JUSTICE,DAVID CLE 146 540 94 151 257 39 2 21 88 0 9 9 3 76 7 0 98 .280 .363 .476
KAPLER,GABE DET 7 25 3 5 7 0 1 0 0 0 0 2 0 1 0 0 4 .200 .231 .280
KARCHNER,MATT CHI 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
KELLY,MIKE TB 106 279 39 67 112 11 2 10 33 1 1 13 6 22 1 0 80 .240 .295 .401
KELLY,ROBERTO TEX 75 257 48 83 144 7 3 16 46 1 1 0 2 8 0 3 46 .323 .349 .560
KING,JEFF KC 131 486 83 128 219 17 1 24 93 0 10 10 2 42 1 2 73 .263 .319 .451
KINGSALE,GENE BAL 11 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
KNOBLAUCH,CHUCK NY 150 603 117 160 244 25 4 17 64 2 7 31 12 76 1 18 70 .265 .361 .405
KOSKIE,COREY MIN 11 29 2 4 7 0 0 1 2 0 0 0 0 2 0 0 10 .138 .194 .241
KREUTER,CHAD ANA 3 7 1 1 2 1 0 0 0 0 0 0 0 1 0 0 4 .143 .250 .286
KREUTER,CHAD CHI 93 245 26 62 79 9 1 2 33 5 1 1 0 32 1 3 45 .253 .345 .322
KRIVDA,RICK CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
LAKER,TIM TB 3 5 1 1 1 0 0 0 0 0 0 0 1 1 0 0 1 .200 .333 .200
LATHAM,CHRIS MIN 34 94 14 15 19 1 0 1 5 1 0 4 2 13 0 0 36 .160 .262 .202
