The Baseball Archive
1996 Pacific Coast League pitching statistics
from USA Today
---------------------------------------------------------------------------
ALBUQUERQUE DUKES
W L ERA G SV IP H R ER BB SO
*Brunson, William 3 4 4.47 9 0 54.1 53 29 27 23 47
Bruske, Jim 5 2 4.06 36 4 62.0 63 34 28 21 51
*Elvira, Narciso 1 1 4.76 3 0 17.0 19 12 9 9 14
Garcia, Jose 6 1 4.71 44 0 78.1 97 49 41 40 34
Harkey, Mike 7 11 5.38 49 13 118.2 146 79 71 39 90
Herges, Matt 4 1 2.60 10 0 34.2 33 11 10 14 15
Hubbs, Dan 7 1 4.76 49 2 75.2 89 51 40 47 82
Jones, Calvin 0 0 4.50 10 0 12.0 11 6 6 12 15
Lagarde, Joe 0 0 5.25 10 0 12.0 14 7 7 9 11
*Mimbs, Mark 8 8 4.59 34 0 151.0 165 93 77 43 136
*Rath, Gary 10 11 4.19 30 0 180.1 177 97 84 89 125
Rodriguez, Felix 3 9 5.53 27 0 107.1 111 70 66 60 65
Seanez, Rudy 0 2 6.52 21 6 19.1 27 18 14 11 20
Weaver, Eric 1 4 5.40 13 0 46.2 63 39 28 22 38
CALGARY CANNONS
W L ERA G SV IP H R ER BB SO
*Agosto, Juan 2 3 3.67 24 0 27.0 28 16 11 12 10
Boever, Joe 12 1 2.15 44 4 83.2 78 24 20 19 66
*Bolton, Tom 12 5 4.02 40 2 116.1 121 64 52 47 92
*Christansen, Jason 1 0 3.27 2 0 11.0 9 4 4 1 10
Greer, Ken 5 4 3.97 46 3 68.0 74 34 30 17 36
Hope, John 4 7 4.82 23 0 125.0 147 74 67 49 71
Konuszewski, Dennis 0 0 24.30 3 0 3.1 13 11 9 5 0
Loiselle, Rich 4 4 3.43 13 0 84.0 92 48 32 27 72
*May, Darrell 7 6 4.10 23 0 131.2 146 64 60 36 75
Pisciotta, Marc 2 7 4.11 57 1 65.2 71 38 30 46 46
Ryan, Matt 2 6 5.30 51 20 52.2 70 39 31 28 35
Wilson, Gary 6 9 5.08 27 0 161.1 209 105 91 44 88
COLORADO SPRINGS SKY SOX
W L ERA G SV IP H R ER BB SO
Alston, Garvin 1 4 5.77 35 14 34.1 47 23 22 27 36
Ausanio, Joe 1 1 4.34 13 0 18.2 18 10 9 10 18
*Beckett, Robbie 0 2 2.19 12 1 12.1 6 6 3 11 15
Burke, John 2 4 5.94 24 1 63.2 75 46 42 28 54
Bustillos, Albert 6 10 5.23 33 1 144.2 167 91 84 44 95
DeJean, Mike 0 2 5.13 30 1 40.1 52 24 23 21 31
*Farmer, Mike 3 3 3.30 9 0 57.1 51 27 21 25 28
Fredrickson, Scott 2 2 6.64 55 2 63.2 71 56 47 40 66
Hawblitzel, Ryan 7 6 4.92 26 1 117.0 131 76 64 27 75
*Jones, Bobby 2 8 4.97 57 3 88.2 88 54 49 63 78
Kramer, Tom 8 4 5.37 41 4 112.1 129 74 67 47 79
Pedraza, Rod 1 1 8.36 6 0 28.0 39 26 26 4 13
Rekar, Bryan 8 8 4.46 19 0 123.0 138 68 61 36 75
Thomson, John 4 7 5.04 11 0 69.2 76 45 39 26 62
EDMONTON TRAPPERS
W L ERA G SV IP H R ER BB SO
Briscoe, John 5 2 4.77 30 1 54.2 69 33 29 23 62
Chouinard, Bobby 10 2 2.77 15 0 84.1 70 32 26 24 45
Daspit, Jamie 4 5 4.12 33 0 89.2 96 50 41 29 76
Fletcher, Paul 4 6 2.70 38 1 83.1 66 28 25 41 76
*Kubinski, Tim 0 0 0.00 1 0 1.0 1 0 0 1 0
*Lorraine, Andrew 8 10 5.68 30 0 141.0 181 95 89 46 73
Montgomery, Steve 2 0 2.89 37 1 56.0 51 19 18 12 40
Rose, Scott 4 4 2.91 50 10 55.2 57 21 18 16 20
Small, Aaron 8 6 4.29 25 1 119.2 111 65 57 28 83
Williams, Todd 5 3 5.50 35 0 91.2 125 71 56 37 33
Witasick, Jay 0 0 4.15 6 2 8.2 9 4 4 6 9
*Wojciechowski, Steve 4 3 3.73 11 0 60.1 56 32 25 21 46
LAS VEGAS STARS
W L ERA G SV IP H R ER BB SO
Abbott, Paul 4 2 4.18 28 7 28.0 27 14 13 12 37
Berumen, Andres 4 7 6.11 50 1 70.2 73 53 48 58 59
*Dishman, Glenn 6 8 5.57 26 0 155.0 177 103 96 43 115
Drahman, Brian 1 0 1.00 9 0 9.0 4 1 1 4 10
Harriger, Denny 10 7 4.22 26 0 164.1 183 91 77 51 102
Harris, Greg W. 0 1 18.00 1 0 4.0 11 9 8 3 2
Hermanson, Dustin 1 4 3.13 42 21 46.0 41 20 16 27 54
Lewis, Scott 3 9 5.34 29 0 150.0 174 96 89 36 109
*Long, Joey 3 3 4.24 32 1 34.0 39 21 16 23 23
*Osuna, Al 1 0 2.30 11 0 15.2 9 6 4 5 17
Smith, Pete 11 9 4.95 26 0 169.0 192 106 93 42 95
*Swan, Russ 5 6 5.08 25 0 125.2 148 80 71 47 71
Walker, Pete 5 1 6.83 26 0 27.2 37 22 21 14 23
Weber, Weston 2 1 6.30 7 0 10.0 12 7 7 8 4
PHOENIX FIREBIRDS
W L ERA G SV IP H R ER BB SO
*Barton, Shawn 4 4 4.74 44 2 49.1 52 27 26 19 27
Bourgeois, Steve 8 6 3.62 20 0 97.0 112 50 39 42 65
Brewington, Jamie 6 9 7.02 35 1 110.1 130 93 86 72 75
Carlson, Dan 13 6 3.44 33 1 146.2 135 61 56 46 123
*Carter, Andy 1 5 5.54 37 0 79.2 98 61 49 36 50
*Hancock, Lee 0 2 3.58 26 0 50.1 51 22 20 17 28
Heredia, Julian 0 5 4.91 52 4 69.2 71 40 38 23 59
Hook, Chris 7 10 4.78 32 0 128.0 139 75 68 51 70
Mintz, Steve 3 5 5.37 59 27 57.0 63 39 34 25 35
*Rueter, Kirk 1 2 3.51 5 0 25.2 25 12 10 12 15
Soderstrom, Steve 7 8 4.41 29 0 171.1 178 94 84 58 80
Valdez, Carlos 4 3 4.98 44 5 59.2 63 38 33 34 38
Vanderweele, Doug 4 2 5.36 41 0 89.0 101 55 53 35 42
SALT LAKE BUZZ
W L ERA G SV IP H R ER BB SO
Bennett, Erik 3 1 6.38 17 0 24.0 27 17 17 14 10
Hawkins, Latroy 9 8 3.92 20 0 137.2 138 66 60 31 99
Klingenbeck, Scott 9 3 3.11 22 0 150.2 159 64 52 41 100
Legault, Kevin 5 4 5.36 50 0 80.2 100 51 48 24 57
Norris, Joe 1 1 5.79 21 2 37.1 48 27 24 17 38
*Redman, Mark 0 0 9.00 1 0 4.0 7 4 4 2 4
Ritchie, Todd 0 4 5.47 16 0 24.2 27 15 15 11 19
Roberts, Brett 9 7 5.40 31 0 168.1 211 115 101 70 86
*Serafini, Dan 7 7 5.58 25 0 130.2 164 84 81 58 109
Stidham, Phil 10 5 6.78 33 0 78.1 100 63 59 40 54
*Watkins, Scott 4 6 7.69 47 1 50.1 60 46 43 34 43
TACOMA RAINIERS
W L ERA G SV IP H R ER BB SO
*Guetterman, Lee 2 2 3.77 25 0 28.2 27 14 12 10 28
Harikkala, Tim 8 12 4.83 27 0 158.1 204 98 85 48 115
Hurtado, Edwin 1 2 3.73 5 0 31.1 23 13 13 12 26
Lowe, Derek 6 9 4.54 17 0 105.0 118 64 53 37 54
Meacham, Rusty 2 1 2.29 7 2 19.2 13 7 5 5 20
Milacki, Bob 13 3 2.74 23 0 164.1 131 62 50 39 117
Minor, Blas 1 2 8.38 7 1 9.2 15 11 9 3 8
Suzuki, Mac 0 3 7.25 13 0 22.1 31 19 18 12 14
Torres, Salomon 7 10 5.29 22 0 134.1 150 87 79 52 121
*Urso, Sal 6 2 2.35 46 3 72.2 69 22 19 32 45
Wagner, Matt 9 2 2.41 15 0 93.1 89 30 25 30 82
Witte, Trey 2 2 2.15 35 7 46.0 47 12 11 13 22
Wolcott, Bob 0 2 7.30 3 0 12.1 17 13 10 3 16
TUCSON TOROS
W L ERA G SV IP H R ER BB SO
*Bell, Eric 4 14 5.65 30 0 127.1 177 114 80 48 58
Dougherty, Jim 4 3 3.50 46 1 61.2 65 35 24 27 53
Evans, Dave 6 12 5.32 43 1 111.2 120 77 66 47 80
Holt, Chris 9 6 3.62 28 0 186.1 208 87 75 38 137
Johnstone, John 3 3 3.42 45 5 55.1 59 27 21 22 70
Mlicki, Doug 5 11 4.72 26 0 137.1 171 89 72 41 98
Patrick, Bronswell 7 3 3.51 33 1 118.0 137 59 46 33 82
*Simons, Doug 3 4 5.40 8 0 41.2 53 25 25 15 27
Small, Mark 3 3 2.08 32 7 39.0 32 17 9 18 36
*Tabaka, Jeff 6 2 2.93 41 4 43.0 40 16 14 21 51
Young, Anthony 1 0 3.86 4 0 4.2 3 3 2 5 3
VANCOUVER CANADIANS
W L ERA G SV IP H R ER BB SO
*Abbott, Jim 0 2 3.41 4 0 29.0 16 12 11 20 20
Edsell, Geoff 4 6 3.43 15 0 105.0 93 45 40 45 48
Ellis, Robert 2 3 3.25 7 0 44.1 30 19 16 28 29
Hancock, Ryan 4 6 3.70 19 0 80.1 69 38 33 38 65
Janicki, Pete 2 9 6.75 31 1 104.0 135 82 78 37 86
*Novoa, Rafael 1 1 7.11 13 1 12.2 19 10 10 5 10
*Pennington, Brad 3 0 4.23 11 1 27.2 20 20 13 22 43
*Rosselli, Joe 2 3 2.91 47 3 58.2 53 22 19 26 37
Schmidt, Jeff 0 1 2.87 35 19 37.2 29 12 12 25 19
Swingle, Paul 2 2 3.00 15 1 24.0 20 10 8 11 24
Williams, Shad 6 2 3.96 15 0 75.0 73 36 33 28 57
---------------------------------------------------------------------------
Return to The Baseball Archive
Please send any comments or suggestions to me at
todd@baseball1.com
Last modified: 11:48 PM 2/28/97