The Baseball Archive
1996 Pacific Coast League batting statistics
from USA Today
---------------------------------------------------------------------------
ALBUQUERQUE DUKES
AVG AB R H 2B 3B HR RBI BB SO SB
Blanco, Henry, C .167 6 1 1 0 0 0 0 0 3 0
Busch, Mike, 1B .303 142 30 43 6 1 12 36 22 45 0
#Cedeno, Roger, OF .224 125 16 28 2 3 1 10 15 22 6
*Demetral, Chris, 2B .263 209 30 55 8 0 4 26 40 35 4
#Fonville, Chad, SS .240 96 17 23 1 0 0 5 8 13 7
#Fox, Eric, OF .330 91 8 30 6 1 0 2 4 20 1
*Garcia, Karim, OF .297 327 54 97 17 10 13 58 29 67 6
Guerrero, Wilton, 2B .344 425 79 146 17 12 2 38 26 48 26
Hernandez, Carlos, C .240 233 19 56 11 0 5 30 11 49 5
Huckaby, Ken, C .275 287 37 79 16 2 3 41 17 35 0
Johnson, Keith, SS .250 16 2 4 1 0 0 2 1 1 0
*Kirkpatrick, Jay, 1B .248 105 11 26 5 0 0 9 10 35 0
Konerko, Paul, 1B .429 14 2 6 0 0 1 2 1 2 0
Lott, Billy, OF .266 418 67 111 20 1 19 66 46 124 6
*Marrero, Oreste, 1B .283 441 50 125 29 1 13 76 36 119 2
Maurer, Ron, SS .275 222 32 61 14 1 5 30 30 50 2
Richardson, Brian, 3B .245 355 52 87 17 2 9 43 32 89 4
Roberge, J.P., OF .321 156 17 50 6 1 4 17 14 28 3
Romero, Willie, OF .385 13 1 5 0 0 1 3 1 1 1
#Williams, Reggie, OF .286 353 60 101 25 2 6 42 37 72 17
CALGARY CANNONS
AVG AB R H 2B 3B HR RBI BB SO SB
Aude, Rich, 1B .292 394 69 115 29 0 17 81 26 69 4
*Beamon, Trey, OF .288 378 62 109 15 3 5 52 55 63 16
Clark, Jerald, OF .266 248 33 66 20 1 8 45 12 43 0
*Cummings, Midre, OF .304 368 60 112 24 3 8 55 21 60 6
Encarnacion, Angelo, C .319 263 38 84 18 0 4 31 10 19 6
Espinosa, Ramon, OF .282 245 37 69 8 8 0 25 6 28 2
#Felder, Mike, OF .284 81 14 23 3 0 1 5 3 8 0
Marx, Tim, C .324 296 50 96 20 1 1 37 29 50 6
Millette, Joe, 3B .213 108 7 23 8 0 0 7 9 19 0
Polcovich, Kevin, SS .274 336 53 92 21 3 1 46 18 49 7
Ratliff, Darryl, OF .336 131 19 44 3 0 0 12 11 19 4
*Secrist, Reed, 3B .307 420 68 129 30 0 17 66 52 105 2
#Sveum, Dale, 3B .300 343 62 103 28 2 23 84 33 71 2
*Womack, Tony, SS .298 506 75 151 19 11 1 47 31 79 37
COLORADO SPRINGS SKY SOX
AVG AB R H 2B 3B HR RBI BB SO SB
Brito, Jorge, C .338 160 32 54 17 0 7 31 23 37 0
Castellano, Pedro, 3B .338 361 56 122 30 3 13 59 41 46 0
Cockrell, Alan, OF .300 357 55 107 25 3 14 60 52 88 1
*Counsell, Craig, 2B .240 75 17 18 3 0 2 10 24 7 4
Decker, Steve, C .400 25 4 10 1 0 0 3 4 3 0
Echevarria, Angel, OF .337 415 67 140 19 2 16 74 38 81 4
*Gainer, Jay, 1B .234 333 51 78 16 0 14 49 36 71 6
2*Giannelli, Ray, 3B .222 117 14 26 8 0 2 13 23 19 1
*Giannelli, Ray, 3B .230 148 16 34 9 0 2 17 25 27 1
*Helton, Todd, 1B .352 71 13 25 4 1 2 13 11 12 0
*Huson, Jeff, 2B .295 61 10 18 4 0 0 8 3 1 6
#Jones, Terry, OF .288 497 75 143 7 4 0 33 37 80 26
Kennedy, David, 1B .255 333 46 85 27 0 11 50 36 82 1
#Perez, Neifi, SS .316 570 77 180 28 12 7 72 21 48 16
Pozo, Yohel, C .277 47 8 13 2 0 1 5 2 8 0
Pulliam, Harvey, OF .276 283 46 78 13 1 10 58 32 49 2
Strittmatter, Mark, C .233 159 21 37 8 1 2 18 17 30 2
White, Billy, 2B .243 284 24 69 11 2 3 26 32 80 2
EDMONTON TRAPPERS
AVG AB R H 2B 3B HR RBI BB SO SB
Battle, Allen, OF .304 224 53 68 12 4 3 33 37 37 9
Garrison, Webster, 1B .303 294 56 89 18 0 10 49 41 47 2
Gubanich, Creighton, C .248 117 14 29 7 1 4 19 6 33 3
Lennon, Patrick, OF .327 251 37 82 16 2 12 42 28 82 3
#Lovullo, Torey, 1B .280 93 18 26 4 0 4 19 18 12 0
#McDonald, Jason, 2B .238 479 71 114 7 5 8 46 63 82 33
#Moore, Kerwin, OF .230 452 90 104 12 11 2 32 95 115 38
Poe, Charles, OF .200 15 2 3 0 0 0 0 1 5 0
Sheldon, Scott, SS .300 350 61 105 27 3 10 60 43 83 5
#Smith, Demond, OF .333 3 0 1 0 0 0 0 0 2 0
#Spiezio, Scott, 3B .262 523 87 137 30 4 20 91 56 66 6
#Williams, George, C .404 57 10 23 5 0 5 18 6 11 0
Wood, Jason, 1B .000 12 0 0 0 0 0 0 5 6 0
LAS VEGAS STARS
AVG AB R H 2B 3B HR RBI BB SO SB
Bruno, Julio, 2B .273 297 36 81 16 1 2 30 17 33 6
Colbert, Craig, C .250 200 18 50 8 0 5 19 8 48 3
#Dascenzo, Doug, OF .284 320 48 91 17 3 0 20 32 38 15
Deer, Rob, OF .224 259 43 58 14 2 20 47 56 118 5
Ingram, Riccardo, OF .249 409 54 102 21 1 8 51 49 64 6
#Lopez, Luis, 2B .206 68 4 14 3 0 1 12 2 15 0
Mulligan, Sean, C .288 358 55 103 24 3 19 75 30 68 1
Ready, Randy, DH .324 105 19 34 7 0 3 11 23 13 0
Rossy, Rico, SS .252 413 56 104 21 2 4 35 70 63 6
Russo, Paul, 3B .252 226 16 57 15 2 4 33 23 53 2
Schwenke, Matt, C .250 16 0 4 0 0 0 2 0 7 0
Scott, Gary, 3B .272 217 24 59 16 2 2 27 31 47 0
Smith, Ira, OF .242 252 37 61 16 1 5 25 20 27 3
Steverson, Todd, OF .239 301 42 72 16 3 12 50 47 87 6
Tatum, Jimmy, OF .343 233 40 80 20 1 12 56 23 53 4
*Thompson, Jason, 1B .300 387 80 116 27 0 21 57 51 93 7
#Tredaway, Chad, 2B .224 196 26 44 10 2 5 19 17 25 4
PHOENIX FIREBIRDS
AVG AB R H 2B 3B HR RBI BB SO SB
Batiste, Kim, 3B .297 165 32 49 8 3 14 44 6 25 1
*Cruz, Jacob, OF .285 435 60 124 26 4 7 75 62 77 5
DeLeon, Roberto, 3B .194 36 1 7 2 0 0 2 0 7 0
#Delgado, Wilson, SS .140 43 1 6 0 1 0 1 3 7 0
Ehmann, Kurt, SS .200 135 14 27 6 2 0 12 12 35 0
Florez, Tim, 2B .290 366 42 106 31 3 4 39 34 56 0
#Jensen, Marcus, C .264 405 41 107 22 4 5 53 44 95 1
Kennedy, Darryl, C .307 192 27 59 11 3 2 24 12 25 2
Murray, Calvin, OF .244 311 50 76 16 6 3 28 43 60 12
*Peltier, Dan, 1B .285 267 40 76 8 3 0 27 28 39 0
Powell, Dante, OF .250 8 0 2 0 1 0 0 2 3 0
Simonton, Benji, 1B .750 4 1 3 0 0 1 2 1 0 0
*Singleton, Chris, OF .125 32 3 4 0 0 0 0 1 2 0
Williams, Keith, OF .274 398 63 109 25 3 13 63 52 96 2
Woods, Ken, OF .279 208 32 58 12 1 2 13 19 29 3
SALT LAKE BUZZ
AVG AB R H 2B 3B HR RBI BB SO SB
*Brede, Brent, OF .348 483 102 168 38 8 11 86 87 87 14
Durant, Mike, C .287 101 21 29 7 0 1 12 11 21 7
Hazlett, Steve, OF .203 301 44 61 14 4 10 41 33 85 7
#Hocking, Denny, SS .277 130 18 36 6 2 3 22 10 17 2
Johnson, J.J., OF .339 56 8 19 3 1 1 13 1 11 0
#Latham, Chris, OF .274 376 59 103 16 6 9 50 36 91 26
*Leonard, Mark, DH .250 192 25 48 6 2 5 27 41 39 0
Lopez, Rene, C .241 58 5 14 4 0 0 14 5 10 1
Miller, Damian, C .286 385 54 110 27 1 7 55 25 58 1
*Ogden, Jamie, 1B .263 448 80 118 22 2 18 74 45 105 17
Quinlan, Tom, 3B .283 491 81 139 38 1 15 81 38 121 4
Raabe, Brian, 2B .351 482 103 169 39 4 18 69 47 19 8
Simons, Mitch, SS .264 512 76 135 27 8 5 59 43 59 35
*Walker, Todd, 3B .339 551 94 187 41 9 28 111 57 91 13
TACOMA RAINIERS
AVG AB R H 2B 3B HR RBI BB SO SB
Bonnici, James, 1B .292 497 76 145 25 0 26 74 59 100 1
Bryant, Scott, OF .266 214 21 57 10 3 2 19 13 41 0
#Cruz, Jose, OF .237 76 15 18 1 2 6 15 18 12 1
#Diaz, Alex, OF .244 176 19 43 5 0 0 7 7 20 5
Diaz, Eddy, SS .280 422 63 118 28 4 13 58 15 38 3
*Ibanez, Raul, OF .284 405 59 115 20 3 11 47 44 56 7
Jordan, Ricky, DH .200 50 3 10 0 0 2 7 5 6 0
Knapp, Mike, C .190 184 12 35 10 1 3 18 21 51 1
#Peguero, Julio, OF .280 328 41 92 15 1 1 21 20 47 7
2*Reimer, Kevin, OF .280 93 9 26 3 0 3 11 3 12 0
*Reimer, Kevin, OF .283 286 38 81 12 0 13 44 14 43 4
Saunders, Doug, 3B .252 131 16 33 6 0 3 13 19 22 1
*Vazquez, Ramon, 2B .224 49 7 11 2 1 0 4 4 12 0
Widger, Chris, C .304 352 42 107 20 2 13 48 27 62 7
Yelding, Eric, 2B .267 60 5 16 2 1 0 5 5 12 3
TUCSON TOROS
AVG AB R H 2B 3B HR RBI BB SO SB
*Abreu, Bob, OF .285 484 86 138 14 16 13 68 83 111 24
Ball, Jeff, 1B .324 429 64 139 31 2 19 73 34 83 10
*Bridges, Kary, 2B .314 140 24 44 9 1 1 21 9 8 1
#Brumley, Mike, SS .234 278 40 65 11 7 4 28 40 79 9
Christopherson, Eric, C .287 223 31 64 15 3 6 36 21 47 2
*Davis, Jay, OF .337 101 18 34 7 1 1 17 5 16 4
*Goff, Jerry, C .236 275 39 65 14 2 9 52 55 97 1
Hajek, Dave, 2B .317 508 81 161 31 5 4 64 25 36 9
Hatcher, Chris, OF .302 348 53 105 21 4 18 61 14 87 10
Holbert, Ray, SS .247 97 13 24 3 2 0 10 7 19 4
#Kellner, Frank, SS .272 254 37 69 12 5 1 31 22 43 3
Luce, Roger, C .300 50 8 15 2 1 2 8 2 17 0
Montgomery, Ray, OF .306 360 70 110 20 0 22 75 59 54 7
*Ramos, Ken, OF .270 385 54 104 22 3 4 34 41 41 6
Simms, Mike, 1B .297 64 11 19 3 0 7 19 9 17 0
*Trammell, Gary, OF .400 10 3 4 0 0 1 2 2 2 0
VANCOUVER CANADIANS
AVG AB R H 2B 3B HR RBI BB SO SB
Burke, Jamie, 3B .250 156 12 39 5 0 1 14 7 18 2
#Coleman, Vince, OF .207 87 9 18 2 1 0 5 9 15 4
#Diaz, Freddy, 3B .260 123 19 32 9 2 3 23 14 25 0
*Erstad, Darin, OF .305 351 63 107 22 5 6 41 44 53 11
Forbes, P.J., 2B .274 409 58 112 24 2 0 46 42 44 4
Grebeck, Brian, 3B .232 237 25 55 10 3 1 27 34 27 1
Ledesma, Aaron, SS .305 440 60 134 27 4 1 51 32 59 2
Martinez, Ray, SS .253 87 8 22 5 2 0 10 1 13 1
Pennyfeather, William, OF .283 413 56 117 36 3 5 63 19 71 19
*Pritchett, Chris, 1B .295 485 78 143 39 1 16 73 71 96 5
Tejero, Fausto, C .200 155 21 31 4 1 1 12 22 41 0
Turner, Chris, C .256 390 51 100 19 1 2 47 61 85 1
Wolff, Mike, OF .250 256 46 64 15 3 10 38 34 69 6
---------------------------------------------------------------------------
Return to The Baseball Archive
Please send any comments or suggestions to me at
todd@baseball1.com
Last modified: 11:48 PM 2/28/97