1997 Japan Series, GAME 5

BOX SCORE

Thursday, October 23, 1997   at Jingu Stadium
  Seibu Lions AB R H RBI BB SO PO A
Matsui, SS 4 0 0 0 0 1 1 3
Otomo, CF 2 0 0 0 0 0 0 0
  Tanabe, PH 1 0 0 0 0 1 0 0
  Tomori, P 0 0 0 0 0 0 1 0
  Hashimoto, P 0 0 0 0 0 0 0 0
  Kawada, PH 1 0 1 0 0 0 0 0
  S.Mori, P 0 0 0 0 0 0 0 0
T.Takagi, LF 4 0 1 0 0 1 3 0
K.Suzuki, 3B 2 0 0 0 2 0 0 3
Martinez, 1B 4 0 1 0 0 1 9 0
  Wada, PR 0 0 0 0 0 0 0 0
Sasaki, RF 4 0 0 0 0 0 0 0
Ito, C 3 0 1 0 0 0 7 0
H.Takagi, 2B 2 0 0 0 0 0 1 3
  Pemberton, PH 0 0 0 0 1 0 0 0
  Shimizu, PR-CF 0 0 0 0 0 0 0 0
  Kanemura, PH 1 0 0 0 0 0 0 0
Nishiguchi, P 0 0 0 0 1 0 0 0
  Harai, PH-CF-2B 2 0 1 0 0 1 2 0
  Otsuka, PH 1 0 0 0 0 0 0 0
Totals 31 0 5 0 4 5 24 9
  Yakult Swallows AB R H RBI BB SO PO A
Manaka, CF 4 0 1 0 0 0 1 0
Dobashi, 2B 4 0 1 0 0 0 1 7
Hosey, LF 4 0 0 0 0 0 1 0
  T.Ito, P 0 0 0 0 0 0 0 0
  Baba, 3B 0 0 0 0 0 0 0 0
Furuta, C 4 1 2 0 0 0 5 0
Inaba, RF 4 2 2 0 0 0 3 1
Ikeyama, 3B 3 0 1 3 0 2 0 1
  Takatsu, P 0 0 0 0 0 0 0 0
Tatum, 1B 3 0 1 0 0 0 13 1
Miyamoto, SS 3 0 1 0 0 2 3 4
Bross, P 1 0 0 0 0 1 0 1
  Hata, PH 1 0 0 0 0 0 0 0
  Yamamoto, P 0 0 0 0 0 0 0 0
  K.Ishii, P 0 0 0 0 0 0 0 0
  Kobayakawa, PH 0 0 0 0 0 0 0 0
  Y.Ono, PH 1 0 0 0 0 0 0 0
  S.Sato, LF 0 0 0 0 0 0 0 0
Totals 32 3 9 3 0 5 27 15
Seibu Lions   0 0 0   0 0 0   0 0 0   -   0
Yakult Swallows   0 2 0   1 0 0   0 0 X   -   3
E- Tatum. DP- Swallows 1 (Miyamoto-Dobashi-Tatum). PB- Furuta. LOB- Lions 9, Swallows 6. 2B- Inaba, Miyamoto, Furuta. 3B- Inaba. SF- Ikeyama. SB- Tatum. GIDP- Martinez.
Seibu Lions IP P BF H R ER BB SO
Nishiguchi, (L,0-2) 5 77 21 6 3 3 0 2
Tomori 1.1 23 5 1 0 0 0 2
Hashimoto 0.2 14 4 2 0 0 0 0
S.Mori 1 10 3 0 0 0 0 1
Yakult Swallows IP P BF H R ER BB SO
Bross 4 60 14 2 0 0 2 2
Yamamoto 1 13 3 0 0 0 0 0
K.Ishii, (W,2-0) 2 33 10 1 0 0 2 3
T.Ito 1 19 4 1 0 0 0 0
Takatsu, (S,1) 1 15 5 1 0 0 0 0
HBP- By K.Ishii (Ito)

T- 2:50. A- 33,056. Umpires- HP:Maeda 1B:Ino 2B:Hayashi 3B:Tani LF:Nakamura RF:Kobayashi.


Source: THE PROFESSIONAL BASEBALL ORGANIZATION OF JAPAN ; BIS Administrative Office. 1997