1997 Japan Series, GAME 4

BOX SCORE

Wednesday, October 22, 1997   at Jingu Stadium
  Seibu Lions AB R H RBI BB SO PO A
Matsui, SS 4 0 1 1 0 1 2 6
Otomo, CF 4 0 1 0 0 2 2 1
T.Takagi, 1B-LF 2 0 0 0 2 1 7 0
K.Suzuki, 3B 4 0 1 0 0 1 0 2
Sasaki, RF 2 0 0 0 0 0 0 0
  Kanemura, PH-1B 2 0 0 0 0 1 4 0
Ito, C 4 0 0 0 0 0 2 0
Kawada, LF-RF 2 0 0 0 0 0 3 0
  Tanabe, PH 1 0 0 0 0 0 0 0
  Harai, RF 0 0 0 0 0 0 0 0
H.Takagi, 2B 2 1 1 0 1 0 4 3
Shintani, P 0 0 0 0 0 0 0 0
  Otsuka, PH 1 0 0 0 0 1 0 0
  Shiozaki, P 0 0 0 0 0 0 0 0
  Sugiyama, P 0 0 0 0 0 0 0 0
  Tomori, P 0 0 0 0 0 0 0 0
  Narahara, PH 1 0 0 0 0 1 0 0
  Taka.Ishii, P 0 0 0 0 0 0 0 1
  Hashimoto, P 0 0 0 0 0 0 0 0
  S.Mori, P 0 0 0 0 0 0 0 0
  Givens, P 0 0 0 0 0 0 0 1
Totals 29 1 4 1 3 8 24 14
  Yakult Swallows AB R H RBI BB SO PO A
Manaka, CF 4 1 2 0 0 0 5 0
Dobashi, 2B 4 1 2 0 1 0 2 3
Hosey, LF 4 0 2 2 0 1 2 0
  T.Ito, P 0 0 0 0 0 0 0 0
Furuta, C 3 1 2 2 0 0 8 1
Inaba, RF 3 0 1 1 1 0 0 0
Kobayakawa, 1B 2 0 0 0 0 1 6 1
  Y.Ono, PH 0 0 0 0 0 0 0 0
  Tsuji, PH 1 0 0 0 0 0 0 0
  Tatum, 1B 1 0 0 0 0 0 2 0
Ikeyama, 3B 4 1 1 0 0 0 0 2
  Baba, 3B 0 0 0 0 0 0 0 0
Miyamoto, SS 3 0 0 0 0 0 0 2
Kawasaki, P 2 1 1 0 0 0 1 0
  Kato, P 0 0 0 0 0 0 0 0
  Hirota, P 0 0 0 0 0 0 0 1
  Hata, PH 1 0 1 0 0 0 0 0
  Jo, PR 0 1 0 0 0 0 0 0
  S.Sato, LF 1 1 1 2 0 0 1 0
Totals 33 7 13 7 2 2 27 10
Seibu Lions   0 0 1   0 0 0   0 0 0   -   1
Yakult Swallows   0 0 3   0 0 0   2 2 X   -   7
DP- Lions 1 (Matsui-H.Takagi-Kanemura), Swallows 1 (Furuta-Dobashi). LOB- Lions 5, Swallows 7. 2B- Dobashi, Manaka, Furuta. HR- S.Sato (1, 8th inn. off Givens, 1 on). SH- Shintani, Manaka, Miyamoto. SB- Matsui, Ikeyama. CS- H.Takagi. GIDP- Dobashi.
Seibu Lions IP P BF H R ER BB SO
Shintani, (L,0-1) 4 50 17 6 3 3 0 2
Shiozaki 0.2 13 5 2 0 0 0 0
Sugiyama 0.1 5 1 0 0 0 0 0
Tomori 1 10 3 0 0 0 0 0
Taka.Ishii 0.1 12 3 1 2 2 1 0
Hashimoto 0.1 11 3 1 0 0 1 0
S.Mori 0.1 5 1 0 0 0 0 0
Givens 1 14 5 3 2 2 0 0
Yakult Swallows IP P BF H R ER BB SO
Kawasaki, (W,1-0) 5.1 90 22 4 1 1 3 5
Kato 0.2 7 2 0 0 0 0 0
Hirota 1 10 3 0 0 0 0 1
T.Ito 2 21 6 0 0 0 0 2
HBP- By Shiozaki (Furuta). WP- Kawasaki, Hashimoto.

T- 3:08. A- 32,877. Umpires- HP:Tomoyose 1B:Hayashi 2B:Tani 3B:Igarashi LF:Ino RF:Maeda.


Source: THE PROFESSIONAL BASEBALL ORGANIZATION OF JAPAN ; BIS Administrative Office. 1997