1997 Japan Series, GAME 3

BOX SCORE

Tuesday, October 21, 1997   at Jingu Stadium
  Seibu Lions AB R H RBI BB SO PO A
Matsui, SS 5 1 3 0 0 0 3 3
Otomo, CF 3 0 1 1 0 1 1 0
T.Takagi, LF-1B 3 0 1 1 0 2 2 0
K.Suzuki, 3B 3 1 1 0 1 0 2 2
Martinez, 1B 3 0 1 0 1 0 10 1
  Shimizu, PR 0 0 0 0 0 0 0 0
  H.Watanabe, P 0 0 0 0 0 0 0 0
Sasaki, RF 4 0 0 0 0 1 0 0
Ito, C 4 0 1 1 0 1 3 0
H.Takagi, 2B 3 0 2 0 1 0 1 5
Take.Ishii, P 0 0 0 0 0 0 0 0
  Otsuka, PH 0 1 0 0 1 0 0 0
  Taka.Ishii, P 1 0 0 0 0 1 1 1
  Harai, PH 1 0 0 0 0 0 0 0
  Tomori, P 0 0 0 0 0 0 0 0
  Sugiyama, P 0 0 0 0 0 0 0 0
  Kawada, LF 1 0 1 0 0 0 1 1
Totals 31 3 11 3 4 6 24 13
  Yakult Swallows AB R H RBI BB SO PO A
Manaka, CF 4 1 1 1 0 0 2 0
Dobashi, 2B 4 0 2 2 0 1 2 4
Hosey, LF 4 0 1 0 0 0 2 0
  S.Sato, LF 0 0 0 0 0 0 0 0
Furuta, C 3 1 1 1 0 0 6 3
Tatum, 1B 4 0 0 0 0 1 7 0
Inaba, RF 4 1 3 0 0 0 2 0
Ikeyama, 3B 3 0 1 0 1 0 1 2
Miyamoto, SS 3 1 1 0 0 0 5 2
Yoshii, P 1 1 0 0 0 0 0 2
  Y.Ono, PH 0 0 0 0 1 0 0 0
  Kato, P 0 0 0 0 0 0 0 0
  Kobayakawa, PH 0 0 0 0 0 0 0 0
  Tsuji, PH 1 0 0 0 0 1 0 0
  Yamamoto, P 0 0 0 0 0 0 0 0
  Hirota, P 0 0 0 0 0 0 0 0
  Takatsu, P 1 0 1 1 0 0 0 0
Totals 32 5 11 5 2 3 27 13
Seibu Lions   0 0 2   1 0 0   0 0 0   -   3
Yakult Swallows   0 3 0   0 0 0   0 2 X   -   5
E- Take.Ishii. DP- Lions 2 (Taka.Ishii-Martinez), (Matsui-Martinez), Swallows 3 (Dobashi-Miyamoto-Tatum)2, (Furuta-Ikeyama-Dobashi). LOB- Lions 8, Swallows 7. 2B- Dobashi 2. HR- Furuta (1, 8th inn. off H.Watanabe, 0 on). SH- Otomo, Miyamoto. SF- T.Takagi. CS- Otomo. GIDP- Sasaki 2, Furuta, Otomo.
Seibu Lions IP P BF H R ER BB SO
Take.Ishii 2 44 12 4 3 0 0 0
Taka.Ishii 3 45 10 2 0 0 1 2
Tomori 0.2 14 4 1 0 0 1 0
Sugiyama 1.1 15 4 0 0 0 0 1
H.Watanabe, (L,0-1) 1 20 6 4 2 2 0 0
Yakult Swallows IP P BF H R ER BB SO
Yoshii 4 64 18 7 3 3 2 3
Kato 2 39 9 1 0 0 1 1
Yamamoto 1+ 20 4 0 0 0 1 2
Hirota 0.2 2 2 1 0 0 0 0
Takatsu, (W,1-0) 1.1 20 5 2 0 0 0 0
HBP- By Take.Ishii (Furuta), By Kato (Otomo). WP- Yoshii.

T- 3:25. A- 32,867. Umpires- HP:Nakamura 1B:Tani 2B:Igarashi 3B:Kobayashi LF:Hayashi RF:Tomoyose.


Source: THE PROFESSIONAL BASEBALL ORGANIZATION OF JAPAN ; BIS Administrative Office. 1997