1997 Japan Series, GAME 2

BOX SCORE

Sunday, October 19, 1997   at Seibu Lions Stadium
  Yakult Swallows AB R H RBI BB SO PO A
Manaka, CF 6 0 2 1 0 2 1 0
Inaba, RF 6 1 3 0 0 1 1 0
Hosey, LF 4 0 1 1 1 0 3 0
  S.Sato, LF 1 0 0 0 0 0 0 0
Furuta, C 5 0 1 0 0 0 13 1
Dobashi, 2B 5 2 2 0 0 1 4 1
Hata, DH 4 1 2 0 1 2 0 0
Ikeyama, 3B 3 0 1 1 0 1 0 1
  Kobayakawa, PH 1 0 0 0 0 0 0 0
  Baba, 3B 1 0 0 0 0 0 0 0
Tatum, 1B 5 0 0 0 0 0 5 1
Miyamoto, SS 4 1 2 0 1 0 1 2
Tabata, P 0 0 0 0 0 0 0 0
  Yamamoto, P 0 0 0 0 0 0 0 0
  Hirota, P 0 0 0 0 0 0 0 0
  Kato, P 0 0 0 0 0 0 0 0
  Takatsu, P 0 0 0 0 0 0 0 1
  Yamabe, P 0 0 0 0 0 0 0 1
  T.Ito, P 0 0 0 0 0 0 0 0
Totals 45 5 14 3 3 7 28 8
  Seibu Lions AB R H RBI BB SO PO A
Matsui, SS 5 0 2 0 0 2 1 3
Otomo, CF 4 1 1 0 1 0 1 0
T.Takagi, 1B 4 0 0 0 1 2 11 1
K.Suzuki, 3B 4 1 2 1 1 1 1 2
Martinez, DH 5 1 1 1 0 3 0 0
Sasaki, RF 5 2 3 1 0 1 0 0
Kawada, LF 4 1 2 2 0 1 4 0
Ito, C 3 0 0 0 2 0 7 0
H.Takagi, 2B 2 0 1 0 0 1 3 3
  Kanemura, PH 0 0 0 0 1 0 0 0
  Narahara, PR-2B 1 0 0 0 0 0 1 3
  Tanabe, PH 1 0 1 1 0 0 0 0
Shiozaki, P 0 0 0 0 0 0 0 1
  Taka.Ishii, P 0 0 0 0 0 0 1 0
  Sugiyama, P 0 0 0 0 0 0 0 0
  Tomori, P 0 0 0 0 0 0 0 0
  Hashimoto, P 0 0 0 0 0 0 0 1
  S.Mori, P 0 0 0 0 0 0 0 0
Totals 38 6 13 6 6 11 30 14
Yakult Swallows   0 2 1   1 0 1   0 0 0   0   -   5
Seibu Lions   5 0 0   0 0 0   0 0 0   1X   -   6
E- Ikeyama, Hosey, Matsui 2, K.Suzuki. DP- Swallows 1 (Dobashi-Tatum), Lions 2 (Matsui-H.Takagi-T.Takagi), (K.Suzuki-Narahara-T.Takagi). LOB- Swallows 13, Lions 11. 2B- K.Suzuki, Miyamoto. HR- Kawada (1, 1st inn. off Tabata, 1 on). SH- Kawada. SB- Sasaki, Otomo. GIDP- Otomo, Furuta, Tatum.
Yakult Swallows IP P BF H R ER BB SO
Tabata 1 40 8 5 5 3 0 1
Yamamoto 4 68 14 2 0 0 2 6
Hirota 0.1 7 1 0 0 0 0 0
Kato 0.1 11 3 1 0 0 1 0
Takatsu 3.1 60 15 3 0 0 2 4
Yamabe, (L,0-1) 0.1 6 3 1 1 1 1 0
T.Ito 0+ 4 1 1 0 0 0 0
Seibu Lions IP P BF H R ER BB SO
Shiozaki 3 55 17 6 3 1 1 1
Taka.Ishii 2.1 47 12 5 2 1 0 2
Sugiyama 0+ 4 1 0 0 0 0 0
Tomori 1.2 24 6 0 0 0 2 1
Hashimoto 0.2 13 3 1 0 0 0 0
S.Mori, (W,1-0) 2.1 42 9 2 0 0 0 3
WP- S.Mori.

T- 4:45. A- 31,397. Umpires- HP:Ino 1B:Igarashi 2B:Kobayashi 3B:Maeda LF:Tani RF:Nakamura.


Source: THE PROFESSIONAL BASEBALL ORGANIZATION OF JAPAN ; BIS Administrative Office. 1997