1997 Japan Series, GAME 1

BOX SCORE

Saturday, October 18, 1997   at Seibu Lions Stadium
  Yakult Swallows AB R H RBI BB SO PO A
Manaka, CF 3 0 1 0 0 0 2 0
Inaba, RF 3 0 1 0 0 0 0 0
Hosey, LF 4 0 0 0 0 2 1 0
Furuta, C 4 0 0 0 0 1 12 1
Dobashi, 2B 4 0 2 0 0 1 2 2
Kobayakawa, DH 4 0 0 0 0 2 0 0
Ikeyama, 3B 3 0 1 0 0 0 0 1
Tatum, 1B 3 1 1 1 0 1 8 1
Miyamoto, SS 3 0 1 0 0 0 0 3
K.Ishii, P 0 0 0 0 0 0 2 1
Totals 31 1 7 1 0 7 27 9
  Seibu Lions AB R H RBI BB SO PO A
Matsui, SS 4 0 0 0 0 2 3 2
Harai, 2B 3 0 0 0 1 2 2 5
T.Takagi, 1B 4 0 1 0 0 0 10 0
K.Suzuki, 3B 3 0 1 0 1 2 0 3
Martinez, DH 4 0 0 0 0 2 0 0
Sasaki, RF 3 0 0 0 0 2 0 0
Yamada, LF 3 0 0 0 0 1 3 0
  Kawada, LF 0 0 0 0 0 0 1 0
Ito, C 2 0 1 0 1 0 8 1
Otomo, CF 2 0 0 0 0 1 0 0
Nishiguchi, P 0 0 0 0 0 0 0 3
Totals 28 0 3 0 3 12 27 14
Yakult Swallows   0 0 0   0 0 0   0 1 0   -   1
Seibu Lions   0 0 0   0 0 0   0 0 0   -   0
E- Harai, K.Ishii. DP- Lions 1 (Harai-Matsui-T.Takagi). LOB- Swallows 5, Lions 5. 2B- K.Suzuki. HR- Tatum (1, 8th inn. off Nishiguchi, 0 on). SH- Otomo, Inaba, Manaka. CS- Harai, Dobashi. GIDP- Kobayakawa.
Yakult Swallows IP P BF H R ER BB SO
K.Ishii, (W,1-0) 9 116 32 3 0 0 3 12
Seibu Lions IP P BF H R ER BB SO
Nishiguchi, (L,0-1) 9 126 33 7 1 1 0 7
T- 2:41. A- 31,634. Umpires- HP:Hayashi 1B:Kobayashi 2B:Maeda 3B:Tomoyose LF:Igarashi RF:Ino.

Source: THE PROFESSIONAL BASEBALL ORGANIZATION OF JAPAN ; BIS Administrative Office. 1997