Final Batting
| Player, Team | Avg | G | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | SB | Slg | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonnici, James (BlueWave,PL) | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | .000 | .200 |
| Brooks, Jerry (Fighters,PL) | .277 | 134 | 488 | 61 | 135 | 27 | 2 | 16 | 63 | 39 | 11 | 66 | 3 | .439 | .341 |
| Carreon, Mark (Marines,PL) | .279 | 129 | 481 | 51 | 134 | 19 | 1 | 14 | 77 | 53 | 5 | 60 | 11 | .410 | .351 |
| Castellano, Pedro (Giants,CL) | .197 | 64 | 122 | 8 | 24 | 8 | 1 | 4 | 23 | 16 | 2 | 31 | 0 | .377 | .298 |
| Clark, Phil (Buffaloes,PL) | .331 | 135 | 526 | 61 | 174 | 27 | 0 | 23 | 93 | 29 | 9 | 67 | 1 | .513 | .373 |
| Coles, Darnell (Tigers,CL) | .242 | 63 | 231 | 28 | 56 | 16 | 0 | 7 | 28 | 13 | 1 | 40 | 0 | .403 | .285 |
| de los Santos, Luis (Giants,CL) | .237 | 39 | 114 | 7 | 27 | 6 | 1 | 0 | 14 | 8 | 0 | 15 | 0 | .307 | .282 |
| Donnels, Chris (BlueWave,PL) | .302 | 112 | 384 | 55 | 116 | 25 | 1 | 17 | 67 | 84 | 2 | 80 | 0 | .505 | .423 |
| Gomez, Leo (Dragons,CL) | .315 | 135 | 483 | 84 | 152 | 23 | 1 | 31 | 81 | 74 | 3 | 76 | 2 | .559 | .407 |
| Greenwell, Mike (Tigers,CL) | .231 | 7 | 26 | 2 | 6 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | .346 | .310 |
| Hiatt, Phil (Tigers,CL) | .204 | 67 | 206 | 26 | 42 | 7 | 3 | 11 | 30 | 27 | 2 | 64 | 3 | .427 | .302 |
| Hosey, Dwayne (Swallows,CL) | .289 | 137 | 498 | 101 | 144 | 32 | 3 | 38 | 100 | 61 | 7 | 107 | 20 | .594 | .371 |
| Jennings, Doug (BlueWave,PL) | .240 | 9 | 25 | 2 | 6 | 1 | 0 | 1 | 3 | 5 | 1 | 6 | 1 | .400 | .387 |
| Lopez, Luis (Carp,CL) | .320 | 134 | 532 | 80 | 170 | 37 | 0 | 30 | 112 | 36 | 6 | 58 | 0 | .558 | .366 |
| Martinez, Domingo (Lions,PL) | .305 | 130 | 488 | 63 | 149 | 24 | 1 | 31 | 108 | 61 | 4 | 103 | 3 | .549 | .384 |
| Munos, Billy (Fighters,PL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neel, Troy (BlueWave,PL) | .265 | 131 | 472 | 59 | 125 | 14 | 0 | 25 | 98 | 82 | 5 | 137 | 1 | .453 | .377 |
| Ortiz, Luis (Swallows,CL) | .172 | 20 | 29 | 3 | 5 | 1 | 1 | 0 | 7 | 2 | 0 | 7 | 0 | .276 | .226 |
| Pemberton, Rudy (Lions,PL) | .175 | 25 | 63 | 3 | 11 | 5 | 0 | 1 | 5 | 6 | 1 | 17 | 2 | .302 | .257 |
| Perez, Timoniel (Carp,CL) | .245 | 86 | 139 | 17 | 34 | 4 | 2 | 3 | 15 | 10 | 0 | 16 | 2 | .367 | .295 |
| Pirkl, Greg (Hawks,PL) | .213 | 16 | 47 | 3 | 10 | 2 | 0 | 2 | 5 | 1 | 1 | 10 | 0 | .383 | .245 |
| Powell, Alonzo (Dragons,CL) | .253 | 106 | 379 | 36 | 96 | 13 | 1 | 14 | 56 | 36 | 2 | 56 | 0 | .404 | .321 |
| Rhodes, Tuffy (Buffaloes,PL) | .307 | 135 | 511 | 88 | 157 | 37 | 0 | 22 | 102 | 87 | 4 | 109 | 22 | .509 | .409 |
| Rose, Bobby (BayStars,CL) | .328 | 130 | 463 | 70 | 152 | 30 | 7 | 18 | 99 | 91 | 11 | 70 | 3 | .540 | .444 |
| Secrist, Reed (Tigers,CL) | .192 | 25 | 52 | 4 | 10 | 4 | 0 | 0 | 4 | 8 | 1 | 18 | 0 | .269 | .306 |
| Selby, Bill (BayStars,CL) | .228 | 90 | 171 | 19 | 39 | 4 | 1 | 5 | 17 | 21 | 1 | 37 | 3 | .351 | .314 |
| Soriano, Alfonso (Carp,CL) | .118 | 9 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | .118 | .211 |
| Tatum, Jim (Swallows,CL) | .309 | 51 | 139 | 27 | 43 | 7 | 0 | 13 | 25 | 16 | 3 | 28 | 4 | .640 | .390 |
| Thompson, Jason (Marines,PL) | .247 | 127 | 438 | 42 | 108 | 23 | 2 | 14 | 62 | 25 | 2 | 114 | 2 | .404 | .285 |
| Wilson, Nigel (Fighters,PL) | .274 | 134 | 478 | 67 | 131 | 24 | 0 | 37 | 94 | 53 | 14 | 130 | 1 | .556 | .360 |
Final Pitching
| Pitcher, Team | W | L | ERA | G | GS | CG | ShO | Sv | IP | H | R | ER | HR | BB | HB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bross, Terry (Swallows,CL) | 7 | 8 | 4.99 | 23 | 21 | 0 | 0 | 0 | 115 | .1 | 129 | 73 | 64 | 16 | 56 | 0 | 89 |
| Campbell, Mike (BayStars,CL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Cho, Sung Min (Giants,CL) | 1 | 2 | 2.89 | 22 | 0 | 0 | 0 | 11 | 28 | 16 | 10 | 9 | 1 | 13 | 1 | 30 | |
| Dennis, Shane (Marines,PL) | 0 | 3 | 5.45 | 14 | 5 | 0 | 0 | 0 | 33 | 23 | 21 | 20 | 4 | 29 | 1 | 36 | |
| Fraser, Willie (BlueWave,PL) | 10 | 9 | 4.39 | 24 | 21 | 1 | 1 | 0 | 121 | 118 | 62 | 59 | 17 | 46 | 4 | 65 | |
| Fyhrie, Mike (Marines,PL) | 3 | 4 | 5.82 | 8 | 8 | 0 | 0 | 0 | 43 | .1 | 54 | 29 | 28 | 6 | 15 | 1 | 15 |
| Galvez, Balvino (Giants,CL) | 12 | 12 | 3.32 | 27 | 27 | 8 | 2 | 0 | 192 | .2 | 165 | 77 | 71 | 16 | 48 | 5 | 118 |
| Givens, Brian (Lions,PL) | 4 | 6 | 5.10 | 19 | 13 | 2 | 2 | 0 | 77 | .2 | 80 | 47 | 44 | 7 | 58 | 4 | 45 |
| Gross, Kip (Fighters,PL) | 13 | 11 | 3.63 | 33 | 33 | 8 | 3 | 0 | 233 | .1 | 235 | 103 | 94 | 18 | 69 | 9 | 98 |
| Guzman, Leiby (Carp,CL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Hillman, Eric (Giants,CL) | 0 | 1 | 3.00 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 1 | 2 | 1 | 3 | |
| Kuo, Tai-Yuan (Lions,PL) | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuo Lee, Chien-Fu (Tigers,CL) | 0 | 0 | 5.79 | 5 | 0 | 0 | 0 | 0 | 4 | .2 | 6 | 4 | 3 | 0 | 4 | 0 | 3 |
| MacDonald, Bob (Tigers,CL) | 0 | 1 | 7.36 | 9 | 0 | 0 | 0 | 0 | 7 | .1 | 7 | 6 | 6 | 2 | 4 | 0 | 9 |
| Mahomes, Pat (BayStars,CL) | 3 | 4 | 4.82 | 11 | 9 | 0 | 0 | 0 | 52 | .1 | 54 | 30 | 28 | 6 | 25 | 1 | 42 |
| Martinez, Ramon (Carp,CL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Milacki, Bob (Buffaloes,PL) | 0 | 2 | 7.30 | 6 | 5 | 0 | 0 | 0 | 24 | .2 | 37 | 21 | 20 | 3 | 19 | 2 | 9 |
| Nichols, Rod (Hawks,PL) | 0 | 0 | 3.00 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Nunez, Jose (Hawks,PL) | 1 | 2 | 3.71 | 24 | 0 | 0 | 0 | 1 | 34 | 35 | 14 | 14 | 4 | 7 | 0 | 26 | |
| Pavlas, Dave (Giants,CL) | 0 | 0 | 6.00 | 7 | 0 | 0 | 0 | 4 | 6 | 10 | 4 | 4 | 0 | 4 | 1 | 4 | |
| Perdomo, Felix (Carp,CL) | 2 | 2 | 4.03 | 17 | 0 | 0 | 0 | 0 | 29 | 26 | 16 | 13 | 2 | 13 | 4 | 18 | |
| Ruffin, Johnny (Buffaloes,PL) | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 7 | 0 | 2 | |
| Sun, Dong Yol (Dragons,CL) | 1 | 1 | 1.28 | 43 | 0 | 0 | 0 | 38 | 63 | .1 | 36 | 9 | 9 | 0 | 12 | 1 | 69 |
| West, David (Hawks,PL) | 8 | 5 | 6.38 | 19 | 19 | 1 | 1 | 0 | 91 | .2 | 105 | 67 | 65 | 9 | 62 | 4 | 63 |
| Williams, Jimmy (Dragons,CL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Wishnevski, Robert (Lions,PL) | 3 | 2 | 4.22 | 34 | 1 | 0 | 0 | 6 | 53 | .1 | 56 | 28 | 25 | 4 | 18 | 1 | 37 |
Final Batting
| Player, Team | Avg | G | AB | R | H | 2B | 3B | HR | RBI | BB | HP | SO | SB | Slg | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonnici, James (BlueWave,WL) | .338 | 61 | 213 | 37 | 72 | 19 | 1 | 15 | 58 | 33 | 4 | 37 | 5 | .648 | .431 |
| Castellano, Pedro (Giants,EL) | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 |
| de los Santos, Luis (Giants,EL) | .337 | 22 | 83 | 9 | 28 | 3 | 0 | 3 | 13 | 3 | 0 | 14 | 0 | .482 | .356 |
| Hiatt, Phil (Tigers,WL) | .291 | 21 | 79 | 15 | 23 | 2 | 0 | 9 | 19 | 7 | 1 | 23 | 1 | .658 | .356 |
| Jennings, Doug (BlueWave,WL) | .267 | 67 | 221 | 33 | 59 | 15 | 1 | 10 | 49 | 31 | 3 | 49 | 0 | .480 | .362 |
| Munos, Billy (Fighters,EL) | .233 | 20 | 30 | 3 | 7 | 1 | 0 | 1 | 3 | 6 | 0 | 13 | 0 | .367 | .361 |
| Neel, Troy (BlueWave,WL) | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .800 | .200 |
| Ortiz, Luis (Swallows,EL) | .317 | 22 | 82 | 12 | 26 | 5 | 0 | 2 | 18 | 12 | 0 | 8 | 0 | .451 | .396 |
| Pemberton, Rudy (Lions,EL) | .278 | 7 | 18 | 3 | 5 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | .500 | .350 |
| Perez, Timoniel (Carp,WL) | .304 | 19 | 69 | 9 | 21 | 3 | 1 | 2 | 12 | 10 | 0 | 3 | 9 | .464 | .392 |
| Pirkl, Greg (Hawks,WL) | .319 | 23 | 72 | 10 | 23 | 2 | 0 | 4 | 16 | 11 | 1 | 10 | 0 | .514 | .412 |
| Secrist, Reed (Tigers,WL) | .257 | 19 | 70 | 15 | 18 | 2 | 1 | 1 | 5 | 9 | 1 | 8 | 1 | .357 | .350 |
| Soriano, Alfonso (Carp,WL) | .252 | 68 | 242 | 28 | 61 | 13 | 2 | 8 | 34 | 13 | 1 | 35 | 14 | .421 | .290 |
| Tatum, Jim (Swallows,EL) | .308 | 4 | 13 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | .615 | .353 |
Final Pitching
| Pitcher, Team | W | L | ERA | G | GS | CG | ShO | Sv | IP | H | R | ER | HR | BB | HB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bross, Terry (Swallows,EL) | 0 | 0 | 4.50 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 0 | 4 | 0 | 4 | |
| Campbell, Mike (BayStars,EL) | 0 | 0 | 0.75 | 3 | 2 | 0 | 0 | 0 | 12 | 9 | 4 | 1 | 1 | 3 | 0 | 11 | |
| Cho, Sung Min (Giants,EL) | 4 | 0 | 2.08 | 7 | 6 | 0 | 0 | 0 | 39 | 35 | 10 | 9 | 0 | 12 | 2 | 39 | |
| Dennis, Shane (Marines,EL) | 3 | 4 | 4.15 | 12 | 10 | 0 | 0 | 0 | 56 | .1 | 65 | 31 | 26 | 4 | 25 | 0 | 42 |
| Fraser, Willie (BlueWave,WL) | 2 | 2 | 5.14 | 4 | 4 | 0 | 0 | 0 | 21 | 19 | 12 | 12 | 2 | 8 | 0 | 18 | |
| Fyhrie, Mike (Marines,EL) | 4 | 2 | 3.09 | 15 | 11 | 1 | 1 | 1 | 70 | 77 | 25 | 24 | 2 | 24 | 6 | 33 | |
| Givens, Brian (Lions,EL) | 4 | 3 | 3.55 | 7 | 7 | 0 | 0 | 0 | 38 | 40 | 15 | 15 | 2 | 18 | 2 | 22 | |
| Guzman, Leiby (Carp,WL) | 1 | 0 | 4.43 | 7 | 2 | 1 | 0 | 0 | 20 | .1 | 16 | 10 | 10 | 1 | 18 | 3 | 5 |
| Hillman, Eric (Giants,EL) | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Kuo, Tai-Yuan (Lions,EL) | 1 | 2 | 6.00 | 8 | 4 | 0 | 0 | 0 | 21 | 30 | 15 | 14 | 4 | 2 | 2 | 11 | |
| Kuo Lee, Chien-Fu (Tigers,WL) | 1 | 6 | 9.11 | 13 | 4 | 0 | 0 | 1 | 27 | .2 | 37 | 31 | 28 | 1 | 28 | 1 | 16 |
| MacDonald, Bob (Tigers,WL) | 0 | 3 | 6.75 | 9 | 0 | 0 | 0 | 0 | 13 | .1 | 17 | 10 | 10 | 0 | 12 | 0 | 8 |
| Milacki, Bob (Buffaloes,WL) | 6 | 2 | 3.82 | 11 | 11 | 0 | 0 | 0 | 63 | .2 | 68 | 28 | 27 | 6 | 27 | 2 | 43 |
| Nichols, Rod (Hawks,WL) | 3 | 3 | 2.76 | 29 | 0 | 0 | 0 | 2 | 29 | .1 | 27 | 13 | 9 | 1 | 7 | 2 | 15 |
| Nunez, Jose (Hawks,WL) | 2 | 1 | 2.18 | 4 | 3 | 0 | 0 | 0 | 20 | .2 | 19 | 6 | 5 | 2 | 5 | 0 | 15 |
| Pavlas, Dave (Giants,EL) | 0 | 2 | 5.63 | 6 | 0 | 0 | 0 | 0 | 8 | 10 | 6 | 5 | 0 | 0 | 1 | 5 | |
| Perdomo, Felix (Carp,WL) | 2 | 4 | 4.86 | 11 | 5 | 0 | 0 | 1 | 37 | 43 | 31 | 20 | 1 | 27 | 1 | 30 | |
| Ruffin, Johnny (Buffaloes,WL) | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7 | 0 | 4 | |
| West, David (Hawks,WL) | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 6 | 0 | 6 | |
| Williams, Jimmy (Dragons,WL) | 0 | 7 | 5.50 | 18 | 11 | 0 | 0 | 0 | 72 | 85 | 51 | 44 | 3 | 49 | 1 | 51 | |
| Wishnevski, Robert (Lions,EL) | 1 | 1 | 1.80 | 5 | 2 | 0 | 0 | 2 | 20 | 15 | 4 | 4 | 0 | 9 | 3 | 13 |
Source: THE PROFESSIONAL BASEBALL ORGANIZATION OF JAPAN ; BIS Administrative Office. 1997