1997 All-Star Game, GAME 2

BOX SCORE

Thursday, July 24, 1997   at Jingu Stadium
  Pacific League AB R H RBI BB SO PO A
Ochiai (Fighters), DH 1 0 0 0 0 1 0 0
  Akiyama (Hawks), PH-DH 2 0 0 0 0 0 0 0
  Kokubo (Hawks), PH-DH 1 0 0 0 0 1 0 0
Matsui (Lions), SS 4 1 1 0 0 1 0 2
Rhodes (Buffaloes), LF 4 0 1 1 0 0 2 0
I.Suzuki (BlueWave), RF 4 1 2 0 0 1 2 0
Tanaka (Fighters), 2B 3 1 1 1 1 0 1 2
Kataoka (Fighters), 3B 3 0 1 1 0 1 0 0
  Yoshinaga (Hawks), PH 1 0 0 0 0 0 0 0
K.Suzuki (Lions), 1B 3 0 0 0 0 0 6 1
  Taguchi (BlueWave), CF 1 0 0 0 0 0 1 0
Ide (Fighters), CF 2 0 0 0 0 1 1 0
  T.Takagi (Lions), PH-1B 1 0 0 0 0 1 2 0
Ito (Lions), C 1 0 0 0 0 0 4 0
  Jojima (Hawks), PH-C 2 0 0 0 0 0 4 0
Nishiguchi (Lions), P 0 0 0 0 0 0 0 0
  Gross (Fighters), P 0 0 0 0 0 0 1 0
  Hoshino (BlueWave), P 0 0 0 0 0 0 0 0
  Toyoda (Lions), P 0 0 0 0 0 0 0 0
  Nomura (BlueWave), P 0 0 0 0 0 0 0 1
  Taka.Ishii (Lions), P 0 0 0 0 0 0 0 0
  Shimoyanagi (Fighters), P 0 0 0 0 0 0 0 0
Totals 33 3 6 3 1 7 24 6
  Central League AB R H RBI BB SO PO A
Inaba (Swallows), RF 2 0 0 0 0 0 1 0
  Hiyama (Tigers), RF-LF 2 1 1 0 0 1 1 0
Tatsunami (Dragons), 2B 4 0 0 0 0 1 1 1
Furuta (Swallows), C 2 0 0 0 0 0 6 0
  Komada (BayStars), PH 1 0 0 0 0 0 0 0
  Tanishige (BayStars), C 0 0 0 0 1 0 2 0
Matsui (Giants), CF-RF 4 1 3 2 0 0 4 0
Hosey (Swallows), DH 4 0 2 0 0 1 0 0
Rose (BayStars), 3B 1 0 0 0 0 0 0 1
  Haru (BayStars), PR-3B 3 2 1 0 0 0 1 0
  Nomura (Carp), SS 0 0 0 0 0 0 0 0
Kiyohara (Giants), 1B 4 2 2 4 0 1 7 0
Kanemoto (Carp), LF 2 0 0 0 0 2 2 0
  T.Suzuki (BayStars), LF 1 0 0 0 0 0 0 0
  Shinjo (Tigers), CF 0 0 0 0 0 0 1 0
Kuji (Tigers), SS 0 0 0 0 1 0 0 1
  Hiratsuka (Tigers), PH 1 0 0 0 0 0 0 0
  T.Ishii (BayStars), SS-3B 1 0 0 0 0 0 0 2
Yamamoto (Dragons), P 0 0 0 0 0 0 0 0
  Yoshii (Swallows), P 0 0 0 0 0 0 0 1
  Kuwata (Giants), P 0 0 0 0 0 0 0 0
  Yamauchi (Carp), P 0 0 0 0 0 0 0 0
  Sasaki (BayStars), P 0 0 0 0 0 0 0 0
  Sun (Dragons), P 0 0 0 0 0 0 1 0
Totals 32 6 9 6 2 6 27 6
Pacific League   0 0 0   0 2 1   0 0 0   -   3
Central League   0 2 0   3 0 0   0 1 X   -   6
DP- PL 1 (K.Suzuki). LOB- PL 4, CL 4. 2B- Tanaka, Kataoka, Rhodes. HR- Kiyohara 2 (2nd inn. off Nishiguchi, 1 on; 4th inn. off Gross, 1 on), Matsui(CL) (4th inn. off Gross, 0 on). SB- Hosey 2, Matsui(PL), Matsui(CL), I.Suzuki 2.
Pacific League IP P BF H R ER BB SO
Nishiguchi (Lions), (L) 2 37 8 2 2 2 0 2
Gross (Fighters) 2 28 9 3 3 3 1 1
Hoshino (BlueWave) 1 10 3 0 0 0 0 1
Toyoda (Lions) 1 14 4 1 0 0 0 1
Nomura (BlueWave) 1 8 3 0 0 0 0 0
Taka.Ishii (Lions) 0.1 5 2 1 1 1 0 0
Shimoyanagi (Fighters) 0.2 21 5 2 0 0 1 1
Central League IP P BF H R ER BB SO
Yamamoto (Dragons), (W) 2 22 6 0 0 0 0 3
Yoshii (Swallows) 3 30 12 3 2 2 0 1
Kuwata (Giants) 1 27 6 2 1 1 1 1
Yamauchi (Carp) 1 15 3 0 0 0 0 1
Sasaki (BayStars) 1 9 3 0 0 0 0 1
Sun (Dragons), (S) 1 15 4 1 0 0 0 0
T- 2:07. A- 31,194. Umpires- HP:Kakizono 1B:Suginaga 2B:Sakaemura 3B:Tanaka.

Source: THE PROFESSIONAL BASEBALL ORGANIZATION OF JAPAN ; BIS Administrative Office. 1997