1997 All-Star Game, GAME 1

BOX SCORE

Wednesday, July 23, 1997   at Osaka Dome
  Central League AB R H RBI BB SO PO A
Nomura (Carp), SS 3 0 1 0 0 1 0 0
  Kuji (Tigers), SS 1 0 0 0 0 1 1 2
T.Ishii (BayStars), 3B 4 0 0 0 0 2 2 3
Furuta (Swallows), C 3 0 0 0 0 2 4 2
  Tanishige (BayStars), C 1 0 0 0 0 1 3 0
Matsui (Giants), RF-CF 4 0 1 0 0 1 2 1
Rose (BayStars), 2B 3 0 0 0 0 1 3 2
  T.Suzuki (BayStars), PH 1 0 0 0 0 0 0 0
Hosey (Swallows), DH 2 0 1 0 2 0 0 0
Kiyohara (Giants), 1B 1 0 1 0 0 0 3 0
  Komada (BayStars), 1B 2 0 0 0 0 1 4 0
Kanemoto (Carp), LF 2 0 0 0 0 1 1 1
  Hiratsuka (Tigers), PH-LF 1 0 0 0 0 0 0 0
Shinjo (Tigers), CF 2 0 0 0 0 1 0 0
  Hiyama (Tigers), RF 1 0 1 0 0 0 0 0
Ono (Carp), P 0 0 0 0 0 0 0 0
  Yabu (Tigers), P 0 0 0 0 0 0 1 0
  Sawazaki (Carp), P 0 0 0 0 0 0 0 0
  Tabata (Swallows), P 0 0 0 0 0 0 0 0
Totals 31 0 5 0 2 12 24 11
  Pacific League AB R H RBI BB SO PO A
I.Suzuki (BlueWave), RF 5 0 2 1 0 0 1 0
Matsui (Lions), SS 5 2 3 0 0 0 0 2
  Tanaka (Fighters), 3B 0 0 0 0 0 0 0 0
Kokubo (Hawks), 2B 4 0 2 0 0 1 2 3
Yoshinaga (Hawks), DH 4 0 2 2 0 0 0 0
Rhodes (Buffaloes), LF 4 1 2 0 0 1 2 0
K.Suzuki (Lions), 1B 2 0 1 0 1 1 4 0
  T.Takagi (Lions), 1B 1 0 0 0 0 0 4 0
Kataoka (Fighters), 3B 3 1 2 0 0 1 0 2
  Akiyama (Hawks), PH 1 0 1 0 0 0 0 0
  Kosaka (Marines), PR-SS 0 1 0 0 0 0 0 1
Jojima (Hawks), C 2 0 1 0 0 1 5 0
  Ito (Lions), C 2 0 1 1 0 0 7 0
Taguchi (BlueWave), CF 1 0 0 1 0 0 2 0
  Ochiai (Fighters), PH 1 0 0 0 0 0 0 0
  Ide (Fighters), CF 1 0 0 0 0 0 0 0
Kudo (Hawks), P 0 0 0 0 0 0 0 0
  Komiyama (Marines), P 0 0 0 0 0 0 0 0
  Koda (Buffaloes), P 0 0 0 0 0 0 0 0
  Kawamoto (Marines), P 0 0 0 0 0 0 0 0
  Kobayashi (BlueWave), P 0 0 0 0 0 0 0 0
Totals 36 5 17 5 1 5 27 8
Central League   0 0 0   0 0 0   0 0 0   -   0
Pacific League   0 0 1   1 1 1   0 1 X   -   5
E- Kiyohara. DP- CL 3 (T.Ishii-Rose-Kiyohara), (Matsui-Furuta-Rose), (Rose-Kuji-Komada), PL 1 (Kataoka-Kokubo-K.Suzuki). LOB- CL 7, PL 9. 2B- Yoshinaga, Kataoka, Ito. SF- Taguchi. SB- Matsui(PL) 4, Hosey, Hiyama, Kosaka. GIDP- Matsui(PL) 2, Shinjo.
Central League IP P BF H R ER BB SO
Ono (Carp) 2 31 9 3 0 0 0 1
Yabu (Tigers), (L) 2 40 9 4 2 2 1 2
Sawazaki (Carp) 2 50 12 7 2 2 0 1
Tabata (Swallows) 2 27 8 3 1 1 0 1
Pacific League IP P BF H R ER BB SO
Kudo (Hawks) 2 32 6 0 0 0 0 3
Komiyama (Marines), (W) 3 54 12 2 0 0 1 3
Koda (Buffaloes) 1 17 4 1 0 0 0 2
Kawamoto (Marines) 2 36 8 2 0 0 0 4
Kobayashi (BlueWave) 1 14 4 0 0 0 1 0
HBP- By Komiyama (Kiyohara). WP- Yabu.

T- 2:37. A- 28,969. Umpires- HP:Watarida 1B:Sakaemura 2B:Suginaga 3B:Fujimoto.


Source: THE PROFESSIONAL BASEBALL ORGANIZATION OF JAPAN ; BIS Administrative Office. 1997