Results in September, 1997


Current Standing


Results on September 2

Results on September 3

Results on September 4

Results on September 5

Results on September 6

Results on September 7

Results on September 9

Results on September 10

Results on September 11

Results on September 13

Results on September 14

Results on September 15

Results on September 16

Results on September 17

Results on September 18

Results on September 19

Results on September 20

Results on September 21

Results on September 23

Results on September 24

Results on September 25

Results on September 26

Results on September 27

Results on September 28

Results on September 29

Results on September 30


Standing at the end of September

Central League
              G  W  L  T  PCT   GB streak last10  GL 
x Swallows  130 79 49  2 .617          L1   6-4    7 
  BayStars  126 69 57  0 .548  9.0     W2   5-5    9 
  Carp      126 64 62  0 .508 14.0     L2   5-5    9 
  Giants    131 60 71  0 .458 20.5     L1   6-4    4 
  Tigers    130 57 72  1 .442 22.5     W1   3-7    6 
  Dragons   131 56 74  1 .431 24.0     W1   5-5    5 

  Team vs. Team     Win - Loss (Tie)
           Swallows  BayStars  Carp      Giants    Tigers    Dragons   
Swallows    ----    13-14( 0) 12-11( 0) 18- 8( 0) 20- 6( 1) 16-10( 1) 
BayStars  14-13( 0)   ----    15-10( 0) 13-14( 0)  9-14( 0) 18- 6( 0) 
Carp      11-12( 0) 10-15( 0)   ----    13-12( 0) 12-14( 0) 18- 9( 0) 
Giants     8-18( 0) 14-13( 0) 12-13( 0)   ----    14-13( 0) 12-14( 0) 
Tigers     6-20( 1) 14- 9( 0) 14-12( 0) 13-14( 0)   ----    10-17( 0) 
Dragons   10-16( 1)  6-18( 0)  9-18( 0) 14-12( 0) 17-10( 0)   ----    

Pacific League
            G  W  L  T  PCT   GB streak last10  GL 
Lions     129 73 53  3 .579          L1   5-5    6 
BlueWave  125 65 57  3 .533  6.0     W1   4-6   10 
Buffaloes 130 65 61  4 .516  8.0     W2   8-2    5 
Hawks     127 59 67  1 .468 14.0     L2   4-6    8 
Fighters  133 61 71  1 .462 15.0     L2   6-4    2 
Marines   126 55 69  2 .444 17.0     W2   5-5    9 

  Team vs. Team     Win - Loss (Tie)
           Lions     BlueWave  Buffaloes Hawks     Fighters  Marines   
Lions       ----    10-14( 1) 14-12( 1) 15- 8( 0) 16-11( 0) 18- 8( 1) 
BlueWave  14-10( 1)   ----    12-11( 1) 12-13( 0) 15-11( 1) 12-12( 0) 
Buffaloes 12-14( 1) 11-12( 1)   ----    14-12( 1) 14-13( 0) 14-10( 1) 
Hawks      8-15( 0) 13-12( 0) 12-14( 1)   ----    11-16( 0) 15-10( 0) 
Fighters  11-16( 0) 11-15( 1) 13-14( 0) 16-11( 0)   ----    10-15( 0) 
Marines    8-18( 1) 12-12( 0) 10-14( 1) 10-15( 0) 15-10( 0)   ----    

[Results on September 2]

At Tokyo Dome

Tigers     | 0 1 0   0 0 0   0 0 0 | 1
-----------+-----------------------+--
Giants     | 0 1 1   0 0 0   0 0 X | 2

	WP: Galvez	(9W 11L)
	LP: Yabu	(8W 12L)
	HR: G Nishi 9, Shimizu 10

[Both starters pitched a complete game.  Yabu lost with
 two homeruns]


At Yokohama

Swallows   | 0 0 0   0 0 0   3 0 0 | 3
-----------+-----------------------+--
BayStars   | 0 0 0   0 0 0   0 0 0 | 0

	WP: Ishii,K.	(7W 4L)
	LP: Tokano	(9W 4L)
	HR: S Kobayakawa 11

***** ISHII Kazuhisa pitched a no-hitter *****

[It was a nice game.  Both starters were good, but
 the Bay Star batters couldn't get any hit against
 Ishii.  In top of 7th, Ikeyama doubled to near the
 right foul line to drive one run in.  Kobayakawa
 homered to right stand to decide the game.
 The Bay Stars had chance in early innings, but
 they couldn't score, which led Ishii to no-hitter]


At Hiroshima

Dragons    | 0 1 0   0 0 0   0 2 1 | 4
-----------+-----------------------+--
Carp       | 0 1 0   0 0 1   0 0 0 | 2

	WP: Yamamoto	(16W 5L)
	Sv: Sun	(1W 1L 33S)
	LP: Yamauchi	(7W 8L)
	HR: D Gomez 23
	    C Etoh 21, Lopez 22

[Gomez got a game-winning 2-run shot in 8th.  Yamamoto
 and Sun didn't allow the Carp to come back.  Now the Carp
 stand 9 games behind of the top, so it is almost impossible
 for them to win the pennant]


At Osaka Dome

Marines    | 0 0 0   0 0 4   0 0 1 | 5
-----------+-----------------------+--
Buffaloes  | 0 0 0   0 0 3   1 0 0 | 4

	WP: Yoshida	(5W 2L 2S)
	Sv: Kawamoto	(5W 4L 20S)
	LP: Ohtsuka	(3W 5L 6S)
	HR: M Thompson 13

[The Marines won with a wild pitch of Ohtsuka
 in top of 9th.  The Buffaloes finally stopped
 thier winning streak]


At Kobe

Fighters   | 0 0 0   1 0 3   2 0 0 | 6
-----------+-----------------------+--
BlueWave   | 0 0 0   0 2 0   0 1 1 | 4

	WP: Shimoyanagi	(9W 3L)
	Sv: Shimazaki	(6W 5L 11S)
	LP: Itoh	(9W 4L)
	HR: BW Donnels 14, Taguchi 9

[The Blue Wave lost three games in a row.  They once
 went ahead with a 2-run homerun of Donnels in 5th,
 but there is no reliable reliever in current Blue Wave]


At Seibu

Hawks      | 0 3 0   0 0 1   0 0 0 | 4
-----------+-----------------------+--
Lions      | 0 0 3   0 0 0   0 1 1 | 5

	WP: Denny	(3W)
	LP: Sakumoto	(3W 5L 2S)
	Hd: H Wakatabe
	HR: H Kokubo 31, Johjima 14, Yoshinaga 29

[The Hawks went ahead with homers, but Takagi
 Taisei of the Lions led the team to win: He
 went 3 for 3, and got 4 RBIs.  He got a RBI
 hit to tie the game in 8th and a game-ending
 hit in 9th]


[Results on September 3]

At Tokyo Dome

Tigers     | 2 0 3   0 0 0   0 0 0 | 5
-----------+-----------------------+--
Giants     | 1 0 2   0 0 0   0 0 0 | 3

	WP: Takeuchi	(6W 6L)
	LP: Kuwata	(8W 6L)
	HR: G Shimizu 11

[The Tigers bombed Kuwata in early innings.  Hitatsuka
 and Hiyama got 2 hits for each, and Hiratsuka drove
 3 runs in, Hiyama 2 runs in.  Takeuchi, who relieved
 Funaki in bottom of 3rd, threw so well that he allowed
 only one hit]


At Yokohama

Swallows   | 0 0 0   0 0 1   0 1 1 | 3
-----------+-----------------------+--
BayStars   | 0 1 0   0 0 0   0 0 0 | 1

	WP: Takatsu	(4W 4L 7S)
	Sv: Itoh,T.	(6W 1L 17S)
	LP: Shimada	(5W 5L 1S)

[The Swallows went ahead in late innings before
 Sasaki would appear.  Finally no other team than
 the Swallows can't win the pennant by theieselves:
 That is to say, for any team except the Swallows,
 even if they would have won all games remaining
 agasint the Swallows, still they have to expect
 that the Swallows would lose one or more games.
 Japanese press say such situation that the Magic
 number for the Swallows has appeared.  It is 21]


At Hiroshima

Dragons    | 4 1 0   0 1 0   0 0 0 | 6
-----------+-----------------------+--
Carp       | 4 0 1   1 1 0   5 0 X |12

	WP: Takahashi,K.	(3W 1L)
	LP: Udoh	(3L)
	HR: D Inoue 1, Yano 3
	    C Lopez 23

[The Carp hitters blew out the Dragons.  Lopez went
 4 for 5, drove 5 runs in.  He now leads the league
 with RBI.  Dragon starter Kadokura was too bad]


At Osaka Dome

Marines    | 0 0 0   0 0 0   0 3 0 | 3
-----------+-----------------------+--
Buffaloes  | 0 0 0   0 3 0   0 0 1 | 4

	WP: Akahori	(9W 6L 17S)
	LP: Takekiyo	(2W 8L)
	HR: M Fukuura 4

[The Buffaloes won with a game-ending hit of Nakamura.
 Okamoto of the Buffaloes and Kosaka of the Marines
 are now in hot race for the rookie of the year, but
 Both of them couldn't much point in this game:
 Okamoto started for the Buffaloes but he was caught
 in 8th and he was removed.  Kosaka didn't get any stolen
 base in this game]


At Kobe

Fighters   | 3 1 0   0 0 1   0 2 0 | 7
-----------+-----------------------+--
BlueWave   | 0 0 4   0 0 2   5 2 X |13

	WP: Kobayashi	(6W 2L 11S)
	LP: Gross	(12W 8L)
	HR: F Kaneko 7, Brooks 14, Tanaka 17
	    BW Neel 21, Neel 22

[The Blue Wave hitters helped their pitchers.  In paticular,
 Neel went 4 for 5, got 2 HR and drove 6 runs in.  He got
 a grand slam in third inning on bases loaded with two outs
 just after Ichiro struck out]

 The game at Seibu was rained out in top of 5th, so it became a
 no-game.  The Hawks led by 4-2, and Yoshinaga would be credited
 with a 30-HR hitter, but his homer became mirage.

 H 0 0 0  4 0x
 L 0 0 1  1     no game
 HR(unofficial): Ohmichi, Yoshinaga, Martinez 


[Results on September 4]

At Tokyo Dome

Tigers     | 1 0 0   0 0 0   0 2 0 | 3
-----------+-----------------------+--
Giants     | 0 0 0   0 0 1   2 3 X | 6

	WP: Saitoh,M.	(5W 8L)
	Sv: Cho	(1W 1L 7S)
	LP: Itoh	(6W 4 6S)
	HR: T Coles 7
	    G Matsui 32, Shimizu 12

[Yufune gave up a homerun in both 6th and 7th.
 Coles got a 2-run homer to tie the game in top
 of 8th, but in bottom of the same inning, after
 reliever Itoh gave 2 singles and one walk, Tamura
 gave up a game-winning single to Castellano]

    The game at Seibu was rained out again.  It has turned
out that Sasaki of the Lions broke bone and he will be missed
for several weeks.


[Results on September 5]

At Yokohama

Tigers     | 0 0 0   0 0 2   1 0 1 | 4
-----------+-----------------------+--
BayStars   | 0 0 3   0 0 0   0 0 0 | 3

	WP: Kasai	(6W 2L 9S)
	Sv: Yamazaki	(2W 2L 1S)
	LP: Igarashi	(5W 3L)

[The Tigers tied the game with a clutch hit of PH Yagi
 in 7th, and they went ahead with a sacrifice fly of
 Kuji in 9th.  The Bay Stars didn't send Sasaki because
 they didn't lead.  Now the game behind became 6]


At Chiba

Lions      | 0 0 1   0 0 0   3 0 0 | 4
-----------+-----------------------+--
Marines    | 0 0 0   0 0 0   1 0 1 | 2

	WP: Toyoda	(10W 6L)
	Sv: Mori,S.	(3W 1L 6S)
	LP: Mutoh	(2W 3L)
	HR: L Ohtomo 5

[The Lions defeated the Marines.  They won
 5 games in a row against the Marines]


At Tokyo Dome

Buffaloes  | 0 0 0   4 0 4   0 1 0 | 9
-----------+-----------------------+--
Fighters   | 0 1 0   0 0 1   0 0 0 | 2

	WP: Kohda	(8W 3L)
	LP: Numata	(2W 2L)
	HR: Bu Suzuki 10
	    F Ueda 3

[The Buffaloes made comeback in middle inning to beat
 the Fighters.  In this game, Nigel Wilson was ejected
 because of unsportsman-like attitude:  In 6th, he rushed
 and tried to hit pitcher but he couldn't.  In his first
 at-bat, he was hit by pitch.  In 6th, the pitcher was
 just switched from starter Kohda to Nishikawa, and he
 threw a pitch to inside and high, near his shoulder or so.
 Oh, one more thing:  the umpire-in-chief Araya called
 Wilson with wrong name "William"]


[Results on September 6]

At Hitachinaka

Tigers     | 0 0 0   0 0 0   0 0 0   0 0 0   0 0 | 0
-----------+-------------------------------------+--
BayStars   | 0 0 0   0 0 0   0 0 0   0 0 0   0 1 | 1

	WP: Igarashi	(6W 3L)
	LP: Furumizo	(1W 7L 1S)

[The Bay Stars finally defeated the Tigers in 14th inning.
 Shindoh got a game-ending single to right field.
 Sasaki of the Bay Stars threw in 10th and 11th, but
 of couse, he couldn't get save.  Actually, the Bay
 Stars would have won much earlier: Their LOB was 20]


At Nagoya Dome

Giants     | 0 1 0   0 0 5   0 0 0 | 6
-----------+-----------------------+--
Dragons    | 0 0 0   0 0 0   2 0 0 | 2

	WP: Makihara	(10W 8L)
	LP: Yamada,H.	(1W 2L)
	HR: G Kiyohara 24, Matsui 33

[The Giants went ahead with a homerun of Kiyohara in 2nd.
 In 6th, Matsui got a 3-run homerun and Makihara pitched
 well.  The Dragons went down to the bottom instead of
 the Giants]


At Chiba

Lions      | 0 3 2   0 0 0   0 0 0 | 5
-----------+-----------------------+--
Marines    | 1 0 0   1 0 0   0 0 0 | 2

	WP: Ishii, Taka.	(9W 6L 9S)
	Sv: Mori,S.	(3W 1L 7S)
	LP: Sonokawa	(4W 6L)
	Hd: L Nishiguchi Denny
	HR: L Tanabe 3, Suzuki,K. 14

[The Lions defeated the Marins.  The Lion manager
 Higashio would like to present a win for Nishiguchi,
 so he removed the starter Shintani on the pinch of
 bases loaded with two outs in 5th, and sent Nishiguchi
 to the mound.  He threw for 1.1 innings, and he was
 switched into Ishii Takashi.  Ishii threw for 1.2 innings,
 and in Japanese rule, the pitcher who throws longest innnings
 would be credit with a win when the starter doesn't go to
 the end of 5th and the lead durring his pitching is kept
 to the end of game]


At Fukuoka Dome

BlueWave   | 0 1 0   0 0 1   3 0 0 | 5
-----------+-----------------------+--
Hawks      | 0 0 0   0 0 0   0 0 0 | 0

	WP: Hoshino	(12W 6L)
	LP: Yoshitake	(5W 6L)
	HR: BW Takahashi, S. 5, Taguchi 10

[Hoshino pitched a shutout game.  The Blue Wave lead-off
 Taguchi got 3 hits, one of which was a 3-run homerun]


At Tokyo Dome

Buffaloes  | 0 1 0   0 0 0   0 0 0   0 0 3 | 4
-----------+-------------------------------+--
Fighters   | 0 0 0   0 0 0   1 0 0   0 0 0 | 1

	WP: Akahori	(10W 6L 17S)
	LP: Shimazaki	(6W 6L 11S)
	HR: Bu Clark 19

[The Buffaloes are really hot.  They scored 3 runs
 with 5 singles in 12th to win]


[Results on September 7]

At Iwaki

Tigers     | 0 0 0   1 0 1   0 0 0 | 2
-----------+-----------------------+--
BayStars   | 0 1 0   0 0 0   0 4 X | 5

	WP: Yokoyama	(2W)
	Sv: Sasaki	(3W 35S)
	LP: Kawajiri	(4W 12L)
	HR: T Hiatt 9

[The Tigers turned the game with two hits of
 Hiatt, the first one was a homerun in 4th.
 But in bottom of 8th, the Bay Star batters bombed
 Kawajiri and other Tiger pitchers to win.
 Sasaki of the Bay Stars got his career 200 Save
 Points: FYI, Save points are sum of saves and relief-wins]


At Nagasaki

Carp       | 0 0 3   0 0 0   1 | 4
-----------+-------------------+--
Swallows   | 0 0 0   0 0 1   0 | 1

	WP: Sawazaki	(11W 6L)
	LP: Kawasaki	(7W 5L)
	HR: S Furuta 7

(Called game, rain, in bottom of 7th)

[In top of 3rd, one man out, the lead-off Nomura
 flied to left field.  SS Miyamoto and LF Hosey
 tried to get it:  Miyamaoto almost got it facing
 to out field when Hosy slid to his feet.  As a result,
 both of them couldn't get it, and Nomura was credited
 with a double.  After that,  the Carp scored 3 runs.
 In bottom of 7th, the Swallows had chance of runners
 on first and scond with no outs when rain became too
 heavily.  After 30 min. suspention, game was called]


At Nagoya Dome

Giants     | 0 1 0   0 4 0   0 0 3 | 8
-----------+-----------------------+--
Dragons    | 0 0 0   2 2 0   0 0 0 | 4

	WP: Nishiyama	(1W 2L)
	LP: Imanaka	(2W 1L)
	HR: G Matsui 34
	    D Gomez 24

[Shimizu got a sacrifice fly in top of 5th after
 Gomez got a 2-run shot to turn the game.  In the
 same inning, Matsui got a 3-run homerun.  He finally
 ties with Hosey in HR king race]


At Chiba

Lions      | 0 0 0   0 0 1   0 0 0 | 1
-----------+-----------------------+--
Marines    | 0 0 0   0 2 0   0 0 X | 2

	WP: Kuroki	(9W 7L)
	LP: Shiozaki	(10W 7L)
	HR: M Hori 7

[Both starters pitched a complete game.  Hori got
 a game-winning 2-run homer off Shiozaki]


At Fukuoka Dome

BlueWave   | 0 1 0   0 0 1   0 0 1 | 3
-----------+-----------------------+--
Hawks      | 0 0 0   0 2 0   3 0 X | 5

	WP: Sakumoto	(4W 5L 2S)
	Sv: Yoshida,S.	(4W 2L 3S)
	LP: Suzuki	(3W 4L 6S)

[The Blue Wave lost, too.  Blue Wave relievers,
 Suzuki and Nomura gave up 3 runs in 7th.
 Ichiro of the Blue Wave has not gotton any
 hit in recent three games.  Whereas the lead-off
 Taguchi is really hot recently]


At Tokyo Dome

Buffaloes  | 0 0 2   2 1 0   0 0 1 | 6
-----------+-----------------------+--
Fighters   | 0 0 0   0 0 2   1 0 0 | 3

	WP: Koike	(10W 6L)
	Sv: Akahori	(10W 6L 18S)
	LP: Kanemura	(3L)
	Hd: Bu Sano Ohtsuka Akahori
	HR: F Tanaka 18

[The Buffaloes defeated the Fighters again.
 They are going to have three games at Seibu
 from 9th through 11th]


[Results on September 9]

At Hiroshima

Tigers     | 0 2 0   1 0 0   0 0 2 | 5
-----------+-----------------------+--
Carp       | 0 0 0   0 0 0   0 1 2 | 3

	WP: Yabu	(9W 12L)
	Sv: Itoh	(6W 4L 7S)
	LP: Yamauchi	(7W 9L)
	HR: T Yamada 3, Hiatt 10, Shinjyo 17
	    C Etoh 22, Kanemoto 28

[Yabu pitched very well.  Although He gave up back-to-back
 homeruns for Etoh and Kanemoto in bottom of 9th.
 The Tiger batters helped him with three homers: Yamada
 and Shinjyo got 2-run homers and Hiatt a solo homer.
 FYI, Wada of the Tigers has come back from injury,
 MacDonald and Secirst were fired and went back to the US]


At Tokyo Dome

BayStars   | 0 1 1   1 0 0   0 0 0 | 3
-----------+-----------------------+--
Giants     | 0 0 0   0 3 0   1 0 X | 4

	WP: Galvez	(10W 11L)
	LP: Fukumori	(4W 3L)
	HR: YB Suzuki,T. 19, Komada 8
	    G Matsui 35

[In bottom of 5th, Matsui appeared with runners
 on second and third and two outs.  Bay Star starter
 Miura didn't gave an intentional walk for him, but
 gave up a 3-run homer instead.  If Miura had gotten
 Matsui out, then the Bay Stars would have been very hot,
 but things had been changed.  In bottom of 7th,  Kawai
 hit a line drive to center field  with runner on second.
 CF Haru dived but the ball went away just beside him]


At Jingu

Dragons    | 0 0 0   2 0 0   0 0 0 | 2
-----------+-----------------------+--
Swallows   | 1 3 0   0 0 0   3 0 X | 7

	WP: Ishii,K.	(8W 4L)
	LP: Yamamoto	(16W 6L)

[The Swallows beated Yamamoto in early innings.
 In bottom of 7th, they scored 3 runs with an error
 of Gomez, two walks in and so on]


At Kobe

Marines    | 0 0 1   0 0 0   2 1 1 | 5
-----------+-----------------------+--
BlueWave   | 1 0 0   0 0 0   0 0 0 | 1

	WP: Yabuta	(4W 6L)
	LP: Itoh	(9W 5L)

[Yabuta pitched a complete game.  The Marines got 14
 hits in total.  In top of 7th, they had chance of
 bases loaded with one out.  After Matsumoto grounded
 to second, Ohtsuka got a game-winning hit to right
 field off Suzuki]


At Seibu

Buffaloes  | 0 1 0   0 0 0   0 0 0   0 | 1
-----------+---------------------------+--
Lions      | 0 0 0   0 4 0   3 0 0   1 | 8

	WP: Mori,S.	(4W 1L 7S)
	LP: Akahori	(10W 7L 18S)
	Hd: L Hashimoto

[Both teams are hot now, so it was a very exciting game.
 The Lions won with luck in 10 innings.  In bottom of 10th,
 the lead-off of this inning Takagi got a fly to left field.
 The ball seemed to be in light and LF Suzuki missed it.
 As a result, Takagi got third base.  After two intentional
 walks and Kakiuchi struck out,  PH Tanabe got a line drive
 to right field, which became a game-ending scrifice fly]


At Fukuoka Dome

Fighters   | 0 0 0   0 1 0   1 1 0 | 3
-----------+-----------------------+--
Hawks      | 0 0 0   0 4 0   0 3 X | 7

	WP: Kudoh	(11W 3L)
	Sv: Okamoto	(3W 6L 16S)
	LP: Gross	(12W 9L)
	Hd: H Yoshida,T. Wakatabe
	HR: F Wilson 32

[Kudoh allowed only one hit in 6 innings.  The hit
 was a homerun of Wilson and now he leads the league
 with homeruns.  In bottom of 8th, Gross gave up
 3 runs after he gave two intentional walks]


[Results on September 10]

At Hiroshima

Tigers     | 0 0 0   0 0 0   0 4 1 | 5
-----------+-----------------------+--
Carp       | 0 3 0   1 0 0   0 0 0 | 4

	WP: Itoh	(7W 4L 7S)
	Sv: Kasai	(6W 2L 10S)
	LP: Sasaoka	(3W 5L 19S)
	HR: T Hiratsuka 14
	    C Lopez 24

[The Tigers turned the game with only three hits in top of 8th.
 Shohda, a Carp second baseman, made two errors in this inning
 to let starter Ohno shower.  OTOH, Shinjyo, Tiger CF, put out
 two men who tried the plate from second base in 5th and 8th.
 Hiratsuka got a game-winning homerun in top of 9th]


At Tokyo Dome

BayStars   | 0 0 0   2 0 0   0 0 0 | 2
-----------+-----------------------+--
Giants     | 0 0 0   3 5 0   0 0 X | 8

	WP: Kuwata	(9W 6L)
	LP: Tokano	(9W 5L)
	HR: YB 
	    G Kiyohara 25, Motoki 6

[Last night, Yokohama lost without intentional walk and
 tonight Yokohama lost with intentional walks.  In bottom
 of 4th, Kawai, the lead-off of this inning, tripled.
 Yokohama gave up a walk for Matsui, which was not officially
 an intentional walk, but actually it seemed to be intentional.
 Then Kiyohara doubled to tie the game.  With two outs in the
 same inning, Yokohama gave an intentional walk for Nishi.
 But the next batter Murata Yoshinori got a game-winning hit.
 In bottom of 5th, Kiyohara got a 3-run homer after Hirosawa's
 RBI single, and the game was decided]


At Jingu

Dragons    | 3 0 1   0 2 0   0 0 0 | 6
-----------+-----------------------+--
Swallows   | 0 0 1   0 0 0   5 3 X | 9

	WP: Yoshii	(11W 5L)
	Sv: Itoh,T.	(6W 1L 18S)
	LP: Kadokura	(9W 10L)
	HR: D Tatsunami 13, Tatsunami 14
	    S Tatum 8

[The Swallows are really hot.  They scored 5 runs
 with 5 hits in bottom of 7th to tie the game.
 In bottom of 8th, Tatum, the lead-off of this inning,
 got a game-winning homerun to left stand]


At Kobe

Marines    | 0 1 0   0 0 0   0 2 0   2 | 5
-----------+---------------------------+--
BlueWave   | 1 0 0   1 0 0   0 0 1   0 | 3

	WP: Kawamoto	(6W 4L 20S)
	LP: Kobayashi	(6W 3L 11S)
	HR: M Ohmura 3
	    BW Donnels 15, Donnels 16

[The Marines won with a game-winning 2-run hit of Yoshitsuru.
 Blue Wave relievers were still too bad to keep the lead]


At Seibu

Buffaloes  | 0 0 0   0 1 0   0 0 0   0 0 0 | 1
-----------+-------------------------------+--
Lions      | 0 0 0   0 0 1   0 0 0   0 0 0 | 1


(Tie Game)

Pitchers: Bu Okamoto-Shibata-Akahori-Ohtsuka
          L  Ishii, Take.-Sugiyama-Ishii,Taka.-Hashimoto-Mori,S.-Denny

[Again it was an exciting game.  The Lions tied the game in 5th
 with an error of P Okamoto.  He made bad throwing to pick second
 runner out, and the ball rolled to right-center field.  The second
 runner Matsui was enough fast to score]


At Fukuoka Dome

Fighters   | 0 0 0   1 0 2   0 2 0 | 5
-----------+-----------------------+--
Hawks      | 0 0 0   0 1 0   0 0 0 | 1

	WP: Kurogi	(4W 4L 3S)
	LP: Takeda	(4W 7L)
	HR: F Tanaka 19, Wilson 33

[The Fighters stopped thier losing streak.  In 6th
 Tanaka got a game-winning 2-run homerun.  In 8th,
 Wilson got his 34th homer, and he now leads Kokubo
 by 2 homers]


[Results on September 11]

At Hiroshima

Tigers     | 0 0 4   0 0 0   0 0 2 | 6
-----------+-----------------------+--
Carp       | 0 0 0   0 0 0   2 0 5 | 7

	WP: Yokoyama	(7W 5L 1S)
	LP: Kasai	(6W 3L 10S)
	HR: T Takanami 1
	    C Ogata 17

[Ogata got the game-ending grand slam to lead the team to win.
 His shot wouldn't be a homerun unless park were not Hiroshima
 or Jingu.  Funaki, Tigers starter, missed his first win in this
 season]


At Tokyo Dome

BayStars   | 1 0 1   0 0 1   0 0 0 | 3
-----------+-----------------------+--
Giants     | 2 0 5   0 0 0   0 0 X | 7

	WP: Saitoh,M.	(6W 8L)
	Sv: Iriki	(1W 6L 2S)
	LP: Mahomes	(3W 4L)
	HR: G Hirosawa 20, Matsui 36

[The Bay Stars lost three games in a row.  Hirosawa got a 2-run
 homerun in first, and Matsui a 3-run homerun in 3rd.  The
 Giants are going to have three games from 13 through 15, so
 they should win also the games against the Swallows :-)]


At Kobe

Marines    | 0 0 0   0 0 0   0 0 0 | 0
-----------+-----------------------+--
BlueWave   | 5 0 1   0 0 0   2 1 X | 9

	WP: Fraser	(7W 8L)
	LP: Mutoh	(2W 4L)
	HR: BW Fujii 14

[The Blue Wave defeated the Marines.  Fraser pitched
 a shutout game, allowing only three hits.  Kosaka,
 a Marine rookie, was creadited with SB in 4th so
 he has now made the new Japanese record of the
 most SB in the rookie year]


At Seibu

Buffaloes  | 2 0 0   1 0 0   0 0 2 | 5
-----------+-----------------------+--
Lions      | 0 0 0   1 2 0   0 0 0 | 3

	WP: Ohtsuka	(4W 5L 6S)
	Sv: Akahori	(10W 7L 19S)
	LP: Hashimoto	(2W 1L 1S)
	HR: Bu Mifune 1
	    L Martinez 26

[The Buffaloes defeated the Lions. In top of 9th, 
 Suzuki doubled off Mori to drive two runs in.
 They are going to have three games against the Blue Wave
 at Kobe from 13 through 15]


At Fukuoka Dome

Fighters   | 0 1 0   0 2 0   0 0 0 | 3
-----------+-----------------------+--
Hawks      | 0 0 2   1 0 0   0 1 X | 4

	WP: Sakumoto	(5W 5L 2S)
	Sv: Okamoto	(3W 6L 17S)
	LP: Shimoyanagi	(9W 4L)
	HR: F Wilson 34

[The Hawks won with a 2-run clutch hit of Yugamidani
 in bottom of 8th]


[Results on September 13]

At Koshien

Dragons    | 0 0 1   0 0 0   0 2 0 | 3
-----------+-----------------------+--
Tigers     | 0 0 0   0 0 0   0 0 0 | 0

	WP: Yamada,H.	(2W 2L)
	Sv: Yamamoto	(16W 6L 1S)
	LP: Nakagomi	(6W 6L)
	HR: D Gomez 25

[Both starters pitched well.  Nakagomi gave up one run
 with his own error in 3rd.  Takeuchi, who relieved Nakagomi,
 gave up a 2-run homerun against Gomez in 8th.
 In order for the Tigers to win the penant, it is neccesary
 that The Tigers should win all games remaining, and the
 Swallows should lose all games remaining]


At Hiroshima

BayStars   | 0 2 0   2 1 0   1 0 0 | 6
-----------+-----------------------+--
Carp       | 0 0 0   0 0 0   0 0 0 | 0

	WP: Nomura	(9W 7L)
	LP: Sawazaki	(11W 7L)
	HR: YB Komada 9, Ishii,T. 10

[Nomura pitched a shutout game for the first time in recent
 4 seasons to stop their losing streak]


At Tokyo Dome

Swallows   | 0 0 3   0 0 0   0 1 1 | 5
-----------+-----------------------+--
Giants     | 0 0 0   0 0 0   0 0 0 | 0

	WP: Tabata	(13W 4L)
	LP: Makihara	(10W 9L)
	HR: S Inaba 20, Hosey 35

*** Tabata pitched an one-hitter ***
[The Swallows won with Tabata's nice pitching and two homers
 of Inaba and Hosey.  In late inning, Giant relievers gave up
 two walks against Hosey, because he is almost catching up with
 Matsui in HR conpetition: Hosey 35, Matsui 36.  What a beautiful
 Japanese tradition it is :-)  The Swallows have more 4 game
 remaining than the Giants, so it would be interesting if Hosey
 go ahead of Matsui]


At Chiba

Hawks      | 0 0 0   0 0 2   2 2 0 | 6
-----------+-----------------------+--
Marines    | 0 0 0   0 0 0   0 0 0 | 0

	WP: Yoshitake	(6W 6L)
	LP: Kuroki	(9W 14L)
	HR: H Iguchi 6, Kokubo 32

[The Hawk hitters bombed Kuroki in late innings.  Kokubo got
 a 2-run shot in 8th to decide the game.  He still have hope
 to be the HR king (Wilson leads the league with 34 homers now)]


At Kobe

Lions      | 1 0 0   0 0 0   0 2 0 | 3
-----------+-----------------------+--
BlueWave   | 0 0 0   2 5 0   0 2 X | 9

	WP: Hoshino	(13W 6L)
	LP: Ishii, Taka.	(9W 7L 9S)
	HR: L Takagi, T. 7, Martinez 27
	    BW Neel 23

[Hoshino pitched a complete game  Neel got 3 hits and 5 RBI.
 Toyoda started for the Lions, but he was ejected in 3rd inning
 because of ack on his right elbow.  He will be out of roster
 for a while]


At Osaka Dome

Fighters   | 0 0 0   1 3 0   0 0 0 | 4
-----------+-----------------------+--
Buffaloes  | 0 0 1   0 0 0   0 0 0 | 1

	WP: Iwamoto	(5W 5L)
	LP: Sakai	(1W 4L)

[Iwamoto pitched a complete game.  The Buffaloes couldn't
 arrive at the .500 line again]


[Results on September 14]

At Koshien

Dragons    | 3 0 0   0 0 0   0 0 0 | 3
-----------+-----------------------+--
Tigers     | 0 1 1   1 0 1   0 0 X | 4

	WP: Kawajiri	(5W 12L)
	Sv: Itoh	(7W 4L 8S)
	LP: Udoh	(4L)
	HR: T Hiyama 21

[LOB of the Tigers was 13.  The total number of GDP were
 7 in both teams.  It's just the game for the bottom.
 The Tigers tied the game with a homerun of Hiyama, and
 went ahead with a clutch hit of Yagi.  Imanaka started
 for the Dragons, but he was not good]


At Hiroshima

