Results in May, 1997


Standing at the end of May


Results on May 1

Results on May 3

Results on May 4

Results on May 5

Results on May 6

Results on May 7

Results on May 8

Results on May 9

Results on May 10

Results on May 11

Results on May 12

Results on May 13

Results on May 14

Results on May 15

Results on May 16

Results on May 17

Results on May 18

Results on May 20

Results on May 21

Results on May 22

Results on May 23

Results on May 24

Results on May 25

Results on May 27

Results on May 28

Results on May 29

Results on May 30

Results on May 31


Standing at the end of May

Central League
            G  W  L  T  PCT   GB streak last10  GL 
Swallows   45 27 18  0 .600          W1   5-5   90 
Carp       43 23 20  0 .535  3.0     W2   6-4   92 
Dragons    44 22 22  0 .500  4.5     L2   6-4   91 
Tigers     45 22 23  0 .489  5.0     W3   5-5   90 
BayStars   41 19 22  0 .463  6.0     L2   4-6   94 
Giants     44 18 26  0 .409  8.5     L2   4-6   91 

  Team vs. Team     Win - Loss (Tie)
           Swallows  Carp      Dragons   Tigers    BayStars  Giants    
Swallows    ----     4- 5( 0)  7- 2( 0)  6- 3( 0)  4- 7( 0)  6- 1( 0) 
Carp       5- 4( 0)   ----     5- 3( 0)  4- 4( 0)  4- 4( 0)  5- 5( 0) 
Dragons    2- 7( 0)  3- 5( 0)   ----     7- 4( 0)  4- 3( 0)  6- 3( 0) 
Tigers     3- 6( 0)  4- 4( 0)  4- 7( 0)   ----     6- 1( 0)  5- 5( 0) 
BayStars   7- 4( 0)  4- 4( 0)  3- 4( 0)  1- 6( 0)   ----     4- 4( 0) 
Giants     1- 6( 0)  5- 5( 0)  3- 6( 0)  5- 5( 0)  4- 4( 0)   ----    

Pacific League
            G  W  L  T  PCT   GB streak last10  GL 
Lions      44 27 17  0 .614          L1   6-4   91 
BlueWave   38 20 18  0 .526  4.0     W2   5-5   97 
Hawks      46 23 23  0 .500  5.0     W1   3-7   89 
Fighters   45 22 23  0 .489  5.5     W2   6-4   90 
Marines    43 19 23  1 .452  7.0     L3   5-5   92 
Buffaloes  44 18 25  1 .419  8.5     L1   4-6   91 

  Team vs. Team     Win - Loss (Tie)
           Lions     BlueWave  Hawks     Fighters  Marines   Buffaloes 
Lions       ----     4- 4( 0)  5- 4( 0)  6- 6( 0)  8- 1( 0)  4- 2( 0) 
BlueWave   4- 4( 0)   ----     2- 5( 0)  5- 4( 0)  3- 4( 0)  6- 1( 0) 
Hawks      4- 5( 0)  5- 2( 0)   ----     4- 5( 0)  5- 4( 0)  5- 7( 0) 
Fighters   6- 6( 0)  4- 5( 0)  5- 4( 0)   ----     2- 5( 0)  5- 3( 0) 
Marines    1- 8( 0)  4- 3( 0)  4- 5( 0)  5- 2( 0)   ----     5- 5( 1) 
Buffaloes  2- 4( 0)  1- 6( 0)  7- 5( 0)  3- 5( 0)  5- 5( 1)   ----    

[Results on May 1]

At Tokyo Dome

Tigers     | 0 0 0   0 0 0   0 1 0 | 1
-----------+-----------------------+--
Giants     | 0 0 1   1 2 1   0 0 X | 5

	WP: Makihara	(3W 1L)
	LP: Yabu	(1W 2L)
	HR: G Murata,S. 1, Shimizu 3

[Makihara pitched a complete game allowing three basehits.
 He stopped the winning streak of the Tigers in 4 games.
 The hitting streak of Wada is still going on]


At Yokohama

Swallows   | 0 0 0   0 0 0   2 0 0 | 2
-----------+-----------------------+--
BayStars   | 3 0 0   0 0 1   5 0 X | 9

	WP: Tokano	(2W)
	Sv: Morita	(4L 1S)
	LP: Tabata	(3W 1L)
	HR: S Furuta 2
	    YB Komada 2

[The Bay Stars won all three games against the Swallows.
 Rose couldn't tied with the Japanese record of consecutive
 hitting streak: walk, grounded out, walk, single, single]


At Hamamatsu

Carp       | 2 1 0   1 1 2   0 0 1 | 8
-----------+-----------------------+--
Dragons    | 0 0 0   0 0 0   0 0 0 | 0

	WP: Yamauchi	(3W 1L)
	LP: Maeda	(3L)
	HR: C Ogata 3, Etoh 5, Kanemoto 6

[Tonight Yamauchi pitched a shutout game againt the Dragons.
 The starter of the Dragons, Maeda, gave up five walks in the
 first inning, which tied with the record of the most walks
 in an inning in the Central League (Japanese record is 7 walks
 in an inning).  He had no chance to try the new record, because
 Hoshino, the Dragon manager, removed him when he gave up the
 5th walk]


At Chiba

Fighters   | 2 0 0   0 0 0   0 1 0 | 3
-----------+-----------------------+--
Marines    | 0 2 0   1 0 0   3 0 X | 6

	WP: Yabuta	(1W)
	Sv: Kawamoto	(2W 6S)
	LP: Imai	(1W 2L)
	Hd: M Takekiyo
	HR: F Kataoka 1

[The Marines went ahead with two errors in the 4th
 inning.  In the 7th inning, Hatsushiba, whose
 avereage was only .164, got a 2-run RBI single and
 the Marines now stand at the top of the PL.  OTOH,
 the Fighters stands in the bottom]


At Kobe

Hawks      | 0 0 0   0 0 3   1 0 0 | 4
-----------+-----------------------+--
BlueWave   | 0 0 0   0 0 0   0 0 0 | 0

	WP: West	(3W)
	LP: Fraser	(1W 2L)
	HR: H Yoshinaga 5

[West pitched a shutout game with 3 hits.  Yoshinaga
 helped him to hit a 3-run shot in the 6th inning]


At Osaka Dome

Lions      | 0 0 1   2 2 0   0 2 1 | 8
-----------+-----------------------+--
Buffaloes  | 0 0 0   0 0 0   0 0 0 | 0

	WP: Toyoda	(3W 1L)
	LP: Ishige	(2W 1L)
	HR: L Ohtomo 1

[The Lions bombed the Buffalo pitchers.  Toyoda
 pitched a shutout game with no-walks and no-hit-batters]


[Results on May 3]

At Koshien

Carp       | 0 0 0   0 2 0   0 0 1 | 3
-----------+-----------------------+--
Tigers     | 0 0 2   0 0 0   1 4 X | 7

	WP: Yuminaga	(1W)
	LP: Yokoyama	(1W 2L)

[Greenwell hit 5th in batting order.  He went 2 for 5,
 drove two runs in.  The Tigers has come back to .500 line]


At Yokohama

Giants     | 2 0 0   0 3 0   0 0 0 | 5
-----------+-----------------------+--
BayStars   | 1 0 0   0 1 0   0 0 0 | 2

	WP: Miyamoto	(2W)
	LP: Miura	(1L)
	HR: G Kiyohara 4

[Iriki started for the Giants but he was removed in the 5th
 inning so he couldn't get his first win.  Miyamoto appeared
 as the 4th pitcher for the Giants with two outs in the same
 innning to finish the game.  Kiyohara, who was hit by pitch
 with one of his right fingers last game, hit a 3-run homer
 to left stand in the 5th inning]


At Jingu

Dragons    | 0 0 0   1 0 4   1 0 2 | 8
-----------+-----------------------+--
Swallows   | 0 0 0   0 0 0   0 3 0 | 3

	WP: Kadokura	(1W L)
	Sv: Endoh	(1L 1S)
	LP: Yoshii	(3W 2L)
	HR: D Taihoh 3

[Kadokura played very well both in batting and pitching.
 He went to 8th inning, allowing 5 hits and 3 runs.
 He also singled in the 4th to drive one run in and doubled
 to drive three runs in in the 6th inning.  Now the Swallows
 have lost 6 games in a row]


At Seibu

Marines    | 0 0 1   0 0 2   0 0 0 | 3
-----------+-----------------------+--
Lions      | 2 0 0   0 0 2   1 2 X | 7

	WP: Ishii, Taka.	(2W)
	LP: Komiyama	(2W 3L)
	Hd: L Hashimoto
	HR: L Sasaki 2

[The Marines went down from the top.  Sasaki of the Lions
 went 4 for 4, drove 3 runs in]


At Tokyo Dome

BlueWave   | 0 0 0   1 2 0   0 0 0 | 3
-----------+-----------------------+--
Fighters   | 1 0 0   0 5 0   0 0 X | 6

	WP: Gross	(2W 1L)
	Sv: Yamahara	(3S)
	LP: Noda	(1W 1L)
	Hd: F Takahashi,N.
	HR: BW Takahashi, S.
	    F Kaneko 1, Kataoka 2

[In the bottom of the 5th inning, the Fighters got six hits
 in a row to score 4 runs.  Taguchi drove another run in with
 suicide squeeze play]


At Fukuoka Dome

Buffaloes  | 0 0 0   0 0 0   0 1 0 | 1
-----------+-----------------------+--
Hawks      | 0 2 0   6 0 0   0 0 X | 8

	WP: Kudoh	(4W)
	LP: Yamasaki	(1W 2L)
	HR: H Iguchi 1, Kokubo 9

[Rookie Iguchi has appeared.  He hit second in batting order
 and fielded shortstop.  He singled to left field in his first
 act bat, and he got a grand slam at his third act bat.  He
 is the 5th rookie player who hit a grandslam in his first game.
 Only Komada and Kevin Mitchell hit such a homer in their first
 act bat]


[Results on May 4]

At Koshien

Carp       | 1 0 0   0 0 0   0 0 0 | 1
-----------+-----------------------+--
Tigers     | 0 0 3   0 0 0   0 0 X | 3

	WP: Itoh	(1W)
	Sv: Tamura	(4S)
	LP: Sawazaki	(3W 1L)

[Greenwell got a game-winning single in the 3rd inning.
 The Tigers sent 6 pitchers, including starter Takuuchi,
 and allowed 3 hits after the second inning.  Wada couldn't
 get any hit so his record of consecutive-games hitting
 streak has been stopped in 24 games]


At Yokohama

Giants     | 1 0 1   1 1 0   1 0 0 | 5
-----------+-----------------------+--
BayStars   | 3 0 1   0 0 0   2 0 X | 6

	WP: Sasaki	(2W 3S)
	LP: Kawaguchi	(3W 1L 1S)
	HR: YB Suzuki,T. 6

[Sasaki of the Bay Stars pitched in the 8th and 9th
 inning to close the game.  Kuwata of the Giants
 was removed in the second inning because he broke
 the blister on a finger of his right hand]


At Jingu

Dragons    | 0 3 2   0 1 0   0 0 0 | 6
-----------+-----------------------+--
Swallows   | 0 0 2   0 0 4   0 1 X | 7

	WP: Itoh,T.	(4W 1S)
	LP: Ochiai	(2W 3L)
	HR: D Nakamura 4, Powell 4
	    S Hata 1

[Hata, pinch hitter of a PH, got a 3-run homer
 to tie the game in the 6th inning.  The Swallows
 went ahead with a sacrifice fly of Tsuji in the 8th
 and stopped their losing streak]


At Seibu

Marines    | 0 0 0   2 0 0   1 0 0 | 3
-----------+-----------------------+--
Lions      | 1 1 0   0 1 0   3 0 X | 6

	WP: Ishii, Taka.	(3W)
	Sv: Robert	(4S)
	LP: Kuroki	(1W 3L)
	HR: M Hirai 1, Thompson 2
	    L Itoh 3, Martinez 6

[The Lions now stand at the top.  Maru-chan (Martinez)
 got a game-winning 3-run homer in the 7th inning.
 Lion starter Ishii Takehiro, who was ejected in the
 7th inning, pitched well althought he gave up two homers]


At Tokyo Dome

BlueWave   | 0 2 0   0 0 0   0 0 3 | 5
-----------+-----------------------+--
Fighters   | 0 0 2   0 0 0   1 0 0 | 3

	WP: Kobayashi	(2W 3S)
	LP: Yamahara	(1L 3S)
	HR: BW Nakajima 1

[Today Yamahara was bad.  He appeared in the 9th inning, but
 he was removed when the bases loaded with one out.  Shimazaki
 relieved him but Taguchi and Ichiro got RBI singles off
 Shimazaki and the Blue Wave won]


At Fukuoka Dome

Buffaloes  | 2 0 0   0 0 2   0 0 0 | 4
-----------+-----------------------+--
Hawks      | 1 0 0   0 0 0   0 0 0 | 1

	WP: Kohda	(3W 1L)
	Sv: Akahori	(6S)
	LP: Wakatabe	(2W 2L)
	HR: Bu Rhodes 2

[Kohda pitched very well.  He allowed only 4 hits in seven innings.
 Iguchi started again and went 1 for 3]


[Results on May 5]

At Koshien

Carp       | 2 0 0   0 4 1   3 1 1 |12
-----------+-----------------------+--
Tigers     | 0 0 0   2 4 0   0 0 0 | 6

	WP: Perdomo	(2W 1L)
	LP: Yabu	(1W 3L)
	HR: C Kanemoto 7, Machida 3, Shohda 2
	    T Hiyama 4

[Tiger set-ups were too bad.  The Carp got
 three homers in late innings to win]


At Yokohama

Giants     | 1 1 1   0 0 0   0 1 0 | 4
-----------+-----------------------+--
BayStars   | 2 0 4   0 0 0   0 0 X | 6

	WP: Tokano	(3W)
	Sv: Sasaki	(2W 4S)
	LP: Galvez	(1W 4L)
	HR: G Nishi 5, Kiyohara 5
	    YB Suzuki,T. 7, Rose 9

[Rose got a game-winning 3-run homer off Galvez
 in the 4th inning just after Ishii scored with
 a grounder to second baseman]


At Jingu

Dragons    | 4 0 0   0 0 1   4 0 1 |10
-----------+-----------------------+--
Swallows   | 0 0 0   1 0 3   1 0 1 | 6

	WP: Yamamoto	(5W)
	Sv: Sun	(8S)
	LP: Okabayashi	(1W 1L)
	HR: D Yamasaki 1, Gomez 7
	    S Furuta 3, Ikeyama 4

[Gomez got a grand slam off Takatsu in the top
 of the 7th inning.  Sun pitched for 1.1 innings
 to close the high-scoring game]


At Seibu

Marines    | 0 0 0   0 1 1   0 1 0 | 3
-----------+-----------------------+--
Lions      | 0 0 5   0 0 0   4 0 X | 9

	WP: Shiozaki	(2W 2L)
	LP: Takekiyo	(2W 2L)
	Hd: L Hashimoto
	HR: M Carreon 4
	    L Martinez 7, Martinez 8, Kanemura 2

[Maru-chan (Martinez) went 3 for 5, drove 4 runs in.
 The Lions won all three games against the Marines
 to keep the top]


At Tokyo Dome

BlueWave   | 0 1 1   0 0 0   0 1 0 | 3
-----------+-----------------------+--
Fighters   | 0 0 1   0 0 0   0 0 0 | 1

	WP: Hoshino	(2W 1L)
	LP: Shibakusa	(1W 2L)
	HR: BW Donnels 2

[Both pitchers pitched complete games, but Hoshino won.
 In the bottom of the third inning, Ochiai singled to
 right field with runners on first and second and two outs.
 Ichiro threw second runner Tanaka out at the plate]


At Fukuoka Dome

Buffaloes  | 0 0 0   0 0 0   0 2 0 | 2
-----------+-----------------------+--
Hawks      | 0 1 2   0 0 1   0 0 X | 4

	WP: Tanoue	(1W 3L)
	Sv: Jose	(1S)
	LP: Koike	(2W 2L)
	Hd: H Sakumoto
	HR: H Kokubo 10

[Tanoue started for the Hawks to get his career first win]


[Results on May 6]

At Hiroshima

BayStars   | 0 0 0   2 0 0   4 2 1 | 9
-----------+-----------------------+--
Carp       | 1 3 0   0 1 0   0 1 0 | 6

	WP: Shimada	(1W 2L 1S)
	Sv: Sasaki	(2W 5S)
	LP: Katoh	(1W 3L)
	HR: C Nomura 4, Kanemoto 8, Nishiyama 3, Lopez 6, Machida 4

[The Bay Stars turned the game in late innings.
 They didn't get any homers whereas the Carp got
 five homers]


At Chiba

BlueWave   | 0 1 2   0 0 0   0 0 1 | 4
-----------+-----------------------+--
Marines    | 0 0 0   0 0 0   0 0 0 | 0

	WP: Itoh	(3W 1L)
	LP: Yabuta	(1W 1L)
	HR: BW Neel 6

[Itoh pitched a shutout game, allowing 3 hits and getting
 12 strike outs.  It winded strongly from outfield to the
 plate: the same wind when Noda got 19 strike outs at the
 same ballpark.  It often winds very strongly in the ballpark]


At Fukuoka Dome

Lions      | 0 0 0   0 0 0   0 0 0 | 0
-----------+-----------------------+--
Hawks      | 0 0 3   1 0 3   0 0 X | 7

	WP: Takeda	(3W)
	LP: Givens	(3W 2L)
	HR: H Kokubo 11

[Takeda pitched a shutout game.  Now the Hawks stand at the top]


At Tokyo Dome

Buffaloes  | 0 0 0   0 0 1   0 0 1 | 2
-----------+-----------------------+--
Fighters   | 0 0 1   0 4 0   0 0 X | 5

	WP: Iwamoto	(1W 1L)
	Sv: Shimazaki	(1W 1L 2S)
	LP: Takamura	(1W 3L)
	HR: Bu Nakane 1

[Iwamoto won for the first time this season.  The Fighters
 got 5 hits in a row in the 5th inning.  Now the Fighters
 went up from the bottom and the Buffaloes went down to the
 bottom]


[Results on May 7]

At Nagoya Dome

Tigers     | 0 1 0   0 0 0   0 0 0 | 1
-----------+-----------------------+--
Dragons    | 0 0 2   0 0 0   0 0 0 | 2

	WP: Maeda	(1W 3L)
	Sv: Sun	(9S)
	LP: Kawajiri	(1W 4L)
	HR: D Nakamura 5

[Both starters, Kawajiri and Maeda, were good.
 Nakamura led the team to win with his career
 100th homer]


At Jingu

Giants     | 0 0 0   0 0 0   2 0 0 | 2
-----------+-----------------------+--
Swallows   | 0 0 1   1 0 1   3 0 X | 6

	WP: Bross	(3W 2L)
	Sv: Katoh	(1W 3S)
	LP: Hillman	(1L)
	HR: G Shimizu 4
	    S Iida 2, Furuta 4

[Hillman finally started for the Giants, but it is said that
 he still feels something wrong with the left shoulder.  He
 has been just registered today, but the Swallow manager
 Nomura seemed to guess his start (FYI, in CL, you can't
 know the starting pitchers in advance) because he put
 right-handed batters from the lead-off throught the sixth
 in batting order.  Anyway, Hillman was not what he used
 to be in Marine days.  He had bad control.
     Bross commented that he couldn't think that Hillman
 and he started in Japan, 800 miles away from the US
 (I don't know what he says: I just read it on Japanese paper)
 Furuta also got his career 100th homer]


At Chiba

BlueWave   | 1 0 0   0 0 0   0 0 0 | 1
-----------+-----------------------+--
Marines    | 5 0 0   0 0 0   0 0 0 | 5

	WP: 	(1W 3L)
	LP: 	(1W)
	HR: BW 
	    M Hatsushiba

[Hatsushiba, who hits less than .200, got a grand slam
 in the first inning and lead the team to win]


At Fukuoka Dome

Lions      | 2 4 2   2 1 1   6 1 2 |21
-----------+-----------------------+--
Hawks      | 0 0 0   0 0 0   0 0 0 | 0

	WP: Toyoda	(4W 1L)
	LP: West	(3W 1L)
	HR: L Sasaki 3

[Nothing to say.  The Lions got 29 hits in total, which
 has become the new Japanese record of the most hits of
 a team in a game.  They have become the 6th team which
 scored in all innings (the 4th team that scored in all
 9 or more innings).  Toyoda pitched a shutout game, allowing
 only two hits.  The Hawk manager Oh said that he felt that
 the team lost three games, but it was just one loss]


At Tokyo Dome

Buffaloes  | 2 0 1   0 0 1   0 0 2 | 6
-----------+-----------------------+--
Fighters   | 0 0 1   3 1 0   0 0 2 | 7

	WP: Shimazaki	(2W 1L 2S)
	LP: Akahori	(1L 6S)
	HR: Bu Yamamoto 5, Mizuguchi 2, Murakami 1
	    F Brooks 4

[The Buffaloes has turned the game in the 9th inning, but
 closer Akahori was too bad: He walked two men after he
 gave up three singles in a row.]


[Results on May 8]

At Nagoya Dome

Tigers     | 2 0 4   0 0 0   0 0 0 | 6
-----------+-----------------------+--
Dragons    | 0 0 0   0 0 0   0 0 1 | 1

	WP: Furumizo	(1W)
	LP: Ochiai	(2W 4L)



At Jingu

Giants     | 1 0 0   0 0 1   0 0 0 | 2
-----------+-----------------------+--
Swallows   | 1 0 0   1 0 2   3 1 0 | 8

	WP: Kawasaki	(2W 1L)
	LP: Makihara	(3W 2L)
	HR: G Kawai 3



At Fukuoka Dome

Lions      | 0 0 0   0 0 0   0 0 1   1 | 2
-----------+---------------------------+--
Hawks      | 0 0 0   1 0 0   0 0 0   0 | 1

	WP: Ishii, Taka.	(4W)
	LP: Jose	(1L 1S)



At Tokyo Dome

Buffaloes  | 0 0 0   0 0 1   0 0 0 | 1
-----------+-----------------------+--
Fighters   | 0 0 0   1 1 2   0 2 X | 6

	WP: Gross	(3W 1L)
	LP: Okamoto	(1L)
	HR: F Kataoka 3



[Results on May 9]

At Nagoya Dome

Carp       | 1 3 2   2 0 0   0 2 1 |11
-----------+-----------------------+--
Dragons    | 0 0 1   0 0 0   3 3 1 | 8

	WP: Ohno	(4W)
	LP: Kadokura	(1W 2L)
	HR: C Kanemoto 9, Etoh 6
	    D Hikono 1

[Ohno pitched for 6 innings to win.  His ERA
 is now 1.25.  Carp setups were not very good,
 but the Dragons couldn't turn the game]


At Kitakyushu

Marines    | 1 0 1   0 0 3   1 0 0 | 6
-----------+-----------------------+--
Hawks      | 1 1 0   0 0 0   0 0 1 | 3

	WP: Kuroki	(2W 3L)
	LP: Kimura	(3L 5S)
	HR: M Hatsushiba 3
	    H Yoshinaga 6, Johjima 2

[Hatsushiba led the team to win with his 3-run shot
 in the 6th inning]


At Kobe

Buffaloes  | 0 0 0   0 0 1   0 0 0 | 1
-----------+-----------------------+--
BlueWave   | 0 2 0   1 1 0   0 0 X | 4

	WP: Noda	(2W 1L)
	Sv: Kobayashi	(2W 4S)
	LP: Teramae	(4L)
	HR: BW Fujii 4

[The Buffaloes lost with their bad fielding.  In the second,
 Kase singled to left field with runners on second and third.
 The second runner stopped at the third base, but LF Suzuki
 threw back to third base, where no men covered, and the Blue
 Wave scored the second run.  In the 5th, there was an error,
 a wild pitch and a passed ball]


[Results on May 10]

At Tokyo Dome

Tigers     | 0 0 1   0 0 0   0 1 0 | 2
-----------+-----------------------+--
Giants     | 2 0 3   0 0 1   1 0 X | 7

	WP: Miyamoto	(3W)
	LP: Nakagomi	(1W 2L)
	HR: T Shinjyo 3
	    G Hirosawa 2, Sugiyama 4

[Hirosawa got a 3-run homer to right stand in the third
 inning.  The Tigers were too bad]


At Yamagata

BayStars   | 0 0 0   5 0 1   0 0 2 | 8
-----------+-----------------------+--
Swallows   | 0 0 0   2 0 2   0 0 0 | 4

	WP: Tokano	(4W)
	LP: Yoshii	(3W 3L)
	HR: YB Ishii,T. 2, Komada 3, Shindoh 5, Haru 3
	    S Hosey 7

[Tokano started for the Bay Stars to win.
 The Bay Stars scored 5 runs with three homers
 in the 4th inning]


At Nagoya Dome

Carp       | 0 2 0   1 0 0   3 0 0 | 6
-----------+-----------------------+--
Dragons    | 0 0 0   4 0 3   2 0 X | 9

	WP: Endoh	(1W 1L 1S)
	Sv: Sun	(10S)
	LP: Yamauchi	(3W 2L)
	HR: C Kanemoto 10
	    D Nakamura 6

[In the 4th, PH Kawamata doubled to turn the game.
 In the 6th, Nakamura got a 3-run homer, in the 7th,
 Taihoh doubled to drive two runs in]


At Kitakyushu

Marines    | 1 0 0   0 0 0   0 0 0 | 1
-----------+-----------------------+--
Hawks      | 0 1 0   1 0 2   0 0 X | 4

	WP: Wakatabe	(3W 2L)
	LP: Komiyama	(2W 4L)

[Wakatabe pitched a complete game, allowing three hits]


At Kobe

Buffaloes  | 0 0 1   3 1 0   0 0 2 | 7
-----------+-----------------------+--
BlueWave   | 0 0 0   0 4 4   1 0 X | 9

	WP: Suzuki	(1W 2L 1S)
	Sv: Kobayashi	(2W 5S)
	LP: Sano	(1W 2L 2S)
	HR: Bu Abe 1
	    BW Ichiro 1

[In the 5th, Ichiro got a grand slam off Kohda.  In the 6th,
 the Blue Wave got 5 hits to score 4runs.  Ichiro drove 6 runs in
 in this game] 


At Seibu

Fighters   | 0 1 0   0 0 0   2 5 1 | 9
-----------+-----------------------+--
Lions      | 0 0 0   0 1 2   0 2 0 | 5

	WP: Shimoyanagi	(2W 1L)
	Sv: Shimazaki	(2W 1L 3S)
	LP: Robert	(1L 4S)
	HR: F Brooks 5
	    L Martinez 9

[Robert, who appeared with two outs in the 7th inning,
 was too bad in the 8th inning.  Now the Blue Wave
 stand at the top]


[Results on May 11]

At Tokyo Dome

Tigers     | 0 0 1   0 0 0   0 0 0 | 1
-----------+-----------------------+--
Giants     | 1 1 0   0 2 0   0 0 X | 4

	WP: Kuwata	(2W 1L)
	Sv: Kida	(1W 5S)
	LP: Yufune	(3W 2L)
	HR: G Hirosawa 3, Hirosawa 4

[Hirosawa again led the Giants to win.  Both teams are now
 the bottom in the Central League]


At Fukushima

BayStars   | 0 0 3   0 0 0   1 0 0 | 4
-----------+-----------------------+--
Swallows   | 0 0 0   0 0 2   0 0 0 | 2

	WP: Kawamura	(3W 1L)
	Sv: Sasaki	(2W 6S)
	LP: Takatsu	(2L)

[Takatsu started for the Swallows but not very good.
 Kawamura of the Bay Stars pitched well.  The Bay
 Stars have won five games in a row]


At Nagoya Dome

Carp       | 0 0 0   0 0 1   2 0 0 | 3
-----------+-----------------------+--
Dragons    | 0 0 0   0 1 1   0 3 X | 5

	WP: Nakayama	(2W 1L)
	Sv: Sun	(11S)
	LP: Sasaoka	(2L 3S)
	HR: C Etoh 7, Nishiyama 4
	    D Taihoh 4

[Taihoh got a 3-run shot off Sasaoka in the 8th.
 It was his career 200th homer]


At Kitakyushu

Marines    | 0 0 0   0 0 0   0 0 1 | 1
-----------+-----------------------+--
Hawks      | 0 0 0   0 0 2   0 0 X | 2

	WP: Tanoue	(2W 3L)
	Sv: Okamoto	(1L 1S)
	LP: Takekiyo	(2W 3L)
	Hd: H Kimura Jose
	HR: H Kokubo 12

[Kokubo got a 2-run homer in the 6th to win]


At Kobe

Buffaloes  | 0 0 0   1 0 3   1 1 0 | 6
-----------+-----------------------+--
BlueWave   | 2 0 0   0 0 0   0 0 0 | 2

	WP: Koike	(3W 2L)
	LP: Hoshino	(2W 2L)
	HR: Bu Clark 5, Suzuki 3, Nakamura 3

[Koike pitched a complete game to stop the losing streak.
 In the 6th, Clark and Suzuki got homers.  The Buffaloes
 also stopped the losing streak(8 games) against the Blue
 Wave and the losing streak at Kobe(14 games)]


At Seibu

Fighters   | 0 0 0   0 1 0   1 2 0 | 4
-----------+-----------------------+--
Lions      | 1 0 1   0 2 0   2 3 X | 9

	WP: Shiozaki	(3W 2L)
	Sv: Ishii, Taka.	(4W 1S)
	LP: Shibakusa	(1W 3L)
	Hd: L Hashimoto
	HR: F Wilson 7
	    L Suzuki,K. 2

[The Lions won to come back to the first place.
 Lion hitters got one or more hit in every inning
 and got 15 hits in total]


[Results on May 12]

At Seibu

Fighters   | 0 0 0   1 0 1   0 0 0 | 2
-----------+-----------------------+--
Lions      | 0 0 3   0 2 0   0 0 X | 5

	WP: Nishiguchi	(3W 2L)
	LP: Iwamoto	(1W 2L)
	HR: F Kataoka 4
	    L Takagi, T. 2

[The Lions beated the Fighters.  Nishiguchi pitched
 a complete game.  In the 3rd, Matsui tripled to go
 ahead.  In the 5th, Takagi Taisei got a 2-run homer]


[Results on May 13]

At Toyama

Swallows   | 0 0 1   3 0 1   0 0 0 | 5
-----------+-----------------------+--
Dragons    | 0 0 1   2 0 1   0 0 0 | 4

	WP: Tabata	(4W 1L)
	Sv: Itoh,T.	(4W 2S)
	LP: Maeda	(1W 4L)

[Itoh Tomohito appeared in the beginning of the 7th
 inning to close the game.  He allowed only one hit
 and the speed of his fastballs is over 150km/h (94m/h).
 Tabata got the 4th win at his home town. Luis Ortis
 tripled to drive two runs in in the 4th so he will
 stay in the major for a while]

The games at Hiroshima and Kurashiki was rained out.

Greenwell of the Tigers will be missed for a month
because of the injurey on his right foot.  His batted
ball hit the foot when he fouled in the game on May 10th.
It turned out that his bone has broken yesterday.  The
Tigers might sign another foreign player, it is said.


At Sendai

Fighters   | 0 0 1   1 0 0   1 0 0 | 3
-----------+-----------------------+--
Marines    | 3 0 0   0 1 0   0 1 X | 5

	WP: Kondoh	(3W)
	Sv: Kawamoto	(1W 1S)
	LP: Imai	(1W 3L)
	Hd: M Sonokawa Yoshida
	HR: F Tanaka 3, Wilson 3
	    M Hirai 2, Hirai 3, Thompson 3

[Hirai homered in the first inning and the 5th inning.
 Figher starter Imai was so bad that he was removed
 in the first inning]


At Nagoya Dome

Hawks      | 0 3 0   0 0 0   0 0 0 | 3
-----------+-----------------------+--
Buffaloes  | 0 0 0   0 1 1   0 1 1 | 4

	WP: Akahori	(1W 1L 6S)
	LP: Sakumoto	(4L 1S)
	HR: Bu Mizuguchi 3

[The Buffaloes won with a game-ending sacrifice fly
 of Ohishi when the bases were loaded with one out.
 Johnny Ruffin started for the Buffaloes but he was
 not good.  He allowed 7 walks when he was ejected
 in the 6th inning.  Maybe he was stll tired since
 he arrived at Japan on May 10th or so]


[Results on May 14]

At Hiroshima

Giants     | 1 0 0   1 2 0   1 0 0 | 5
-----------+-----------------------+--
Carp       | 0 0 1   0 0 0   5 0 X | 6

	WP: Sawazaki	(4W 1L)
	LP: Kida	(1W 1L 5S)
	HR: G Nishi 6, Hirosawa 5
	    C Shohda 3

[The game started 40 minutes later because of rain.
 Hillman started for the Giants but he left the mound
 after he pitched the first inning, feeling something
 wrong on his left shoulder.  Carp starter was Kitoh
 and he was not good.  In the 7th the Carp went ahead
 with the clutch hit of Kanemoto after 23 minute suspention]

Greenwell of the Tigers has announced his retirement.
He played only 7 games in Japan.


At Nagoya Dome

Hawks      | 0 0 0   0 0 0   0 3 0 | 3
-----------+-----------------------+--
Buffaloes  | 0 0 0   0 0 1   0 0 0 | 1

	WP: West	(4W 1L)
	Sv: Okamoto	(1L 2S)
	LP: Shibata	(1L)
	Hd: H Kimura
	Hd: Bu Nishikawa

[Takamura started for the Buffaloes.  He pitched very well,
 but it was too unlucky that batted ball hit him in the
 7th inning and he was ejected.  In the 8th inning, the
 Hawks went ahead with a double of Johjima]


[Results on May 15]

At Koshien

BayStars   | 0 0 0   0 0 0   0 0 0 | 0
