Results in August, 1997


I'm in the US from Aug. 3 through Aug.15 (in JST) so the service will be stopped during my trip.

Standing at the end of August


Results on August 1

Results on August 2

Results on August 3

Results on August 5

Results on August 6

Results on August 7

Results on August 8

Results on August 9

Results on August 10

Results on August 12

Results on August 13

Results on August 14

Results on August 15

Results on August 16

Results on August 17

Results on August 19

Results on August 20

Results on August 21

Results on August 22

Results on August 23

Results on August 24

Results on August 26

Results on August 27

Results on August 28

Results on August 29

Results on August 30

Results on August 31


Standing at the end of August

Central League
            G  W  L  T  PCT   GB streak last10  GL 
Swallows  111 65 44  2 .596          W2   6-4   26 
BayStars  106 60 46  0 .566  3.5     W1   7-3   29 
Carp      107 56 51  0 .523  8.0     W1   6-4   28 
Tigers    109 49 59  1 .454 15.5     L1   5-5   27 
Dragons   113 49 63  1 .438 17.5     L2   2-8   23 
Giants    110 47 63  0 .427 18.5     L1   4-6   25 

  Team vs. Team     Win - Loss (Tie)
           Swallows  BayStars  Carp      Tigers    Dragons   Giants    
Swallows    ----     9-13( 0) 12- 8( 0) 15- 6( 1) 14- 9( 1) 15- 8( 0) 
BayStars  13- 9( 0)   ----    11- 9( 0)  7-13( 0) 17- 5( 0) 12-10( 0) 
Carp       8-12( 0)  9-11( 0)   ----    11-11( 0) 16- 7( 0) 12-10( 0) 
Tigers     6-15( 1) 13- 7( 0) 11-11( 0)   ----     9-14( 0) 10-12( 0) 
Dragons    9-14( 1)  5-17( 0)  7-16( 0) 14- 9( 0)   ----    14- 7( 0) 
Giants     8-15( 0) 10-12( 0) 10-12( 0) 12-10( 0)  7-14( 0)   ----    

Pacific League
            G  W  L  T  PCT   GB streak last10  GL 
Lions     109 62 45  2 .579          W2   9-1   26 
BlueWave  104 56 45  3 .554  3.0     L2   3-7   31 
Buffaloes 111 52 56  3 .481 10.5  W6(1) 6-3(1)  24 
Fighters  111 52 58  1 .473 11.5     L2   3-7   24 
Hawks     110 51 58  1 .468 12.0  L2(1) 3-6(1)  25 
Marines   105 46 57  2 .447 14.0     W2   5-5   30 

  Team vs. Team     Win - Loss (Tie)
           Lions     BlueWave  Buffaloes Fighters  Hawks     Marines   
Lions       ----     8-12( 1) 12-10( 0) 14-10( 0) 13- 8( 0) 15- 5( 1) 
BlueWave  12- 8( 1)   ----    12- 9( 1) 13- 9( 1) 10-10( 0)  9- 9( 0) 
Buffaloes 10-12( 0)  9-12( 1)   ----     9-12( 0) 12-11( 1) 12- 9( 1) 
Fighters  10-14( 0)  9-13( 1) 12- 9( 0)   ----    13- 9( 0)  8-13( 0) 
Hawks      8-13( 0) 10-10( 0) 11-12( 1)  9-13( 0)   ----    13-10( 0) 
Marines    5-15( 1)  9- 9( 0)  9-12( 1) 13- 8( 0) 10-13( 0)   ----    

[Results on August 1]

At Koshien

Giants     | 0 0 0   1 0 0   0 0 0 | 1
-----------+-----------------------+--
Tigers     | 0 1 2   0 1 0   0 0 X | 4

	WP: Yabu	(7W 8L)
	Sv: Itoh	(4W 1L 5S)
	LP: Okajima	(2W 6L)

[It was the day of Shinjyo.  He went 3 for 4, got 1 RBI.
 He also showed funny play in the last inning:  he slided
 to get an easy pop fly to end the game, but somehow the
 ball couldn't get into the glove but it hit his face.
 Actually he didn't have to slide to get it :-)]


At Hiroshima

BayStars   | 1 0 0   0 1 0   1 3 1 | 7
-----------+-----------------------+--
Carp       | 1 1 0   0 0 0   0 0 0 | 2

	WP: Shimada	(5W 4L 1S)
	LP: Kuroda	(5W 6L)
	HR: YB Shindoh 7, Suzuki,T. 14

[The Bay Stars beated the Carp to go up to the second place.
 In the 7th, Ishii singled to go ahead, and in the 8th,
 Shindoh got a 3-run homer to decide the game]


At Jingu

Dragons    | 0 0 3   1 0 0   1 0 0 | 5
-----------+-----------------------+--
Swallows   | 4 3 0   0 3 0   0 0 X |10

	WP: Tabata	(10W 3L)
	Sv: Yamamoto	(3W 4L 1S)
	LP: Kadokura	(8W 6L)
	HR: S Manaka 2, Inaba 18, Hosey 24

[The Swallows bombed Kadokura and other Dragon pitchers.
 Hosey got a 3-run shot in the 5th]


At Chiba

Lions      | 1 0 0   0 0 0   0 0 0 | 1
-----------+-----------------------+--
Marines    | 0 2 1   1 1 0   0 0 X | 5

	WP: Kuroki	(6W 10L)
	LP: Yokota	(3L)
	HR: M Fukuura 1

[Kuroki pitched a complete game.  Marine rookie Fukuura
 got his career first homer in the second inning]


At Kobe

Buffaloes  | 0 0 0   1 0 0   3 4 0   0 0 0 | 8
-----------+-------------------------------+--
BlueWave   | 0 0 1   2 0 3   1 1 0   0 0 0 | 8

	HR: Bu Rhodes 17
	    BW Miwa 1, Tani 1

(Tie Game)

[Rhodes now gets 3 hits in recent 4 games.  He got
 a grand slam in the 8th inning.  But Akahori gave
 up a homerun against Tani in the bottom of the same
 inning, and finally it became a tie game after 12
 innings was finished]


[Results on August 2]

At Koshien

Giants     | 0 0 0   0 0 0   0 0 3 | 3
-----------+-----------------------+--
Tigers     | 0 0 0   0 1 0   210 X |13

	WP: Yufune	(7W 3L)
	LP: Makihara	(7W 7L)
	HR: T Shinjyo 10, Yagi 3

[The Tigers sent 15 batters in the bottom of the 8th
 to score 10 runs.  Both Shinjyo and Yagi got a 3-run
 homer.  Ishii of the Giants injured with his left leg
 on base-running in the 6th inning.  He will be missed
 at least for several weeks] 


At Hiroshima

BayStars   | 0 0 0   2 0 0   0 2 0   2 | 6
-----------+---------------------------+--
Carp       | 0 0 2   0 1 1   0 0 0   1 | 5

	WP: Sekiguchi	(4W 3L 1S)
	Sv: Sasaki	(3W 21S)
	LP: Takahashi,H.	(1W 1L)
	HR: YB Rose 14
	    C Lopez 18

[The Bay Stars defeated the Carp.  They scored 2 runs
 off Sasaoka in the 8th, and in the 10th Rose got a
 game-winning two-run homerun.  In the bottom of the
 same inning, Sasaki allowed Lopez to hit a solo-homer,
 but didn't allow no more runners]


At Jingu

Dragons    | 1 0 0   0 0 0   0 0 0 | 1
-----------+-----------------------+--
Swallows   | 0 3 4   0 2 0   0 2 X |11

	WP: Ishii,K.	(6W 1L)
	LP: Idemoto	(1W 2L)
	HR: S Tatum 4, Katsunori 1

[The Swallows again beated the Dragons.  Dragon pitchers
 Idemoto and Daitoh were too bad.  Katsunori of the Swallows
 got his career first homer in the 8th]



At Chiba

Lions      | 0 0 4   0 0 4   0 0 0 | 8
-----------+-----------------------+--
Marines    | 1 0 0   1 0 2   0 2 3 | 9

	WP: Yoshida	(4W 1L 2S)
	LP: Ishii, Taka.	(7W 6L 9S)
	Hd: L Hashimoto
	HR: L Matsui 5
	    M Hatsushiba 5

[The Marines made great comeback in late innings.  In the 8th,
 Hatsushiba got a 2-run homer.  In the 9th, Fukuura got a RBI
 single and Hatsushiga got a sacrifice fly to tie the game.
 Yoshitsuru flied to first baseman in foul territory with two outs,
 so the game seemed to get into extra innings.  But 1b Takagi
 couldn't get it.  After that Yoshitsuru singled to right field.
 The Lions switched the pitcher from Ishii into Mori, but the
 next hitter Hori singled up the middle to win.  The Marines
 have won 6 games in a row and they success to escape from the
 bottom]


At Kobe

Buffaloes  | 0 0 0   0 0 0   0 0 0 | 0
-----------+-----------------------+--
BlueWave   | 1 0 0   0 0 1   1 0 X | 3

	WP: Fraser	(5W 5L)
	Sv: Mizuo	(1W 2L 2S)
	LP: Sakai	(2L)
	HR: BW Ogawa 8

[Fraser and Mizuo shut the Buffaloes out.  Fraser was removed
 when Rhodes appeared with two men on and two outs in the 8th.
 Rhodes went 0 for 2, 2 walks]


At Sapporo

Hawks      | 0 0 0   0 0 0   0 1 1 | 2
-----------+-----------------------+--
Fighters   | 1 1 0   0 0 2   0 0 X | 4

	WP: Kurogi	(3W 4L 1S)
	Sv: Shimazaki	(3W 4L 9S)
	LP: Kudoh	(7W 3L)
	Hd: F Kojima Nagatomi
	HR: H Kokubo 24
	    F Brooks 10

[The Fighters won with 6 pitchers because starter Nishizaki
 had pain on his shoulder and he was ejected at the end of
 the third inning.  The Hawks lost 3 games in a row and
 they are now 4 1/2 games behind of the Blue Wave]


[Results on August 3]

At Koshien

Giants     | 0 2 0   2 0 0   0 0 0 | 4
-----------+-----------------------+--
Tigers     | 0 1 0   0 0 0   0 1 0 | 2

	WP: Saitoh,M.	(4W 5L)
	Sv: Cho	(4S)
	LP: Funaki	(5L)
	HR: T Imaoka 1



At Hiroshima

BayStars   | 5 0 1   0 1 0   0 0 0 | 7
-----------+-----------------------+--
Carp       | 0 0 0   0 0 0   0 0 0 | 0

	WP: Kawamura	(7W 4L)
	LP: Ohno	(7W 3L)
	HR: YB Tanishige 9



At Jingu

Dragons    | 2 2 0   0 1 2   0 0 1 | 8
-----------+-----------------------+--
Swallows   | 1 0 0   3 0 1   0 0 0 | 5

	WP: Yamamoto	(14W 3L)
	Sv: Sun	(1W 28S)
	LP: Nonaka	(1W 2L)
	HR: D Gomez 19, Yano 2
	    S Ikeyama 13



At Chiba

Lions      | 0 0 0   0 0 2   0 2 1 | 5
-----------+-----------------------+--
Marines    | 0 0 0   0 2 0   0 0 0 | 2

	WP: Shiozaki	(7W 5L)
	LP: Kawamoto	(5W 2L 14S)



At Kobe

Buffaloes  | 0 1 0   0 0 0   0 0 0 | 1
-----------+-----------------------+--
BlueWave   | 1 0 0   2 0 0   0 0 X | 3

	WP: Satoh	(4W 2L)
	Sv: Suzuki	(3W 2L 4S)
	LP: Ishige	(2W 3L)
	HR: Bu Nakamura 14



At Sapporo

Hawks      | 0 0 1   0 0 0   0 0 0 | 1
-----------+-----------------------+--
Fighters   | 0 0 2   3 1 2   1 0 X | 9

	WP: Gross	(10W 5L)
	LP: West	(8W 4L)
	HR: F Brooks 11, Yamashita 1, Kataoka 9



[Results on August 5]

At Yokohama

Tigers     | 1 0 0   0 0 0   0 0 0 | 1
-----------+-----------------------+--
BayStars   | 3 1 1   0 6 0   0 0 0 |11

	WP: Miura	(4W 3L)
	LP: Furumizo	(1W 6L)
	HR: YB Kawabata 1, Tanishige 10

(game called, rain, bases loaded with two outs in bottom of 5th)


At Osaka Dome

Swallows   | 3 0 1   0 2 0   0 0 0 | 6
-----------+-----------------------+--
Giants     | 0 2 2   0 2 0   1 0 X | 7

	WP: Cho	(1W 4S)
	LP: Katoh	(3W 1L 5S)
	HR: S Hosey 25, Manaka 3
	    G Shimizu 7, Motoki 4, Matsui 27



At Nagoya Dome

Carp       | 1 0 0   2 3 0   1 0 0 | 7
-----------+-----------------------+--
Dragons    | 1 0 0   0 0 1   0 0 0 | 2

	WP: Sawazaki	(9W 3L)
	LP: Endoh	(1W 3L 1S)
	HR: C Nishiyama 5



At Tokyo Dome

Marines    | 0 0 0   2 0 0   0 0 0 | 2
-----------+-----------------------+--
Fighters   | 0 0 0   0 0 0   0 0 0 | 0

	WP: Komiyama	(7W 8L)
	Sv: Kawamoto	(5W 2L 15S)
	LP: Sekine	(3W 6L)



At Fukuoka Dome

BlueWave   | 1 1 0   0 3 0   0 0 0 | 5
-----------+-----------------------+--
Hawks      | 1 0 0   1 0 0   0 0 0 | 2

	WP: Itoh	(8W 3L)
	Sv: Suzuki	(3W 2L 5S)
	LP: Takeda	(4W 4L)
	HR: H Ohmichi 4



[Results on August 6]

At Yokohama

Tigers     | 0 0 0   0 0 1   0 0 0 | 1
-----------+-----------------------+--
BayStars   | 1 0 2   0 0 0   0 0 X | 3

	WP: Fukumori	(4W 1L)
	Sv: Sasaki	(3W 22S)
	LP: Funaki	(6L)
	HR: T Shinjyo 11



At Osaka Dome

Swallows   | 0 1 0   0 0 0   1 0 1 | 3
-----------+-----------------------+--
Giants     | 3 2 0   0 0 0   0 0 X | 5

	WP: Kuwata	(7W 4L)
	Sv: Cho	(1W 5S)
	LP: Bross	(7W 6L)
	HR: S Tatum 5



At Nagoya Dome

Carp       | 0 1 0   0 0 0   0 2 2 | 5
-----------+-----------------------+--
Dragons    | 0 0 0   1 0 0   0 3 0 | 4

	WP: Azuse	(1W)
	Sv: Sasaoka	(3W 4L 12S)
	LP: Sun	(1W 1L 28S)
	HR: C Lopez 19, Machida 8



At Tokyo Dome

Marines    | 1 3 0   0 1 0   0 0 0 | 5
-----------+-----------------------+--
Fighters   | 0 0 0   0 0 0   0 1 0 | 1

	WP: Sonokawa	(3W 3L)
	Sv: Kawamoto	(5W 2L 16S)
	LP: Iwamoto	(4W 5L 3S)
	HR: M Tachikawa 5, Fukuura 2, Tachikawa 6
	    F 



At Fukuoka Dome

BlueWave   | 0 1 3   0 0 0   1 0 0 | 5
-----------+-----------------------+--
Hawks      | 0 1 0   0 0 0   0 0 0 | 1

	WP: Hoshino	(9W 5L)
	LP: Wakatabe	(6W 6L)
	HR: BW Donnels 8, Taguchi 6



At Seibu

Buffaloes  | 0 0 0   0 0 1   4 0 0 | 5
-----------+-----------------------+--
Lions      | 2 0 0   4 1 1   0 0 X | 8

	WP: Nishiguchi	(10W 3L)
	LP: Koike	(7W 6L)
	HR: Bu Mizuguchi 5
	    L Suzuki,K. 8



[Results on August 7]

At Yokohama

Tigers     | 0 0 1   0 0 0   1 0 0 | 2
-----------+-----------------------+--
BayStars   | 0 0 0   0 1 3   0 0 X | 4

	WP: Nomura	(7W 6L)
	Sv: Sasaki	(3W 23S)
	LP: Kawajiri	(3W 8L)
	HR: T Yagi 4



At Nagoya Dome

Carp       | 0 2 0   0 0 0   0 0 0 | 2
-----------+-----------------------+--
Dragons    | 3 0 0   1 2 0   0 0 X | 6

	WP: Kadokura	(9W 6L)
	LP: Kuroda	(5W 7L)
	HR: C Kanemoto 22



At Tokyo Dome

Marines    | 0 3 0   1 1 0   0 1 0 | 6
-----------+-----------------------+--
Fighters   | 0 4 1   0 0 0   0 0 0 | 5

	WP: Kuroki	(7W 10L)
	Sv: Kawamoto	(5W 2L 17S)
	LP: Gross	(10W 6L)



At Fukuoka Dome

BlueWave   | 0 1 2   0 2 0   0 1 0 | 6
-----------+-----------------------+--
Hawks      | 0 0 0   0 0 0   0 3 1 | 4

	WP: Fraser	(6W 5L)
	Sv: Suzuki	(3W 2L 6S)
	LP: Kimura	(1W 5L 5S)
	HR: BW Donnels 9, Neel 19
	    H Kokubo 25



At Seibu

Buffaloes  | 0 0 0   6 2 0   0 0 0 | 8
-----------+-----------------------+--
Lions      | 0 0 0   0 0 0   3 0 0 | 3

	WP: Takamura	(5W 6L)
	LP: Toyoda	(8W 5L)
	HR: Bu Nakamura 15, Abe 2, Clark 15



[Results on August 8]

At Kurashiki

Tigers     | 0 0 0   0 0 0   0 1 0 | 1
-----------+-----------------------+--
Carp       | 0 0 0   3 0 0   3 1 X | 7

	WP: Tanaka	(1W)
	LP: Yabu	(7W 9L)
	HR: T Hirao 1
	    C Maeda 10, Kanemoto 23, Takayama 1



At Yokohama

Swallows   | 0 3 0   0 0 0   0 1 0 | 4
-----------+-----------------------+--
BayStars   | 0 0 0   1 0 0   0 0 0 | 1

	WP: Tabata	(11W 3L)
	LP: Mahomes	(3L)
	HR: S 
	    YB 



At Tokyo Dome

Dragons    | 0 0 3   2 0 0   0 1 1 | 7
-----------+-----------------------+--
Giants     | 0 0 0   0 1 0   3 0 1 | 5

	WP: Koike	(4W 6L)
	Sv: Sun	(1W 1L 29S)
	LP: Makihara	(7W 8L)
	HR: D Gomez 20, Powell 13, Tatsunami 10
	    G Castellano 3



At Chiba

BlueWave   | 0 1 1   0 1 0   0 0 0 | 3
-----------+-----------------------+--
Marines    | 0 0 1   0 0 0   0 0 3 | 4

	WP: Narimoto	(2W)
	LP: Kobayashi	(5W 2L 9S)
	HR: BW Ichiro 9
	    M Thompson 8, Thompson 9, Hatsushiba 6



At Osaka Dome

Hawks      | 0 1 0   0 0 0   0 0 1 | 2
-----------+-----------------------+--
Buffaloes  | 0 0 0   1 0 0   0 0 0 | 1

	WP: Kudoh	(8W 3L)
	Sv: Okamoto	(3W 5L 11S)
	LP: Okamoto	(5W 4L)
	HR: H Johjima 10



[Results on August 9]

At Hiroshima

Tigers     | 0 0 0   1 0 1   0 4 1 | 7
-----------+-----------------------+--
Carp       | 1 0 0   1 1 0   1 0 0 | 4

	WP: Itoh	(5W 1L 5S)
	Sv: Kasai	(5W 2L 8S)
	LP: Tamaki,S.	(3L)
	HR: T Imaoka 2, Shinjyo 12
	    C Ogata 11



At Yokohama

Swallows   | 0 0 0   0 1 0   0 0 0 | 1
-----------+-----------------------+--
BayStars   | 0 0 0   2 0 0   0 0 X | 2

	WP: Tokano	(7W 3L)
	Sv: Sasaki	(3W 24S)
	LP: Ishii,K.	(6W 2L)
	HR: S Ikeyama 14



At Tokyo Dome

Dragons    | 3 0 1   0 0 0   3 0 2 | 9
-----------+-----------------------+--
Giants     | 1 0 3   0 0 0   0 0 1 | 5

	WP: Nakayama	(5W 3L)
	LP: Kawaguchi	(3W 2L 1S)
	HR: D Yamasaki 15, Yamasaki 16
	    G Kiyohara 19



At Chiba

BlueWave   | 0 0 0   0 0 5   0 0 1 | 6
-----------+-----------------------+--
Marines    | 0 2 1   0 7 0   0 0 X |10

	WP: Mutoh	(1W)
	LP: Kaneda	(1W 3L)



At Fukushima

Lions      | 1 0 0   0 0 0   0 0 0 | 1
-----------+-----------------------+--
Fighters   | 2 0 5   0 0 0   0 2 X | 9

	WP: Numata	(1W)
	LP: Givens	(4W 5L)



At Osaka Dome

Hawks      | 0 3 0   2 0 0   1 0 2 | 8
-----------+-----------------------+--
Buffaloes  | 0 0 0   1 2 2   0 0 0 | 5

	WP: Sakumoto	(3W 4L 2S)
	Sv: Okamoto	(3W 5L 12S)
	LP: Sano	(1W 5L 5S)
	HR: H Yoshinaga 26



[Results on August 10]

At Hiroshima

Tigers     | 0 0 0   1 0 0   0 4 0 | 5
-----------+-----------------------+--
Carp       | 0 1 1   3 0 0   5 0 X |10

	WP: Hasegawa	(1W)
	LP: Nakagomi	(3W 5L)
	HR: T Hiratsuka 13
	    C Lopez 20, Nomura 8



At Yokohama

Swallows   | 0 0 0   0 5 0   0 2 0 | 7
-----------+-----------------------+--
BayStars   | 2 1 0   1 0 0   0 0 0 | 4

	WP: Itoh,A.	(1W)
	Sv: Takatsu	(3W 4L 5S)
	LP: Igarashi	(2W 1L)
	HR: S Ikeyama 15, Hosey 26
	    YB Ishii,T. 8



At Tokyo Dome

Dragons    | 0 0 0   1 1 0   0 0 0 | 2
-----------+-----------------------+--
Giants     | 0 0 0   1 0 0   0 0 0 | 1

	WP: Yamamoto	(15W 3L)
	Sv: Sun	(1W 1L 30S)
	LP: Saitoh,M.	(4W 6L)
	HR: D Gomez 21
	    G Kiyohara 20



At Chiba

BlueWave   | 0 0 1   0 0 0   0 1 0 | 2
-----------+-----------------------+--
Marines    | 1 0 2   2 0 0   0 0 X | 5

	WP: Komiyama	(8W 8L)
	LP: Satoh	(4W 3L)
	HR: M Hori 5



At Iwaki

Lions      | 1 0 0   0 0 0   3 0 0 | 4
-----------+-----------------------+--
Fighters   | 0 0 0   0 1 0   1 0 0 | 2

	WP: Shiozaki	(8W 5L)
	LP: Nishizaki	(2W 3L)
	HR: F Wilson 26



At Osaka Dome

Hawks      | 0 1 0   0 0 0   0 1 0 | 2
-----------+-----------------------+--
Buffaloes  | 0 0 4   0 0 0   1 0 X | 5

	WP: Ishige	(3W 3L)
	Sv: Ohtsuka	(3W 4L 4S)
	LP: Yoshida,T.	(1W 2L)
	HR: H Johjima 11, Hamana 5



[Results on August 12]

At Jingu

Tigers     | 1 0 0   1 0 4   5 0 0 |11
-----------+-----------------------+--
Swallows   | 0 1 1   1 1 0   0 0 1 | 5

	WP: Itoh	(6W 1L 5S)
	LP: Yamamoto	(3W 5L 1S)
	HR: T Shinjyo 13, Motonishi 1, Shinjyo 14
	    S Furuta 6



At Yokohama

Dragons    | 0 0 1   0 0 0   3 0 0 | 4
-----------+-----------------------+--
BayStars   | 0 1 0   0 0 3   1 0 X | 5

	WP: Miura	(5W 3L)
	Sv: Sasaki	(3W 25S)
	LP: Maeda	(2W 12L)
	HR: D Powell 14
	    YB Shindoh 8



At Hiroshima

Giants     | 0 0 0   1 0 0   0 0 3 | 4
-----------+-----------------------+--
Carp       | 0 0 0   0 0 0   0 0 0 | 0

	WP: Galvez	(7W 10L)
	LP: Sawazaki	(9W 4L)
	HR: G Motoki 5, Hirosawa 15



At Sendai

Fighters   | 0 1 0   2 0 0   0 0 0 | 3
-----------+-----------------------+--
Marines    | 0 0 0   0 0 0   0 0 0 | 0

	WP: Gross	(11W 6L)
	LP: Sonokawa	(3W 4L)
	HR: F Tanaka 16, Brooks 12



At Osaka Dome

BlueWave   | 0 1 0   1 2 0   0 0 0 | 4
-----------+-----------------------+--
Buffaloes  | 0 0 0   5 0 0   0 0 0 | 5

	WP: Koike	(8W 6L)
	Sv: Akahori	(5W 6L 14S)
	LP: Hoshino	(9W 6L)
	HR: BW Donnels 10
	    Bu Nakamura 16, Matoyama 3



At Fukuoka Dome

Lions      | 1 0 1   0 0 0   2 1 0 | 5
-----------+-----------------------+--
Hawks      | 0 1 0   1 0 0   0 0 0 | 2

	WP: Nishiguchi	(11W 3L)
	LP: Tanoue	(2W 6L)
	HR: H Johjima 12



[Results on August 13]

At Jingu

Tigers     | 0 0 0   0 0 1   0 1 0 | 2
-----------+-----------------------+--
Swallows   | 0 0 2   0 3 0   1 0 X | 6

	WP: Kawasaki	(6W 3L)
	LP: Kawajiri	(3W 9L)
	HR: T Sekikawa 4, Hiyama 17
	    S Hosey 27, Inaba 19



At Yokohama

Dragons    | 0 0 0   0 0 2   0 0 0 | 2
-----------+-----------------------+--
BayStars   | 2 0 1   0 1 0   0 0 X | 4

	WP: Mahomes	(1W 3L)
	Sv: Sasaki	(3W 26S)
	LP: Kadokura	(9W 7L)
	HR: D Yamasaki 17
	    YB Suzuki,T. 15



At Hiroshima

Giants     | 0 0 1   0 0 2   0 0 0 | 3
-----------+-----------------------+--
Carp       | 4 2 1   0 0 0   0 0 X | 7

	WP: Yamauchi	(6W 6L)
	Sv: Sasaoka	(3W 4L 13S)
	LP: Kuwata	(7W 5L)
	HR: G Gotoh 3
	    C Kanemoto 24, Maeda 11



At Sendai

Fighters   | 0 0 0   0 0 0   1 2 1 | 4
-----------+-----------------------+--
Marines    | 0 0 0   0 0 1   0 0 0 | 1

	WP: Shimazaki	(4W 4L 9S)
	LP: Kuroki	(7W 11L)
	HR: F Wilson 27, Ide 5, Kataoka 15
	    M Thompson 10



At Osaka Dome

BlueWave   | 0 1 0   0 0 3   2 0 0 | 6
-----------+-----------------------+--
Buffaloes  | 1 0 0   0 0 0   0 0 1 | 2

	WP: Itoh	(9W 3L)
	LP: Takamura	(5W 7L)
	HR: BW Fujii 12
	    Bu 



At Fukuoka Dome

Lions      | 0 0 0   1 2 0   0 0 2 | 5
-----------+-----------------------+--
Hawks      | 0 0 0   0 0 1   1 0 0 | 2

	WP: Toyoda	(9W 5L)
	Sv: Mori,S.	(1W 1L 1S)
	LP: Wakatabe	(6W 7L)
	HR: L Matsui 6, Sasaki 8
	    H Kokubo 26



[Results on August 14]

At Jingu

Tigers     | 2 0 0   0 0 0   0 0 0 | 2
-----------+-----------------------+--
Swallows   | 0 0 3   0 0 0   0 0 X | 3

	WP: Yoshii	(10W 5L)
	Sv: Itoh,T.	(4W 1L 14S)
	LP: Yabu	(7W 10L)
	HR: T Sekikawa 5
	    S Hosey 28



At Shizuoka

Dragons    | 2 0 0   1 1 0   0 0 1 | 5
-----------+-----------------------+--
BayStars   | 0 0 0   1 1 4   0 0 X | 6

	WP: Tokano	(8W 3L)
	Sv: Sasaki	(3W 27S)
	LP: Nakayama	(5W 4L)
	HR: D Nakamura 8, Gomez 22, Tatsunami 11
	    YB Tanishige 11, Saeki 4



At Hiroshima

Giants     | 0 0 1   0 2 3   0 0 0 | 6
-----------+-----------------------+--
Carp       | 0 0 0   1 0 1   5 1 X | 8

	WP: Takahashi,H.	(2W 1L)
	Sv: Sasaoka	(3W 4L 14S)
	LP: Kawaguchi	(3W 3L)
	HR: C Lopez 21, Ogata 12, Machida 9, Nomura 9



At Osaka Dome

BlueWave   | 0 1 0   0 0 0   0 0 0 | 1
-----------+-----------------------+--
Buffaloes  | 0 0 0   1 3 0   0 0 X | 4

	WP: Sano	(2W 5L)
	Sv: Ohtsuka	(5S)
	LP: Fraser	(6W 6L)
	HR: BW Fujii 13
	    Bu Rhodes 18



At Fukuoka Dome

Lions      | 0 0 2   0 0 0   0 0 0   1 | 3
-----------+---------------------------+--
Hawks      | 1 0 1   0 0 0   0 0 0   0 | 2

	WP: 	(1W)
	Sv: Mori,S.	(1W 1L 2S)
	LP: Okamoto	(3W 6L)



[Results on August 15]

At Osaka Dome

Carp       | 1 0 0   2 1 1   0 0 0 | 5
-----------+-----------------------+--
Tigers     | 1 0 1   0 0 0   0 1 0 | 3

	WP: Takahashi,H.	(3W 1L)
	Sv: Sasaoka	(3W 4L 15S)
	LP: Yufune	(7W 4L)
	HR: T Coles 4



At Nagoya Dome

Swallows   | 0 0 0   0 0 1   0 0 0 | 1
-----------+-----------------------+--
Dragons    | 0 0 0   0 0 2   1 0 X | 3

	WP: Imanaka	(1W)
	Sv: Sun	(1W 1L 31S)
	LP: Ishii,K.	(6W 3L)



At Chiba

Buffaloes  | 1 0 0   1 1 0   0 0 0 | 3
-----------+-----------------------+--
Marines    | 0 0 0   0 0 0   0 1 0 | 1

	WP: Okamoto	(6W 4L)
	Sv: Ohtsuka	(3W 4L 6S)
	LP: Yabuta	(2W 6L)
	HR: M Hatsushiba 7



At Kobe

Lions      | 0 1 1   0 0 0   0 1 2 | 5
-----------+-----------------------+--
BlueWave   | 3 0 3   1 0 0   1 3 X |11

	WP: Noda	(5W 3L)
	LP: Givens	(4W 6L)
	HR: L Suzuki,K. 9, Ohtomo 3
	    BW Taguchi 7



At Fukuoka Dome

Fighters   | 3 0 0   0 0 0   1 0 0 | 4
-----------+-----------------------+--
Hawks      | 0 0 0   0 0 0   0 1 0 | 1

	WP: Numata	(2W)
	LP: West	(8W 5L)



[Results on August 16]

At Osaka Dome

Carp       | 0 0 0   1 0 0   0 0 0 | 1
-----------+-----------------------+--
Tigers     | 2 0 1   0 0 0   0 2 X | 5

	WP: Nakagomi	(4W 5L)
	LP: Ohno	(7W 4L)
	HR: C Ogata 13



At Tokyo Dome

BayStars   | 0 0 0   1 0 0   0 0 0   1 | 2
-----------+---------------------------+--
Giants     | 0 0 0   0 0 0   0 1 0   0 | 1

	WP: Igarashi	(3W 1L)
	Sv: Sasaki	(28S)
	LP: Cho	(1W 1L)



At Nagoya Dome

Swallows   | 1 0 0   0 2 0   0 1 3 | 7
-----------+-----------------------+--
Dragons    | 0 1 0   0 0 0   0 0 0 | 1

	WP: Itoh,A.	(2W)
	Sv: Takatsu	(6S)
	LP: Koike	(4W 7L)



At Chiba

Buffaloes  | 0 0 0   0 0 0   0 0 1 | 1
-----------+-----------------------+--
Marines    | 0 0 0   0 0 0   0 0 0 | 0

	WP: Akahori	(6W 6L)
	LP: Kawamoto	(5W 3L)



At Kobe

Lions      | 0 0 0   0 0 0   0 0 0 | 0
-----------+-----------------------+--
BlueWave   | 1 0 0   0 3 2   0 0 X | 6

	WP: Hirai	(2W 1L)
	LP: Shiozaki	(8W 6L)
	HR: L 
	    BW Ohshima 1, Ichiro 10



At Fukuoka Dome

Fighters   | 0 2 1   0 0 1   0 2 0 | 6
-----------+-----------------------+--
Hawks      | 2 0 0   0 0 0   0 0 0 | 2

	WP: Nishizaki	(3W 3L)
	Sv: Kurogi	(2S)
	LP: Takeda	(4W 5L)
	HR: F Wilson 28



[Results on August 17]

At Osaka Dome

