1996 Team Statistics


Pacific League Team Batting Stats

Central League Team Batting Stats

Pacific League Team Pitching Stats

Central League Team Pitching Stats

Pacific League Team Fielding Stats

Central League Team Fielding Stats


Pacific League Team Batting Stats


     AB   R    H  2B 3B  HR   TB RBI  SB CS  SH SF  BB IW HP  SO GDP  SLG  AVG
BW 4484 607 1215 177 18 124 1800 580  63 21 134 33 461 32 43 851  90 .401 .271
H  4346 551 1143 196 28  97 1686 516 140 63  83 44 426 10 34 778  88 .388 .263
L  4348 517 1120 191 19 141 1772 494 149 46 124 30 377 10 29 782  82 .408 .258
Bu 4319 555 1103 177 17 146 1752 533  76 41 105 35 458 20 35 891  87 .406 .255
M  4301 456 1086 191 20  85 1572 437  71 32 148 26 421 19 20 823  89 .365 .252
F  4310 527 1073 175 26 130 1690 502  69 34 126 31 461 22 40 917  83 .392 .249

(# of games played is 130 for all teams)


Central League Team Batting Stats


     AB   R    H  2B 3B  HR   TB RBI  SB CS  SH SF  BB IW HP  SO GDP  SLG  AVG
C  4500 670 1264 200 18 162 1986 642 115 36 116 31 446 28 46 809  87 .441 .281
D  4446 641 1234 192 11 179 1985 616  36 29  97 25 459 25 29 837 113 .446 .278
YB 4392 571 1188 199 29  85 1700 544  85 53 133 41 477 29 38 871  95 .387 .270
S  4376 536 1155 174 20 103 1678 520  67 36  87 28 421 25 49 861 140 .383 .264
G  4353 563 1100 197 12 147 1762 538  69 31 126 30 432 20 46 894  76 .405 .253
T  4392 482 1078 168 20  89 1553 454  45 40  85 35 433 28 23 918  84 .354 .245

(# of games played is 130 for all teams)

Pacific League Team Pitching Stats


    G  CG ShO W  L T Sv TBF  AB     IP      H  HR  SH SF  BB HB  SO WP  ER  ERA
F  130 30  7 68 58 4 38 4943 4341 1174.2 1092 121 119 31 416 36 770 44 456 3.49
BW 130 21  7 74 50 6 32 5058 4392 1185.1 1120  95 130 33 471 32 847 37 468 3.55
L  130 25 10 62 64 4 32 4958 4295 1169.1 1067 142 121 29 477 36 928 40 465 3.58
M  130 18 15 60 67 3 33 4895 4345 1166.1 1101 115 110 30 370 40 863 38 477 3.68
Bu 130 24  9 62 67 1 29 4987 4329 1159.0 1120 138 116 29 478 35 811 58 516 4.01
H  130 26  8 54 74 2 24 4991 4406 1153.0 1240 112 124 47 392 22 823 43 517 4.04


Central League Team Pitching Stats


    G  CG ShO W  L T Sv TBF  AB     IP      H  HR  SH SF  BB HB  SO WP  ER  ERA
G  130 30 13 77 53 0 32 5017 4392 1185.0 1098 121 105 28 453 39 866 40 457 3.47
S  130 20 11 61 69 0 26 4989 4328 1159.2 1108 146 119 31 470 41 836 45 515 4.00
D  130 30 13 72 58 0 20 5021 4401 1160.0 1156 116 103 31 459 27 934 53 517 4.01
C  130 21 11 71 59 0 27 4994 4412 1168.1 1177 120 113 43 393 33 784 27 529 4.08
T  130 16  7 54 76 0 23 5067 4478 1164.1 1227 107 104 24 415 46 841 39 533 4.12
Y  130 25  3 55 75 0 27 5105 4448 1160.0 1253 155 100 33 479 45 929 42 602 4.67


Pacific League Team Fielding Stats

			  G   PO    A    E  DP PB  FA
 Nippon Ham Fighters	130 3524 1393   61 110  7 .988
 Fukuoka Daiei Hawks	130 3459 1293   62 106  9 .9871
 Kintetsu Buffaloes	130 3477 1455   65 101  9 .9869
 Seibu Lions		130 3508 1409   67 117  8 .9865
 Orix Blue Wave		130 3556 1497   73 114  5 .986
 Chiba Lotte Marines	130 3499 1442   96 108 10 .981


Central League Team Fielding Stats


			  G   PO    A    E  DP PB  FA
 Yomiuri Giants		130 3555 1403   72 126  4 .986
 Hanshin Tigers		130 3493 1471   77 118 14 .985
 Yokohama Bay Stars	130 3480 1344   76 134  4 .9844
 Yakult Swallows	130 3479 1346   79 104 12 .9838
 Hiroshima Toyo Carp	130 3505 1470   89 136 12 .982
 Chunichi Dragons	130 3480 1424  100 120 11 .980