1996 Japanese Professional Baseball Schedule

NOTATION:
S: Yakult Swallows	C: Hiroshima Carp	G: Yomiuri Giants
YB: Yokohama Bay Stars	D: Chunichi Dragons	T: Hanshin Tigers 

BW: Orix Blue Wave	M: Chiba Lotte Marines	L: Seibu Lions
F: NipponHam Fighters	H: Fukuoka Daiei Hawks	Bu: Kintetsu Bufferloes

Remark 1. The games in ( ) are "pre-scheduled" for rained out games.  So if no
	  game were canceled then these game are not held.

Remark 2. The left-hand side team is the home team.  Some games are held
	  in local(not home) ballparks, which games are remarked with *?.
          Default ballparks are as follows:

	S: Jingu	C: Hiroshima	G: Tokyo Dome
	YB: Yokohama	D: Nagoya	T: Koshien

	BW: GS Kobe	M: Chiba Marine	L: Seibu Lions
	F: Tokyo Dome	H: Fukuoka Dome	Bu: Fujiidera

Remark 3. In recent seasons, there are no double-headers scheduled.

Remark 4. National Holidays:  Arp.29, May 3-5, July 20, Sep.15,23, Oct.10.

Remark 5. All times mean PM in JST:-)

Remark 6. There might be some typo.  Use this table at your own risk.



		Central League					Pacific League

 3/30S							L-Bu 1:00	M-H 2:00	BW-F 2:00
 3/31S							L-Bu 1:00	M-H 1:00	BW-F 2:00
 4/ 1M
 4/ 2T							L-M 6:00	F-H 6:15	Bu-BW 6:00
 4/ 3W							L-M 6:00	F-H 6:15	Bu-BW 6:00
 4/ 4T							L-M 6:00			Bu-BW 6:00
 4/ 5F	G-T 6:00	S-YB 6:20	C-D 6:20	M-BW 6:15
 4/ 6S	G-T 6:00	S-YB 6:20	C-D 6:20	M-BW 2:00	Bu-F 2:00 *w	H-L 1:30
 4/ 7S	G-T 6:00	S-YB 6:20	C-D 1:30	M-BW 1:00	Bu-F 1:30 *w	H-L 1:00
 4/ 8M
 4/ 9T	S-G 6:20	YB-C 6:20	D-T 6:20	L-F 6:00	M-Bu 6:15	BW-H 6:00
 4/10W	S-G 6:20	YB-C 6:20	D-T 6:20	L-F 6:00	M-Bu 6:15	BW-H 6:00
 4/11T	S-G 6:20	YB-C 6:20	D-T 6:20	L-F 6:00	M-Bu 6:15	BW-H 6:00
 4/12F	YB-G 6:20	D-S 6:20	T-C 6:00	F-M 6:15	BW-L 6:00	H-Bu 6:00
 4/13S	YB-G 6:20	D-S 6:20	T-C 2:00	F-M 6:00	BW-L 3:00	H-Bu 6:00
 4/14S	YB-G 6:20	D-S 6:20	T-C 2:00	F-M 1:00	BW-L 1:00	H-Bu 1:00
 4/15M
 4/16T	G-D 6:00	T-S 6:00	C-YB 6:20	Bu-L 6:00	BW-M 6:30 *x	H-F 6:00 *y
 4/17W	G-D 6:00	T-S 6:00	C-YB 6:20	Bu-L 6:00	BW-M 6:30 *x	H-F 6:00
 4/18T	T-S 6:00			C-YB 6:20	Bu-L 6:00			H-F 6:00
 4/19F	S-C 6:00 *a	YB-D 6:20	T-G 6:00	F-BW 6:15	M-L 6:15	Bu-H 6:00
 4/20S	S-C 6:00 *a	YB-D 3:00	T-G 6:00	F-BW 2:00	M-L 2:00	Bu-H 2:00
 4/21S	S-C 1:30 *a	YB-D 1:30	T-G 6:00	F-BW 1:00	M-L 1:00	Bu-H 1:30
 4/22M
 4/23T	S-D 6:20	YB-T 6:00 *b	C-G 6:20	L-BW 6:00	F-Bu 6:15	H-M 6:00
 4/24W	S-D 6:20	YB-T 6:20	C-G 6:20	L-BW 6:00	F-Bu 6:15	H-M 6:00
 4/25T	S-D 6:20	YB-T 6:20	C-G 6:20			F-Bu 6:15	H-M 6:00
 4/26F
 4/27S	G-YB 6:00	S-T 6:20	D-C 6:20	L-H 1:00	M-F 2:00	BW-Bu 3:00
 4/28S	G-YB 6:00	S-T 6:20	D-C 6:20	L-H 1:00	M-F 1:00	BW-Bu 1:00
 4/29M	D-G 6:20	T-YB 6:00	C-S 6:20	L-H 1:00	M-F 1:00	BW-Bu 1:30
 4/30T	D-G 6:20	T-YB 6:00	C-S 6:20
 5/ 1W	D-G 6:20	T-YB 6:00	C-S 6:00 *c	F-L 6:15	Bu-M 6:00 *w	H-BW 6:00
 5/ 2T							F-L 6:15	Bu-M 6:00 *w	H-BW 6:00
 5/ 3F	G-S 6:00	D-YB 2:00 *d	C-T 1:30			Bu-M 1:30	H-BW 1:00
 5/ 4S	G-S 6:00	D-YB 2:00	C-T 1:30	L-BW 1:00	Bu-F 2:00	H-M 1:00
 5/ 5S	G-S 6:00	D-YB 2:00	C-T 1:30	L-BW 1:00	Bu-F 2:00	H-M 1:00
 5/ 6M	G-C 6:00	YB-S 3:00	T-D 2:00 *e	L-BW 1:00	Bu-F 2:00	H-M 1:00
 5/ 7T	G-C 6:00	YB-S 6:20	T-D 6:00			Bu-H 6:00 *w	BW-F 6:00
 5/ 8W	G-C 6:00	YB-S 6:20	T-D 6:00	L-M 6:00	Bu-H 6:00 *w	BW-F 6:00
 5/ 9T							L-M 6:00	Bu-H 6:00 *w	BW-F 6:00
 5/10F	S-D 6:20	T-G 6:00	C-YB 6:20	F-Bu 6:15	M-BW 6:15
 5/11S	S-D 6:20	T-G 6:00	C-YB 6:20	F-Bu 6:00	M-BW 2:00	H-L 6:00
 5/12S	S-D 6:20	T-G 6:00	C-YB 1:30	F-Bu 1:00	M-BW 1:00	H-L 1:00
 5/13M
 5/14T	S-C 6:20	YB-G 6:20	D-T 6:00 *f	F-L 6:15	M-H 6:00 *n	BW-Bu 6:30 *l
 5/15W	S-C 6:20	YB-G 6:20	D-T 6:20	F-L 6:15	M-H 6:00 *n	BW-Bu 6:30 *l
 5/16T	S-C 6:20	YB-G 6:20	D-T 6:20	F-L 6:15
 5/17F	G-S 6:00	D-YB 6:20	T-C 6:00	M-F 6:15	Bu-L 6:00 *r
 5/18S	G-S 6:00	D-YB 6:20	T-C 2:00	M-F 2:00	Bu-L 2:00	H-BW 6:00
 5/19S	G-S 6:00	D-YB 6:20	T-C 2:00	M-F 1:00	Bu-L 1:00	H-BW 1:00
 5/20M
 5/21T	G-T 6:00 *a	S-YB 6:20	C-D 6:00 *d	L-H 6:00	F-BW 6:15	Bu-M 6:20 *z
 5/22W	G-T 6:00 *a	S-YB 6:20	C-D 6:00 *d	L-H 6:00	F-BW 6:15	Bu-M 6:20 *z
 5/23T	G-T 6:00 *a	S-YB 6:20			L-H 6:00	F-BW 6:15	Bu-M 6:20 *z
 5/24F	YB-D 6:20	T-S 6:00	C-G 6:20			M-L 6:15	Bu-BW 6:00
 5/25S	YB-D 3:00	T-S 2:00	C-G 6:20	F-H 6:00	M-L 2:00	Bu-BW 2:00
 5/26S	YB-D 2:00	T-S 2:00	C-G 6:20	F-H 1:00	M-L 1:00	Bu-BW 1:30
 5/27M
 5/28T	S-G 6:20	D-C 6:20	T-YB 6:00	F-M 6:15	BW-L 6:00 *e	H-Bu 6:00
 5/29W	S-G 6:20	D-C 6:20	T-YB 6:00	F-M 6:15	BW-L 6:00	H-Bu 6:00
 5/30T	S-G 6:20	D-C 6:20	T-YB 6:00	F-M 6:15	BW-L 6:00	H-Bu 6:00
 5/31F			S-T 6:15 *g	YB-C 6:20	L-Bu 6:00	BW-M 6:00	H-F 6:00
 6/ 1S	G-D 6:00	S-T 6:15 *g	YB-C 2:00	L-Bu 1:00	BW-M 3:00	H-F 6:00
 6/ 2S	G-D 6:00	S-T 1:30 *g	YB-C 2:00	L-Bu 1:00	BW-M 1:00	H-F 1:00
 6/ 3M
 6/ 4T	G-C 6:00	YB-S 6:20	T-D 6:00	L-F 6:00 *A	M-Bu 6:15	BW-H 1:30 *B
 6/ 5W	G-C 6:00	YB-S 6:20	T-D 6:00	L-F 6:00 *n	M-Bu 6:15	BW-H 1:30 *B
 6/ 6T	G-C 6:00	YB-S 6:20	T-D 6:00	L-F 6:00 *n	M-Bu 6:15
 6/ 7F			D-G 6:20			F-BW 6:15	M-H 6:15
 6/ 8S	YB-T 1:30 *h	D-G 6:20	C-S 3:00 *i	F-BW 1:30	M-H 2:00	Bu-L 1:30 *C
 6/ 9S	YB-T 1:30 *h	D-G 6:20	C-S 2:00 *j	F-BW 1:00	M-H 1:00	Bu-L 1:00 *D
 6/10M
 6/11T	G-YB 6:00	D-S 6:20	C-T 6:20	L-BW 6:00	M-F 6:00 *n	Bu-H 6:00
 6/12W	G-YB 6:00	D-S 6:20	C-T 6:20	L-BW 6:00	M-F 6:00 *n	Bu-H 6:00
 6/13T	G-YB 6:00	D-S 6:20	C-T 6:00 *e	(L-BW)				Bu-H 6:00
 6/14F	S-YB 6:20	T-G 6:00	C-D 6:20	F-Bu 6:15	H-L 6:00
 6/15S	S-YB 6:20	T-G 6:00	C-D 6:20	F-Bu 6:00	H-L 6:00	BW-M 1:30 *h
 6/16S	S-YB 6:20	T-G 6:00	C-D 1:30	F-Bu 2:00	H-L 1:00	BW-M 1:00 *h
 6/17M
 6/18T	YB-C 6:20	D-G 6:20	T-S 6:00	F-H 6:15	M-L 6:15	Bu-BW 6:00
 6/19W	YB-C 6:20	D-G 6:20	T-S 6:00	F-H 6:15	M-L 6:15	Bu-BW 6:00
 6/20T			D-G 6:20	T-S 6:00	F-H 6:15	M-L 6:15	(Bu-BW)
 6/21F	G-YB 6:00	C-T 6:00 *k			L-F 6:00	Bu-M 6:00	(BW-H)
 6/22S	G-YB 6:00	S-D 1:30 *h	C-T 6:00 *l	L-F 1:00	Bu-M 3:00	BW-H 6:00
 6/23S	G-YB 6:00	S-D 1:00 *h	C-T 2:00 *l	L-F 1:00	Bu-M 2:30	BW-H 1:00
 6/24M
 6/25T	G-S 6:00	YB-T 6:00 *m	D-C 6:20	L-Bu 6:00	BW-F 6:00 *j	H-M 6:00
 6/26W	G-S 6:00	YB-T 6:00	D-C 6:20	L-Bu 6:00	BW-F 6:00 *n	H-M 6:00
 6/27T			YB-T 6:00	D-C 6:20	(L-Bu)				H-M 6:00 *y
 6/28F	S-T 6:20	D-YB 6:20	C-G 6:20	F-M 6:15	BW-L 6:00	H-Bu 6:00
 6/29S	S-T 6:20	D-YB 6:20	C-G 6:20	F-M 6:00	BW-L 2:30	H-Bu 6:00
 6/30S	S-T 6:20	D-YB 6:00 *f	C-G 6:20	F-M 1:00	BW-L 1:00	H-Bu 1:00
 7/ 1M
 7/ 2T	S-G 6:20	T-D 6:00	C-YB 6:00 *c	L-H 6:15 *E	M-BW 6:15	Bu-F 6:00 *F
 7/ 3W	S-G 6:20	T-D 6:00	C-YB 6:20	L-H 6:00	M-BW 6:15	Bu-F 6:20 *z
 7/ 4T	S-G 6:20	T-D 6:00			(L-H)		(M-BW)		Bu-F 6:20 *z
 7/ 5F	S-C 6:20					(L-M)		BW-Bu 6:00	(H-F) *y
 7/ 6S	G-T 6:00	S-C 6:20	YB-D 2:30 *i	L-M 1:00	BW-Bu 3:00	H-F 6:00
 7/ 7S	G-T 6:00	S-C 6:20	YB-D 1:30 *n	L-M 1:00	BW-Bu 1:00	H-F 1:00
 7/ 8M
 7/ 9T	G-C 1:00 *h	D-S 6:00 *l	T-YB 6:00	F-L 6:15	M-Bu 6:15	H-BW 6:00
 7/10W	G-C 1:00 *h	D-S 6:00 *o	T-YB 6:00	F-L 6:15	M-Bu 6:15	H-BW 6:00
 7/11T			D-S 6:00 *k	T-YB 6:00	F-L 6:15	(M-Bu)		H-BW 6:00
 7/12F	YB-G 6:20	D-T 6:20	C-S 6:20					(Bu-BW)
 7/13S	YB-G 6:00	D-T 6:20	C-S 6:20	L-H 1:30 *h	F-M 6:00	Bu-BW 6:00
 7/14S	YB-G 6:00	D-T 6:20	C-S 6:20	L-H 1:00 *h	F-M 1:00	Bu-BW 6:00
 7/15M
 7/16T	G-D 6:00	YB-S 6:20	T-C 6:00	L-F 6:00	M-BW 6:15	H-Bu 6:00
 7/17W	G-D 6:00	YB-S 6:20	T-C 6:00	L-F 6:00	M-BW 6:15	H-Bu 6:00
 7/18T	G-D 6:00	YB-S 6:20	T-C 6:00	L-F 6:00	(M-BW)		(H-Bu)
 7/19F				Junior All Star Game *p
 7/20S				All Star Game *a
 7/21S				All Star Game *q
 7/22M
 7/23T				All Star Game *l
 7/24W
 7/25T
 7/26F	S-D 6:20	YB-C 6:20	T-G 6:00	L-M 6:00	Bu-F 6:00	BW-H 6:00
 7/27S	S-D 6:20	YB-C 6:00	T-G 6:00	L-M 6:00	Bu-F 6:00	BW-H 6:00
 7/28S	S-D 6:20	YB-C 6:00	T-G 6:00	L-M 6:00	Bu-F 6:00	BW-H 6:00
 7/29M
 7/30T	G-C 6:00	D-YB 6:20	T-S 6:00	Bu-M 6:00	BW-L 6:00	H-F 6:00
 7/31W	G-C 6:00	D-YB 6:20	T-S 6:00	Bu-M 6:00	BW-L 6:00	H-F 6:00
 8/ 1T	G-C 6:00	D-YB 6:20	T-S 6:00			BW-L 6:00	H-F 6:00 *y
 8/ 2F	D-G 6:20	T-YB 6:00	C-S 6:20	F-L 6:15	BW-Bu 6:00	H-M 6:00
 8/ 3S	D-G 6:20	T-YB 6:00	C-S 6:20	F-L 6:00	BW-Bu 6:00	H-M 6:00
 8/ 4S	D-G 6:20	T-YB 6:00 *r	C-S 6:20	F-L 1:00	BW-Bu 6:00	H-M 6:00
 8/ 5M
 8/ 6T	G-T 6:00	S-YB 6:00 *m	C-D 6:00 *e	L-BW 6:00	M-F 6:15	Bu-H 6:00
 8/ 7W	G-T 6:00	S-YB 6:20	C-D 6:20	L-BW 6:00	M-F 6:15	Bu-H 6:00
 8/ 8T	G-T 6:00	S-YB 6:20	C-D 6:20	L-BW 6:00	M-F 6:15	Bu-H 6:00
 8/ 9F	G-D 6:00	S-C 6:20	YB-T 6:20			M-Bu 6:15	H-L 6:00
 8/10S	G-D 6:00	S-C 6:20	YB-T 6:00	F-BW 1:30 *h	M-Bu 6:15	H-L 6:00
 8/11S	G-D 6:00	S-C 6:20	YB-T 6:00	F-BW 1:00 *h	M-Bu 6:15	H-L 6:00
 8/12M
 8/13T	YB-G 6:20	D-S 6:20	C-T 6:20	L-Bu 6:00	F-H 6:15	BW-M 6:00
 8/14W	YB-G 6:20	D-S 6:20	C-T 6:20	L-Bu 6:00	F-H 6:15	BW-M 6:00
 8/15T	YB-G 6:20	D-S 6:20	C-T 6:20	L-Bu 6:00	F-H 6:15	BW-M 6:00
 8/16F	G-S 6:00	D-T 6:20	C-YB 6:20			M-L 6:15	H-BW 6:00
 8/17S	G-S 6:00	D-T 6:20	C-YB 6:20	F-Bu 6:00 *G	M-L 6:15	H-BW 1:00
 8/18S	G-S 6:00	D-T 6:20	C-YB 6:00 *s	F-Bu 6:00 *e	M-L 6:15	H-BW 1:00
 8/19M
 8/20T	G-YB 6:00	S-T 6:20	D-C 6:20	M-H 6:15	Bu-L 6:00	BW-F 6:00
 8/21W	G-YB 6:00	S-T 6:20	D-C 6:20	M-H 6:15	Bu-L 6:00	BW-F 6:00
 8/22T	G-YB 6:00	S-T 6:20	D-C 6:20	M-H 6:15	Bu-L 6:00	BW-F 6:00
 8/23F	S-G 6:20	YB-D 6:20	T-C 6:00 *t			Bu-BW 6:20 *z	H-L 6:00
 8/24S	S-G 6:20	YB-D 6:00	T-C 6:00 *t	F-M 6:00 *A	Bu-BW 6:20 *z	H-L 6:00
 8/25S	S-G 6:20	YB-D 6:00	T-C 6:00 *t	F-M 6:00 *i	Bu-BW 6:20 *z	H-L 6:00
 8/26M							(L-BW)
 8/27T	YB-S 6:00 *u	T-D 6:00	C-G 6:20	L-BW 6:00	M-Bu 6:00 *k	H-F 6:00
 8/28W	YB-S 6:20	T-D 6:00	C-G 6:20	L-BW 6:00	M-Bu 6:00 *o	H-F 6:00
 8/29T	(YB-S)		T-D 6:00	C-G 6:20	L-BW 6:00			(H-F)
 8/30F	S-T 6:20	YB-C 6:20	D-G 6:20	L-M 6:00			BW-H 6:00
 8/31S	S-T 6:20	YB-C 6:00	D-G 6:20	L-M 6:00	F-Bu 1:30 *H	BW-H 6:00
 9/ 1S	(S-T)		YB-C 6:00	D-G 6:20	L-M 6:00	F-Bu 1:00 *H	BW-H 6:00
 9/ 2M							L-M 6:00			(BW-H)
 9/ 3T	G-YB 6:00	S-D 6:20	C-T 6:20	L-F 6:00	BW-Bu 6:00	H-M 6:00
 9/ 4W	G-YB 6:00	S-D 6:20	C-T 6:20	(L-F)		BW-Bu 6:00	(H-M) *y
 9/ 5T			S-D 6:20	(C-T)		(L-F)		(BW-Bu)		(H-M)
 9/ 6F			T-D 6:00	(C-G)		F-H 6:15	Bu-L 6:00	BW-M 6:00
 9/ 7S	YB-S 5:00 *p	T-D 6:00	C-G 6:20	F-H 1:35	Bu-L 2:30	BW-M 3:00
 9/ 8S	YB-S 4:00 *v	(T-D)		(C-G)		F-H 2:00	Bu-L 2:30	BW-M 1:00
 9/ 9M									(Bu-L)		(BW-M)
 9/10T	D-YB 6:20	T-G 6:00	C-S 6:20	F-BW 6:15	M-L 6:15	H-Bu 6:00
 9/11W	(D-YB)		T-G 6:00	C-S 6:20	F-BW 6:15	M-L 6:15	H-Bu 6:00
 9/12T	(D-YB)		(T-G)		(C-S)		(F-BW)		(M-L)		H-Bu 6:00
 9/13F			YB-T 6:20	D-C 6:20	(L-H)		(M-BW)		(Bu-F)
 9/14S	G-S 6:00	YB-T 2:00	D-C 6:20	L-H 1:00	M-BW 2:00	Bu-F 2:00
 9/15S	G-S 6:00	YB-T 2:00	D-C 6:20	L-H 1:00	M-BW 1:00	Bu-F 1:30
 9/16M	S-C 6:20	(YB-G)		D-T 6:20	L-H 1:00	M-BW 1:00	Bu-F 1:30
 9/17T	S-C 6:20	YB-G 6:00	(D-T)				Bu-M 6:00	H-BW 6:00
 9/18W	S-C 6:20	(YB-G)		(D-T)		F-L 6:15	Bu-M 6:00	H-BW 6:00
 9/19T							F-L 6:15	Bu-M 6:00	(H-BW)
 9/20F	G-D 6:00	S-YB 6:20	(T-C)		L-Bu 6:00	(M-H)		BW-F 6:00
 9/21S	G-D 6:00	S-YB 6:20	T-C 2:00	L-Bu 6:00	M-H 2:00	BW-F 2:00
 9/22S	G-D 6:00	S-YB 6:20	(T-C)		L-Bu 1:00	M-H 1:00	BW-F 1:00
 9/23M	G-C 6:00	YB-D 2:00	T-S 6:00	L-Bu 1:00	M-H 1:00	BW-F 1:00
 9/24T	G-C 6:00	YB-D 6:20	T-S 6:00	M-F 6:15	Bu-H 6:00	BW-L 6:00
 9/25W			(YB-D)		T-S 6:00	M-F 6:15	Bu-H 6:00	BW-L 6:00
 9/26T							(M-F)		Bu-H 6:00	(BW-L)
 9/27F			(D-S)		(C-YB)
 9/28S	G-T 6:00	D-S 6:20	C-YB 6:20
 9/29S	G-T 6:00	(D-S)		C-YB 1:30
 9/30M
10/ 1T	S-G 6:20	T-YB 6:00	C-D 6:20
10/ 2W	S-G 6:20	(T-YB)		C-D 6:20
10/ 3T	(S-G)		(T-YB)		C-D 6:20

*a: Fukuoka Dome	*b: Hiratsuka	*c: Kure	*d: Gifu	
*e: Kurashiki	*f: Hamamatsu	*g: Chiba	*h: Sapporo
*i:Fukushima	*j: Morioka	*k: Fukui	*l: Toyama
*m:Utsunomiya	*n: Sendai(Miyagi)	*o: Kanazawa	*p: Kumamoto
*q: Tokyo Dome	*r: Nishi-kyogoku	*s: Fukuyama	*t:Nishinomiya
*u: Shizuoka	*v: Shimonoseki	*w: Nissei	*x:Kagoshima
*y: Kita-kyushu	*z: Nagoya	*A: Yamagata	*B:Akita
*C: Nagaoka	*D: Niigata	*E: Maebashi	*F: Nagaragawa	
*G: Takamatsu	*H: Hakodate