'96 Super Major Series, GAME 8

BOX SCORE

Sunday, November 10, 1996   at Tokyo Dome
  All-Japan AB R H RBI BB SO PO A
K.Matsui (Lions), SS 4 2 3 1 2 0 2 1
Wada (Tigers), 2B 3 1 0 1 2 1 1 4
I.Suzuki (BlueWave), CF 5 1 3 2 0 0 1 1
H.Matsui (Giants), RF 5 0 1 1 0 2 1 0
Kiyohara (Lions), 1B 4 0 2 0 0 1 7 1
  Ishii (BayStars), PR-3B 0 1 0 0 0 0 0 1
Yamasaki (Dragons), DH 4 0 0 0 1 1 0 0
  Nishiyama (Carp), PR-DH-C 0 0 0 0 0 0 0 1
Kataoka (Fighters), 3B 2 0 0 0 0 2 0 0
  Tatsunami (Dragons), PH 1 0 0 0 0 1 0 0
  Kokubo (Hawks), 3B-1B 2 1 1 0 0 0 3 0
Ito (Lions), C 3 0 1 0 0 0 9 0
  Taiho (Dragons), PH 0 0 0 0 1 0 0 0
  Furuta (Swallows), C 1 0 1 1 0 0 0 1
  Sasaoka (Carp), P 0 0 0 0 0 0 0 0
Ogata (Carp), LF 2 1 0 0 1 1 2 0
  Muramatsu (Hawks), PH-LF 2 1 0 0 0 0 0 0
M.Saito (Giants), P 0 0 0 0 0 0 1 0
  Hoshino (BlueWave), P 0 0 0 0 0 0 0 0
  Nishiguchi (Lions), P 0 0 0 0 0 0 0 0
  Kawamoto (Marines), P 0 0 0 0 0 0 0 0
  Akahori (Buffaloes), P 0 0 0 0 0 0 0 0
Totals 38 8 12 6 7 9 27 10
  MLB All-Star AB R H RBI BB SO PO A
Knoblauch (Twins), 2B 2 0 1 2 1 1 1 0
  Young (Rockies), 2B 2 0 0 1 0 0 2 0
Finley (Padres), CF 3 0 0 0 0 1 2 0
  Grissom (Braves), CF 1 0 0 0 1 0 0 0
Bonds (Giants), LF 5 0 1 0 0 2 0 0
Gonzalez (Rangers), RF 2 1 1 0 0 1 0 0
  Sheffield (Marlins), RF 2 0 0 0 1 1 2 0
Piazza (Dodgers), C 2 1 1 2 0 0 4 0
  Pagnozzi (Cardinals), C 1 0 1 0 0 0 4 0
  I.Rodriguez (Rangers), PR-C 2 1 1 0 0 0 2 0
Anderson (Orioles), DH 3 1 0 0 2 2 0 0
Galarraga (Rockies), 1B 3 1 1 0 0 1 4 1
  Ju.Franco (Indians), 1B 2 0 0 0 0 0 2 0
Ripken (Orioles), SS 2 1 1 0 0 0 1 1
  A.Rodriguez (Mariners), SS 2 2 1 0 0 0 1 3
Cirillo (Brewers), 3B 2 0 1 0 0 0 0 1
  Ventura (WhiteSox), 3B 2 0 2 3 0 0 1 2
Hentgen (BlueJays), P 0 0 0 0 0 0 0 1
  Jo.Franco (Mets), P 0 0 0 0 0 0 1 0
  Martinez (Expos), P 0 0 0 0 0 0 0 0
  Neagle (Braves), P 0 0 0 0 0 0 0 0
  Brantley (Reds), P 0 0 0 0 0 0 0 0
  Percival (Angels), P 0 0 0 0 0 0 0 0
  Mesa (Indians), P 0 0 0 0 0 0 0 0
Totals 38 8 12 8 5 9 27 9
JAPAN   3 0 0   0 0 1   0 3 1   -   8
MLB   0 2 2   0 0 3   0 1 0   -   8
E- Martinez, Kokubo, I.Rodriguez, Young. DP- MLB 2 (Galarraga-Ripken-Ju.Franco); (A.Rodriguez-Galarraga). LOB- JAPAN 11, MLB 8. 2B- I.Suzuki, H.Matsui, Knoblauch, Pagnozzi, Ventura, Bonds, A.Rodriguez, Kiyohara. HR- Piazza (2, 3rd inn. off Hoshino, 1 on). SB- K.Matsui 2, Bonds, Sheffield, Muramatsu, Anderson. CS- I.Rodriguez GIDP- Yamasaki, Wada.
  All-Japan IP P BF H R ER BB SO
M.Saito (Giants) 2 41 11 4 2 2 1 3
Hoshino (BlueWave) 2 25 8 2 2 2 0 2
Nishiguchi (Lions) 2 40 10 2 3 1 1 3
Kawamoto (Marines) 1 26 5 1 0 0 1 1
Akahori (Buffaloes) 1 19 5 2 1 1 1 0
Sasaoka (Carp) 1 17 4 1 0 0 1 0
  MLB All-Star IP P BF H R ER BB SO
Hentgen (BlueJays) 2 54 12 3 3 3 3 4
Jo.Franco (Mets) 1 7 3 1 0 0 0 0
Martinez (Expos) 2 48 11 2 0 0 2 4
Neagle (Braves) 1 14 4 1 1 1 1 0
Brantley (Reds) 1 7 3 0 0 0 0 0
Percival (Angels) 1 33 7 3 3 1 1 1
Mesa (Indians) 1 22 6 2 1 1 0 0
HBP- By Martinez (Kiyohara).

T- 3:06. A- 55,000. Umpires- HP:Nakamura 1B:Uemoto 2B:Momoi 3B:Mori.


Source: THE PROFESSIONAL BASEBALL ORGANIZATION OF JAPAN ; BIS Administrative Office