'96 Super Major Series, GAME 7

BOX SCORE

Saturday, November 9, 1996   at Yokohama Stadium
  MLB All-Star AB R H RBI BB SO PO A
Young (Rockies), 2B 3 0 0 0 0 0 1 2
  Knoblauch (Twins), 2B 2 1 1 0 0 0 0 0
Grissom (Braves), CF 3 0 0 0 0 0 0 0
  Finley (Padres), CF 2 1 2 2 0 0 3 0
Anderson (Orioles), LF 2 0 0 0 1 0 3 0
  Bonds (Giants), LF 2 0 1 0 0 1 1 0
Gonzalez (Rangers), RF 3 0 2 0 0 0 0 0
  Sheffield (Marlins), RF 1 0 1 1 1 0 2 0
Ventura (WhiteSox), 3B-1B 5 0 1 0 0 2 0 0
Galarraga (Rockies), DH 2 0 0 0 0 0 0 0
  Piazza (Dodgers), PH-DH 2 1 2 0 0 0 0 0
Ju.Franco (Indians), 1B 2 0 0 0 0 0 4 0
  Cirillo (Brewers), 3B 2 1 1 0 0 0 0 0
Ripken (Orioles), SS 2 0 1 0 0 0 1 3
  A.Rodriguez (Mariners), SS 2 0 0 0 0 1 0 0
I.Rodriguez (Rangers), C 3 0 0 0 0 0 7 0
  Pagnozzi (Cardinals), C 1 0 0 0 0 0 2 0
Reynolds (Astros), P 0 0 0 0 0 0 0 0
Totals 39 4 12 3 2 4 24 5
  All-Japan AB R H RBI BB SO PO A
K.Matsui (Lions), SS 4 1 1 0 0 1 2 5
Wada (Tigers), 2B 2 1 0 0 1 1 1 2
  Kokubo (Hawks), 2B 1 0 0 0 0 0 2 0
H.Matsui (Giants), RF 3 1 1 4 1 1 3 0
Kiyohara (Lions), 1B 4 1 1 1 0 2 10 0
T.Suzuki (BayStars), CF 3 0 1 1 0 1 2 0
  Ogata (Carp), PR-CF-LF 1 0 0 0 0 1 1 0
Yamasaki (Dragons), LF 3 0 0 0 1 0 2 0
  I.Suzuki (BlueWave), CF 0 0 0 0 0 0 0 0
Komada (BayStars), DH 3 0 0 0 0 1 0 0
Tanishige (BayStars), C 2 1 0 0 1 0 1 0
  Furuta (Swallows), C 0 0 0 0 0 0 3 0
Ishii (BayStars), 3B 3 1 1 0 0 0 0 3
Nomura (BayStars), P 0 0 0 0 0 0 0 0
  Kida (Giants), P 0 0 0 0 0 0 0 0
  Sekiguchi (BayStars), P 0 0 0 0 0 0 0 0
  Nishiguchi (Lions), P 0 0 0 0 0 0 0 0
  Sasaoka (Carp), P 0 0 0 0 0 0 0 0
  Sasaki (BayStars), P 0 0 0 0 0 0 0 0
Totals 29 6 5 6 4 8 27 10
MLB   0 0 0   0 0 0   4 0 0   -   4
JAPAN   2 4 0   0 0 0   0 0 X   -   6
E- Yamasaki. LOB- MLB 10, JAPAN 3. 2B- T.Suzuki, Ripken, Finley. HR- H.Matsui (2, 2nd inn. off Reynolds, 3 on). SB- K.Matsui, Ogata.
  MLB All-Star IP P BF H R ER BB SO
Reynolds (Astros), (L,0-1) 8 117 33 5 6 6 4 8
  All-Japan IP P BF H R ER BB SO
Nomura (BayStars) 2 22 7 1 0 0 0 0
Kida (Giants), (W,1-1) 3 36 11 2 0 0 0 1
Sekiguchi (BayStars) 1.2 42 12 6 4 2 1 0
Nishiguchi (Lions) 0.1 8 2 1 0 0 0 0
Sasaoka (Carp) 1 15 4 1 0 0 0 1
Sasaki (BayStars), (S,2) 1 23 5 1 0 0 1 2
WP- Sasaki 2.

T- 2:31. A- 27,000. Umpires- HP:Kasahara 1B:Sakaemura 2B:Shinomiya 3B:Maekawa.


Source: THE PROFESSIONAL BASEBALL ORGANIZATION OF JAPAN ; BIS Administrative Office