'96 Super Major Series, GAME 6

BOX SCORE

Thursday, November 7, 1996   at Koshien Stadium
  All-Japan AB R H RBI BB SO PO A
K.Matsui (Lions), SS 5 3 3 0 0 0 1 3
Wada (Tigers), 3B-2B 5 1 2 5 0 0 1 0
H.Matsui (Giants), RF 4 1 0 1 1 0 3 1
Kiyohara (Lions), 1B 5 0 2 1 0 3 8 0
Yamasaki (Dragons), LF 5 0 2 1 0 0 4 0
Tatsunami (Dragons), 2B 2 0 0 0 0 0 0 2
  Kokubo (Hawks), 3B 2 0 0 0 0 1 0 2
Kataoka (Fighters), DH 4 0 1 0 1 1 0 0
Furuta (Swallows), C 2 1 0 0 2 1 1 0
  Ito (Lions), C 1 0 0 0 0 0 1 0
Ogata (Carp), CF 3 2 1 0 1 0 5 0
Kawajiri (Tigers), P 0 0 0 0 0 0 0 1
  Komiyama (Marines), P 0 0 0 0 0 0 0 0
  M.Saito (Giants), P 0 0 0 0 0 0 0 0
  Akahori (Buffaloes), P 0 0 0 0 0 0 0 0
Totals 38 8 11 8 5 6 24 9
  MLB All-Star AB R H RBI BB SO PO A
Knoblauch (Twins), 2B 3 1 1 0 0 0 1 2
  Young (Rockies), 2B 2 1 2 3 0 0 0 1
Finley (Padres), CF 4 0 2 3 0 1 0 0
  Grissom (Braves), CF 1 0 0 0 0 0 3 0
Bonds (Giants), LF 4 0 1 1 0 0 5 0
Gonzalez (Rangers), DH 5 1 2 0 0 0 0 0
Piazza (Dodgers), C 3 1 1 0 0 0 4 0
  I.Rodriguez (Rangers), C 2 0 0 0 0 0 2 0
Sheffield (Marlins), RF 4 3 3 3 0 0 0 0
  Anderson (Orioles), PH-RF 1 0 0 0 0 0 0 0
Galarraga (Rockies), 1B 2 1 1 1 2 0 10 0
A.Rodriguez (Mariners), SS 2 0 1 0 0 0 1 1
  Ripken (Orioles), SS 2 1 0 0 0 0 1 2
Cirillo (Brewers), 3B 1 1 1 0 1 0 0 0
  Ventura (WhiteSox), 3B 0 1 0 0 2 0 0 0
Nomo (Dodgers), P 0 0 0 0 0 0 0 1
  Neagle (Braves), P 0 0 0 0 0 0 0 1
  Mesa (Indians), P 0 0 0 0 0 0 0 0
Totals 36 11 15 11 5 1 27 8
JAPAN   0 0 4   0 2 2   0 0 0   -   8
MLB   0 0 1   3 2 4   1 0 X   -   11
DP- JAPAN 1 (Tatsunami-K.Matsui-Kiyohara). PB- Ito. LOB- JAPAN 9, MLB 7. 2B- Kiyohara, A.Rodriguez, Gonzalez, Finley 2, Wada. 3B- Wada, K.Matsui. HR- Galarraga (2, 3rd inn. off Kawajiri, 0 on), Sheffield (1, 4th inn. off Kawajiri, 2 on). SF- Bonds. SB- Ogata, Young, Sheffield. GIDP- Knoblauch.
  All-Japan IP P BF H R ER BB SO
Kawajiri (Tigers) 4 75 17 5 4 4 1 1
Komiyama (Marines) 1 18 6 3 2 2 0 0
M.Saito (Giants), (L,0-1) 1 25 8 3 4 4 2 0
Akahori (Buffaloes) 2 35 11 4 1 1 2 0
  MLB All-Star IP P BF H R ER BB SO
Nomo (Dodgers) 4 62 18 4 4 4 2 1
Neagle (Braves), (W,2-0) 4 87 20 5 4 4 2 3
Mesa (Indians), (S,2) 1 27 6 2 0 0 1 2
HBP- By Neagle (Tatsunami). WP- Neagle.

T- 2:54. A- 55,000. Umpires- HP:Kittaka 1B:Nagami 2B:Manabe 3B:Fujimoto.


Source: THE PROFESSIONAL BASEBALL ORGANIZATION OF JAPAN ; BIS Administrative Office