'96 Super Major Series, GAME 5

BOX SCORE

Wednesday, November 6, 1996   at Fukuoka Dome
  MLB All-Star AB R H RBI BB SO PO A
Grissom (Braves), CF 3 0 0 0 0 1 2 0
  Finley (Padres), CF 2 0 1 2 0 0 0 0
Ventura (WhiteSox), 3B 2 1 1 0 1 0 1 0
  Cirillo (Brewers), 3B 1 0 1 0 1 0 3 0
Bonds (Giants), DH 5 2 2 1 0 0 0 0
Gonzalez (Rangers), RF 3 0 1 2 0 0 2 0
  Sheffield (Marlins), RF 1 0 1 0 1 0 2 0
Anderson (Orioles), LF 5 1 1 0 0 1 0 0
Ju.Franco (Indians), 1B 4 1 2 0 0 0 1 1
  Galarraga (Rockies), 1B 0 0 0 0 0 0 2 0
Ripken (Orioles), SS 1 0 0 1 0 0 0 0
  A.Rodriguez (Mariners), SS 2 0 0 0 0 1 2 0
Pagnozzi (Cardinals), C 3 0 1 0 0 1 7 0
  I.Rodriguez (Rangers), PR-C 1 1 0 0 0 1 2 1
Young (Rockies), 2B 2 0 0 0 0 1 0 1
  Knoblauch (Twins), 2B 2 0 0 0 0 1 1 1
Martinez (Expos), P 0 0 0 0 0 0 0 0
  Brantley (Reds), P 0 0 0 0 0 0 0 0
  Jo.Franco (Mets), P 0 0 0 0 0 0 1 0
  Percival (Angels), P 0 0 0 0 0 0 1 1
Totals 37 6 11 6 3 7 27 5
  All-Japan AB R H RBI BB SO PO A
Ogata (Carp), CF 3 1 0 0 1 2 2 0
  Muramatsu (Hawks), PH-CF 2 0 1 0 0 0 0 0
K.Matsui (Lions), SS 5 1 3 0 0 0 2 3
H.Matsui (Giants), RF 3 0 1 0 2 1 2 0
Kiyohara (Lions), 1B 4 1 0 0 0 3 6 2
Kokubo (Hawks), 3B 4 1 1 2 0 0 2 0
Taiho (Dragons), DH 2 0 0 0 0 1 0 0
  Kataoka (Fighters), PH-DH 1 1 0 0 2 1 0 0
O-michi (Hawks), LF 2 0 0 0 0 1 1 0
  Tatsunami (Dragons), PH-LF 2 0 1 3 1 0 1 0
Furuta (Swallows), C 3 0 1 0 1 0 6 0
  Nishiyama (Carp), C 0 0 0 0 0 0 1 0
  Ishii (BayStars), PH 1 0 0 0 0 0 0 0
Hamana (Hawks), 2B 3 0 2 0 0 0 2 2
  Wada (Tigers), PH-2B 2 1 1 0 0 0 0 1
Kimura (Hawks), P 0 0 0 0 0 0 0 0
  Sano (Buffaloes), P 0 0 0 0 0 0 0 1
  Fujii (Hawks), P 0 0 0 0 0 0 0 0
  Kawamoto (Marines), P 0 0 0 0 0 0 1 0
  Sasaki (BayStars), P 0 0 0 0 0 0 1 0
  Sasaoka (Carp), P 0 0 0 0 0 0 0 0
Totals 37 6 11 5 7 9 27 9
MLB   0 1 2   0 1 2   0 0 0   -   6
JAPAN   1 0 0   0 4 0   0 1 0   -   6
E- Gonzalez, K.Matsui, Martinez, Knoblauch, Percival. DP- JAPAN 1 (Wada-K.Matsui-Kiyohara). LOB- MLB 8, JAPAN 13. 2B- Bonds, Tatsunami, Pagnozzi, Wada. HR- Bonds (1, 5th inn. off Fujii, 0 on). SF- Kokubo, Ripken. SB- Furuta, K.Matsui 2, Sheffield 2. GIDP- Bonds.
  MLB All-Star IP P BF H R ER BB SO
Martinez (Expos) 4.2 94 24 7 5 5 2 7
Brantley (Reds) 1.1 32 7 2 0 0 1 1
Jo.Franco (Mets) 1 24 4 0 0 0 1 1
Percival (Angels) 2 45 11 2 1 0 3 0
  All-Japan IP P BF H R ER BB SO
Kimura (Hawks) 2 39 9 2 1 1 1 3
Sano (Buffaloes) 2 37 10 3 2 2 0 0
Fujii (Hawks) 2 41 11 5 3 3 0 0
Kawamoto (Marines) 1 18 4 1 0 0 0 1
Sasaki (BayStars) 1 8 3 0 0 0 0 2
Sasaoka (Carp) 1 20 4 0 0 0 2 1
HBP- By Martinez (Kiyohara). WP- Jo.Franco.

T- 3:22. A- 48,000. Umpires- HP:Kodera 1B:Suginaga 2B:Kakizono 3B:Tani.


Source: THE PROFESSIONAL BASEBALL ORGANIZATION OF JAPAN ; BIS Administrative Office