'96 Super Major Series, GAME 4

BOX SCORE

Monday, November 4, 1996   at Seibu Lions Stadium
  All-Japan AB R H RBI BB SO PO A
Muramatsu (Hawks), CF 4 1 0 0 0 0 1 0
Tatsunami (Dragons), 2B 4 0 2 0 0 0 3 2
Matsui (Giants), RF 3 0 1 0 1 0 2 0
Kiyohara (Lions), 1B 4 0 0 0 0 2 8 1
Yamasaki (Dragons), LF 3 0 1 0 0 0 0 0
  Ogata (Carp), PR-LF 1 0 0 0 0 0 2 0
Taiho (Dragons), DH 4 0 0 0 0 1 0 0
Kataoka (Fighters), 3B 2 0 0 0 1 0 0 3
Ito (Lions), C 3 0 0 0 0 0 7 0
Ishii (BayStars), SS 2 0 0 0 0 1 0 2
  Wada (Tigers), PH-SS 0 0 0 0 1 0 0 1
Nishiguchi (Lions), P 0 0 0 0 0 0 1 0
  Hoshino (BlueWave), P 0 0 0 0 0 0 0 1
  Kida (Giants), P 0 0 0 0 0 0 0 0
Totals 30 1 4 0 3 4 24 10
  MLB All-Star AB R H RBI BB SO PO A
Knoblauch (Twins), 2B 2 0 0 0 1 0 1 2
  Young (Rockies), 2B 1 0 0 0 0 0 0 1
Finley (Padres), CF 3 0 0 0 0 2 0 0
  Grissom (Braves), CF 1 0 0 0 0 0 1 0
Bonds (Giants), LF 3 0 0 0 0 0 3 0
Sheffield (Marlins), RF 2 1 0 0 1 1 1 0
  Gonzalez (Rangers), RF 0 0 0 0 0 0 0 0
Piazza (Dodgers), DH 3 1 1 1 0 0 0 0
Galarraga (Rockies), 1B 3 0 0 0 0 3 12 0
A.Rodriguez (Mariners), SS 2 0 1 0 0 0 2 3
  Ripken (Orioles), SS 1 0 1 1 0 0 1 0
I.Rodriguez (Rangers), C 3 0 1 0 0 0 3 0
  Pagnozzi (Cardinals), C 0 0 0 0 0 0 2 0
Cirillo (Brewers), 3B 2 0 0 0 0 1 1 2
  Ventura (WhiteSox), 3B 1 0 0 0 0 0 0 0
Hentgen (BlueJays), P 0 0 0 0 0 0 0 0
  Mesa (Indians), P 0 0 0 0 0 0 0 1
Totals 27 2 4 2 2 7 27 9
JAPAN   1 0 0   0 0 0   0 0 0   -   1
MLB   0 0 0   1 0 0   1 0 X   -   2
E- Galarraga. DP- JAPAN 1 (Hoshino-Tatsunami-Kiyohara), MLB 2 (A.Rodriguez-Galarraga); (A.Rodriguez-Knoblauch-Galarraga). LOB- JAPAN 5, MLB 3. HR- Piazza (1, 4th inn. off Nishiguchi, 0 on). SB- Tatsunami, I.Rodriguez, Ogata, Muramatsu. GIDP- Matsui, I.Rodriguez, Kiyohara.
  All-Japan IP P BF H R ER BB SO
Nishiguchi (Lions) 4 60 15 2 1 1 1 6
Hoshino (BlueWave), (L,0-1) 3 38 11 2 1 1 1 1
Kida (Giants) 1 9 3 0 0 0 0 0
  MLB All-Star IP P BF H R ER BB SO
Hentgen (BlueJays), (W,1-0) 7 89 26 4 1 0 2 3
Mesa (Indians), (S,1) 2 32 7 0 0 0 1 1
T- 1:57. A- 33,000. Umpires- HP:Momoi 1B:Watarida 2B:Shinya 3B:Arisumi.

Source: THE PROFESSIONAL BASEBALL ORGANIZATION OF JAPAN ; BIS Administrative Office