'96 Super Major Series, GAME 3

BOX SCORE

Sunday, November 3, 1996   at Tokyo Dome
  MLB All-Star AB R H RBI BB SO PO A
Anderson (Orioles), LF-RF 5 0 3 0 0 1 1 0
Grissom (Braves), CF 3 0 0 0 0 0 1 0
  Finley (Padres), CF 2 1 1 1 0 1 3 1
Gonzalez (Rangers), RF 3 1 2 0 0 1 1 0
  Bonds (Giants), LF 1 0 1 0 0 0 2 0
Sheffield (Marlins), DH 3 0 2 0 0 0 0 0
  Piazza (Dodgers), PH-DH 1 0 0 0 0 0 0 0
Ju.Franco (Indians), 1B 4 0 1 0 0 1 10 0
Ventura (WhiteSox), 3B 3 1 1 0 0 1 0 1
  Cirillo (Brewers), 3B 1 0 0 0 0 0 0 2
Ripken (Orioles), SS 1 1 1 1 1 0 0 1
  A.Rodriguez (Mariners), SS 2 0 0 0 0 1 0 2
Pagnozzi (Cardinals), C 3 0 0 0 0 1 8 0
  I.Rodriguez (Rangers), C 1 0 0 0 0 1 0 0
Young (Rockies), 2B 3 0 0 0 0 0 1 1
  Knoblauch (Twins), 2B 0 0 0 0 1 0 0 0
Reynolds (Astros), P 0 0 0 0 0 0 0 0
  Brantley (Reds), P 0 0 0 0 0 0 0 0
  Jo.Franco (Mets), P 0 0 0 0 0 0 0 0
  Percival (Angels), P 0 0 0 0 0 0 0 0
Totals 36 4 12 2 2 8 27 8
  All-Central League AB R H RBI BB SO PO A
Nishi (Giants), 3B 3 0 1 0 0 0 0 0
  Wada (Tigers), 3B 1 0 1 1 0 0 1 1
Tatsunami (Dragons), 2B 4 0 0 0 0 0 4 3
Matsui (Giants), RF 4 1 2 1 0 0 2 1
Yamasaki (Dragons), DH 4 0 0 0 0 3 0 0
Taiho (Dragons), 1B 3 0 0 0 0 2 4 0
  Komada (BayStars), 1B 1 0 0 0 0 0 3 1
Shimizu (Giants), LF 3 0 2 0 0 1 1 0
  Ogata (Carp), CF 1 0 0 0 0 0 1 0
Hiyama (Tigers), CF-LF 4 0 1 0 0 0 1 0
Furuta (Swallows), C 3 1 2 0 0 1 5 0
  Nishiyama (Carp), C 0 0 0 0 0 0 3 0
  Dobashi (Swallows), PH 1 0 0 0 0 0 0 0
Kawai (Giants), SS 1 0 0 0 0 1 1 4
  Ishii (BayStars), SS 2 0 0 0 1 0 1 1
Noguchi (Dragons), P 0 0 0 0 0 0 0 0
  Tabata (Swallows), P 0 0 0 0 0 0 0 0
  Kawajiri (Tigers), P 0 0 0 0 0 0 0 0
  Takatsu (Swallows), P 0 0 0 0 0 0 0 1
  Sasaoka (Carp), P 0 0 0 0 0 0 0 0
Totals 35 2 9 2 1 8 27 12
MLB   0 1 1   1 0 0   1 0 0   -   4
C.L.   0 0 0   0 0 0   1 1 0   -   2
E- Tatsunami. DP- MLB 1 (Finley-Young), C.L. 2 (Kawai-Tatsunami-Taiho); (Tatsunami-Taiho). LOB- MLB 7, C.L. 7. 2B- Bonds, Furuta, Wada. HR- Ripken (1, 4th inn. off Tabata, 0 on), Finley (1, 7th inn. off Takatsu, 0 on). SB- Ju.Franco, Knoblauch. GIDP- Grissom, Ju.Franco.
  MLB All-Star IP P BF H R ER BB SO
Reynolds (Astros) 4.0 80 19 6 0 0 1 5
Brantley (Reds), (W,1-0) 2.2 38 9 2 1 1 0 3
Jo.Franco (Mets) 1.1 16 5 1 1 1 0 0
Percival (Angels), (S,1) 1 12 3 0 0 0 0 0
  All-Central League IP P BF H R ER BB SO
Noguchi (Dragons), (L,0-1) 3 52 15 7 2 1 1 1
Tabata (Swallows) 2 28 7 1 1 1 0 2
Kawajiri (Tigers) 1 14 4 1 0 0 0 2
Takatsu (Swallows) 2 30 8 3 1 1 0 0
Sasaoka (Carp) 1 20 4 0 0 0 1 3
T- 2:38. A- 45,000. Umpires- HP:Uemoto 1B:Shinomiya 2B:Nishimoto 3B:Washiya.

Source: THE PROFESSIONAL BASEBALL ORGANIZATION OF JAPAN ; BIS Administrative Office