'96 Super Major Series, GAME 2

BOX SCORE

Saturday, November 2, 1996   at Tokyo Dome
  All-Japan AB R H RBI BB SO PO A
I.Suzuki (BlueWave), CF 3 0 2 0 0 0 2 0
  Muramatsu (Hawks), PH-CF 1 0 0 0 0 0 1 0
Wada (Tigers), 2B 4 0 0 0 0 0 2 3
Matsui (Giants), RF 4 0 1 0 0 1 1 0
Kiyohara (Lions), 1B 4 1 1 1 0 0 7 0
Taiho (Dragons), DH 4 0 2 0 0 2 0 0
Tanaka (Fighters), SS 3 0 1 0 0 1 2 2
  Ishii (BayStars), SS 1 0 0 0 0 1 1 0
Kokubo (Hawks), 3B 3 0 0 0 0 2 1 5
Furuta (Swallows), C 2 0 0 0 0 0 2 0
  Ito (Lions), C 1 0 0 0 0 0 4 0
Ogata (Carp), LF 2 0 0 0 0 1 1 0
  Yamasaki (Dragons), PH-LF 1 0 0 0 0 0 0 0
Kida (Giants), P 0 0 0 0 0 0 0 0
  Komiyama (Marines), P 0 0 0 0 0 0 0 0
  Nishiguchi (Lions), P 0 0 0 0 0 0 0 0
  Kawamoto (Marines), P 0 0 0 0 0 0 0 0
  Akahori (Buffaloes), P 0 0 0 0 0 0 0 0
Totals 33 1 7 1 0 8 24 10
  MLB All-Star AB R H RBI BB SO PO A
Knoblauch (Twins), 2B 3 0 1 0 0 1 0 3
  Young (Rockies), 2B 2 0 1 0 0 0 0 0
Finley (Padres), CF 3 0 2 1 0 0 0 0
  Grissom (Braves), PH-CF 1 0 0 0 0 1 1 0
Bonds (Giants), LF 3 0 1 1 0 0 1 0
  Anderson (Orioles), LF 1 0 0 0 0 1 0 0
Sheffield (Marlins), RF 3 0 0 0 0 0 2 0
  Gonzalez (Rangers), RF 1 1 1 1 0 0 3 0
Piazza (Dodgers), C 3 1 1 0 0 0 6 0
  I.Rodriguez (Rangers), C 1 0 0 0 0 0 3 0
Galarraga (Rockies), 1B 4 1 2 2 0 1 7 0
A.Rodriguez (Mariners), SS 3 0 0 0 0 1 3 3
  Ripken (Orioles), SS 1 0 0 0 0 0 0 0
Ju.Franco (Indians), DH 3 1 2 1 0 0 0 0
  Pagnozzi (Cardinals), PH-DH 1 0 0 0 0 0 0 0
Cirillo (Brewers), 3B 2 2 2 0 0 0 0 0
  Ventura (WhiteSox), 3B 2 0 1 0 0 1 0 0
Nomo (Dodgers), P 0 0 0 0 0 0 0 0
  Neagle (Braves), P 0 0 0 0 0 0 1 0
  Mesa (Indians), P 0 0 0 0 0 0 0 0
Totals 37 6 14 6 0 6 27 6
JAPAN   0 0 0   0 0 0   1 0 0   -   1
MLB   0 0 1   0 2 2   1 0 X   -   6
DP- JAPAN 1 (Wada-Tanaka-Kiyohara), MLB 1 (Knoblauch-A.Rodriguez-Galarraga). LOB- JAPAN 5, MLB 7. 2B- Tanaka, Finley, Taiho, Matsui. HR- Ju.Franco (1, 5th inn. off Komiyama, 0 on), Galarraga (1, 6th inn. off Nishiguchi, 1 on), Kiyohara (1, 7th inn. off Neagle, 0 on), Gonzalez (1, 7th inn. off Kawamoto, 0 on). SB- I.Suzuki. GIDP- Wada, Bonds.
  All-Japan IP P BF H R ER BB SO
Kida (Giants), (L,0-1) 3 49 13 5 1 1 0 0
Komiyama (Marines) 2 32 9 3 2 2 0 2
Nishiguchi (Lions) 1 25 7 4 2 2 0 2
Kawamoto (Marines) 1 11 4 1 1 1 0 2
Akahori (Buffaloes) 1 10 4 1 0 0 0 0
  MLB All-Star IP P BF H R ER BB SO
Nomo (Dodgers) 3 36 10 2 0 0 0 3
Neagle (Braves), (W,1-0) 5 76 19 4 1 1 0 3
Mesa (Indians) 1 13 4 1 0 0 0 2
T- 2:21. A- 55,000. Umpires- HP:Tachibana 1B:Kasahara 2B:Hirabayashi 3B:Tanaka.

Source: THE PROFESSIONAL BASEBALL ORGANIZATION OF JAPAN ; BIS Administrative Office