'96 Super Major Series, GAME 1

BOX SCORE

Friday, November 1, 1996   at Tokyo Dome
  MLB All-Star AB R H RBI BB SO PO A
Young (Rockies), 2B 3 0 0 0 0 1 1 2
  Knoblauch (Twins), 2B 2 0 0 0 0 0 1 0
Grissom (Braves), CF 2 1 0 0 1 1 0 0
  Finley (Padres), CF 1 0 0 0 0 0 1 0
Gonzalez (Rangers), RF 3 1 1 0 0 0 1 0
  Sheffield (Marlins), RF 1 0 0 0 0 1 0 0
Piazza (Dodgers), DH 1 0 0 1 1 0 0 0
  Ju.Franco (Indians), PH-DH 1 0 0 0 0 0 0 0
Anderson (Orioles), LF 2 2 1 1 0 0 4 0
  Bonds (Giants), LF 1 0 0 0 0 1 0 0
Galarraga (Rockies), 1B 4 0 0 0 0 2 5 0
Ripken (Orioles), SS 3 1 1 0 0 2 1 1
  A.Rodriguez (Mariners), SS 1 0 0 0 0 0 1 2
Ventura (WhiteSox), 3B 2 0 0 1 1 1 0 0
  Cirillo (Brewers), 3B 1 0 0 0 0 0 0 0
I.Rodriguez (Rangers), C 3 0 2 1 0 0 7 1
  Pagnozzi (Cardinals), C 1 0 0 0 0 1 2 0
Hentgen (BlueJays), P 0 0 0 0 0 0 0 0
  Martinez (Expos), P 0 0 0 0 0 0 0 0
  Jo.Franco (Mets), P 0 0 0 0 0 0 0 0
  Brantley (Reds), P 0 0 0 0 0 0 0 0
  Percival (Angels), P 0 0 0 0 0 0 0 0
Totals 32 5 5 4 3 10 24 6
  All-Japan AB R H RBI BB SO PO A
I.Suzuki (BlueWave), CF 3 2 2 0 2 0 2 0
Tatsunami (Dragons), 2B 1 1 0 0 2 0 1 4
  Wada (Tigers), PH-2B 1 0 0 0 1 1 0 1
Matsui (Giants), RF 5 1 2 0 0 2 2 0
Kiyohara (Lions), 1B 4 1 2 3 1 2 9 0
  Ogata (Carp), PR-LF 0 0 0 0 0 0 0 0
Yamasaki (Dragons), LF 3 1 1 1 2 0 1 0
  Kokubo (Hawks), 3B 0 0 0 0 0 0 0 1
Tanaka (Fighters), DH 3 0 2 1 0 1 0 0
  Taiho (Dragons), PH-DH 1 0 0 0 0 1 0 0
Kataoka (Fighters), 3B-1B 4 0 1 0 0 1 3 1
Furuta (Swallows), C 3 0 1 0 0 0 5 0
  Ito (Lions), C 0 0 0 0 0 0 2 0
  Muramatsu (Hawks), PH 1 0 0 0 0 0 0 0
  Nishiyama (Carp), C 0 0 0 0 0 0 2 1
Ishii (BayStars), SS 4 0 0 0 0 0 0 3
M.Saito (Giants), P 0 0 0 0 0 0 0 0
  Kawajiri (Tigers), P 0 0 0 0 0 0 0 0
  Kawamoto (Marines), P 0 0 0 0 0 0 0 0
  Akahori (Buffaloes), P 0 0 0 0 0 0 0 1
  Sasaoka (Carp), P 0 0 0 0 0 0 0 0
  Sasaki (BayStars), P 0 0 0 0 0 0 0 0
Totals 33 6 11 5 8 8 27 12
MLB   0 2 0   0 3 0   0 0 0   -   5
JAPAN   5 0 0   0 0 1   0 0 X   -   6
E- Matsui, Kataoka. DP- MLB 1 (Young-Ripken-Galarraga). LOB- MLB 5, JAPAN 11. 2B- Kiyohara. HR- Anderson (1, 5th inn. off Kawajiri, 0 on). SF- Piazza. SB- I.Suzuki, Ogata. CS- I.Suzuki. GIDP- Kataoka.
  MLB All-Star IP P BF H R ER BB SO
Hentgen (BlueJays) 1 42 9 5 5 5 2 0
Martinez (Expos) 4 90 18 3 0 0 4 4
Jo.Franco (Mets), (L,0-1) 0.1 27 5 2 1 1 2 1
Brantley (Reds) 1.2 17 5 0 0 0 0 1
Percival (Angels) 1 21 4 1 0 0 0 2
  All-Japan IP P BF H R ER BB SO
M.Saito (Giants) 3 46 14 3 2 1 1 3
Kawajiri (Tigers) 2 42 11 2 3 1 2 2
Kawamoto (Marines), (W,1-0) 1 8 3 0 0 0 0 1
Akahori (Buffaloes) 1 12 3 0 0 0 0 1
Sasaoka (Carp) 1 16 3 0 0 0 0 2
Sasaki (BayStars), (S,1) 1 11 3 0 0 0 0 1
HBP- By M.Saito (Anderson). WP- M.Saito.

T- 3:03. A- 43,000. Umpires- HP:Watarida 1B:Yamazaki 2B:Washiya 3B:Kawaguchi.


Source: THE PROFESSIONAL BASEBALL ORGANIZATION OF JAPAN ; BIS Administrative Office