1996 Junior All-Star Game

BOX SCORE

Friday, July 19, 1996   at KUMAMOTO FUJISAKIDAI STADIUM
Western League   0 1 0   0 0 4   1 0 3   -   9
Eastern League   0 0 0   0 0 0   0 0 0   -   0
  WESTERN LEAGUE AB R H RBI BB SO SB
Kawaguchi (Buffaloes), CF ........ 3 0 0 0 0 0 0
  K.Yoshimoto (Hawks), PH-CF ...... 2 0 1 1 0 0 0
Takayama (Carp), 2B .............. 2 0 1 1 1 0 0
  Shiotani (Tigers), PH-1B ........ 1 0 0 0 0 1 0
Koji.Yamada (Dragons), 1B ........ 3 0 0 0 0 0 0
  Honma (Hawks), PH-3B-SS ......... 2 0 0 0 0 1 0
Jojima (Hawks), C ................ 4 1 1 0 0 1 0
  Tamura (Carp), PH-C ............. 1 0 0 0 0 0 0
Masuda (Dragons), RF ............. 4 2 2 1 1 1 0
H.Kitagawa (Tigers), DH .......... 3 0 2 0 0 0 0
  M.Tanaka (BlueWave), PR-DH ...... 1 2 0 0 0 0 0
Hagiwara (BlueWave), 3B-1B-3B .... 4 2 2 1 1 2 0
Asayama (Carp), LF ............... 5 2 3 4 0 0 0
Muto (Buffaloes), SS-2B .......... 5 0 2 0 0 1 0
Totals 40 9 14 8 3 7 0
  EASTERN LEAGUE AB R H RBI BB SO SB
Matsumoto (Marines), 2B .......... 4 0 1 0 0 0 0
Ohata (Giants), SS ............... 4 0 0 0 0 1 0
Tachikawa (Marines), LF .......... 3 0 1 0 0 2 0
  N.Arai (Fighters), C ............ 1 0 0 0 0 0 0
T.Takagi (Lions), C .............. 2 0 0 0 0 1 0
  Y.Murata (Giants), C-RF ......... 2 0 0 0 0 0 0
Nemoto (Fighters), DH ............ 3 0 0 0 0 2 0
Nomura (Swallows), 1B ............ 3 0 0 0 0 1 0
Kanemura (BayStars), CF .......... 2 0 1 0 0 0 0
  Otomo (Lions), CF ............... 1 0 0 0 0 1 0
R.Ono (Giants), RF ............... 1 0 0 0 1 0 0
  S.Yoshimoto (Swallows), RF-LF ... 1 0 0 0 0 1 0
Furukawa (BayStars), 3B .......... 3 0 0 0 0 2 0
Totals 30 0 3 0 1 11 0
WESTERN LEAGUE IP BF H R ER BB SO
Maruo (BlueWave), (W) ............ 3 11 2 0 0 0 1
Nishikawa (Buffaloes) ............ 2 8 1 0 0 1 4
Kadokura (Dragons) ............... 1.2 5 0 0 0 0 3
Y.Tanaka (Carp) .................. 0.2 2 0 0 0 0 2
Takahashi (Tigers) ............... 0.2 2 0 0 0 0 1
Mitsugu.Saito (Hawks) ............ 1 3 0 0 0 0 0
EASTERN LEAGUE IP BF H R ER BB SO
Teramoto (Lions), (L) ............ 2 9 3 1 1 0 2
Hosomi (BayStars) ................ 1 3 0 0 0 0 0
Tomioka (Lions) .................. 2 10 3 0 0 1 1
Sakurai (Fighters) ............... 1 8 3 4 3 2 1
T.Kitagawa (Swallows) ............ 1 5 2 1 1 0 1
Yabuta (Marines) ................. 1 3 0 0 0 0 1
Hanekawa (Giants) ................ 1 7 3 3 2 0 1
E- Teramoto, Tachikawa, S.Yoshimoto. LOB- WL 9, EL 4. 2B- Muto, H.Kitagawa, Jojima. 3B- Masuda. HR- Asayama (2nd inn. off Teramoto, 0 on). SF- Takayama. CS- Muto. HBP- By Hanekawa (M.Tanaka). T- 2:44. A- 11,000. Umpires- HP:K.Kobayashi 1B:Hirabayashi 2B:Tomari 3B:Kaneko

Source: THE PROFESSIONAL BASEBALL ORGANIZATION OF JAPAN ; BIS Administrative Office