1996 All-Star Game, GAME 3

BOX SCORE

Tuesday, July 23, 1996   at TOYAMA ALPINE STADIUM
Pacific League   1 0 1   0 0 0   0 0 0   -   2
Central League   0 3 0   0 0 0   1 0 X   -   4
  PACIFIC LEAGUE AB R H RBI BB SO SB
I.Suzuki (BlueWave), RF .......... 3 2 2 0 1 1 0
Muramatsu (Hawks), LF ............ 3 0 0 1 0 1 0
Akiyama (Hawks), CF .............. 3 0 0 0 0 2 0
  Taguchi (BlueWave), CF .......... 1 0 1 0 0 0 0
Kiyohara (Lions), 1B ............. 4 0 1 1 0 2 0
Hatsushiba (Marines), 3B ......... 3 0 1 0 0 1 0
  N.Nakamura (Buffaloes), PH-3B ... 1 0 0 0 0 1 0
Hori (Marines), 2B-SS ............ 4 0 1 0 0 2 0
Tanaka (Fighters), DH ............ 1 0 0 0 2 0 0
  Kokubo (Hawks), PH-DH ........... 1 0 0 0 0 1 0
Nakajima (BlueWave), C ........... 1 0 0 0 0 0 0
  Yoshinaga (Hawks), PH-C ......... 2 0 0 0 0 0 0
  Brito (Fighters), PH ............ 1 0 0 0 0 1 0
Hamana (Hawks), SS ............... 2 0 0 0 0 0 0
  Yamamoto (Buffaloes), PH ........ 1 0 1 0 0 0 0
  Mizuguchi (Buffaloes), PR-2B .... 0 0 0 0 0 0 0
Totals 31 2 7 2 3 12 0
  CENTRAL LEAGUE AB R H RBI BB SO SB
Maeda (Carp), CF ................. 3 0 0 0 0 1 0
  Yamasaki (Dragons), PH-LF ....... 1 0 0 0 0 0 0
K.Nomura (Carp), SS .............. 3 0 1 0 0 0 0
  Tatsunami (Dragons), SS ......... 1 0 0 0 0 0 0
Eto (Carp), 3B ................... 4 0 0 0 0 1 0
O'Malley (Swallows), 1B .......... 2 0 0 0 0 1 0
  Taiho (Dragons), 1B ............. 1 0 0 0 0 0 0
Powell (Dragons), DH ............. 2 1 1 0 0 0 0
  Ochiai (Giants), PH-DH .......... 1 0 1 0 0 0 0
  Tsuji (Swallows), PR-DH ......... 0 1 0 0 0 0 0
Matsui (Giants), RF-CF ........... 3 1 2 1 0 0 1
Kanemoto (Carp), LF-RF ..... ..... 3 1 1 3 0 0 0
Wada (Tigers), 2B ................ 3 0 0 0 0 1 0
T.Nakamura (Dragons), C .......... 1 0 0 0 0 0 0
  Furuta (Swallows), C ............ 2 0 0 0 0 0 0
  Nishiyama (Carp), C ............. 0 0 0 0 0 0 0
Totals 30 4 6 4 0 4 1
PACIFIC LEAGUE IP BF H R ER BB SO
Imazeki (Fighters), (L) .......... 2 10 4 3 3 0 2
T.Suzuki (BlueWave) .............. 1 3 0 0 0 0 1
Takeda (Hawks) ................... 2 6 0 0 0 0 0
T.Nomura (BlueWave) .............. 1.1 6 2 1 1 0 0
Nishiguchi (Lions) ............... 1.1 4 0 0 0 0 1
Narimoto (Marines) ............... 0.1 1 0 0 0 0 0
CENTRAL LEAGUE IP BF H R ER BB SO
T.Saito (BayStars), (W) .......... 2 9 2 1 1 1 2
Nakayama (Dragons) ............... 1 4 1 1 1 0 2
Tabata (Swallows) ................ 1 4 0 0 0 1 1
Yoshii (Swallows) ................ 2 8 2 0 0 1 0
Takatsu (Swallows) ............... 1 3 1 0 0 0 1
Sasaki (BayStars) ................ 1 4 1 0 0 0 3
Sasaoka (Carp), (S) .............. 1 3 0 0 0 0 3
DP- CL 1 (K.Nomura-Wada-Taiho). LOB- PL 6, CL 2. 2B- Kiyohara, Hori, Ochiai. 3B- I.Suzuki. HR- Kanemoto (2nd inn. off Imazeki, 2 on). SF- Muramatsu. GIDP- Muramatsu. CS- Mizuguchi. T- 2:13. A- 19,340. Umpires- HP:Momoi(PL) 1B:Ino(CL) 2B:Murata(PL) 3B:Inoue(CL)

PLAY BY PLAY

FIRST INNING
PL - I.Suzuki singled to center. Muramatsu grounded to third, Suzuki went to second. Akiyama struck out. Kiyohara doubled to left, scoring Suzuki. Hatsushiba struck out.
CL - Maeda struck out. K.Nomura singled to right. Eto flied to center. O'Malley struck out.
SECOND INNING
PL - Hori grounded to short. Tanaka walked. Nakajima fouled to the catcher. Hamana forced Tanaka at second, shortstop unassisted.
CL - Powell singled to right. Matsui singled to center, Powell went to second. Kanemoto homered to center, scoring Powell and Matsui. Wada grounded to third. T.Nakamura popped to short. Maeda fouled to third.
THIRD INNING
PL - Nakayama now pitching. I.Suzuki tripled to right-center. Muramatsu hit a sacrifice fly to center, scoring Suzuki. Akiyama and Kiyohara struck out.
CL - T.Suzuki now pitching. K.Nomura grounded to second. Eto struck out. O'Malley grounded to second.
FOURTH INNING
PL - Tabata now pitching, Furuta catching and Taiho at first. Hatsushiba flied to right. Hori struck out. Tanaka walked. Yoshinaga, batting for Nakajima, fouled to third.
CL - Takeda now pitching and Yoshinaga catching. Powell grounded to third. Matsui flied to left. Kanemoto flied to center.
FIFTH INNING
PL - Yoshii now pitching. Hamana grounded to first. I.Suzuki walked. Muramatsu grounded into a double play, shortstop to second baseman to first baseman.
CL - Wada flied to center. Furuta flied to right. Maeda grounded to the pitcher.
SIXTH INNING
PL - Akiyama fouled to first. Kiyohara grounded to short. Hatsushiba singled to left. Hori doubled to right, Hatsushiba went to third. Tanaka flied to right.
CL - T.Nomura now pitching and Taguchi in center. K.Nomura grounded to second. Eto grounded to the catcher. Taiho grounded to second.
SEVENTH INNING
PL - Takatsu now pitching. Yoshinaga grounded to second. Yamamoto, batting for Hamana, singled to left. Mizuguchi ran for Yamamoto. I.Suzuki struck out. Mizuguchi was caught stealing, catcher to shortstop.
CL - Hori now at short and Mizuguchi at second. Ochiai, batting for Powell, doubled to left. Tsuji ran for Ochiai. Matsui singled to left, scoring Tsuji Kanemoto fouled to third. Nishiguchi now pitching. Wada struck out. Matsui stole second. Furuta fouled to right.
EIGHTH INNING
PL - Sasaki now pitching and Tatsunami at short. Muramatsu struck out. Taguchi singled to first. Kiyohara struck out. N.Nakamura, batting for Hatsushiba, struck out.
CL - N.Nakamura now at third. Yamasaki, batting for Maeda, grounded to third. Tatsunami grounded to third. Narimoto now pitching. Eto flied to center.
NINTH INNING
PL - Sasaoka now pitching, Nishiyama catching, Yamasaki in left, Matsui in center and Kanemoto in right. Hori struck out. Kokubo, batting for Tanaka, struck out. Brito, batting for Yoshinaga, struck out.

GAME 1 : GAME 2

Source: THE PROFESSIONAL BASEBALL ORGANIZATION OF JAPAN ; BIS Administrative Office