[Results on May 1]

BayStars   | 0 2 0   0 0 0   1 0 2   0 | 5
-----------+---------------------------+--
Tigers     | 3 0 0   0 0 1   1 0 0   4 | 9

	WP: Furumizo	(1W 1S)
	LP: Igarashi	(1W 2L 1S)
	HR: T Shinjyo 8, Sekikawa 1, Glenn 3

[Glenn Davis became the 10th player (the
 first player as a foreign player) who hit
 a game-ending grand slam as a pinch hitter.
 Glenn and Coolbaugh had been out of the starters
 since last night, so they appeared on chance
 at the 10th.  Coolbaugh got an intentional walk.
 Glenn said on his interview, "...good night for me,
 good night for team, good night for every one".
 He really seemed to be happy]


Swallows   | 0 2 0   0 1 0   0 0 0 | 3
-----------+-----------------------+--
Carp       | 0 0 4   0 2 0   0 3 X | 9

	WP: Kitoh	(3W 2L)
	LP: Tabata	(1W 3L)
	HR: S O'Malley 4
	    C Nomura 1, Kanemoto 4

[The Carp won with a 3-run homer of Nomura,
 which he hit at his 100th PA]


Giants     | 1 0 2   2 1 0   2 1 0 | 9
-----------+-----------------------+--
Dragons    | 0 0 0   0 0 0   2 0 2 | 4

	WP: Kida	(1W 1L)
	LP: Koike	(1L)
	HR: G Matsui 5, Nagashima 3
	    D Aikoh 2

[At bottom of 5th, the lead-off of this inning
 Yamasaki got angry when Galvez pitched to his
 head (but the ball didn't hit Yamasaki).  After
 fighting("rantou"), both Galvez and Yamasaki was
 thrown out, but the Giant manager Nagashima didn't
 think that Galvez should be thrown out: he didn't
 pitch "dangerous ball" at all, and only Yamasaki
 got angry.  Nagashima agreed to restart the game
 under the condition that he made this game as a
 protesting game.  Anyway, Galvez missed one win]


Marines    | 2 0 1   0 0 0   0 1 0 | 4
-----------+-----------------------+--
Buffaloes  | 0 0 0   0 0 0   0 0 0 | 0

	WP: Hillman	(3W 3L)
	LP: Shinada	(2W 1L)
	HR: M Hori 4, Hatsushiba 3

[Hillman pitched a shutout game.  Small stadium
 Fujiidera helped Marine batters not Buffalo hitters]


BlueWave   | 1 1 0   0 0 0   1 1 3 | 7
-----------+-----------------------+--
Hawks      | 1 0 0   0 1 3   0 0 0 | 5

	WP: Toyoda	(1W)
	Sv: Suzuki	(1W 3S)
	LP: Kimura	(1L 4S)

[The Blue Wave won with a triple of Fukura
 at top of 9th]


Lions      | 0 0 0   2 0 1   0 1 3 | 7
-----------+-----------------------+--
Fighters   | 0 0 0   0 0 0   0 0 0 | 0

	WP: Watanabe, H.	(3W 1L)
	LP: Shibakusa	(1W 1L)
	HR: L Kiyohara 6,  7

[Kiyohara got two homers in a game.  Watanabe, H.
 pitched a complete game.  The Lions is coming back
 to win 4 games in a row]


[Results on May 2]

Marines    | 0 0 0   2 0  0   0 2 0 | 4
-----------+------------------------+--
Buffaloes  | 0 3 4   0 2 10   0 0 X |19

	WP: Aquino	(3W 2L)
	LP: Komiyama	(2W 4L)
	HR: M Hatsushiba 4
	    Bu Nakamura, N. 4, 5, Takumi 2, Nakane 1, Ohmura 1

[The Buffaloes beated the Marines!  At 2nd,
 on bases loaded with one out, Furukubo grounded
 to short stop, but the ball hopped irregularly(?)
 and SS Hori couldn't got any out.  After that
 Komiyama walked two men in]


BlueWave   | 0 0 0   0 0 0   0 0 0 | 0
-----------+-----------------------+--
Hawks      | 2 0 0   0 4 0   0 1 X | 7

	WP: Kudoh	(2W 3L)
	LP: Kaneda	(1W 1L)

[The Hawks stopped losing streak.  Kudoh pitched
 a shutout game since April, 1995.  Kokubo got
 3 RBI in this game and 22 RBI in this season]


Lions      | 0 0 0   0 0 2   0 0 0 | 2
-----------+-----------------------+--
Fighters   | 0 1 0   0 1 0   0 1 X | 3

	WP: Shimazaki	(2W 2L 5S)
	Sv: Kaneishi	(3S)
	LP: Ishii, Taka.	(1L)

[The Fighters stopped winning streak of the Lions.
 At 8th, Ducey got a double to right field and
 advanced to third with an error(thrown ball hit
 Ducey).  Tanaka hit a sacrifice fly to left and
 Ducey scored.  LOB of the Fighters was 13, so
 the Fighters could win much easier :-)]


[Results on May 3]

Tigers     | 0 0 0   2 0 0   0 1 0 | 3
-----------+-----------------------+--
Carp       | 0 0 0   0 0 0   0 1 0 | 1

	WP: Yabu	(1W 2L)
	Sv: Furumizo	(1W 2S)
	LP: Ohno	(2L)

[The Tigers won three games in a row!  Wada drove
 all runs in: at 4th, on bases loaded with one out,
 he hit the 10th pitch and the batted ball passed
 on the third base.  At 8th, he checked his swing
 but the ball hit the bat and the ball passed just
 right side of 1B.  Glenn came back to the starters
 but still not very good]


BayStars   | 0 0 0   1 0 0   0 0 0 | 1
-----------+-----------------------+--
Dragons    | 0 1 3   1 0 0   0 0 X | 5

	WP: Yamamoto	(1W)
	LP: Udoh	(1W 2L)
	HR: YB Saeki 2
	    D Taihoh 10

[Yamamoto has come back.  He won since August 20,
 last year.  The Dragons almost catch up with
 the Bay Stars]


Swallows   | 0 0 0   2 0 0   0 0 0 | 2
-----------+-----------------------+--
Giants     | 1 0 0   0 0 1   2 0 X | 4

	WP: Saitoh,M.	(3W 1L)
	Sv: Kida	(1W 1L 1S)
	LP: Kinoshita	(1L)
	HR: G Matsui 6

[The Giants won with management of Nagashima.
 At 7th, with runner on second and two outs,
 he sent Okazaki as a PH for Saitoh.  Okazaki
 got an IW, but the lead-off Motoki got a game-
 winning 2-run double to left-center field.
 The Giants relievers, Koharazawa and Kida,
 pitched well in 8th and 9th.
   The Swallows' starter was not Yamabe but
 Miyamoto, so the manager Nomura didn't seem
 to win this game]


Marines    | 0 4 0   0 0 0   0 0 0 | 4
-----------+-----------------------+--
Buffaloes  | 0 0 0   0 0 0   0 0 0 | 0

	WP: Kuroki	(3W)
	Sv: Kawamoto	(5S)
	LP: Seo	(1L)
	HR: M Hirai 2

[The Marine pitchers, Kuroki and Kawamoto,
 pitched a shutout game.  At 2nd, after
 Morozumi's rbi "blooper" double, Hirai
 got a 3-run homer.  Now the Marines came
 back to the 3rd place]


BlueWave   | 1 1 0   0 2 0   0 0 1 | 5
-----------+-----------------------+--
Hawks      | 0 0 1   0 0 1   0 0 0 | 2

	WP: Fraser	(1W)
	Sv: Hirai	(2W 2S)
	LP: Yoshida, T.	(1L)

[Frazer got his first win in Japan, but his
 pitching was too bad.  He allowed 8 SB and
 7 W.  LOB of the Hawks was 16 which is 2 less
 than Japanese record 18]


[Results on May 4]

BayStars   | 0 0 0   0 0 0   0 0 0   0 4 | 4
-----------+-----------------------------+--
Dragons    | 0 0 0   0 0 0   0 0 0   0 2 | 2

	WP: Sasaki	(2W 2S)
	LP: Higasa	(2W 1L)
	HR: YB Komada 2
	    D Oto 3

[At top of 11th,   Nakayama, who releived
 with runner on second and one out, walked
 two men and got one out.  On bases loaded
 with two outs, Komada got a game-winning
 homer to left, which might be helped by wind]


Swallows   | 2 0 0   0 0 0   1 0 1 | 4
-----------+-----------------------+--
Giants     | 0 1 0   0 0 0   0 1 1 | 3

	WP: Yamabe	(4W 1L)
	Sv: Takatsu	(5S)
	LP: Kawahara	(4L)
	HR: S Meulens 4
	    G Kishikawa 1, Motoki 1, Matsui 7

[Yamabe allowed only 3 hits but they were all home runs.
 A Giant pitcher Nishiyama appeared at 9th, but he
 allowed one run with two doubles.  Nishiyama is still
 out of him]


Marines    | 0 0 0   2 0 0   0 2 0 | 4
-----------+-----------------------+--
Hawks      | 4 0 0   0 1 0   1 0 X | 6

	WP: Takeda	(3W 2L)
	Sv: Kimura	(1L 5S)
	LP: Sonokawa	(3L)
	HR: H Akiyama 1, Kokubo 5

[Akiyama got his first home run, which was a 3-run
 homer, in this season on the 27th game for the Hawks]


BlueWave   | 0 1 0   0 1 1   0 0 0 | 3
-----------+-----------------------+--
Lions      | 1 0 0   3 0 1   0 0 X | 5

	WP: Shintani	(3W 2L)
	Sv: Shiozaki	(1W 3L 3S)
	LP: Kobayashi	(3W 2L)
	HR: BW Neel 4,  5

[It was a game for Cooper.  He drove 4 runs in.
 The Blue Wave went down to the second place]


Fighters   | 0 6 2   0 0 0   0 0 0 | 8
-----------+-----------------------+--
Buffaloes  | 1 0 0   0 0 0   0 4 0 | 5

	WP: Gross	(3W 2L)
	Sv: Shimazaki	(2W 2L 6S)
	LP: Takamura	(4W 2L)
	HR: F Brito 4, Hirose 1
	    Bu C.D 3

[The Fighters came back to top.  The Buffalo
 starter Takamura was not good.  Although there
 was 2B Ohishi's throwing error when Ducey
 gronded to SS on bases loaded with one out]


[Results on May 5]

Tigers     | 0 0 0   0 0 1   0 2 2 | 5
-----------+-----------------------+--
Carp       | 3 0 3   0 0 0   1 0 X | 7

	WP: Checo	(2W)
	Sv: Sasaoka	(1W 1L 6S)
	LP: Yufune	(2W 3L)
	HR: T Hiratsuka 3, Shinjyo 9
	    C Etoh 3

[The starters were Checo and Yufune, who were going
 to start yesterday.  They were not good at begining:
 The Tigers had chance of bases loaded with no outs,
 but they couldn't score.  OTOH, Etoh got a 3-run homer
 at bottom of 1st.  The Tigers came back at end of
 the game: in fact, at top of 9th, 5-7 for the Tigers,
 two men on with two outs, but Hiratsuka flied out to
 left fielder]


BayStars   | 1 0 2   0 2 0   0 0 0 | 5
-----------+-----------------------+--
Dragons    | 0 1 3   0 1 3   0 0 X | 8

	WP: Endoh	(2W 2L)
	LP: Nishi	(1L)
	HR: D Taihoh 11, Oto 4

[Hikono got a game-winning hit.  The Dragons
 is now just behind the Bay Starts]


Swallows   | 0 0 1   0 0 0   3 1 1 | 6
-----------+-----------------------+--
Giants     | 0 0 0   2 0 1   0 0 0 | 3

	WP: Bross	(3W 3L)
	Sv: Takatsu	(6S)
	LP: Koharazawa	(2L)

[At 7th, the Swallows led with a lucky infield hit,
 a wild pitch and a clutch hit.  At bottom of 7th,
 the Giants had chance of runners on first and second
 with no outs.  PH Kawai tried to bunt but the ball
 became a small fly.  Pitcher Matsumoto(S.) dived
 to catch it, and he threw to second to get runner out.
 After that again Giant relievers allowed runs]


Marines    | 1 0 0   0 0 4   0 2 3 |10
-----------+-----------------------+--
Hawks      | 2 5 0   0 0 0   0 0 0 | 7

	WP: Narimoto	(2W 3S)
	Sv: Kawamoto	(6S)
	LP: Kimura	(2L 5S)

[The Marines turned the game!  The Hawks still
 can't win two games in a row in this season]


BlueWave   | 0 0 0   0 2 1   4 0 0 | 7
-----------+-----------------------+--
Lions      | 0 0 0   0 1 0   0 2 0 | 3

	WP: Noda	(3W 2L)
	Sv: Hirai	(2W 3S)
	LP: Yokota	(3L)
	HR: BW Ogawa 1
	    L Suzuki,K. 1

[At 6th, Kiyohara appeared on bases loaded
 with no outs.  But the Lions couldn't score.
 At top of 7th, the Blue Wave scored 4 with
 a RBI double of Neel and so on]


Fighters   | 0 0 0   1 0 2   1 1 0 | 5
-----------+-----------------------+--
Buffaloes  | 0 1 0   0 0 1   1 0 0 | 3

	WP: Nishizaki	(6W)
	Sv: Kaneishi	(4S)
	LP: Sakai	(2W 2L)
	HR: F Ducey 4, Ide 2, Kaneko, M. 1

[Nishizaki pitched 6 games and got 6 wins.
 The PCT of the Buffaloes became .500]


[Results on May 6]

Dragons    | 0 0 0   0 2 0   1 0 0 | 3
-----------+-----------------------+--
Tigers     | 0 0 0   1 0 0   0 0 0 | 1

	WP: Higasa	(3W 1L)
	Sv: Nakayama	(1W 1L 5S)
	LP: Takeuchi	(2L)

[At 5th, on bases loaded with two outs, Coles grounded
 to pitcher, but Takeuchi couldn't get it and the ball
 went to center field.  At 9th, Shinjyo appeared on
 bases loaded with two outs, but flied out to right.
 The Dragons tied the Bay Stars at last]


Swallows   | 0 0 0   2 0 0   0 0 2 | 4
-----------+-----------------------+--
BayStars   | 0 0 2   0 0 1   0 0 0 | 3

	WP: Tabata	(2W 3L)
	Sv: Takatsu	(7S)
	LP: Saitoh,T.	(3W 1L)
	HR: S Hata 1
	    YB Suzuki 1,  2

[At 9th, runner on first with two outs.  Pinch hitter
 Hata got a game-winning 2-run homer]


Carp       | 2 0 0   0 0 1   0 0 0 | 3
-----------+-----------------------+--
Giants     | 4 0 0   0 0 0   0 1 X | 5

	WP: Galvez	(3W 1L)
	LP: Kondoh	(2W 2L)
	HR: C Nomura 2
	    G Mack 4

[Galvez pitched a complete game.  RF Asai missed the ball
 when two men on and Mack got a single to right, and
 the runners scored and Mack advanced to third.  He scored
 with Yoshioka's sacrifice fly]


Marines    | 1 0 1   0 0 0   0 0 1 | 3
-----------+-----------------------+--
Hawks      | 0 0 1   0 0 0   0 1 0 | 2

	WP: Hillman	(4W 3L)
	LP: Yoshitake	(1W 3L)
	HR: M Hatsushiba 5

[Morozumi got a game-winning triple at 9th.
 Hillman has won 7 games in a row against the
 Hawks since last season]


BlueWave   | 0 0 0   1 0 0   0 0 1 | 2
-----------+-----------------------+--
Lions      | 0 1 0   1 0 2   0 0 X | 4

	WP: Nishiguchi	(3W 3L 1S)
	Sv: Hashimoto	(2S)
	LP: Hasegawa	(4L)
	HR: L Kiyohara 8

[The Lions went 2-1 or more in three games against
 the Blue Wave since 1994 season.  Hasegawa finaly
 lost 4 games in a row]


Fighters   | 0 0 0   3 0 0   0 0 0 | 3
-----------+-----------------------+--
Buffaloes  | 1 0 1   0 1 0   1 0 X | 4

	WP: Akahori	(1W 1L)
	Sv: Sano	(6S)
	LP: Nagatomi	(2L)
	HR: F Brito 5, Ogawa 1
	    Bu Yoshida, Tsu. 1, C.D 4,  5

[Donnels' second homer became the game-winning
 hit.  Akahori pitched well]


[Results on May 7]

Dragons    | 0 0 0   0 0 1   0 0 0 | 1
-----------+-----------------------+--
Tigers     | 3 2 0   1 0 0   0 0 X | 6

	WP: Funaki	(3W 2L)
	LP: Ochiai	(2W 1L)

[Funaki again stopped losing streak.  His ERA
 is now 1.87 so that he was ranked 2nd in CL ERA.
 Glenn Davis was removed from the major roster:
 He stays in minor for a while]


Swallows   | 0 0 0   2 0 0   0 0 0 | 2
-----------+-----------------------+--
BayStars   | 2 0 0   0 0 2   1 0 X | 5

	WP: Morita	(2W 2L)
	Sv: Sasaki	(2W 3S)
	LP: Matsumoto, Shi.	(1W 1L)

[There are many injured players in the Swallows.
 Finally O'Malley injured yesterday and he was
 absent in this game.  Takanashi was today's clean-
 up.  It is very hard for Swallow "minor" players
 to beat the Bay Stars]


Carp       | 0 0 0   0 0 0   0 0 0 | 0
-----------+-----------------------+--
Giants     | 2 0 0   0 0 0   0 0 X | 2

	WP: Okajima	(1W)
	Sv: Mario	(1S)
	LP: Katoh	(1W 2L)

[At bottom of first, Ochiai grounded to SS with
 runner on first and two outs.  Nomura juggled
 the ball but he threw to first in time... but
 the ball dropped from the glove of 1B Lopez and
 rolled to foul terretory.  Mack got a 2-run game-
 winning base hit, which passed just left side of SS.
    New foreign pitcher Mario Brito pitched at last.
 His folk ball drops 50cm (they say :-), so it
 needs much time for batters to adjust Mario.


Fighters   | 0 0 0   0 0 0   0 1 0 | 1
-----------+-----------------------+--
BlueWave   | 0 0 0   0 0 0   0 0 0 | 0

	WP: Imazeki	(3W 1L)
	LP: Kaneda	(1W 2L)
	HR: F Ducey 5

[Imazeki shut out two games against the Blue Wave
 in a row.  He allowed only two hits]


Hawks      | 0 0 0   0 1 1   0 0 2 | 4
-----------+-----------------------+--
Buffaloes  | 3 2 2   3 0 0   0 0 X |10

	WP: Shinada	(3W 1L)
	LP: Jose	(1W 5L)
	HR: H Kawano 1

[Fukuoka Daiei "sandlotters" lost again.  Hawk
 fielders and pitchers did almost all kinds of errors:
 balk, walks on bases loaded, bad throwing and bad catching.
 In paticular, two infielders, 2B and SS, missed the flied
 ball,  which dropped at behind of SS]


[Results on May 8]

Swallows   | 2 1 0   0 0 1   0 0 0 | 4
-----------+-----------------------+--
BayStars   | 0 0 1   0 0 0   0 0 0 | 1

	WP: Miyamoto, K.	(2W)
	Sv: Yamamoto	(1L 1S)
	LP: Miura	(3W 1L)
	HR: S O'Malley 5

[O'Malley came back to the clean-up.  At top of 2nd,
 the Swallows scored with help of Bay Star fielders:
 with runner on first and third and one out.  Batter
 got a fly to RF.  The ball went rf-2b-c but they
 couldn't get runner out.  But at the same time, first
 runner was on way to retoutch first.  The ball was sent
 to 1B from C and the first runner was gotten out.
 If Bay Star fielders would do this play without
 sending the ball to home, then they would have gotten
 a double play before the runner scored]


Carp       | 2 0 1   0 1 1   0 0 0 | 5
-----------+-----------------------+--
Giants     | 0 2 0   1 0 0   1 0 0 | 4

	WP: Kitoh	(4W 2L)
	Sv: Sasaoka	(1W 1L 7S)
	LP: Koharazawa	(3L)
	HR: C Nomura 3, Kanemoto 5
	    G Shimizu 2

[At 5th, Nomura got the 99th homer in his career,
 which became a game-winning hit.  At bottom of
 9th, Ochiai appeared with runner on first and
 third and two outs, but he flied out to first
 baseman]


[Results on May 9]

Marines    | 0 0 1   2 0 0   0 1 0 | 4
-----------+-----------------------+--
Lions      | 0 0 1   0 0 2   0 4 X | 7

	WP: Katori	(3W 1S)
	Sv: Hashimoto	(3S)
	LP: Kawamoto	(1L 6S)
	HR: M Hori 5
	    L Cooper 5

[Katori tied Enatsu in the record of career
 save points (relief wins + saves): i.e,
 he got his 210 save points.  He allowed a homerun
 at top of 8th, but Lion batters helped Katori]


Fighters   | 0 1 1   0 0 3   0 0 4 | 9
-----------+-----------------------+--
BlueWave   | 0 1 0   1 0 0   1 0 0 | 3

	WP: Iwamoto	(3W 3L)
	LP: Satoh	(1W 2L)
	HR: F Brito 6

[At top of 6th, runners were on second and third
 with one out.  Watanabe got a single to right
 field with breaking the bat.  RF Ichiro passed
 the ball and the runners scored.  At 9th, the
 Fighters got 4 runs, one of which was by a homerun
 of Brito, and beated the Blue Wave]


Hawks      | 1 0 0   0 0 0   0 0 1 | 2
-----------+-----------------------+--
Buffaloes  | 0 0 1   2 0 0   0 0 X | 3

	WP: Aquino	(4W 2L)
	Sv: Sano	(7S)
	LP: Yoshida, T.	(2L)
	HR: H Akiyama 2, Yoshinaga 5
	    Bu Nakamura, N. 5, Fujitate 1

[This was the last regular season game at Nissei Stadium.
 The Buffaloes won with back-to-back homers by Nakamura
 and Fujitate]


[Results on May 10]

Giants     | 0 0 0   1 0 4   0 2 1 | 8
-----------+-----------------------+--
Tigers     | 0 3 0   0 1 0   4 0 1 | 9

	WP: Kawajiri	(2W 1L 1S)
	LP: Kida	(1W 2L 1S)
	HR: G Deguchi 1, Fukuoh 1
	    T Kido 1, Hiratsuka 4

[At bottom of 7th, Ishimine got a grand slam
 off Mario!  But Furumizo allowed a 2-run homer
 at 8th, and Kawajiri a homer on two outs at
 top of 9th.  Tonight the Tigers were not what
 they were:  Ishimine walked on bases loaded with
 one outs and the Tigers won.  I just remark that
 both chances of bases loaded on 7th and 9th were
 caused by intentinal walk]


BayStars   | 0 0 0   0 0 0   0 0 0 | 0
-----------+-----------------------+--
Carp       | 0 0 0   0 0 2   0 2 X | 4

	WP: Ohno	(1W 2L)
	LP: Nomura	(3W 1L)

[There was a happening that some lights didn't
 run before the game, so the game started 53 min.
 later.  Ohno, the eldest pitcher in CL won for
 the first time in this season with a shutout game]


Dragons    | 0 0 1   1 3 1   1 0 0   0 1 | 8
-----------+-----------------------------+--
Swallows   | 4 0 1   0 0 0   0 2 0   0 0 | 7

	WP: Endoh	(3W 2L)
	LP: Matsumoto, Shi.	(1W 2L)
	HR: D Powell 4
	    S Iida 1, O'Malley 6

[Tsuji of the Swallows came back to the line-up.
 Yamabe was not so good that he allowed the Dragons
 to lead.  At 8th, the Swallows tied but at 11th,
 the Dragons led with a sacrifice fly of Oto]


BlueWave   | 1 0 0   1 0 0   0 0 0 | 2
-----------+-----------------------+--
Marines    | 0 2 1   1 1 0   0 0 X | 5

	WP: Irabu	(4W 2L)
	LP: Kobayashi	(3W 3L)

[Irabu pitched a complete game for the first time.
 He pitched very well, especially late in the game.
 In paticular, he got three K at 9th]


Buffaloes  | 0 0 3   0 0 1   1 0 0 | 5
-----------+-----------------------+--
Fighters   | 3 0 1   0 2 0   0 0 X | 6

	WP: Gross	(4W 2L)
	Sv: Kaneishi	(5S)
	LP: Koike	(1L)
	HR: Bu Mizuguchi 1
	    F Brito 7, Tanaka 3

[Brito, who hit a 3-run homer at first act bat,
 got angry at the umpire-in-chief with his bad
 calls when he struck out just after Tanaka got
 a game-winning homer to center-right field at 3rd.
 Fighter manager Ueda rushed to the umpire and
 they played "somo" wrestling :-)  In the end,
 Brito was ejected from the game]


[Results on May 11]

Giants     | 0 0 2   0 0 0   0 2 0 | 4
-----------+-----------------------+--
Tigers     | 0 0 0   0 0 1   0 0 0 | 1

	WP: Saitoh,M.	(4W 1L)
	Sv: Mario	(2S)
	LP: Yufune	(2W 4L)
	HR: T Hiratsuka 5

[Yufune allowed 2 runs on bases empty
 with two outs at 3rd: Matsui and Ochiai
 got a base hit, and Mack got a RBI double
 to center field.  But if the Tigers would
 field well, then Ochiai would be gotten
 out at home.  Mario pitched well tonight
 to get another save]


BayStars   | 0 1 3   0 2 0   0 0 0 | 6
-----------+-----------------------+--
Carp       | 0 1 0   3 0 0   0 0 0 | 4

	WP: Shimada	(3W 1L)
	Sv: Sasaki	(2W 4S)
	LP: Yamauchi	(1W 3L)
	HR: YB Tanishige 4, Saeki 3,  4

[Saeki got back-to-back homers, the second one of
 which became a game-winning 2-run homer]


Dragons    | 0 0 0   1 0 0   1 1 1 | 4
-----------+-----------------------+--
Swallows   | 0 1 1   0 0 0   0 0 1 | 3

	WP: Imanaka	(4W 1L)
	LP: Bross	(3W 4L)
	HR: D Taihoh 12
	    S Meulens 4

[Imanaka pitched a complete game with 161 pitches.
 Bross might be tired in late innings]


BlueWave   | 1 1 0   0 0 0   0 0 4 | 6
-----------+-----------------------+--
Marines    | 0 0 0   0 0 0   1 1 0 | 2

	WP: Suzuki	(2W 3S)
	LP: Kawamoto	(2L 6S)
	HR: BW Suguro 1
	    M 

[At top of 9th, Neel got a game-winning hit
 off Kawamoto.  After that, Enoki allowed
 Suguro a 3-run homer, and the game was determined]


Lions      | 0 0 1   1 0 1   0 0 2   0 0 0 | 5
-----------+-------------------------------+--
Hawks      | 1 1 0   2 0 0   1 0 0   0 0 0 | 5


(Tie game)

[At top of 9th, the Lions had chance of runner
 on first and second with no outs.  The batter
 bunted, but Hawk pitcher Jose threw bad ball
 to first, and second runner scored.  The Lions
 tied with Cooper's sacrifice fly.  At bottom
 of 11th, with runners on first and second and
 two outs, Kawagoe hit a fly to right field.
 RF Jackson showed nice play to catch it.
 Anyway, the Hawks didn't lose tonight :-)]


Buffaloes  | 0 0 1   1 0 1   0 3 0   1 | 7
-----------+---------------------------+--
Fighters   | 3 0 0   1 0 0   1 1 0   0 | 6

	WP: Sano	(1W 7S)
	Sv: Akahori	(1W 1L 1S)
	LP: Sakai	(1L)
	HR: Bu C.D 6,  7, Rhodes 6
	    F Brito 8, Kaneko, M. 2

[At top of 10th, Ohishi hit a triple to
 right foul line:  He tried third because
 of bad fielding of RF.  The next batter
 Suzuki got a game-winning hit to left]


[Results on May 12]

Giants     | 0 1 2   1 0 0   0 0 0 | 4
-----------+-----------------------+--
Tigers     | 0 0 0   0 0 0   0 0 0 | 0

	WP: Miyamoto	(1W)
	LP: Kakuri	(1W 2L)
	HR: G Matsui 8

[Miyamoto pitched a shutout game since 1992 season.
 At bottom of 9th, Yamada got a base hit with runner
 on first and second and no outs, but Coolbaugh tried
 to home and he was thrown out.  I don't think that
 he should try home]


BayStars   | 0 2 0   0 0 1   0 0 0 | 3
-----------+-----------------------+--
Carp       | 4 0 1   0 2 0   1 0 X | 8

	WP: Maema	(1W 1L 1S)
	LP: Saitoh,T.	(3W 2L)
	HR: YB Komada 3
	    C Shohda 2, Etoh 4,  5

[The Carp won with two homers of Shoda and Etoh at 1st.
 Maema started and won for the first time]


  The game of Swallows vs. Dragons became no game because of
  rain and lightening in 4th inning.  The Swallow starting pitcher
  Yoshii is famous with his hating lightening :-)


BlueWave   | 0 0 0   1 0 0   0 0 0 | 1
-----------+-----------------------+--
Marines    | 0 0 1   1 0 1   0 1 X | 4

	WP: Hillman	(5W 3L)
	LP: Hoshino	(3W 1L)

[Hillman won 5 games in a row with all complete games.
 Hoshino finally lost but he still led in ERA rank (1.05)]


Lions      | 1 1 0   0 0 0   0 1 0 | 3
-----------+-----------------------+--
Hawks      | 0 0 0   0 0 0   0 1 0 | 1

	WP: Nishiguchi	(4W 3L 1S)
	LP: Kudoh	(2W 4L)
	HR: L Kakiuchi 2

[Both Nishiguchi and Kudoh pitched well,
 but Nishiguchi won.  In this game, no
 players were changed.  It is since the
 game of Nippon Ham Fighters vs. Nankai
 Hawks on August 21, 1988]


Buffaloes  | 0 0 0   0 0 2   0 0 1 | 3
-----------+-----------------------+--
Fighters   | 0 0 0   0 0 0   0 0 0 | 0

	WP: Yamasaki	(3W 3L)
	LP: Kawabe	(1L)
	HR: Bu Ohmura 2

[Yamasaki pitched the first shutout game in
 this season.  At 6th, PH Arai got a clutch
 hit off Sakai on bases loaded with two outs.
 The Fighter starter Kawabe pitched very well,
 but Fighter batters couldn't help him]


[Results on May 14]

Tigers     | 0 1 0   0 0 2   0 0 0 | 3
-----------+-----------------------+--
Dragons    | 0 2 1   0 2 3   0 2 X |10

	WP: Satoh	(1W)
	LP: Funaki	(3W 3L)
	HR: T Hiyama 6
	    D Yamasaki 8, Nakamura 2, Tatsunami 4, Taihoh 13

[Funaki allowed 3 homers and 5 runs in 5 innings.
 Kasai allowed 2-run homer of Taihoh at 6th,
 and the game was over] 


Giants     | 0 1 0   0 0 3   0 1 0 | 5
-----------+-----------------------+--
BayStars   | 0 0 0   0 0 3   0 0 0 | 3

	WP: Galvez	(4W 1L)
	LP: Morita	(2W 3L)
	HR: G Mack 5

[Galvez pitched another complete game and
 won.  Giant fielders played bad but the Bay
 Star batters got many runs]


Carp       | 4 0 0   0 0 0   0 2 1 | 7
-----------+-----------------------+--
Swallows   | 0 0 0   0 0 0   0 0 0 | 0

	WP: Katoh	(2W 2L)
	LP: Masuda	(1L)
	HR: C Etoh 6, Lopez 3, Nishiyama 1

[Katoh Shinichi, who was fired by the Hawks last year,
 pitched a shutout game since July, 1989.  OHOH, the
 Swallows went down to 5th place instead of the Giants]


Hawks      | 2 0 1   0 0 0   0 0 3 | 6
-----------+-----------------------+--
Marines    | 0 0 0   0 0 0   0 0 0 | 0

	WP: Hidekazu	(2W 2L)
	LP: Sonokawa	(4L)
	HR: H Kokubo 6

[The Hawks finally got the 10th win.
 Hidekazu pitched a shutout game and
 stopped losing streak]


Buffaloes  | 1 0 0   0 0 5   0 0 1 | 7
-----------+-----------------------+--
BlueWave   | 0 0 0   0 0 4   0 0 1 | 5

	WP: Sakai	(3W 2L)
	Sv: Akahori	(1W 1L 2S)
	LP: Kaneda	(1W 3L)
	HR: BW D.J 4

[The Buffaloes won with 5 pitchers]


Lions      | 0 0 0   0 0 0   0 0 2 | 2
-----------+-----------------------+--
Fighters   | 1 1 2   0 1 1   0 0 X | 6

	WP: Imazeki	(4W 1L)
	LP: Ono	(1L)
	HR: L Kiyohara 9
	    F Tanaka 4, Hirose 2

[The Fighters beated the Lions.  Imazeki
 almost pitched a shutout game, but he
 allowed 2-run homer at 9th with two outs.
 Tanaka of the Fighters got the 1000th hit
 in his career]


[Results on May 15]

Tigers     | 0 0 0   0 2 1   1 0 0 | 4
-----------+-----------------------+--
