1995 Japan/Pacific League pitching - The Baseball Archive
<1995 Pacific League Pitching stats>
Needed IP is 130.
Name (Team) ERA G CGSHO *1 W L S SP PCT TBF IP H HR SO *2 BB DB WP BK R ER
Irabu (M) 2.53 28 9 2 2 11 11 0 1 .500 835 203 156 9 239 10.60 72 9 11 1 70 57
Kaku (L) 2.54 22 3 2 0 8 6 0 0 .571 642 163 131 11 115 6.35 34 6 0 0 48 46
Komiyama (M) 2.60 25 6 1 0 11 4 0 0 .733 753 187 150 11 169 8.13 53 5 2 0 60 54
* hillman (M) 2.87 28 7 2 0 12 9 0 0 .571 801 197.1 186 8 121 5.52 49 8 3 0 66 63
Hasegawa (X) 2.89 24 9 4 2 12 7 0 0 .632 700 171 167 16 91 4.79 51 2 3 0 62 55
Shintani (L) 2.93 28 7 4 1 11 11 1 2 .500 668 169 129 16 115 6.12 44 5 3 0 58 55
Gross (F) 3.04 31 15 5 4 16 13 0 0 .552 952 231 219 12 114 4.44 59 12 3 0 92 78
Iwamoto (F) 3.07 29 3 0 0 5 7 0 0 .417 536 132 106 15 113 7.70 46 1 4 1 52 45
Noda (X) 3.08 36 6 1 0 10 7 0 1 .588 763 184.1 145 21 208 10.16 69 4 13 0 67 63
* Hoshino (X) 3.39 24 3 0 0 11 8 0 0 .579 647 156.2 133 15 112 6.43 51 1 4 0 65 59
* Koike (B) 3.53 22 3 0 0 4 8 0 1 .333 551 130 126 16 99 6.85 51 1 7 0 55 51
Nishizaki (F) 3.61 27 3 1 0 7 8 0 0 .467 742 177 140 14 146 7.42 102 5 4 0 74 71
* Kudoh (H) 3.64 22 6 1 1 12 5 0 0 .706 652 163 137 15 138 7.62 48 0 4 0 69 66
Yamasaki (B) 3.77 27 9 1 1 10 12 0 0 .455 798 183.2 186 14 120 5.88 76 4 8 0 90 77
* Yoshida,Y (H) 4.15 26 3 0 0 8 8 0 0 .500 704 160.1 155 17 99 5.56 73 9 2 1 77 74
* Kawano (F) 4.73 27 3 0 1 6 8 0 0 .429 598 140.2 129 26 95 6.08 64 3 3 1 76 74
*: lefty
*1: CG with no BB allowed
*2: SO/27 outs
Remark: The Best PCT pitcher is Hirai of the Blue Wave (.750, 15-5).
The most BK pitcher is Yoshitake of the Hawks (2).
Now printing
(The stats of Closers are added here in a few days.)
Return to The Baseball Archive
Please send any comments or suggestions to me at
todd@baseball1.com
Last modified on Tuesday October 31, 1995.