1995 Japan/Central League pitching - The Baseball Archive
< 1995 Central League Pitching stats>
Needed IP is 130 (131 for Carp and Giant pitchers)
Name (Team) ERA G CGSHO *1 W L S SP PCT TBF IP H HR SO *2 BB DB WP BK R ER
Bross (S) 2.33 32 5 3 0 14 5 0 1 .737 646 162.1 114 6 139 7.71 57 3 9 1 43 42
Saitoh,M. (G) 2.70 28 16 6 2 18 10 0 1 .643 836 213 166 18 187 7.90 50 3 1 0 72 64
Checo (C) 2.74 28 10 3 2 15 8 0 1 .652 811 193.2 143 25 166 7.71 98 1 4 0 64 59
* Ishii (S) 2.76 26 3 0 0 13 4 1 4 .765 633 153 112 14 159 9.35 77 8 8 0 49 47
Makihara (G) 2.88 26 8 2 1 11 8 0 0 .579 768 190.2 167 22 145 6.84 44 3 4 0 67 61
Yabu (T) 2.98 27 7 2 2 7 13 0 0 .350 813 196 185 19 118 5.42 50 10 4 1 73 65
Yamauchi (C) 3.03 34 5 1 1 14 10 0 4 .583 671 163.1 145 14 123 6.78 67 3 5 0 61 55
Kawajiri (T) 3.10 29 3 1 0 8 11 0 2 .421 612 148 130 18 105 6.39 36 11 1 3 62 51
Yoshii (S) 3.12 25 7 2 2 10 7 0 1 .588 589 147.1 127 14 91 5.56 39 3 8 1 53 51
* Imanaka (D) 3.29 25 15 3 3 12 9 0 0 .571 773 189 178 18 150 7.14 45 0 6 1 72 69
* Yamabe (S) 3.83 31 4 2 0 16 7 0 4 .696 680 160 121 12 144 8.10 89 1 6 0 72 68
Kitoh (C) 3.87 27 7 2 1 10 9 1 1 .526 699 169.2 156 20 133 7.06 47 3 5 0 75 73
Miura (Y) 3.90 25 3 0 1 8 8 0 0 .500 619 147.2 131 17 107 6.52 52 4 5 0 66 64
Saitoh,T. (Y) 3.94 26 2 0 0 8 9 0 0 .471 682 162 166 13 132 7.33 45 6 1 0 79 71
* Yufune (T) 3.96 33 2 0 0 5 13 1 1 .278 757 172.2 175 23 157 8.18 74 3 6 0 81 76
Takeuchi (T) 4.02 39 2 1 0 10 9 1 3 .526 563 130 136 8 96 6.65 46 5 7 0 61 58
*: lefty
*1: CG with no BB allowed
*2: SO/27 outs
Now printing
(The stats of Closers are added here in a few days.)
Return to The Baseball Archive
Please send any comments or suggestions to me at
todd@baseball1.com
Last modified on Tuesday October 31, 1995.