1995 Japan/Pacific League Batting - The Baseball Archive
< 1995 Pacific League Batting stats >

Needed PA is 403.

  Name   (Team)   AVG   *1    G   PA   AB    R    H   2B   3B   HR   TB  RBI   SO   BB   HP   SH   SF   SB  GDB  OBP  SLG    E
* Ichiro    (X)  .342 .380  130  613  524  104  179   23    4   25  285   80   52   68   18    0    3   49    7 .432 .544    2
  Hori      (M)  .309 .338  121  516  457   71  141   18    4   11  200   67   93   49    2    1    7   16    5 .373 .438   15
  Franco    (M)  .306 .298  127  540  474   60  145   25    3   10  206   58  106   60    3    0    3   11   15 .385 .435    4
  Hatsushiba(M)  .301 .262  123  509  458   60  138   27    5   25  250   80   86   36    8    0    7    1   14 .358 .546   13
  Tanaka    (F)  .291 .237  130  555  488   76  142   28    1   25  247   80   77   58    4    0    5    1   10 .368 .506    6
* Morozumi  (M)  .290 .296   97  413  362   44  105    9    3    1  123   20   67   36    1   14    0   24    1 .356 .340    2
  Jackson   (L)  .289 .315  128  554  506   66  146   28    3   20  240   68  104   34    4    9    1    9    9 .338 .474    1
  Kokubo    (H)  .286 .252  130  538  465   72  133   20    9   28  255   76   94   50   12    5    6   14   16 .366 .548    9
* Hamana    (H)  .276 .326  110  412  366   47  101   13    1    1  119   28   48   29    1   15    1   18    7 .330 .325   14
  Ogawa     (X)  .272 .337  120  422  379   44  103   20    3    6  147   38   66   30    0   11    2    0   12 .324 .388    7
* Sasaki    (L)  .271 .198  130  579  535   63  145   27    2   17  227   55   89   37    3    3    1   18   10 .321 .424    1
  Mizuguchi (B)  .268 .306  107  404  365   31   98    5    1    2  111   26   49   30    1    5    3    6    7 .323 .304   17
  Hirose    (F) .2669 .319  113  506  442   50  118   11    1    2  137   35   59   49    1   13    1    4   10 .341 .310    4
  Akiyama   (H) .2668 .258  122  529  476   61  127   25    1   21  217   66  101   46    2    0    5   13   17 .331 .456    1
  Fujimoto  (H)  .264 .391  119  456  383   36  101   17    1   11  153   58   88   68    0    2    3    0   10 .372 .399    1
  Baba      (X)  .262 .270  115  404  344   25   90   14    3    1  113   33   51   28    2   29    1    4    4 .320 .328   10
* Hirai     (M)  .260 .294  127  487  416   45  108   17    4    4  145   49   71   46    3   18    4    6    5 .335 .349    0
  Suzuki    (B)  .253 .250  123  481  423   35  107   12    0   16  167   50   69   45    6    5    2    1   11 .332 .395    1
* Suzuki    (L)  .252 .221  124  467  416   39  105   10    0   12  151   42   63   45    3    1    2    0   10 .328 .363    5
* Deucy     (F)  .249 .187  117  490  425   61  106   19    4   25  208   61  103   54    7    1    3    7    3 .342 .489    2
  Taguchi   (X) .2464 .268  130  574  495   76  122   24    2    9  177   61   80   43    4   25    7   14    7 .308 .358    2
  Itoh      (L) .2461 .225  125  429  386   40   95   21    0    6  134   43   59   27    5    9    2    9    8 .302 .347    5
* Stevens   (B) .2458 .243  129  527  476   54  117   29    1   23  217   70  129   46    1    0    4    0   13 .311 .456    6
* Watanabe  (F) .2457 .310  116  443  407   37  100   12    2    3  125   45   66   16    3   13    4   14    5 .277 .307   12
  Kiyohara  (L)  .245 .260  118  505  404   63   99   13    3   25  193   64  111   90    9    0    2    2    6 .392 .478    1
* Neel      (X)  .244 .255  122  504  418   55  102   20    1   27  205   70  130   74   10    0    2    1   11 .369 .490    1
* Fujii     (X)  .237 .256  116  403  334   50   79   14    1   14  137   49   82   65    1    0    3    0    8 .360 .410    7
  Ide       (F) .2280 .255  129  475  421   45   96   14    2    9  141   46  109   33    1   16    4   12    2 .283 .335    3
  Nakamura,N(B) .2276 .267  129  528  470   62  107   19    1   20  188   64   92   51    3    3    1    0   12 .307 .400   18
* Kataoka   (F)  .224 .294  106  421  357   40   80   12    2    6  114   39   83   55    2    6    1    1    3 .330 .319    6

*: left hitter

*1: AVG when a runner is on scoring position

Return to The Baseball Archive
Please send any comments or suggestions to me at todd@baseball1.com
Last modified on Tuesday October 31, 1995.