1995 Japan/Central League Batting - The Baseball Archive
< 1995 Central League Batting stats >
Needed PA is 403 (407 for Giant and Carp players)
Name (Team) AVG *1 G PA AB R H 2B 3B HR TB RBI SO BB HP SH SF SB GDP OBP SLG E
Powell (D) .355 .382 101 422 389 63 138 24 4 19 227 69 60 31 2 0 0 1 5 .405 .584 0
Rose (Y) .3150 .339 130 552 492 76 155 32 4 22 261 97 76 38 16 0 6 3 15 .379 .530 9
* Nomura (C) .3145 .270 131 611 550 109 173 29 5 32 308 75 60 53 6 0 2 30 4 .380 .560 14
Ochiai (G) .311 .346 117 483 399 64 124 15 1 17 192 65 87 73 3 0 8 1 17 .414 .481 5
Haru (Y) .310 .307 100 434 378 59 117 14 2 5 150 29 55 43 4 7 2 9 3 .384 .397 2
* Ishii (Y) .309 .406 124 545 444 69 137 22 2 2 169 41 63 69 7 23 2 23 4 .408 .381 5
* O'Malley (S) .302 .262 125 524 421 83 127 20 0 31 240 87 57 96 2 0 5 6 8 .429 .570 4
* Tatsunami (D) .301 .313 126 557 489 72 147 25 1 11 207 53 46 59 4 2 3 10 11 .378 .423 8
* Sekikawa (T) .295 .253 124 471 417 62 123 17 5 2 156 30 74 44 1 7 2 12 2 .362 .374 9
Furuta (S) .294 .277 130 551 487 88 143 18 1 21 226 76 51 46 6 5 7 6 24 .357 .464 2
* Komada (Y) .289 .323 130 539 499 45 144 29 4 6 199 66 78 37 1 0 2 0 20 .338 .399 11
Etoh (C) .286 .294 127 566 462 92 132 30 1 39 281 106 93 90 2 0 12 14 6 .396 .608 11
* Matsui (G) .283 .299 131 569 501 76 142 31 1 22 241 80 93 62 2 2 2 9 12 .363 .481 3
Dobashi (S) .281 .340 129 520 459 66 129 32 1 9 190 54 51 44 6 10 1 7 12 .351 .414 5
Coolbaugh (T) .278 .297 127 533 468 56 130 25 1 22 223 77 102 53 4 2 6 1 13 .352 .476 19
Mack (G) .275 .258 120 540 477 79 131 18 0 20 209 52 78 52 10 0 1 12 9 .357 .438 3
S Shohda (C) .2739 .308 124 537 449 62 123 17 2 3 153 38 56 54 2 29 3 7 6 .352 .341 12
* Kanemoto (C) .2737 .242 104 438 369 72 101 15 1 24 190 67 78 61 5 0 3 14 5 .381 .515 1
Braggs (Y) .273 .280 110 480 407 75 111 23 0 24 206 72 102 59 13 0 1 4 8 .381 .506 3
* Oto (C) .2673 .291 118 442 404 49 108 15 2 9 154 49 68 28 2 3 5 4 13 .314 .381 1
Wada (T) .2671 .311 130 569 509 49 136 22 4 1 169 35 39 45 3 11 1 4 14 .330 .332 7
* Kuji (T) .266 .338 123 409 334 32 89 9 5 1 111 24 49 62 0 13 0 3 1 .381 .332 11
Ikeyama (S) .263 .269 130 521 456 64 120 24 2 19 205 70 105 56 6 0 3 8 14 .349 .450 15
Kawai (G) .261 .338 108 467 371 51 97 13 0 2 116 19 47 47 2 47 0 3 12 .348 .313 6
Glenn (T) .256 .276 120 501 453 47 116 25 1 23 212 77 79 40 2 0 6 1 15 .315 .468 7
Iida (S) .253 .244 130 582 522 78 132 19 7 7 186 31 74 46 4 7 3 35 8 .317 .356 1
Meulens (S) .2443 .255 130 506 438 74 107 16 0 29 210 80 134 60 4 0 4 6 16 .338 .479 15
* Taihoh (D) .2442 .208 106 444 389 49 95 14 1 24 183 65 81 51 3 0 1 1 7 .336 .470 8
Hirosawa (G) .240 .296 131 512 446 55 107 18 3 20 191 72 88 58 4 0 4 6 14 .330 .428 3
Shindoh (Y) .217 .176 126 456 368 47 80 10 4 11 131 31 55 62 4 20 2 5 12 .335 .356 7
*: left hitter
S: switch hitter
*1: AVG when a runner is on scoring position
E: errors (fielding stats)
Return to The Baseball Archive
Please send any comments or suggestions to me at
todd@baseball1.com
Last modified on Tuesday October 31, 1995.