Triple Crown Winners

Triple Crown Hitters
Leading league in Batting Average, Homeruns, and Runs Batted In

Player            Team  League  Year    Avg    HR     RBI

Paul Hines         PRV   NL     1878   .358     4      50
Hugh Duffy         BOS   NL     1894   .438    18     145
Nap Lajoie         PHI   AL     1901   .422    14     125
Ty Cobb            DET   AL     1909   .377     9     115
Heinie Zimmerman   CHC   NL     1912   .372    14     103
Rogers Hornsby     STL   NL     1922   .401    42     152
Rogers Hornsby     STL   NL     1925   .403    39     143
Jimmie Foxx        PHI   AL     1933   .356    48     163
Chuck Klein        PHI   NL     1933   .368    28     120
Lou Gehrig         NYY   AL     1934   .363    49     165
Joe Medwick        STL   NL     1937   .374    31     154
Ted Williams       BOS   AL     1942   .356    36     137
Ted Williams       BOS   AL     1947   .343    32     114
Mickey Mantle      NYY   AL     1956   .353    52     130
Frank Robinson     BAL   AL     1966   .316    49     122
Carl Yastrzemski   BOS   AL     1967   .326    44     121

Triple Crown Pitchers
Leading league in Wins, Strikeouts, and Earned Run Average

Player             Team  League   Year    Won    Lost     SO      ERA

Tommy Bond          BOS    NL     1877     40     17     170     2.11
Old Hoss Radbourn   PRV    NL     1884     60     12     441     1.38
Tim Keefe           NYG    NL     1888     35     12     333     1.74
John Clarkson       BOS    NL     1889     49     19     284     2.73
Amos Rusie          NYG    NL     1894     36     13     195     2.78
Cy Young            BOS    AL     1901     33     10     158     1.62
Rube Waddell        PHI    AL     1905     26     11     287     1.48
Christy Mathewson   NYG    NL     1905     31      8     206     1.27
Christy Mathewson   NYG    NL     1908     37     11     259     1.43
Walter Johnson      WAS    AL     1913     36      7     303     1.09
Grover Alexander    PHI    NL     1915     31     10     241     1.22
Grover Alexander    PHI    NL     1916     33     12     167     1.55
Grover Alexander    PHI    NL     1917     30     13     201     1.86
Hippo Vaughn        CHC    NL     1918     22     10     148     1.74
Walter Johnson      WAS    AL     1918     23     13     162     1.27
Grover Alexander    CHC    NL     1920     27     14     173     1.91
Dazzy Vance         BRK    NL     1924     28      6     262     2.16
Walter Johnson      WAS    AL     1924     23      7     158     2.72
Lefty Grove         PHI    AL     1930     28      5     209     2.54
Lefty Grove         PHI    AL     1931     31      4     175     2.06
Lefty Gomez         NYY    AL     1934     26      5     158     2.33
Lefty Gomez         NYY    AL     1937     21     11     194     2.33
Bucky Walters       CIN    NL     1939     27     11     137     2.29
Hal Newhouser       DET    AL     1945     25      9     212     1.81
Sandy Koufax        LA     NL     1963     25      5     306     1.88
Sandy Koufax        LA     NL     1965     26      8     382     2.04
Sandy Koufax        LA     NL     1966     27      9     317     1.73
Steve Carlton       PHI    NL     1972     27     10     310     1.97
Dwight Gooden       NYM    NL     1985     24      4     268     1.53
Roger Clemens       TOR    AL     1997     21      7     292     2.05
Roger Clemens       TOR    AL     1998     20      6     271     2.65

[ Home ]
[
Search ]
[
Bookstore ]
[
Feedback ]