Major League Payrolls 1992-1995

NEW YORK (AP) - Comparisons of 1995, 1994, 1993 and 1992 baseball payrolls, as determined by management's Player Relations Committee. Totals include termination pay, prorated shares of signing bonuses and earned incentive bonuses (1995 bonuses through Nov. 10). Income deferred without interest is discounted. Award bonuses for Silver Slugger and Gold Glove are not included in 1994 totals.


Teams         1995         1994         1993         1992
NY Yankees   $58,115,252  $47,512,342  $46,588,791  $34,902,292
Baltimore     48,689,636   38,711,487   29,253,066   23,963,719
Cincinnati    47,381,886   41,458,052   41,641,387   35,429,559
Atlanta       46,423,444   44,100,972   47,206,416   35,853,321
Toronto       42,133,500   42,265,168   51,935,034   49,427,166
Chi WSox      40,700,782   40,144,836   42,115,723   30,180,333
Cleveland     39,480,750   31,705,667   16,690,997    9,323,339
Boston        38,082,750   36,337,937   46,164,788   42,138,665
Colorado      37,964,871   23,654,508   14,872,588   N/A
Seattle       37,734,610   28,463,110   33,311,042   26,373,334
Chi Cubs      36,772,696   32,546,333   36,005,976   32,374,664
Los Angeles   36,725,956   38,837,526   33,529,000   42,050,166
Texas         35,663,726   32,399,097   35,959,690   26,228,500
California    33,882,573   24,528,385   27,444,899   32,584,670
San Fran      33,718,683   42,260,538   36,342,322   33,240,600
Houston       33,539,668   33,092,500   30,130,233   14,916,500
Oakland       33,367,722   34,574,000   35,351,334   48,029,667
Kansas City   31,181,334   40,667,375   40,164,878   31,968,586
Philadelphia  30,333,350   31,143,000   28,695,858   25,451,334
St. Louis     28,679,250   29,622,052   24,190,667   28,714,502
Detroit       28,663,667   41,118,509   38,038,498   28,222,167
San Diego     24,858,834   13,774,268   12,842,333   27,689,604
Florida       22,961,781   19,524,361   21,172,545   N/A
Pittsburgh    17,671,833   21,503,250   24,318,667   36,228,647
Milwaukee     17,057,384   24,786,857   25,635,387   29,953,168
Minnesota     15,362,750   25,053,237   27,127,768   27,272,834
Montreal      13,116,557   18,771,000   17,622,040   16,050,854
NY Mets       13,097,944   30,903,583   40,822,667   44,009,334
Totals      $923,363,189 $909,459,950 $905,149,594 $812,577,525

Source: USA Today, November 13, 1995

[ Home ]
[
Search ]
[
Bookstore ]
[
Feedback ]