
This file contains the final standings in regular seasons and, if applied, championship series.
NOTES:
1.- Veracruz is for Veracruz Blues prior to 1952, and is for
Veracruz Eagle after that year (except the years when Veracruz
had two teams)
2.- Mexico is for Mexico Red Devils prior to 1955.
1940
W L GB
Veracruz 61 30
Mexico 57 38 6
Monterrey 52 41 9
Tampico 46 41 13
Torreon 45 41 13.5
New Laredo 30 48 24.5
Chihuahua 14 67 42
1941
W L GB
Ver Blues 67 35
Mexico 52 47 13.5
Tampico 52 49 14.5
Torreon 45 56 21.5
Ver Eagle 44 57 22.5
Monterrey 43 59 24
1942
W L GB
Torreon 48 40
Monterrey 46 41 1.5
Tampico 44 40 2
Puebla 42 45 5.5
Mexico 40 47 7.5
Veracruz 39 46 7.5
1943
W L GB
Monterrey 53 37
Torreon 51 36 .5
Puebla 44 43 7.5
Tampico 41 48 11.5
Veracruz 39 51 14
Mexico 38 51 14.5
1944
W L GB
Veracruz 52 37
Monterrey 50 39 2
Puebla 49 39 2.5
New Laredo 47 42 5
Tampico 40 47 11
Mexico 28 62 24.5
1945
W L GB
Tampico 52 38
New Laredo 48 42 4
Monterrey 48 42 4
Mexico 44 46 8
Veracruz 42 48 10
Puebla 36 54 16
1946
W L GB
Tampico 56 41
Mexico 55 42 1
Puebla 52 46 4.5
Torreon 50 47 6
Monterrey 48 49 8
New Laredo 48 50 8.5
Veracruz 41 57 15.5
1947
W L GB
Monterrey 70 47
Mexico 65 54 6
Puebla 63 56 8
Tampico 53 65 17.5
San Luis 52 66 18.5
Veracruz 52 67 19
1948
W L GB
Monterrey 50 35
Puebla 47 38 3
Tampico 34 33 7
Mexico 44 44 7.5
Veracruz 43 43 7.5
San Luis 21 46 20
NOTE: Tampico and San Luis folded in mid-season.
1949
First Half Second Half
W L GB W L GB
Monterrey 25 18 Torreon 29 13
San Luis 24 19 1 Monterrey 27 15 2
Ver Blues 23 19 1.5 Jalisco 22 20 7
Mexico 22 20 2.5 Ver Eagle 21 21 8
Jalisco 21 21 3.5 Ver Blues 19 23 10
Torreon 10 23 5.5 Mexico 19 23 10
Ver Eagle 18 24 6.5 San Luis 17 25 12
New Laredo 17 25 7.5 New Laredo 14 28 15
CHAMPIONSHIP SERIES: Monterrey 4-0 Torreon
1950
First Half Second Half
W L GB W L GB
Torreon 28 14 Jalisco 26 16
Monterrey 26 16 2 Mexico 23 19 3
Jalisco 24 18 4 Ver Eagle 23 19 3
Ver Eagle 22 20 6 San Luis 22 20 4
San Luis 21 21 7 Monterrey 21 21 5
Ver Blues 18 24 10 Torreon 20 22 6
Mexico 15 27 13 New Laredo 17 25 9
New Laredo 14 28 14 Ver Blues 16 26 10
CHAMPIONSHIP SERIES: Torreon 4-2 Jalisco
1951
First Half Second Half
W L GB W L GB
San Luis 28 14 Ver Blues 29 13
Ver Eagle 24 18 4 Torreon 26 16 3
Monterrey 21 21 7 Monterrey 25 17 4
Jalisco 21 21 7 New Laredo 19 23 10
Mexico 20 22 8 Ver Eagle 19 23 10
Ver Blues 20 22 8 Jalisco 19 23 10
Torreon 19 23 9 Mexico 17 25 12
New Laredo 15 27 13 San Luis 14 28 15
CHAMPIONSHIP SERIES: Veracruz Blues 4-1 San Luis
1952
W L GB
Veracruz 57 33
Torreon 48 42 9
Jalisco 46 44 11
Mexico 45 45 12
New Laredo 38 52 19
Monterrey 36 54 21
1953
W L GB
New Laredo 43 33
Monterrey 40 35 2.5
Veracruz 37 35 4
Juarez City 28 32 7
Mexico 32 39 8.5
Torreon 27 33 9
NOTE: Torreon and Juarez City folded in mid-season.
1954
W L GB
New Laredo 56 24
Yucatan 47 32 8.5
Monterrey 41 38 14.5
Ver Eagle 39 40 16.5
Ver Blues 30 50 26
Mexico 25 54 30.5
1955
W L GB
Mex Tigers 55 47
New Laredo 53 49 2
Mex Red Devils 52 48 2
Veracruz 52 48 2
Monterrey 46 54 8
Yucatan 44 56 10
1956
W L GB
Mex Red Devils 83 37
Mex Tigers 73 45 9
Yucatan 55 63 27
Veracruz 54 66 29
Monterrey 51 69 32
New Laredo 42 78 41
1957
W L GB
Yucatan 68 52
Mex Red Devils 66 54 2
Mex Tigers 63 57 5
Monterrey 60 60 8
New Laredo 56 64 12
Veracruz 47 73 21
1958
W L GB
New Laredo 75 45
Mex Red Devils 65 55 10
Yucatan 60 60 15
Monterrey 56 64 19
Mex Tigers 52 68 23
Poza Rica 52 68 23
1959
W L GB
Poza Rica 84 62
New Laredo 78 68 6
Mex Red Devils 74 72 10
Monterrey 70 74 13
Veracruz 67 78 16
Mex Tigers 39 104 43.5
1960
W L GB
Mex Tigers 77 66
Veracruz 71 74 7
Mexico 69 77 9.5
Monterrey 63 79 12
Puebla 63 80 14
Poza Rica 60 83 17
1961
W L GB
Veracruz 77 57
Puebla 73 61 4
Poza Rica 61 72 15.5
Monterrey 59 73 17
Mex Red Devils 59 75 18
Mex Tigers 48 86 29
1962
W L GB
Monterrey 77 53
Veracruz 69 61 8
Mex Red Devils 67 63 10
Puebla 64 66 13
Mex Tigers 62 68 15
Poza Rica 51 79 26
1963
W L GB
Puebla 80 52
Mex Red Devils 71 61 9
Monterrey 70 62 10
Mex Tigers 66 66 14
Poza Rica 66 66 14
Veracruz 56 76 24
Reynosa 53 79 27
1964
W L GB
Mex Red Devils 82 58
Puebla 79 61 3
Veracruz 78 62 4
Mex Tigers 76 63 5.5
Poza Rica 70 70 12
Monterrey 66 74 16
Reynosa 61 79 21
Jalisco 47 92 34
1965
W L GB
Mex Tigers 82 57
Puebla 78 61 4
Jalisco 71 68 11
Monterrey 68 72 14.5
Mex Red Devils 66 74 16.5
Veracruz 65 75 17.5
Reynosa 64 75 18
Poza Rica 64 76 18.5
1966
First Half Second Half
W L GB W L GB
Mex Tigers 43 27 Mex Red Devils 40 30
Monterrey 42 28 1 Veracruz 39 30 .5
Puebla 35 35 8 Puebla 38 31 1.5
Jalisco 34 35 8.5 Monterrey 37 33 3
Mex Red Devils 34 36 9 Mex Tigers 35 35 5
Poza Rica 33 37 10 Jalisco 35 35 5
Veracruz 33 37 10 Poza Rica 28 42 12
Reynosa 25 44 17.5 Reynosa 27 43 13
CHAMPIONSHIP SERIES: Mexico Tigers 4-2 Mexico Red Devils
1967
W L GB
Jalisco 85 55
Reynosa 80 60 5
Mex Red Devils 76 63 8.5
Veracruz 71 69 14
Poza Rica 65 75 20
Mex Tigers 64 75 20.5
Monterrey 60 80 25
Puebla 57 81 27
1968
W L GB
Mex Red Devils 82 58
Veracruz 79 60 2.5
Jalisco 77 63 5
Puebla 72 68 10
Reynosa 69 71 13
Mex Tigers 62 78 20
Poza Rica 60 79 21.5
Monterrey 58 82 24
1969
W L GB
Reynosa 91 63
Monterrey 88 66 3
Jalisco 82 70 8
Veracruz 81 73 10
Mex Red Devils 74 80 17
Puebla 72 82 19
Poza Rica 66 87 24.5
Mex Tigers 60 93 30.5
1970
Zone North Zone South
W L GB W L GB
Mex Red Devils 91 59 Veracruz 87 63
Reynosa 76 72 14 Jalisco 83 66 3.5
Union Laguna 68 82 23 Yucatan 77 73 10
Monterrey 67 81 23 Mex Tigers 73 74 12.5
Saltillo 67 83 24 Poza Rica 57 93 30
CHAMPIONSHIP SERIES: Veracruz 4-1 Mexico Red Devils
1971
Zone North Zone South
W L GB W L GB
Saltillo 86 59 Jalisco 82 65
Monterrey 83 63 3.5 Mex Red Devils 81 65 .5
Tampico 79 65 6.5 Mex Tigers 80 67 2
Union Laguna 72 76 15.5 Yucatan 71 75 10.5
Sabinas 62 83 24 Veracruz 70 75 11
Reynosa 47 100 40 Poza Rica 61 81 18.5
CHAMPIONSHIP SERIES: Jalisco 4-3 Saltillo
1972
Zone North Zone South
W L GB W L GB
Saltillo 89 51 Cordoba 72 61
Tampico 86 51 1.5 Mex Tigers 73 63 1.5
Jalisco 77 60 10.5 Puebla 72 65 2
Sabinas 62 76 26 Yucatan 72 66 2.5
Reynosa 62 77 26.5 Mex Red Devils 69 71 6.5
Union Laguna 56 84 33 Poza Rica 65 70 8
Monterrey 53 82 33.5 Veracruz 55 84 20
CHAMPIONSHIP SERIES: Cordoba 4-2 Saltillo
1973
Zone North West Zone South West
W L GB W L GB
Saltillo 86 45 Jalisco 79 52
Union Laguna 65 65 20.5 Poza Rica 79 53 .5
Juarez City 55 78 32 Puebla 71 62 9
Chihuahua 45 87 41.5 Mex Tigers 59 72 20
Zone North East Zona South East
W L GB W L GB
Tampico 74 56 Mex Red Devils 79 55
Reynosa 67 66 8.5 Veracruz 66 62 10
Monterrey 66 68 10 Yucatan 60 74 19
Sabinas 51 81 24 Cordoba 53 79 25
CHAMPIONSHIP SERIES: Mexico Red Devils 4-3 Saltillo
1974
Zone North West Zone South West
W L GB W L GB
Saltillo 83 53 Jalisco 84 50
Union Laguna 79 57 4 Puebla 81 56 4.5
Chihuahua 64 71 18.5 Poza Rica 71 65 14
Juarez City 60 78 24 Mex Tigers 56 78 28
Zone North East Zone South East
W L GB W L GB
Tampico 66 71 Mex Red Devils 75 61
Monterrey 65 72 1 Cordoba 66 67 7.5
Coahuila 59 77 6.5 Veracruz 62 74 13
Reynosa 53 79 10.5 Yucatan 60 75 14.5
CHAMPIONSHIP SERIES: Mexico Red Devils 4-0 Union Laguna
1975
Zone North West Zone South West
W L GB W L GB
Saltillo 81 55 Puebla 80 58
Union Laguna 66 70 14 Jalisco 73 61 5
Chihuahua 66 69 14.5 Mex Tigers 64 72 15
Juarez City 58 80 24 Aguascalientes 51 85 28
Zone North East Zone South East
W L GB W L GB
Tampico 73 62 Cordoba 87 47
Monterrey 64 73 10 Mex Red Devils 80 57 8.5
Reynosa 58 75 14 Poza Rica 68 67 19.5
Coahuila 57 77 15.5 Tabasco 56 76 30
CHAMPIONSHIP SERIES: Tampico 4-1 Cordoba
1976
Zone North West Zone South West
W L GB W L GB
Juarez City 74 61 Puebla 80 55
Union Laguna 75 62 Aguascalientes 68 76 11.5
Saltillo 72 61 1 Mex Tigers 54 78 24.5
Chihuahua 67 68 7 Durango 54 79 25
Zone North East Zone South East
W L GB W L GB
Tampico 67 68 Cordoba 78 53
Coahuila 61 66 2 Mex Red Devils 75 63 6.5
Monterrey 59 75 7.5 Poza Rica 68 67 12
New Laredo 54 82 13.5 Tabasco 66 68 13.5
CHAMPIONSHIP SERIES: Mexico Red Devils 4-2 Union Laguna
1977
Zone North West Zone South West
W L GB W L GB
Saltillo 84 67 Puebla 96 54
Union Laguna 83 67 .5 Durango 77 71 18
Juarez City 81 70 3 Aguascalientes 77 73 19
Chihuahua 62 88 21.5 Mex Tigers 73 77 23
Zone North East Zone South East
W L GB W L GB
New Laredo 77 75 Mex Red Devils 94 57
Monterrey 74 77 2.5 Cordoba 86 64 7.5
Coahuila 70 81 6.5 Poza Rica 58 91 35
Tampico 57 97 21 Tabasco 56 96 38.5
CHAMPIONSHIP SERIES: New Laredo 4-1 Mexico Red Devils
1978
Zone North West Zone South West
W L GB W L GB
Saltillo 88 64 Aguascalientes 89 62
Union Laguna 79 72 8.5 Durango 85 65 3.5
Juarez City 69 84 19.5 Puebla 85 65 3.5
Chihuahua 60 89 26.5 Mex Tigers 65 85 23.5
Zone North East Zone South East
W L GB W L GB
Monterrey 80 73 Cordoba 95 50
Tampico 76 78 4.5 Mex Red Devils 70 76 25.5
New Laredo 68 79 9 Poza Rica 67 84 31
Coahuila 65 85 13.5 Tabasco 60 90 37.5
CHAMPIONSHIP SERIES: Aguascalientes 4-1 Union Laguna
1979
Zone North West Zone South West
W L GB W L GB
Saltillo 95 40 Puebla 86 51
Juarez City 80 53 14 Aguascalientes 65 67 18.5
Union Laguna 66 70 29.5 Mex Tigers 62 73 23
Coahuila 64 70 30.5 Durango 58 74 25.5
Chihuahua 51 78 41 Veracruz 48 85 36
Zone North East Zone South East
W L GB W L GB
New Laredo 75 60 Cordoba 76 56
Monterrey 66 67 8 Tabasco 73 58 2.5
Tampico 59 75 15.5 Mex Red Devils 74 64 5
Poza Rica 57 74 16 Coatzacoalcos 66 69 11.5
Leon 52 82 22.5 Yucatan 62 69 13.5
CHAMPIONSHIP SERIES: Puebla 4-3 Juarez City
1980
Zone North West Zone South West
W L GB W L GB
Juarez City 57 37 Mex Tigers 51 47
Saltillo 52 47 7.5 Veracruz 48 47 1.5
Union Laguna 46 51 12.5 Coatzacoalcos 47 48 2.5
Chihuahua 34 57 21.5 Tabasco 39 54 9.5
Monclova 36 61 22.5 Toluca 39 55 10
Zone North East Zone South East
W L GB W L GB
Aguascalientes 61 33 Puebla 63 25
Reynosa 52 46 11 Yucatan 57 41 11
New Laredo 49 46 12.5 Mex Red Devils 52 40 13
Leon 43 53 19 Campeche 45 43 18
Monterrey 37 56 23.5 Poza Rica 36 57 29.5
Season shortened by player's strike.
EXTRAORDINARY SEASON
W L GB
Saltillo 28 11
Juarez City 22 15 5
Union Laguna 19 18 8
Coatzacoalcos 18 18 8.5
Reynosa 14 24 13.5
Mex Tigers 11 26 16
1981
Zone North West Zone South West
W L GB W L GB
Saltillo 72 52 Mex Tigers 65 56
Juarez City 71 57 3 Coatzacoalcos 62 60 3.5
Union Laguna 68 58 5 Tabasco 59 59 4.5
Chihuahua 36 90 37 Veracruz 51 73 15.5
Zone North East Zone South East
W L GB W L GB
New Laredo 75 50 Mex Red Devils 75 47
Reynosa 62 64 13.5 Campeche 71 50 3.5
Monterrey 59 69 17.5 Yucatan 72 51 3.5
Aguascalientes 57 70 19 Poza Rica 38 87 38.5
CHAMPIONSHIP SERIES: Mexico Red Devils 4-3 Reynosa