Minimum & Average Player Salaries 1967-1997

Source: Associated Press and research by Sean Lahman

Season           Minimum      Average
--------------------------------------
1997           $150,000   $1,383,578
1996            109,000    1,176,967
1995            109,000    1,071,029
1994            109,000    1,188,679
1993            109,000    1,120,254
1992            109,000    1,084,408
1991            100,000      891,188
1990            100,000      578,930
1989             68,000      512,084
1988             62,500      438,729
1987             62,500      412,454
1986             60,000      412,520
1985             60,000      371,571
1984             40,000      329,408
1983             35,000      289,194
1982             33,500      241,497
1981             32,500      185,651
1980             30,000      143,756
1979             21,000      113,558
1978             21,000       99,876
1977             19,000       76,066
1976             19,000       51,501
1975             16,000       44,676
1974             15,000       40,839
1973             15,000       36,566
1972             13,500       34,092
1971             12,750       31,543
1970             12,000       29,303
1969             10,000       24,909
1968             10,000           NA
1967             $6,000       19,000

[ Home ]
[
Search ]
[
Bookstore ]
[
Feedback ]