Major League Attendance 1990-1994

All figures are based on an 81 scheduled home games, except 1994 where actual games played is listed after the total (due to the strike).

American League Attendance

         1990         1991         1992         1993         1994
------------------------------------------------------------------------
BAL   2,415,189    2,552,753    3,567,819    3,644,965    2,535,359 (54)
BOS   2,528,986    2,562,435    2,468,574    2,422,021    1,775,826 (61)
CAL   2,555,688    2,416,236    2,065,444    2,057,460    1,512,622 (63)
CHW   2,002,357    2,934,154    2,681,156    2,581,091    1,697,398 (53)
CLE   1,225,240    1,051,863    1,224,094    2,177,908    1,995,174 (51)
DET   1,495,785    1,641,661    1,423,963    1,971,421    1,184,783 (57)
KC    2,244,956    2,161,537    1,867,689    1,934,578    1,400,494 (57)
MIL   1,752,900    1,478,729    1,857,351    1,688,080    1,268,397 (56)
MIN   1,751,584    2,293,842    2,482,428    2,048,673    1,398,565 (59)
NYY   2,006,436    1,863,733    1,748,737    2,416,942    1,675,557 (57)
OAK   2,900,217    2,713,493    2,494,160    2,035,025    1,242,692 (56)
SEA   1,509,727    2,147,905    1,651,367    2,052,638    1,103,798 (44)
TEX   2,057,911    2,297,720    2,198,231    2,244,616    2,502,538 (63)
TOR   3,885,284    4,001,527    4,028,318    4,057,947    2,907,933 (59)
------------------------------------------------------------------------
AL   30,332,260   32,117,588   31,759,331   33,333,365   24,201,136
------------------------------------------------------------------------

National League Attendance

         1990         1991         1992         1993         1994
------------------------------------------------------------------------
ATL     980,129    2,140,217    3,077,400    3,884,720    2,539,240 (54)
CHI   2,243,791    2,314,250    2,126,720    2,653,763    1,845,208 (58)
CIN   2,400,892    2,372,377    2,315,946    2,453,232    1,897,681 (60)
COL                                          4,483,350    3,281,511 (56)
FLA                                          3,064,847    1,937,467 (59)
HOU   1,310,927    1,196,152    1,211,412    2,084,618    1,561,136 (59)
LA    3,002,396    3,348,170    2,473,266    3,170,393    2,279,421 (55)
MTL   1,373,087      934,742    1,669,127    1,641,437    1,276,250 (52)
NYM   2,732,745    2,284,484    1,779,534    1,873,183    1,151,471 (52)
PHI   1,992,484    2,050,012    1,927,448    3,137,674    2,290,971 (58)
PIT   2,049,908    2,065,302    1,829,395    1,650,593    1,222,517 (60)
STL   2,573,225    2,448,699    2,418,483    2,844,977    1,866,544 (54)
SD    1,856,396    1,804,289    1,721,406    1,375,432      953,857 (57)
SF    1,975,528    1,737,478    1,560,998    2,606,354    1,704,614 (59)
------------------------------------------------------------------------
NL   24,491,508   24,696,172   24,111,135   36,924,573   25,807,888
------------------------------------------------------------------------
MLB   54,823,768   56,813,760   55,870,466   70,257,938   50,009,024
------------------------------------------------------------------------

[ Home ]
[
Search ]
[
Bookstore ]
[
Feedback ]