Major League Attendance, 1980-1989

AMERICAN LEAGUE

            1980           1981           1982           1983           1984
------------------------------------------------------------------------------
BAL      1,797,438      1,024,247      1,613,031      2,042,071      2,045,784
BOS      1,956,092      1,060,379      1,950,124      1,782,285      1,661,618
CAL      2,297,327      1,441,545      2,807,360      2,555,016      2,402,997
CHI      1,200,365        946,651      1,567,787      2,132,821      2,136,988
CLE      1,033,827        661,395      1,044,021        768,941        734,079
DET      1,785,293      1,149,144      1,636,058      1,829,636      2,704,794
KC       2,288,714      1,279,403      2,284,464      1,963,875      1,810,018
MIL      1,857,408        874,292      1,978,896      2,397,131      1,608,509
MIN        769,206        469,090        921,186        858,939      1,598,692
NY       2,627,417      1,614,353      2,041,219      2,257,976      1,821,815
OAK        842,259      1,304,052      1,735,489      1,294,941      1,353,281
SEA        836,204        636,276      1,070,404        813,537        870,372
TEX      1,198,175        850,076      1,154,432      1,363,469      1,102,471
TOR      1,400,327        755,083      1,275,978      1,930,415      2,110,009
==============================================================================
TOT     21,890,052     14,065,986     23,080,449     23,991,053     23,961,427
            1985           1986           1987           1988           1989
------------------------------------------------------------------------------
BAL      2,132,387      1,973,176      1,835,692      1,660,738      2,535,208
BOS      1,786,633      2,147,641      2,231,551      2,464,851      2,510,012
CAL      2,567,427      2,655,872      2,696,299      2,340,925      2,647,291
CHI      1,669,888      1,424,313      1,208,060      1,115,749      1,045,651
CLE        655,181      1,471,805      1,077,898      1,411,610      1,285,542
DET      2,286,609      1,899,437      2,061,830      2,081,162      1,543,656
KC       2,162,717      2,320,794      2,392,471      2,350,181      2,477,700
MIL      1,360,265      1,265,041      1,909,244      1,923,238      1,970,735
MIN      1,651,814      1,255,453      2,081,976      3,030,672      2,277,438
NY       2,214,587      2,268,030      2,427,672      2,633,701      2,170,485
OAK      1,334,599      1,314,646      1,678,921      2,287,335      2,667,225
SEA      1,128,696      1,029,045      1,134,255      1,022,398      1,298,443
TEX      1,112,497      1,692,002      1,763,053      1,581,901      2,043,993
TOR      2,468,925      2,455,477      2,778,429      2,595,175      3,375,883
==============================================================================
TOT     24,532,225     25,172,732     27,277,351     28,499,636     29,849,262

NATIONAL LEAGUE

            1980           1981           1982           1983           1984
------------------------------------------------------------------------------
ATL      1,048,411        535,418      1,801,985      2,119,935      1,724,892
CHI      1,206,776        565,637      1,249,278      1,479,717      2,107,655
CIN      2,022,450      1,093,730      1,326,528      1,190,419      1,275,887
HOU      2,278,217      1,321,282      1,558,555      1,351,962      1,229,862
LA       3,249,287      2,381,292      3,608,881      3,510,313      3,134,824
MON      2,208,175      1,534,564      2,318,292      2,320,651      1,606,531
NY       1,192,073        704,244      1,323,036      1,112,774      1,842,695
PHI      2,651,650      1,638,752      2,376,394      2,128,339      2,062,693
PIT      1,646,757        541,789      1,024,106      1,225,916        773,500
STL      1,385,147      1,010,247      2,111,906      2,317,914      2,037,448
SD       1,139,026        519,161      1,607,516      1,539,815      1,983,904
SF       1,096,115        632,274      1,200,948      1,251,530      1,001,545
==============================================================================
TOT     21,124,084     12,478,390     21,507,425     21,549,285     20,781,436
            1985           1986           1987           1988           1989
------------------------------------------------------------------------------
ATL      1,350,137      1,387,181      1,217,402        848,089        984,930
CHI      2,161,534      1,859,102      2,035,130      2,089,034      2,491,942
CIN      1,834,619      1,692,432      2,185,205      2,072,528      1,979,320
HOU      1,184,314      1,734,276      1,909,902      1,933,505      1,834,908
LA       3,264,593      3,023,208      2,797,409      2,980,262      2,944,653
MON      1,502,494      1,128,981      1,850,324      1,478,659      1,783,533
NY       2,761,601      2,767,601      3,034,129      3,055,445      2,918,710
PHI      1,830,350      1,933,335      2,100,110      1,990,041      1,861,985
PIT        735,900      1,000,917      1,161,193      1,866,713      1,374,141
STL      2,637,563      2,471,974      3,072,122      2,892,799      3,080,980
SD       2,210,352      1,805,716      1,454,061      1,506,896      2,009,031
SF         818,697      1,528,748      1,917,168      1,785,297      2,059,701
==============================================================================
TOT     22,292,154     22,333,471     24,734,155     24,499,268     25,323,834

Source: Total Baseball, 3rd Edition

[ Home ]
[
Search ]
[
Bookstore ]
[
Feedback ]