
1995 MLB Attendance
AMERICAN LEAGUE
------------- HOME ------------ SEASON HIGH
CLUB TOTAL AVERAGE DATES GAMES TOTAL DATE
BALTIMORE 3,098,475 43,034 72 ( 72) 47,561 6/25
CLEVELAND 2,842,725 40,038 71 ( 72) 42,023 8/01
TORONTO 2,826,483 39,257 72 ( 72) 50,426 4/26
BOSTON 2,164,378 30,061 72 ( 72) 34,616 8/15
TEXAS 1,985,910 27,582 72 ( 72) 46,717 7/29
CALIFORNIA 1,748,680 24,287 72 ( 72) 61,292 7/04
NEW YORK 1,705,257 24,361 70 ( 73) 50,245 4/26
SEATTLE 1,640,992 22,479 73 ( 73) 54,589 9/23
CHICAGO 1,609,773 22,673 71 ( 72) 42,961 7/05
KANSAS CITY 1,232,969 17,614 70 ( 72) 26,584 7/04
DETROIT 1,180,979 16,634 71 ( 72) 39,398 5/02
OAKLAND 1,174,310 16,540 71 ( 72) 42,596 7/03
MILWAUKEE 1,087,560 15,318 71 ( 72) 31,630 7/29
MINNESOTA 1,057,667 14,690 72 ( 72) 42,155 7/30
TOTALS 25,356,158 25,356 1000 (1010)
NATIONAL LEAGUE
------------- HOME ------------ SEASON HIGH
CLUB TOTAL AVERAGE DATES GAMES TOTAL DATE
COLORADO 3,390,037 47,084 72 ( 72) 48,394 5/06
LOS ANGELES 2,766,251 38,420 72 ( 72) 54,005 7/01
ATLANTA 2,561,831 35,581 72 ( 72) 49,104 7/04
PHILADELPHIA 2,043,588 28,783 71 ( 72) 59,203 7/03
CHICAGO 1,918,265 27,018 71 ( 72) 40,494 7/02
CINCINNATI 1,843,649 25,967 71 ( 72) 51,033 4/26
ST. LOUIS 1,748,709 24,288 72 ( 72) 39,945 8/05
FLORIDA 1,700,466 24,292 70 ( 71) 42,125 4/25
HOUSTON 1,363,801 19,208 71 ( 72) 39,295 7/25
MONTREAL 1,309,618 18,189 72 ( 72) 46,515 5/02
NEW YORK 1,273,183 17,932 71 ( 72) 51,715 4/30
SAN FRANCISCO 1,241,497 17,243 72 ( 72) 43,167 8/05
SAN DIEGO 1,041,805 14,673 71 ( 72) 39,853 9/30
PITTSBURGH 905,517 12,936 70 ( 72) 34,841 4/26
TOTALS 25,108,217 25,159 998 (1007)
[ Home ] [ Feedback ]