
1990 Team Financial Statements
------------- ----------------------- Millions------------------------
1 2 3 4 5 6 7 8
Gate Media Stad. Total Player Oper. Oper. Fran.
Franchise Rec. Rev. Rev. Rev. Costs Exp. Inc. Value
------------- --------------------------------------------------------
New York (AL) $19.8 $69.4 $6.6 $98.0 $20.6 $73.5 $24.5 $225
New York (NL) 25.2 38.3 15.4 81.1 22.2 65.3 15.8 200
Los Angeles 22.5 29.7 10.0 64.4 20.4 56.8 7.6 200
Baltimore 18.1 22.5 5.1 47.9 8.1 38.3 9.6 200^3
Boston 25.3 34.1 6.9 68.5 22.7 56.2 12.3 180
Toronto 39.1 28.0 8.2 77.5 18.0 63.6 13.9 178
Philadelphia 16.0 35.0 8.7 61.9 14.2 50.8 11.1 130
St.Louis 20.8 27.4 5.4 55.8 19.6 45.3 10.5 128
Chicago (NL) 19.7 24.2 4.2 50.3 13.8 41.1 9.2 125
Chicago (AL) 16.2 24.2 6.4 49.0 11.1 40.2 8.8 125
Kansas City 16.0 19.0 16.0 53.2 23.6 63.0 -9.8 122
Oakland 24.6 21.2 9.9 57.9 22.3 45.5 12.4 116
Atlanta 11.1 28.2 3.2 43.4 16.8 38.9 4.5 113
San Francisco 19.0 23.3 5.5 50.0 22.5 41.0 9.0 105
Cincinnati 15.6 21.8 5.0 48.7 15.8 37.7 11.0 102
California 17.0 24.0 5.4 48.6 21.9 39.9 8.7 102
Texas 14.7 24.6 6.6 50.3 12.7 41.2 9.1 101
San Diego 13.5 25.1 6.4 47.2 16.7 38.7 8.5 99
Houston 10.8 24.2 2.8 40.0 18.2 42.0 -2.0 92
Detroit 12.4 22.3 1.1 38.0 17.9 32.9 5.1 84
Pittsburgh 14.6 20.0 4.3 41.1 16.5 41.8 -0.7 82
Minnesota 13.0 19.6 3.2 38.6 14.2 38.0 0.6 81
Milwaukee 15.5 19.0 1.7 38.4 18.5 34.5 3.9 81
Cleveland 9.9 20.0 2.6 34.8 15.4 41.6 -6.8 75
Atlanta 8.0 20.0 3.2 35.4 14.2 27.6 7.8 74
Montreal 10.6 20.0 2.5 35.3 16.5 28.9 6.4 74
Seattle 11.6 17.0 3.2 34.0 12.6 37.1 -3.1 71
-------------- --------------------------------------------------------
Note -- Figures are for 1990 season. All figures are in U.S. dollars.
* Accounts for future move into not-yet-completed stadium.
1 Gate receipts -- home and away games.
2 Media revenues -- national TV, local TV, cable TV and radio.
3 Stadium revenues -- suites, concessions, parking, advertising
and souvenirs.
5 Player salaries -- includes deferred payments and bonuses.
6 Total operating expenses include player salaries, excludes depreciation
and interest.
Source: Financial World
[ Home ] [ Feedback ]